European Individual Women Chess Championship 2017 Rd9
Photo from Official Site Gallery

WGM Papp,P(HUN)
Player Overview for HUN
GM Hoang continues her solid performance. IM Gara,A won again and is having a strong tournament.
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | Rp | ||
10 | GM | Hoang Thanh Trang | 2459 | HUN | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 6,5 | 7 | 2515 | |
42 | WGM | Papp Petra | 2378 | HUN | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 5,0 | 48 | 2340 | |
51 | IM | Lazarne Vajda Szidonia | 2355 | HUN | ½ | ½ | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 5,5 | 38 | 2332 | |
52 | IM | Gara Anita | 2354 | HUN | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 6,0 | 19 | 2426 | |
60 | WGM | Gara Ticia | 2325 | HUN | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4,5 | 75 | 2277 |
Results of the last round for HUN
The results were mixed today with two wins and a loss.
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
9 | 3 | 9 | GM | Socko Monika | 2462 | 6 | ½ – ½ | 6 | GM | Hoang Thanh Trang | 2459 | 10 |
9 | 11 | 7 | WGM | Pogonina Natalija | 2478 | 5 | 1 – 0 | 5 | WGM | Papp Petra | 2378 | 42 |
9 | 16 | 22 | IM | Atalik Ekaterina | 2429 | 5 | 0 – 1 | 5 | IM | Gara Anita | 2354 | 52 |
9 | 18 | 51 | IM | Lazarne Vajda Szidonia | 2355 | 5 | ½ – ½ | 5 | IM | Vega Gutierrez Sabrina | 2413 | 28 |
9 | 47 | 108 | WFM | De Seroux Camille | 2122 | 3½ | 0 – 1 | 3½ | WGM | Gara Ticia | 2325 | 60 |
Results-Round 9
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 2 | GM | Muzychuk Mariya | 2546 | 6 | ½ – ½ | 6½ | GM | Dzagnidze Nana | 2528 | 4 |
2 | 14 | WGM | Goryachkina Aleksandra | 2452 | 6½ | ½ – ½ | 6 | IM | Kashlinskaya Alina | 2426 | 23 |
3 | 9 | GM | Socko Monika | 2462 | 6 | ½ – ½ | 6 | GM | Hoang Thanh Trang | 2459 | 10 |
4 | 1 | GM | Muzychuk Anna | 2587 | 5½ | ½ – ½ | 5½ | IM | Bulmaga Irina | 2394 | 36 |
5 | 21 | GM | Danielian Elina | 2437 | 5½ | 1 – 0 | 5½ | IM | Batsiashvili Nino | 2496 | 6 |
6 | 29 | FM | Pustovoitova Daria | 2411 | 5½ | 0 – 1 | 5½ | IM | Paehtz Elisabeth | 2454 | 12 |
7 | 17 | GM | Khotenashvili Bela | 2445 | 5½ | ½ – ½ | 5½ | WGM | Osmak Iulija | 2348 | 56 |
8 | 33 | IM | Nechaeva Marina | 2395 | 5½ | ½ – ½ | 5½ | IM | Galliamova Alisa | 2444 | 18 |
9 | 34 | IM | Zimina Olga | 2395 | 5½ | ½ – ½ | 5½ | GM | Zhukova Natalia | 2438 | 20 |
10 | 3 | GM | Lagno Kateryna | 2543 | 5 | 1 – 0 | 5½ | WIM | Fataliyeva Ulviyya | 2287 | 70 |
11 | 7 | WGM | Pogonina Natalija | 2478 | 5 | 1 – 0 | 5 | WGM | Papp Petra | 2378 | 42 |
12 | 47 | WGM | Yildiz Betul Cemre | 2367 | 5 | ½ – ½ | 5 | WGM | Girya Olga | 2470 | 8 |
13 | 13 | GM | Cramling Pia | 2452 | 5 | ½ – ½ | 5 | IM | Mammadova Gulnar | 2357 | 50 |
14 | 15 | WGM | Zawadzka Jolanta | 2449 | 5 | ½ – ½ | 5 | WGM | Buksa Nataliya | 2314 | 64 |
15 | 49 | WGM | Babiy Olga | 2359 | 5 | 0 – 1 | 5 | IM | Bodnaruk Anastasia | 2446 | 16 |
16 | 22 | IM | Atalik Ekaterina | 2429 | 5 | 0 – 1 | 5 | IM | Gara Anita | 2354 | 52 |
17 | 62 | WGM | Mamedjarova Zeinab | 2322 | 5 | 0 – 1 | 5 | IM | Gaponenko Inna | 2416 | 26 |
18 | 51 | IM | Lazarne Vajda Szidonia | 2355 | 5 | ½ – ½ | 5 | IM | Vega Gutierrez Sabrina | 2413 | 28 |
19 | 53 | FM | Brunello Marina | 2354 | 5 | 1 – 0 | 5 | IM | Melia Salome | 2400 | 30 |
20 | 39 | IM | Ovod Evgenija | 2382 | 5 | 0 – 1 | 5 | WIM | Unuk Laura | 2275 | 73 |
21 | 72 | WGM | Ambartsumova Karina | 2282 | 5 | 1 – 0 | 5 | IM | Charochkina Daria | 2381 | 40 |
22 | 5 | GM | Stefanova Antoaneta | 2527 | 4½ | 1 – 0 | 4½ | WGM | Malakhova Elizaveta | 2324 | 61 |
23 | 11 | IM | Javakhishvili Lela | 2456 | 4½ | 1 – 0 | 4½ | WIM | Khomeriki Nino | 2308 | 65 |
24 | 69 | WGM | Doluhanova Evgeniya | 2287 | 4½ | 0 – 1 | 4½ | IM | Mkrtchian Lilit | 2425 | 24 |
25 | 27 | IM | Szczepkowska Karina | 2414 | 4½ | 1 – 0 | 4½ | WGM | Berzina Ilze | 2297 | 66 |
26 | 31 | WGM | Hoolt Sarah | 2398 | 4½ | ½ – ½ | 4½ | IM | Galojan Lilit | 2290 | 68 |
27 | 35 | WGM | Tsolakidou Stavroula | 2395 | 4½ | 0 – 1 | 4½ | WGM | Golubenko Valentina | 2271 | 75 |
28 | 88 | WIM | Drljevic Ljilja | 2237 | 4½ | 0 – 1 | 4½ | IM | Ziaziulkina Nastassia | 2387 | 38 |
29 | 43 | WGM | Kovanova Baira | 2376 | 4½ | 1 – 0 | 4½ | WGM | Abdulla Khayala | 2241 | 86 |
30 | 44 | GM | Arakhamia-Grant Ketevan | 2374 | 4½ | ½ – ½ | 4½ | WFM | Ivanenko Olga I. | 2252 | 83 |
31 | 45 | IM | Arabidze Meri | 2373 | 4½ | ½ – ½ | 4½ | WGM | Toma Katarzyna | 2229 | 90 |
32 | 92 | WIM | Gevorgyan Maria | 2227 | 4½ | 0 – 1 | 4 | IM | Skripchenko Almira | 2420 | 25 |
33 | 19 | IM | Daulyte Deimante | 2443 | 4 | 0 – 1 | 4 | WIM | Zaksaite Salomeja | 2262 | 77 |
34 | 84 | WIM | Narva Mai | 2249 | 4 | 1 – 0 | 4 | IM | Houska Jovanka | 2397 | 32 |
35 | 37 | WGM | Michna Marta | 2389 | 4 | 0 – 1 | 4 | WGM | Ozturk Kubra | 2261 | 78 |
36 | 41 | IM | Savina Anastasia | 2378 | 4 | 0 – 1 | 4 | WGM | Calzetta Ruiz Monica | 2257 | 80 |
37 | 82 | IM | Sedina Elena | 2253 | 4 | 0 – 1 | 4 | Badelka Olga | 2362 | 48 | |
38 | 106 | IM | Petrenko Svetlana | 2136 | 4 | 0 – 1 | 4 | IM | Milliet Sophie | 2352 | 54 |
39 | 55 | WGM | Mammadzada Gunay | 2348 | 4 | 1 – 0 | 4 | WIM | Mammadova Narmin | 2240 | 87 |
40 | 57 | WIM | Warakomska Anna | 2343 | 4 | ½ – ½ | 4 | WIM | Kantane Anna | 2230 | 89 |
41 | 63 | WGM | Cosma Elena-Luminita | 2316 | 4 | 1 – 0 | 4 | WFM | Zherebtsova Alexandra | 2222 | 95 |
42 | 67 | IM | Gvetadze Sofio | 2292 | 4 | 1 – 0 | 4 | WFM | Sazonova Anastasia | 2143 | 105 |
43 | 71 | WFM | Travkina Anastasia | 2287 | 4 | 1 – 0 | 4 | WFM | Olde Margareth | 2110 | 110 |
44 | 74 | WIM | Fuchs Judith | 2274 | 4 | 1 – 0 | 4 | WIM | Semenova Elena | 2212 | 97 |
45 | 98 | WIM | Isgandarova Khayala | 2211 | 4 | 1 – 0 | 3½ | WIM | Osmanodja Filiz | 2370 | 46 |
46 | 58 | FM | Antova Gabriela | 2335 | 3½ | 1 – 0 | 3½ | WFM | Gueci Tea | 2132 | 107 |
47 | 108 | WFM | De Seroux Camille | 2122 | 3½ | 0 – 1 | 3½ | WGM | Gara Ticia | 2325 | 60 |
48 | 118 | WIM | Makka Ioulia | 2069 | 3½ | ½ – ½ | 3½ | WGM | Mamedjarova Turkan | 2267 | 76 |
49 | 116 | Azimova Karina | 2072 | 3½ | 0 – 1 | 3½ | WGM | Sandu Mihaela | 2261 | 79 | |
50 | 122 | Otikova Elina | 2049 | 3½ | ½ – ½ | 3½ | WIM | Komiagina Maria | 2247 | 85 | |
51 | 120 | WCM | Sinitsina Anastassia | 2052 | 3½ | ½ – ½ | 3½ | WIM | Balaian Alina | 2229 | 91 |
52 | 130 | Chan Naruna | 1981 | 3½ | ½ – ½ | 3½ | FM | Stetsko Lanita | 2226 | 93 | |
53 | 101 | WFM | Balajayeva Khanim | 2196 | 3½ | 1 – 0 | 3½ | WFM | Caglar Sila | 2093 | 111 |
54 | 59 | WGM | Worek Joanna | 2330 | 3 | ½ – ½ | 3½ | WCM | Arda Cagil Irmak | 2089 | 115 |
55 | 81 | WIM | Kazarian Anna-Maja | 2257 | 3 | ½ – ½ | 3 | WFM | Baptista Ana Filipa | 2071 | 117 |
56 | 114 | Krumina Linda | 2090 | 3 | 1 – 0 | 3 | WIM | Lickrastina Agnese | 2223 | 94 | |
57 | 100 | WFM | Paramzina Anastasya | 2202 | 3 | ½ – ½ | 3 | WCM | Ozbay Ece | 2035 | 123 |
58 | 104 | WIM | Utiatskaja Irina | 2152 | 3 | 1 – 0 | 3 | WFM | Beydullayeva Govhar | 2054 | 119 |
59 | 109 | WIM | Tsiganova Monika | 2111 | 3 | 1 – 0 | 3 | Heinatz Maria | 1990 | 127 | |
60 | 112 | WFM | Vidruska Renate | 2093 | 3 | 1 – 0 | 3 | WCM | Sibajeva Marija | 2011 | 125 |
61 | 131 | WCM | Gundogan Sinem Cagla | 1885 | 3 | 1 – 0 | 3 | WFM | Hapala Elisabeth | 2091 | 113 |
62 | 128 | Limanovska Elizabete | 1990 | 2½ | 0 – 1 | 2½ | WFM | Movileanu Daniela | 2213 | 96 | |
63 | 129 | Parhomenko Margarita | 1987 | 2½ | 0 – 1 | 2½ | WIM | Pavlidou Ekaterini | 2180 | 102 | |
64 | 137 | Nikolajeva Marija | 1673 | 2½ | 1 – 0 | 2½ | WGM | Erneste Inguna | 2168 | 103 | |
65 | 121 | WFM | Grapsa Georgia | 2049 | 2½ | 1 – 0 | 2½ | Maklakova Nellija | 1829 | 133 | |
66 | 126 | WFM | Narva Regina | 2000 | 2½ | ½ – ½ | 2½ | Golsta Madara | 1619 | 138 | |
67 | 99 | WFM | Exler Veronika | 2208 | 2 | 1 – 0 | 2 | Atte Rebeka | 1498 | 141 | |
68 | 139 | Norlamo Sarabella | 1619 | 2 | ½ – ½ | 2 | Harlinska Sandra | 1881 | 132 | ||
69 | 143 | Ivanova Katrina Telma | 1340 | 2 | 0 – 1 | 2 | WCM | Zvereva Margarita | 1771 | 135 | |
70 | 134 | Vainovska Valentina | 1792 | 1½ | 0 – 1 | 1½ | Golsta Ramona | 1560 | 140 | ||
71 | 144 | Mieze Natalja | 1223 | 1 | 0 – 1 | 1 | Ni Mhuireagain Eibhia | 1496 | 142 |
Selected Games Rd8
Dzagnidze-Danielian
Reti Opening
After 20..Rc8(Diagram)
After 20..Rc8
Posted on April 20, 2017, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0