Budapest Open 2017 Rd9

I blundered early and then lost in feeble fashion to end the tournament. My brain seems to be slowing down as I had to work hard to save my previous game.

Games coming a bit later.

More info at Budapest Tournaments


Results-Round 9

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 1 IM Hujbert Florian 2452 6 1 – 0 AIM Kovacsy Barnabas 2051 13
2 3 FM Zentai Peter 2272 ½ – ½ 6 Balint Vilmos 2255 4
3 11 Vargyas Zoltan 2115 ½ – ½ IM Szabolcsi Janos 2329 2
4 9 Kormos Adam 2126 1 – 0 IM Szalanczy Emil 2189 5
5 7 Karacsonyi Gellert 2165 5 ½ – ½ 5 Kovacs Istvan 2144 8
6 24 Virag Balint 1926 5 0 – 1 5 Molnar Jozsef 2106 12
7 18 Sivanesan S 1998 1 – 0 FM Koczo Kristof 2186 6
8 17 Kovacs Gabor Etele 1999 1 – 0 Metaxasz Vaszilisz 2036 14
9 15 Juhasz Agoston 2035 0 – 1 Geher Koppany 1961 20
10 23 Heyl Thomas 1926 ½ – ½ Simon Lili 2032 16
11 19 Fule Simon 1966 4 ½ – ½ FM Letay Gyula 1949 22
12 37 Kozsik Barnabas 1771 4 1 – 0 4 Yip Michael 1957 21
13 27 Zoldy Robert 1884 4 – – + Birovecz Ben Jordan 1915 25
14 46 Sulyok Eszter 1647 ½ – ½ Zoltan Andras 1913 26
15 29 Bellan Istvan 1855 1 – 0 Moricz Benedek 1723 40
16 31 Rinyu Janos 1821 1 – 0 Pervai Laszlo 1808 34
17 35 Polyanszky Zoltan 1779 1 – 0 Liptak Tibor 1810 32
18 33 Koltai Dora 1809 3 ½ – ½ 3 Bartok David Dominik 1647 45
19 47 Chubakov Sultan 1634 3 0 – 1 3 Palczert Matyas 1776 36
20 43 Szivak Andras 1690 0 – 1 Zsatkovics Endre 1718 41
21 48 Moricz Aurel 1632 0 – 1 2 Karacsonyi Kata 1861 28
22 39 Monduk Ferenc 1738 0 – 1 2 Banhidi Ferenc 1741 38

Final Ranking after 9 Rounds

IM Hujbert Florian won with 7/9.

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w-we K rtg+/-
1 1 IM Hujbert Florian HUN 2452 7,0 48,5 35,0 0,0 9 -0,83 10 -8,3
2 4 Balint Vilmos HUN 2255 6,5 53,0 35,0 0,0 8 1,48 20 29,6
3 9 Kormos Adam HUN 2126 6,5 47,5 32,5 0,0 9 1,70 20 34,0
4 12 Molnar Jozsef HUN 2106 6,0 49,5 30,0 0,0 9 0,99 20 19,8
5 2 IM Szabolcsi Janos HUN 2329 6,0 48,0 31,5 0,0 9 -1,03 10 -10,3
6 3 FM Zentai Peter HUN 2272 6,0 48,0 31,0 0,0 9 -0,82 20 -16,4
7 11 Vargyas Zoltan HUN 2115 6,0 39,0 26,0 0,0 9 -0,50 20 -10,0
8 5 IM Szalanczy Emil HUN 2189 5,5 51,0 35,0 0,0 9 0,64 10 6,4
9 13 AIM Kovacsy Barnabas HUN 2051 5,5 45,0 30,0 0,0 9 1,35 40 54,0
10 17 Kovacs Gabor Etele HUN 1999 5,5 45,0 26,5 0,0 9 1,28 40 51,2
11 7 Karacsonyi Gellert HUN 2165 5,5 44,5 30,0 0,0 9 -0,37 40 -14,8
12 20 Geher Koppany HUN 1961 5,5 42,5 25,5 0,0 9 0,89 40 35,6
13 18 Sivanesan Subramanian MAS 1998 5,5 41,0 27,5 0,5 9 1,48 20 29,6
14 8 Kovacs Istvan HUN 2144 5,5 41,0 27,5 0,5 9 -1,09 20 -21,8
15 22 FM Letay Gyula HUN 1949 5,0 44,5 26,5 0,0 9 0,84 20 16,8
16 24 Virag Balint HUN 1926 5,0 44,0 26,0 0,0 9 1,52 40 60,8
17 23 Heyl Thomas GER 1926 5,0 40,5 24,5 0,0 9 0,76 20 15,2
18 16 Simon Lili HUN 2032 5,0 40,0 24,5 0,0 9 -1,75 40 -70,0
19 37 Kozsik Bende Barnabas HUN 1771 5,0 39,5 21,5 0,0 8 1,99 40 79,6
20 6 FM Koczo Kristof HUN 2186 4,5 49,5 30,0 0,0 9 -0,88 20 -17,6
21 15 Juhasz Agoston HUN 2035 4,5 45,0 27,5 0,0 9 -0,43 40 -17,2
22 10 Torok Tamas Titusz HUN 2121 4,5 45,0 27,0 0,0 8 -0,85 20 -17,0
23 14 Metaxasz Vaszilisz HUN 2036 4,5 42,5 26,0 0,0 9 -0,84 20 -16,8
24 29 Bellan Istvan HUN 1855 4,5 41,5 21,0 0,0 9 0,47 20 9,4
25 31 Rinyu Janos HUN 1821 4,5 40,0 19,5 0,0 9 0,55 20 11,0
26 19 Fule Simon HUN 1966 4,5 38,0 23,0 0,0 9 -1,29 40 -51,6
27 35 Polyanszky-Tamasi Zoltan Dr. HUN 1779 4,5 37,5 19,0 0,0 8 1,17 20 23,4
28 25 Birovecz Ben Jordan HUN 1915 4,5 37,0 19,0 0,0 8 -0,90 40 -36,0
29 21 Yip Michael CAN 1957 4,0 43,0 22,5 0,0 9 -0,75 20 -15,0
30 27 Zoldy Robert HUN 1884 4,0 42,5 20,0 0,0 8 -0,09 20 -1,8
31 26 Zoltan Andras HUN 1913 4,0 39,5 21,0 0,0 9 -0,51 20 -10,2
32 46 Sulyok Eszter HUN 1647 4,0 36,0 18,5 0,0 9 2,03 40 81,2
33 36 Palczert Matyas HUN 1776 4,0 35,0 17,0 0,0 9 -0,14 40 -5,6
34 34 Pervai Laszlo HUN 1808 3,5 43,5 20,5 0,0 9 0,30 40 12,0
35 32 Liptak Tibor HUN 1810 3,5 41,5 18,5 0,0 9 -0,87 20 -17,4
36 40 Moricz Benedek HUN 1723 3,5 39,5 17,0 0,0 9 0,79 40 31,6
37 45 Bartok David Dominik HUN 1647 3,5 38,5 17,5 0,0 9 0,81 40 32,4
38 33 Koltai Dora HUN 1809 3,5 36,0 17,0 0,0 9 -0,22 40 -8,8
39 42 Kocsis Peter HUN 1704 3,5 36,0 15,5 0,0 8 0,97 40 38,8
40 41 Zsatkovics Endre HUN 1718 3,5 34,0 16,5 0,0 9 0,58 20 11,6
41 47 Chubakov Sultan KGZ 1634 3,0 32,0 13,5 0,0 9 0,24 40 9,6
42 28 Karacsonyi Kata HUN 1861 3,0 29,0 8,0 0,0 8 -3,15 40 -126,0
43 38 Banhidi Ferenc HUN 1741 3,0 27,0 10,5 0,0 8 -1,65 20 -33,0
44 44 Szurkos Andras HUN 1673 2,5 36,5 15,5 0,0 6 1,17 20 23,4
45 43 Szivak Andras HUN 1690 2,5 32,5 12,0 0,0 9 -0,56 40 -22,4
46 48 Moricz Aurel HUN 1632 2,5 28,5 11,5 0,0 9 -0,16 40 -6,4
47 39 Monduk Ferenc HUN 1738 1,5 33,5 9,5 0,0 8 -2,73 40 -109,2
48 30 Saar Patrik HUN 1832 0,5 30,0 4,0 0,0 4 -1,59 40 -63,6

U1700 -Final Ranking after 9 Rounds

Muskath Maximillian won every game!

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w-we K rtg+/-
1 28 Muskath Maximillian ENG 0 9,0 48,5 45,0 0,0 8
2 1 Kubik Anna Zsofia HUN 1693 7,0 50,0 38,0 0,0 7 0,27 20 5,4
3 13 Magyar Erik Ferenc HUN 1381 6,0 50,5 30,5 0,0 6 1,95 40 78,0
4 14 Palczert Hajnalka HUN 1372 6,0 47,0 30,0 0,0 8 2,19 40 87,6
5 3 Vamosi Peter Istvan HUN 1580 5,5 49,0 33,5 0,0 7 -0,41 20 -8,2
6 5 Liptak Istvan HUN 1504 5,5 46,5 28,0 0,0 8 0,04 20 0,8
7 11 Sandor Adam David HUN 1387 5,5 44,0 27,5 0,0 7 0,68 40 27,2
8 26 Foldes Marton Gabor HUN 1069 5,5 35,5 21,5 0,0 7 2,40 40 96,0
9 29 Szalontai Gyorgy HUN 0 5,0 48,0 28,0 0,0 7
10 4 Bolyki Istvan HUN 1544 5,0 45,5 25,5 0,0 9 -0,71 40 -28,4
11 18 Kovacsi Sara Kata HUN 1330 5,0 37,5 25,0 0,0 6 1,52 40 60,8
12 20 Deak-Sala Emilia HUN 1266 4,5 41,0 24,0 0,0 9 1,67 40 66,8
13 7 Monduk Eszter HUN 1483 4,5 39,5 22,5 0,0 8 -0,98 20 -19,6
14 6 Marosi Lajos HUN 1496 4,5 39,5 20,5 0,0 8 -0,87 20 -17,4
15 15 Markus Csaba HUN 1366 4,5 37,5 21,5 0,0 8 -0,10 40 -4,0
16 23 Kovacs Reka HUN 1165 4,0 47,5 26,5 0,0 7 1,39 40 55,6
17 9 Hajdu Marton Abris HUN 1404 4,0 36,0 20,0 0,0 9 -1,90 40 -76,0
18 19 Moricz Karmen HUN 1317 4,0 34,5 17,0 0,0 8 -0,72 40 -28,8
19 10 Karacsonyi Luca HUN 1401 4,0 30,0 19,0 0,0 7 -1,42 40 -56,8
20 17 Horvath Zoltan HUN 1330 3,5 39,0 17,0 0,0 9 -0,94 20 -18,8
21 8 Moricz Nadja HUN 1430 3,5 34,5 12,5 0,0 3 0,01 40 0,4
22 12 Sandor Anna Luca HUN 1387 3,0 43,5 20,0 0,0 6 -0,19 40 -7,6
23 27 Deak-Sala Daniel HUN 0 3,0 40,5 19,0 0,0 9
24 22 Balint Peter AUT 1174 3,0 37,5 17,0 0,0 9 0,62 40 24,8
25 16 Mailinger Mark HUN 1358 3,0 33,5 17,0 0,0 4 0,21 40 8,4
26 21 Pervai Laszlo HUN 1177 3,0 31,0 11,0 0,0 7 -0,07 40 -2,8
27 24 Thierry Edvard HUN 1119 3,0 30,0 10,5 0,0 7 -1,11 40 -44,4
28 25 Karacsonyi Bank HUN 1108 2,0 35,0 10,5 0,0 9 -0,10 40 -4,0
29 2 Mendoly Laszlo HUN 1621 2,0 34,5 12,0 0,0 5 -3,43 20 -68,6

GM group-Final Ranking

FM Csonka Balazs shared first with 6/9.

Rk. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 Pts.  TB1  TB2  TB3
1 GM Berczes David 2484 HUN * ½ ½ ½ ½ 1 1 1 ½ ½ 6,0 25,50 0,0 3
2 FM Csonka Balazs 2424 HUN ½ * ½ ½ 1 1 1 0 ½ 1 6,0 25,00 0,0 4
3 IM Nemeth Miklos 2472 HUN ½ ½ * ½ ½ 1 1 ½ ½ 1 6,0 24,50 0,0 3
4 GM Gonda Laszlo 2490 HUN ½ ½ ½ * ½ ½ 1 1 ½ 1 6,0 24,00 0,0 3
5 GM Horvath Adam 2460 HUN ½ 0 ½ ½ * ½ 0 ½ 1 1 4,5 17,50 0,0 2
6 IM Kovacevic Blazimir 2489 CRO 0 0 0 ½ ½ * 1 1 1 ½ 4,5 16,50 0,0 3
7 IM Ider Borya 2497 FRA 0 0 0 0 1 0 * 1 1 1 4,0 12,50 0,0 4
8 IM Rakotomaharo Fy Antenaina 2431 MAD 0 1 ½ 0 ½ 0 0 * ½ 1 3,5 14,25 0,0 2
9 FM Rogac Srdjan 2358 SRB ½ ½ ½ ½ 0 0 0 ½ * ½ 3,0 14,50 0,0 0
10 IM Juhasz Armin 2392 HUN ½ 0 0 0 0 ½ 0 0 ½ * 1,5 6,75 0,0 0

IM Group-Final Ranking crosstable after 9 Rounds

Yao Lan was clear first with 6.5/9.

Rk. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 Pts.  TB1  TB2  TB3
1 Yao Lan 2253 CHN * ½ 1 1 1 ½ ½ ½ ½ 1 6,5 27,75 0,0 4
2 GM Kantsler Boris 2427 ISR ½ * ½ ½ ½ 1 1 ½ 1 ½ 6,0 25,25 0,0 3
3 CM Nguyen Van Thanh 2271 VIE 0 ½ * ½ 1 ½ 0 1 1 1 5,5 21,00 0,0 4
4 FM Lyell Mark 2193 ENG 0 ½ ½ * ½ 0 1 1 1 1 5,5 20,25 0,0 4
5 Polyik Peter 2255 HUN 0 ½ 0 ½ * 1 1 ½ 1 ½ 5,0 19,75 0,0 3
6 FM Krstulovic Alex 2262 HUN ½ 0 ½ 1 0 * ½ 0 1 1 4,5 17,50 0,0 3
7 Dushyant Sharma 2100 IND ½ 0 1 0 0 ½ * 1 0 1 4,0 16,00 0,0 3
8 IM Turzo Attila 2319 HUN ½ ½ 0 0 ½ 1 0 * ½ 1 4,0 15,75 0,0 2
9 IM Farago Sandor 2270 HUN ½ 0 0 0 0 0 1 ½ * 1 3,0 10,25 0,0 2
10 WIM Havanecz Bianka 2248 HUN 0 ½ 0 0 ½ 0 0 0 0 * 1,0 5,50 0,0 0

Posted on August 28, 2017, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: