Mitropa Cup 2017 Sept 16-25
Teams have arrived.
Good luck!
Team-Composition
1. France (RtgAvg:2112 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | WIM | Navrotescu Andreea-Cristiana | 2150 | FRA | 675946 | 0,0 |
2 | WFM | Haussernot Cecile | 2077 | FRA | 601632 | 0,0 |
3 | Broly Mathilde | 2086 | FRA | 20682794 | 0,0 | |
4 | WFM | Choisy Mathilde | 2136 | FRA | 634565 | 0,0 |
2. Czech Republic (RtgAvg:2102 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | WIM | Miturova Magdalena | 2215 | CZE | 330221 | 0,0 |
2 | WIM | Richterova Natasa | 2172 | CZE | 350591 | 0,0 |
3 | Zpevakova Jana | 2134 | CZE | 334030 | 0,0 | |
4 | Koubova Anna Marie | 1885 | CZE | 381470 | 0,0 | |
3. Italy (RtgAvg:2215 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Zimina Olga | 2384 | ITA | 4132190 | 0,0 |
2 | FM | Brunello Marina | 2340 | ITA | 822590 | 0,0 |
3 | WFM | De Rosa Mariagrazia | 2151 | ITA | 815136 | 0,0 |
4 | Andolfatto Maria | 1983 | ITA | 2800476 | 0,0 | |
5 | Grimaldi Angela Flavia | 1825 | ITA | 2805214 | 0,0 | |
4. Croatia (RtgAvg:2160 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | FM | Cvitan Ena | 2224 | CRO | 14534215 | 0,0 |
2 | WIM | Berke Ana | 2160 | CRO | 14510359 | 0,0 |
3 | WFM | Purgar Ivona | 2159 | CRO | 14514451 | 0,0 |
4 | WFM | Vujnovic Patricija | 2097 | CRO | 14502313 | 0,0 |
5. Slovenia (RtgAvg:2167 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | WGM | Kaps Darja | 2182 | SLO | 14602334 | 0,0 |
2 | WFM | Janzelj Lara | 2164 | SLO | 14608391 | 0,0 |
3 | WFM | Vidic Teja | 2128 | SLO | 14605511 | 0,0 |
4 | WFM | Rozman Monika | 2194 | SLO | 14609118 | 0,0 |
6. Slovakia (RtgAvg:2101 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Repkova Eva | 2315 | SVK | 14900440 | 0,0 |
2 | WFM | Motycakova Monika | 2158 | SVK | 14909626 | 0,0 |
3 | Milcova Zuzana | 2001 | SVK | 14920026 | 0,0 | |
4 | Poliakova Emma | 1928 | SVK | 73601144 | 0,0 | |
5 | Liscinska Jana | 1714 | SVK | 14928612 | 0,0 | |
7. Poland (RtgAvg:2256 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | WIM | Kantane Anna | 2297 | POL | 1135988 | 0,0 |
2 | WIM | Warakomska Anna | 2268 | POL | 1130790 | 0,0 |
3 | Kubicka Anna | 2226 | POL | 1152254 | 0,0 | |
4 | WCM | Dmochowska Agnieszka | 2234 | POL | 1142984 | 0,0 |
8. Hungary (RtgAvg:2305 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Lazarne Vajda Szidonia | 2358 | HUN | 723894 | 0,0 |
2 | WGM | Gara Ticia | 2332 | HUN | 717444 | 0,0 |
3 | WIM | Terbe Julianna | 2282 | HUN | 708780 | 0,0 |
4 | WIM | Havanecz Bianka | 2248 | HUN | 704814 | 0,0 |
5 | Kovacs Judit | 2062 | HUN | 769215 | 0,0 | |
9. Austria (RtgAvg:2159 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | WIM | Kopinits Anna-Christina | 2282 | AUT | 1614142 | 0,0 |
2 | WFM | Hapala Elisabeth | 2075 | AUT | 1622080 | 0,0 |
3 | WIM | Exler Veronika | 2124 | AUT | 1620550 | 0,0 |
4 | Mayrhuber Nikola | 2134 | AUT | 1637819 | 0,0 | |
5 | WFM | Froewis Annika | 2094 | AUT | 1621432 | 0,0 |
10. Germany (RtgAvg:2271 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Klek Hanna Marie | 2363 | GER | 24670057 | 0,0 | |
2 | WIM | Heinemann Josefine | 2284 | GER | 12900460 | 0,0 |
3 | FM | Schneider Jana | 2275 | GER | 12924997 | 0,0 |
4 | WFM | Rogozenco Teodora | 2162 | GER | 12938084 | 0,0 |
Open Team-Composition
1. France (RtgAvg:2499 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Bellahcene Bilel | 2481 | FRA | 696358 | 0,0 |
2 | IM | Ider Borya | 2497 | FRA | 4901134 | 0,0 |
3 | IM | Loiseau Quentin | 2425 | FRA | 665274 | 0,0 |
4 | GM | Gozzoli Yannick | 2592 | FRA | 616915 | 0,0 |
2. Czech Republic (RtgAvg:2502 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Krejci Jan | 2538 | CZE | 322156 | 0,0 |
2 | IM | Kriebel Tadeas | 2487 | CZE | 330027 | 0,0 |
3 | IM | Ponizil Cyril | 2480 | CZE | 322202 | 0,0 |
4 | GM | Zilka Stepan | 2504 | CZE | 315303 | 0,0 |
5 | IM | Kraus Tomas | 2424 | CZE | 331708 | 0,0 |
3. Italy (RtgAvg:2480 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Godena Michele | 2517 | ITA | 800090 | 0,0 |
2 | IM | Valsecchi Alessio | 2493 | ITA | 818860 | 0,0 |
3 | IM | Codenotti Marco | 2464 | ITA | 800015 | 0,0 |
4 | IM | Sonis Francesco | 2445 | ITA | 895733 | 0,0 |
5 | IM | Altini Nicola | 2419 | ITA | 833924 | 0,0 |
4. Croatia (RtgAvg:2482 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Kuljasevic Davorin | 2535 | CRO | 14506661 | 0,0 |
2 | GM | Jovanovic Zoran | 2531 | CRO | 14505320 | 0,0 |
3 | IM | Plenca Jadranko | 2446 | CRO | 14527146 | 0,0 |
4 | FM | Srbis Jurica | 2417 | CRO | 14515555 | 0,0 |
5 | FM | Tica Sven | 2368 | CRO | 14526948 | 0,0 |
5. Slovenia (RtgAvg:2409 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Markoja Boris | 2428 | SLO | 14608502 | 0,0 |
2 | IM | Drnovsek Gal | 2421 | SLO | 14607077 | 0,0 |
3 | IM | Tomazini Zan | 2395 | SLO | 14608162 | 0,0 |
4 | FM | Spalir Jernej | 2392 | SLO | 14606518 | 0,0 |
5 | IM | Mikac Matjaz | 2393 | SLO | 14600048 | 0,0 |
6. Slovakia (RtgAvg:2471 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Repka Christopher | 2475 | SVK | 14918781 | 0,0 |
2 | IM | Mazur Stefan | 2472 | SVK | 14909332 | 0,0 |
3 | GM | Jurcik Marian | 2497 | SVK | 14907518 | 0,0 |
4 | FM | Pechac Jergus | 2441 | SVK | 14926970 | 0,0 |
5 | Nayhebaver Martin | 2437 | SVK | 14923432 | 0,0 | |
7. Switzerland (RtgAvg:2448 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Studer Noel | 2493 | SUI | 1319620 | 0,0 |
2 | IM | Gaehwiler Gabriel | 2410 | SUI | 1314530 | 0,0 |
3 | GM | Gallagher Joseph G. | 2433 | SUI | 1303422 | 0,0 |
4 | FM | Colmenares Aurelio | 2407 | SUI | 1308629 | 0,0 |
5 | GM | Jenni Florian | 2454 | SUI | 1304232 | 0,0 |
8. Hungary (RtgAvg:2544 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Erdos Viktor | 2628 | HUN | 719978 | 0,0 |
2 | GM | Banusz Tamas | 2611 | HUN | 722413 | 0,0 |
3 | GM | Hoang Thanh Trang | 2459 | HUN | 12400149 | 0,0 |
4 | IM | Kantor Gergely | 2479 | HUN | 751499 | 0,0 |
5 | IM | Kozak Adam | 2422 | HUN | 753246 | 0,0 |
9. Austria (RtgAvg:2478 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Shengelia David | 2567 | AUT | 13601270 | 0,0 |
2 | IM | Schreiner Peter | 2484 | AUT | 1621645 | 0,0 |
3 | IM | Kreisl Robert | 2427 | AUT | 1613880 | 0,0 |
4 | IM | Kessler Luca | 2432 | AUT | 1600087 | 0,0 |
5 | IM | Menezes Christoph | 2395 | AUT | 1617001 | 0,0 |
10. Germany (RtgAvg:2505 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Heimann Andreas | 2591 | GER | 24624632 | 0,0 |
2 | GM | Kunin Vitaly | 2551 | GER | 4128737 | 0,0 |
3 | Keymer Vincent | 2432 | GER | 12940690 | 0,0 | |
4 | IM | Yankelevich Lev | 2447 | GER | 24684074 | 0,0 |
5 | FM | Schmidek Emil | 2414 | GER | 12908150 | 0,0 |
Posted on September 16, 2017, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0