World Junior under 20 Championship 2017 Rd5-IM Kantor,G(HUN)
Rank after Round 5
Kantor,G has 3/5
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w | we | w-we | K | rtg+/- | |
1 | 11 | GM | Alekseenko Kirill | RUS | 2563 | 5,0 | 0,0 | 12,5 | 14,5 | 2 | 5,0 | 5 | 3,34 | 1,66 | 10 | 16,6 |
2 | 5 | GM | Tari Aryan | NOR | 2581 | 4,5 | 0,0 | 12,0 | 14,0 | 2 | 4,0 | 4,5 | 3,45 | 1,05 | 10 | 10,5 |
3 | 26 | IM | Praggnanandhaa R | IND | 2509 | 4,5 | 0,0 | 11,5 | 14,0 | 3 | 4,0 | 4,5 | 2,79 | 1,71 | 10 | 17,1 |
4 | 21 | IM | Xu Xiangyu | CHN | 2543 | 4,5 | 0,0 | 11,5 | 13,5 | 2 | 4,0 | 4,5 | 3,34 | 1,16 | 10 | 11,6 |
5 | 12 | GM | Martirosyan Haik M. | ARM | 2561 | 4,0 | 0,0 | 13,5 | 15,5 | 3 | 3,0 | 4 | 3,27 | 0,73 | 10 | 7,3 |
6 | 32 | FM | Sorokin Aleksey | RUS | 2483 | 4,0 | 0,0 | 13,0 | 14,0 | 3 | 4,0 | 4 | 2,76 | 1,24 | 10 | 12,4 |
7 | 14 | GM | Liang Awonder | USA | 2558 | 4,0 | 0,0 | 12,5 | 14,0 | 2 | 3,0 | 4 | 3,24 | 0,76 | 10 | 7,6 |
23 | GM | Yuffa Daniil | RUS | 2527 | 4,0 | 0,0 | 12,5 | 14,0 | 2 | 3,0 | 4 | 3,27 | 0,73 | 10 | 7,3 | |
9 | 2 | GM | Oparin Grigoriy | RUS | 2606 | 4,0 | 0,0 | 12,5 | 13,5 | 3 | 3,0 | 4 | 3,62 | 0,38 | 10 | 3,8 |
10 | 30 | IM | Lomasov Semen | RUS | 2490 | 4,0 | 0,0 | 12,0 | 14,5 | 2 | 3,0 | 4 | 2,72 | 1,28 | 10 | 12,8 |
11 | 56 | FM | Liu Yan | CHN | 2422 | 4,0 | 0,0 | 12,0 | 13,5 | 3 | 3,0 | 4 | 2,09 | 1,91 | 10 | 19,1 |
12 | 44 | IM | Dragnev Valentin | AUT | 2461 | 4,0 | 0,0 | 12,0 | 13,0 | 3 | 4,0 | 4 | 3,16 | 0,84 | 10 | 8,4 |
13 | 37 | IM | Zanan Evgeny | ISR | 2471 | 4,0 | 0,0 | 10,5 | 12,5 | 2 | 3,0 | 4 | 3,61 | 0,39 | 10 | 3,9 |
14 | 34 | IM | Li Di | CHN | 2479 | 4,0 | 0,0 | 10,0 | 11,0 | 3 | 4,0 | 4 | 3,58 | 0,42 | 10 | 4,2 |
15 | 7 | GM | Aravindh Chithambaram Vr. | IND | 2572 | 4,0 | 0,0 | 9,5 | 11,5 | 2 | 4,0 | 4 | 3,80 | 0,20 | 10 | 2,0 |
16 | 6 | GM | Karthikeyan Murali | IND | 2578 | 3,5 | 0,0 | 15,0 | 17,5 | 3 | 3,0 | 3,5 | 3,25 | 0,25 | 10 | 2,5 |
17 | 47 | IM | Harsha Bharathakoti | IND | 2445 | 3,5 | 0,0 | 13,5 | 15,5 | 2 | 3,0 | 3,5 | 2,91 | 0,59 | 10 | 5,9 |
18 | 9 | GM | Donchenko Alexander | GER | 2567 | 3,5 | 0,0 | 13,0 | 15,0 | 2 | 2,0 | 3,5 | 3,48 | 0,02 | 10 | 0,2 |
19 | 20 | GM | Sarana Alexey | RUS | 2543 | 3,5 | 0,0 | 12,5 | 13,5 | 3 | 3,0 | 3,5 | 3,35 | 0,15 | 10 | 1,5 |
20 | 18 | GM | Shevchenko Kirill | UKR | 2550 | 3,5 | 0,0 | 12,0 | 14,5 | 3 | 2,0 | 3,5 | 3,46 | 0,04 | 10 | 0,4 |
21 | 36 | IM | Van Foreest Lucas | NED | 2474 | 3,5 | 0,0 | 12,0 | 14,0 | 3 | 3,0 | 3,5 | 3,32 | 0,18 | 10 | 1,8 |
22 | 61 | IM | Bersamina Paulo | PHI | 2404 | 3,5 | 0,0 | 12,0 | 12,0 | 2 | 3,0 | 3,5 | 2,59 | 0,91 | 10 | 9,1 |
23 | 16 | GM | Petrosyan Manuel | ARM | 2554 | 3,5 | 0,0 | 11,5 | 14,0 | 3 | 3,0 | 3,5 | 3,51 | -0,01 | 10 | -0,1 |
24 | 22 | GM | Tran Tuan Minh | VIE | 2538 | 3,5 | 0,0 | 11,5 | 13,5 | 3 | 3,0 | 3,5 | 3,46 | 0,04 | 10 | 0,4 |
25 | 31 | IM | Gholami Aryan | IRI | 2483 | 3,5 | 0,0 | 11,5 | 13,0 | 2 | 3,0 | 3,5 | 3,07 | 0,43 | 10 | 4,3 |
26 | 25 | IM | Bellahcene Bilel | FRA | 2510 | 3,5 | 0,0 | 11,0 | 13,0 | 2 | 3,0 | 3,5 | 3,43 | 0,07 | 10 | 0,7 |
27 | 40 | IM | Livaic Leon | CRO | 2470 | 3,5 | 0,0 | 11,0 | 12,0 | 3 | 3,0 | 3,5 | 3,73 | -0,23 | 10 | -2,3 |
28 | 42 | IM | Christiansen Johan-Sebastian | NOR | 2468 | 3,5 | 0,0 | 10,5 | 12,0 | 2 | 2,0 | 3,5 | 2,94 | 0,56 | 10 | 5,6 |
29 | 35 | GM | Salomon Johan | NOR | 2476 | 3,5 | 0,0 | 10,0 | 12,0 | 2 | 3,0 | 3,5 | 3,42 | 0,08 | 10 | 0,8 |
30 | 33 | GM | Gagare Shardul | IND | 2482 | 3,5 | 0,0 | 10,0 | 12,0 | 2 | 2,0 | 3,5 | 3,45 | 0,05 | 10 | 0,5 |
31 | 39 | IM | Jarmula Lukasz | POL | 2470 | 3,5 | 0,0 | 10,0 | 11,5 | 2 | 3,0 | 3,5 | 3,70 | -0,20 | 10 | -2,0 |
32 | 41 | IM | Sosa Tomas | ARG | 2469 | 3,5 | 0,0 | 9,5 | 11,5 | 2 | 3,0 | 3,5 | 3,19 | 0,31 | 10 | 3,1 |
33 | 80 | FM | Tutisani Noe | GEO | 2361 | 3,5 | 0,0 | 9,0 | 10,0 | 2 | 3,0 | 3,5 | 2,53 | 0,97 | 20 | 19,4 |
34 | 46 | IM | Bilguun Sumiya | MGL | 2460 | 3,5 | 0,0 | 8,0 | 9,5 | 3 | 3,0 | 3,5 | 3,39 | 0,11 | 10 | 1,1 |
35 | 38 | IM | Basso Pier Luigi | ITA | 2470 | 3,0 | 0,0 | 15,0 | 17,0 | 3 | 3,0 | 3 | 3,15 | -0,15 | 10 | -1,5 |
36 | 65 | FM | Begmuratov Alisher | UZB | 2401 | 3,0 | 0,0 | 15,0 | 15,5 | 3 | 2,0 | 3 | 2,26 | 0,74 | 10 | 7,4 |
37 | 4 | GM | Sunilduth Lyna Narayanan | IND | 2585 | 3,0 | 0,0 | 14,5 | 17,5 | 2 | 2,0 | 3 | 3,33 | -0,33 | 10 | -3,3 |
38 | 17 | GM | Bai Jinshi | CHN | 2553 | 3,0 | 0,0 | 14,5 | 17,0 | 2 | 2,0 | 3 | 3,41 | -0,41 | 10 | -4,1 |
39 | 45 | GM | Kobo Ori | ISR | 2460 | 3,0 | 0,0 | 14,5 | 16,5 | 2 | 3,0 | 3 | 2,73 | 0,27 | 10 | 2,7 |
40 | 49 | IM | Lobanov Sergei | RUS | 2435 | 3,0 | 0,0 | 14,5 | 15,5 | 2 | 2,0 | 3 | 2,85 | 0,15 | 10 | 1,5 |
41 | 43 | IM | Morozov Nichita | MDA | 2467 | 3,0 | 0,0 | 13,5 | 15,5 | 2 | 2,0 | 3 | 2,89 | 0,11 | 10 | 1,1 |
118 | FM | Doluweera Minul Sanjula | SRI | 2154 | 3,0 | 0,0 | 13,5 | 15,5 | 2 | 2,0 | 3 | 0,81 | 2,19 | 40 | 87,6 | |
43 | 68 | IM | Mohammad Nubairshah Shaikh | IND | 2394 | 3,0 | 0,0 | 13,0 | 14,0 | 2 | 3,0 | 3 | 3,43 | -0,43 | 10 | -4,3 |
44 | 52 | IM | Petrov Martin | FID | 2431 | 3,0 | 0,0 | 12,5 | 14,0 | 3 | 2,0 | 3 | 2,96 | 0,04 | 10 | 0,4 |
45 | 76 | IM | Sidhant Mohapatra | IND | 2371 | 3,0 | 0,0 | 12,5 | 14,0 | 2 | 2,0 | 3 | 2,35 | 0,65 | 10 | 6,5 |
46 | 29 | GM | Moroni Luca Jr | ITA | 2506 | 3,0 | 0,0 | 12,0 | 14,5 | 3 | 2,0 | 3 | 2,86 | 0,14 | 10 | 1,4 |
47 | 63 | Bakhmatsky Vladislav | UKR | 2404 | 3,0 | 0,0 | 12,0 | 13,0 | 3 | 2,0 | 3 | 2,67 | 0,33 | 10 | 3,3 | |
48 | 98 | Kumar Gaurav | IND | 2297 | 3,0 | 0,0 | 12,0 | 13,0 | 2 | 3,0 | 3 | 2,01 | 0,99 | 20 | 19,8 | |
49 | 13 | GM | Vaibhav Suri | IND | 2560 | 3,0 | 0,0 | 11,5 | 13,5 | 2 | 2,0 | 3 | 3,85 | -0,85 | 10 | -8,5 |
50 | 87 | FM | Macovei Andrei | MDA | 2343 | 3,0 | 0,0 | 11,5 | 12,5 | 3 | 2,0 | 3 | 2,38 | 0,62 | 20 | 12,4 |
51 | 64 | IM | Acosta Pablo Ismael | ARG | 2402 | 3,0 | 0,0 | 11,5 | 12,5 | 2 | 2,0 | 3 | 3,03 | -0,03 | 10 | -0,3 |
52 | 24 | IM | Kantor Gergely | HUN | 2514 | 3,0 | 0,0 | 11,0 | 13,0 | 3 | 2,0 | 3 | 3,70 | -0,70 | 10 | -7,0 |
53 | 3 | GM | Svane Rasmus | GER | 2587 | 3,0 | 0,0 | 11,0 | 13,0 | 2 | 3,0 | 3 | 3,95 | -0,95 | 10 | -9,5 |
54 | 59 | Peng Xiongjian | CHN | 2412 | 3,0 | 0,0 | 11,0 | 13,0 | 2 | 2,0 | 3 | 3,40 | -0,40 | 10 | -4,0 | |
55 | 10 | GM | Boruchovsky Avital | ISR | 2565 | 3,0 | 0,0 | 11,0 | 12,0 | 3 | 3,0 | 3 | 3,77 | -0,77 | 10 | -7,7 |
56 | 28 | IM | Triapishko Alexandr | RUS | 2508 | 3,0 | 0,0 | 11,0 | 12,0 | 3 | 2,0 | 3 | 3,16 | -0,16 | 10 | -1,6 |
57 | 135 | CM | Willathgamuwa Kevin | AUS | 1996 | 3,0 | 0,0 | 10,5 | 12,0 | 3 | 3,0 | 3 | 0,50 | 2,50 | 40 | 100,0 |
58 | 53 | FM | Vykouk Jan | CZE | 2430 | 3,0 | 0,0 | 10,0 | 11,5 | 2 | 2,0 | 3 | 3,18 | -0,18 | 10 | -1,8 |
59 | 91 | Xu Yining | CHN | 2321 | 3,0 | 0,0 | 10,0 | 11,0 | 3 | 2,0 | 3 | 2,04 | 0,96 | 20 | 19,2 | |
60 | 78 | IM | Krishna Teja N | IND | 2363 | 3,0 | 0,0 | 10,0 | 11,0 | 2 | 2,0 | 3 | 2,42 | 0,58 | 10 | 5,8 |
61 | 19 | GM | Ladva Ottomar | EST | 2543 | 3,0 | 0,0 | 9,0 | 10,0 | 2 | 2,0 | 3 | 3,95 | -0,95 | 10 | -9,5 |
Posted on November 18, 2017, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0