World Girls under 20 Championship 2017 Rd8-Terbe,JHUN) and Terbe,Zsu(HUN)

Rank after Round 8

Terbe,J has 4,5/8

Terbe,Zsu has 4/8

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5 n w we w-we K rtg+/-
1 44 WGM Paramzina Anastasya RUS 2123 6,5 1,0 36,0 36,5 4 5,0 8 6,5 2,64 3,86 20 77,2
2 1 IM Abdumalik Zhansaya KAZ 2428 6,5 0,0 37,0 40,5 4 6,0 8 6,5 5,51 0,99 10 9,9
3 10 IM Osmak Iulija UKR 2345 6,0 0,0 38,5 43,0 4 4,0 8 6 4,80 1,20 10 12,0
4 13 FM Yu Jennifer USA 2321 6,0 0,0 35,0 38,0 4 4,0 8 6 4,72 1,28 20 25,6
5 14 WIM Obolentseva Alexandra RUS 2320 6,0 0,0 34,0 37,0 4 6,0 8 6 4,36 1,64 20 32,8
6 11 WGM Tsolakidou Stavroula GRE 2340 6,0 0,0 32,5 35,5 4 5,0 8 6 4,89 1,11 20 22,2
7 16 WGM Tokhirjonova Gulrukhbegim UZB 2306 6,0 0,0 32,5 35,5 4 4,0 8 6 5,74 0,26 20 5,2
8 15 WIM Aakanksha Hagawane IND 2312 5,5 0,0 37,5 41,0 4 3,0 8 5,5 4,48 1,02 20 20,4
9 8 IM Nomin-Erdene Davaademberel MGL 2358 5,5 0,0 37,5 41,0 3 5,0 7 4,5 4,02 0,48 10 4,8
10 12 WIM Vaishali R IND 2325 5,5 0,0 36,5 40,5 4 4,0 8 5,5 5,08 0,42 20 8,4
11 7 Zhu Jiner CHN 2363 5,5 0,0 36,0 40,0 3 5,0 8 5,5 5,43 0,07 20 1,4
12 5 WIM Shuvalova Polina RUS 2386 5,5 0,0 35,5 39,0 3 4,0 8 5,5 5,79 -0,29 10 -2,9
13 6 WIM Badelka Olga BLR 2374 5,5 0,0 30,5 34,0 4 4,0 8 5,5 5,78 -0,28 20 -5,6
14 22 WIM Injac Teodora SRB 2244 5,5 0,0 29,5 33,0 4 4,0 8 5,5 5,13 0,37 20 7,4
15 3 WFM Assaubayeva Bibisara RUS 2395 5,0 0,0 38,5 42,0 3 4,0 8 5 5,22 -0,22 10 -2,2
16 9 WIM Khomeriki Nino GEO 2347 5,0 0,0 37,0 41,0 4 4,0 8 5 4,96 0,04 20 0,8
17 18 WIM Dordzhieva Dinara RUS 2295 5,0 0,0 33,5 37,5 4 4,0 8 5 4,80 0,20 20 4,0
18 24 WIM Uuriintuya Uurtsaikh MGL 2213 5,0 0,0 32,5 35,0 4 5,0 8 5 4,77 0,23 20 4,6
19 21 FM Antova Gabriela FID 2257 5,0 0,0 32,5 33,5 4 4,0 8 5 5,16 -0,16 20 -3,2
20 49 Nie Xin CHN 2106 5,0 0,0 32,0 35,0 5 4,0 8 5 2,83 2,17 20 43,4
21 4 WGM Mammadzada Gunay AZE 2393 5,0 0,0 32,0 34,5 4 5,0 8 5 6,36 -1,36 20 -27,2
22 43 WFM Kanakova Natalie CZE 2134 5,0 0,0 29,5 32,5 4 4,0 8 5 3,89 1,11 40 44,4
23 54 Priyanka K IND 2046 5,0 0,0 29,5 31,5 4 4,0 8 5 2,87 2,13 40 85,2
24 53 WFM Rozman Monika SLO 2049 5,0 0,0 28,0 30,5 4 4,0 8 5 3,69 1,31 40 52,4
25 2 IM Khademalsharieh Sarasadat IRI 2419 4,5 0,0 35,5 39,0 4 3,0 8 4,5 5,85 -1,35 10 -13,5
26 19 WIM Heinemann Josefine GER 2293 4,5 0,0 34,0 37,5 4 3,0 8 4,5 5,04 -0,54 20 -10,8
48 WFM Choladze Mariami GEO 2112 4,5 0,0 34,0 37,5 4 3,0 8 4,5 2,98 1,52 20 30,4
28 42 WFM Serikbay Assel KAZ 2135 4,5 0,0 33,5 36,5 5 3,0 8 4,5 3,63 0,87 40 34,8
29 37 WIM Pratyusha Bodda IND 2152 4,5 0,0 33,5 36,5 4 4,0 8 4,5 4,22 0,28 20 5,6
30 29 WFM Janzelj Lara SLO 2192 4,5 0,0 33,0 36,0 4 4,0 8 4,5 4,58 -0,08 20 -1,6
31 17 WIM Styazhkina Anna RUS 2301 4,5 0,0 33,0 36,0 4 3,0 8 4,5 5,26 -0,76 20 -15,2
32 39 WFM Arda Cagil Irmak TUR 2139 4,5 0,0 31,0 34,0 4 3,0 8 4,5 3,98 0,52 40 20,8
33 20 WIM Terbe Julianna HUN 2263 4,5 0,0 31,0 33,0 4 4,0 8 4,5 5,26 -0,76 20 -15,2
34 23 WFM Chernyak Viktoria RUS 2236 4,5 0,0 30,5 33,5 4 3,0 8 4,5 5,48 -0,98 20 -19,6
35 32 WIM Nguyen Emily USA 2176 4,5 0,0 30,0 32,0 4 4,0 8 4,5 4,81 -0,31 40 -12,4
36 51 WFM Lasya.G IND 2087 4,5 0,0 28,0 30,0 4 3,0 8 4,5 3,63 0,87 20 17,4
37 30 WIM Mahalakshmi M IND 2191 4,5 0,0 27,0 30,0 4 3,0 8 4,5 6,10 -1,60 20 -32,0
38 47 WIM San Diego Marie Antoinette PHI 2116 4,5 0,0 25,0 27,5 5 4,0 8 4,5 5,13 -0,63 40 -25,2
39 33 Ning Kaiyu CHN 2173 4,0 0,0 35,0 38,0 4 3,0 8 4 3,99 0,01 40 0,4
40 45 WFM Nurgali Nazerke KAZ 2121 4,0 0,0 33,0 36,0 4 3,0 8 4 3,58 0,42 40 16,8
41 25 WFM Arpita Mukherjee IND 2210 4,0 0,0 33,0 35,0 4 2,0 8 4 5,19 -1,19 40 -47,6
42 34 WFM Terbe Zsuzsanna HUN 2170 4,0 0,0 32,5 36,0 4 3,0 8 4 4,37 -0,37 20 -7,4
43 35 WFM Gueci Tea ITA 2161 4,0 0,0 30,0 32,0 4 3,0 8 4 4,88 -0,88 40 -35,2
44 46 WFM Hincu Olga MDA 2118 4,0 0,0 29,5 32,5 4 3,0 8 4 4,14 -0,14 20 -2,8
45 62 WIM Gomez Barrera Javiera Belen CHI 1972 4,0 0,0 29,0 32,0 4 2,0 8 4 2,21 1,79 40 71,6
46 60 WFM Auvray Honorine FRA 1987 4,0 0,0 29,0 31,0 4 2,0 8 4 3,08 0,92 20 18,4
47 36 WFM Vidic Teja SLO 2159 4,0 0,0 28,5 31,0 4 3,0 8 4 4,86 -0,86 20 -17,2
48 40 WFM Ivanova Simoneta FID 2137 4,0 0,0 28,0 30,5 4 3,0 8 4 5,52 -1,52 20 -30,4
49 56 WFM Salonika Saina IND 2025 4,0 0,0 26,5 28,5 4 4,0 8 4 4,57 -0,57 40 -22,8
50 41 WIM Parnali S Dharia IND 2136 4,0 0,0 26,5 27,5 4 3,0 8 4 5,08 -1,08 20 -21,6
51 71 WFM Bidhar Rutumbara IND 1904 4,0 0,0 26,0 26,5 4 4,0 8 4 3,00 1,00 40 40,0

Terbe sister games

Srdanovic-Terbe,J Rd3

Pirc Defence

After 20.Re2(Diagram)

White is under pressure on the f-file and does not have much to show for conceding the bishops.

What do you recommend for Black?

After 20.Re2

Posted on November 22, 2017, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: