9th CSC London Chess Classic FIDE Open 2017 Rd9

Final Ranking after 9 Rounds

IM Hambleton Aman(CAN) finished with 6.5/9.

GM Fodor Tamas Jr(HUN) 6/9

Ongut Tamas(HUN) did well with 5.5/9 with a 2199 elo performance.

Rk. SNo Name FED Rtg Pts.
1 2 GM Sargissian Gabriel ARM 2672 7,5
9 GM Melkumyan Hrant ARM 2633 7,5
10 GM Maze Sebastien FRA 2614 7,5
4 1 GM Motylev Alexander RUS 2675 7,0
4 GM Nabaty Tamir ISR 2657 7,0
6 GM Grandelius Nils SWE 2647 7,0
11 GM Cornette Matthieu FRA 2606 7,0
14 GM Donchenko Alexander GER 2569 7,0
21 GM Kotronias Vasilios GRE 2524 7,0
10 5 GM Jones Gawain ENG 2654 6,5
12 GM Hawkins Jonathan ENG 2579 6,5
18 GM Vishnu Prasanna V IND 2536 6,5
20 GM Handke Florian GER 2526 6,5
22 IM Nihal Sarin IND 2507 6,5
23 IM Stany G.A. IND 2502 6,5
25 GM Vakhidov Jahongir UZB 2500 6,5
29 GM Gormally Daniel W ENG 2477 6,5
  31 IM Hambleton Aman CAN 2474 6,5
36 IM Bartholomew John USA 2448 6,5
41 GM Wells Peter K ENG 2441 6,5
42 GM Cherniaev Alexander RUS 2436 6,5
61 WGM Vo Thi Kim Phung VIE 2380 6,5
64 FM Gumularz Szymon POL 2376 6,5
24 13 GM Moussard Jules FRA 2576 6,0
16 GM Le Roux Jean-Pierre FRA 2560 6,0
17 GM Mikhalevski Victor ISR 2545 6,0
24 GM Fernandez Daniel H ENG 2500 6,0
  27 GM Fodor Tamas Jr HUN 2496 6,0
28 GM Hector Jonny SWE 2493 6,0
30 IM Elsness Frode NOR 2477 6,0
33 IM Bilguun Sumiya MGL 2459 6,0
35 GM Williams Simon K ENG 2453 6,0
37 IM Cawdery Daniel RSA 2447 6,0
40 IM Das Sayantan IND 2442 6,0
43 IM Ladron De Guevara Pinto Paolo ESP 2422 6,0
48 Henderson De La Fuente Lance ESP 2419 6,0
49 GM Arkell Keith C ENG 2416 6,0
50 GM Hansen Torbjorn R NOR 2408 6,0
53 FM Baenziger Fabian SUI 2400 6,0
55 IM Munguntuul Batkhuyag MGL 2397 6,0
60 Zujev Oleg LTU 2381 6,0
65 IM Krishna Teja N IND 2368 6,0
73 FM Paterek Michal POL 2315 6,0
82 Merriman John ENG 2263 6,0
45 26 IM Bellaiche Anthony FRA 2499 5,5
39 GM Hebden Mark L ENG 2445 5,5
45 IM Raja Harshit IND 2420 5,5
46 GM Sundararajan Kidambi IND 2419 5,5
51 IM Houska Jovanka ENG 2407 5,5
52 IM Martins David Pt POR 2400 5,5
54 GM McDonald Neil R ENG 2397 5,5
56 IM Van Delft Merijn NED 2393 5,5
57 IM Milliet Sophie FRA 2392 5,5
58 Akash Pc Iyer IND 2390 5,5
59 FM Sai Agni Jeevitesh J IND 2384 5,5
62 IM Bates Richard A ENG 2378 5,5
63 FM Gourlay Iain SCO 2378 5,5
66 FM Sowray Peter J ENG 2357 5,5
67 IM Beinoras Mindaugas LTU 2353 5,5
70 IM Quillan Gary ENG 2344 5,5
71 FM Fenil Shah IND 2324 5,5
75 FM Murphy Conor E ENG 2313 5,5
79 Ojas Kulkarni IND 2278 5,5
80 FM Perez Flavio FRA 2276 5,5
83 Soham Das IND 2263 5,5
85 Ronka Erik FIN 2260 5,5
86 Globus Or ISR 2253 5,5
87 Lercel Michal POL 2244 5,5
92 Blasco Coll Andreu ESP 2236 5,5
98 Guelsen Taylan GER 2213 5,5
101 Venkataramanaraju Haribalu IND 2205 5,5
105 FM Harley Andrew D ENG 2196 5,5
107 Brooks Phil J ENG 2192 5,5
108 Luncasu Raul-Ionut ROU 2191 5,5
109 Ilfeld Etan ISR 2186 5,5
110 Oyama Akito ENG 2185 5,5
133 CM Woong Zhi Wei William SGP 2137 5,5
140 Ongut Tamas Gunes HUN 2119 5,5
79 34 IM Zhou Yang-Fan ENG 2459 5,0
44 IM Krishna Crg IND 2421 5,0
47 Arjun Kalyan IND 2419 5,0
69 Stauskas Lukas LTU 2349 5,0
72 FM Radovanovic Jovica SRB 2320 5,0
74 FM Jackson James P ENG 2314 5,0
76 FM Derakhshani Borna FID 2298 5,0
77 Vignesh B IND 2287 5,0
78 FM Risting Eivind Olav NOR 2279 5,0
84 Marzano Carlo ITA 2261 5,0
88 FM Richardson John R ENG 2243 5,0
89 WIM Yuan Yuanling CAN 2243 5,0
90 FM Duncan Chris R ENG 2242 5,0
91 FM Britton Richard L ENG 2239 5,0
95 Barj Julien FRA 2226 5,0
97 FM Stigar Petter NOR 2214 5,0
100 Semprun Martinez Fernando ESP 2205 5,0
103 Megalios Konstantinos GRE 2203 5,0
111 Hill Alistair ENG 2179 5,0
112 IM Mozes Ervin ROU 2177 5,0
114 Osborne Marcus E ENG 2175 5,0
116 Brozel Sacha ENG 2168 5,0
126 Stanisz Patryk POL 2150 5,0
127 Olson Hamish SCO 2146 5,0
129 Gayson Peter M ENG 2145 5,0
132 Hand Freddie ENG 2139 5,0
134 Paquico Rodriguez Ivan ESP 2137 5,0
143 CM Kwon Sehyun KOR 2117 5,0
144 Bates Caspar J ENG 2112 5,0
152 WIM Guo Emma AUS 2081 5,0
157 Compton Alistair NZL 2071 5,0
187 Burke John ENG 1978 5,0
188 Lee Kyungseok KOR 1975 5,0
112 3 GM Iturrizaga Edoardo VEN 2665 4,5
68 GM Arakhamia-Grant Ketevan E SCO 2350 4,5
81 FM Lyell Mark ENG 2264 4,5
93 CM Bremner Adam SCO 2231 4,5
96 Bukojemski Adam POL 2224 4,5
99 FM Ledger Dave J ENG 2209 4,5
102 Kett Timothy J WLS 2204 4,5
104 CM Willmoth Robert F ENG 2202 4,5
106 WIM Navrotescu Andreea-Cristiana FRA 2193 4,5
113 Sumit Kumar IND 2176 4,5
115 Stone Andrew M ENG 2170 4,5
118 Pein Jonathan ENG 2165 4,5
121 Schut Han NED 2161 4,5
122 McGowan Daniel SCO 2155 4,5
124 FM Van Zyl-Rudd Jack RSA 2153 4,5
125 Klingher Dominic ENG 2153 4,5
128 IM Marusenko Petr UKR 2145 4,5
130 Pedersen Carsten DEN 2144 4,5
131 Sedykh Mikhail ENG 2143 4,5
135 Stewart Ashley ENG 2135 4,5
136 Abrahams Daniel CAN 2130 4,5
137 Englisch Colya FRA 2128 4,5
138 FM Smith Andrew P IRL 2126 4,5
139 Rocco Federico ENG 2120 4,5
142 Voss Gunther GER 2118 4,5
146 FM De Abreu Roberto N RSA 2110 4,5
147 Coote Trevor D ENG 2104 4,5
148 Russell Christopher ENG 2103 4,5
159 Jyothilal Narayanan IND 2063 4,5
160 Marentini Marcel SUI 2055 4,5
161 Barton R Alan ENG 2052 4,5
171 Millward Kevin P ENG 2035 4,5
173 Wilks Simon ENG 2022 4,5
175 Pollack Oscar ENG 2014 4,5
182 Riedener Toni SUI 1989 4,5
185 Kim Jinsoo KOR 1986 4,5
189 Bansal Rohan ENG 1971 4,5
196 Stoyanov Viktor ENG 1950 4,5
204 Everett Joe ENG 1922 4,5

Player details for HUN

Rd. SNo Name Rtg Pts. Res.
GM Fodor Tamas Jr 2496 HUN Rp:2451 Pts. 6,0
1 168 Iyengar Ilya 2044 3,5 w 1
2 94 FM Cordes Hans-Joerg Dr 2227 1,5 s 1
3 67 IM Beinoras Mindaugas 2353 5,5 w 1
4 12 GM Hawkins Jonathan 2579 6,5 s ½
5 30 IM Elsness Frode 2477 6,0 w ½
6 61 WGM Vo Thi Kim Phung 2380 6,5 s 0
7 54 GM McDonald Neil R 2397 5,5 w 0
8 113 Sumit Kumar 2176 4,5 s 1
9 76 FM Derakhshani Borna 2298 5,0 w 1
Ongut Tamas Gunes 2119 HUN Rp:2199 Pts. 5,5
1 286 Jaber Yousef 0 0,0 w 1K
2 68 GM Arakhamia-Grant Ketevan E 2350 4,5 w ½
3 74 FM Jackson James P 2314 5,0 s 0
4 234 Tombolis Christopher 1799 3,5 w 1
5 97 FM Stigar Petter 2214 5,0 s ½
6 79 Ojas Kulkarni 2278 5,5 w ½
7 87 Lercel Michal 2244 5,5 s 0
8 236 Jekel Wolfgang 1787 3,5 w 1
9 81 FM Lyell Mark 2264 4,5 s 1
Lochte Szilvia 1850 HUN Rp:1857 Pts. 4,5
1 82 Merriman John 2263 6,0 w 0
2 148 Russell Christopher 2103 4,5 s 0
3 264 Lee Chulwoo 1607 3,0 w 1
4 166 Yoon Jacob D 2045 4,0 s 0
5 262 Thatte Nishchal 1617 2,5 w 1
6 165 Hagesaether Arne 2046 3,5 s 0
7 288 Megias Eva 0 2,0 w 1
8 182 Riedener Toni 1989 4,5 s ½
9 168 Iyengar Ilya 2044 3,5 w 1

Player details for CAN

Rd. SNo Name Rtg Pts. Res.
IM Hambleton Aman 2474 CAN Rp:2498 Pts. 6,5
1 172 Gudenas Motiejus 2023 3,5 w 1
2 98 Guelsen Taylan 2213 5,5 s ½
3 109 Ilfeld Etan 2186 5,5 w ½
4 87 Lercel Michal 2244 5,5 s 1
5 76 FM Derakhshani Borna 2298 5,0 w 1
6 1 GM Motylev Alexander 2675 7,0 s ½
7 52 IM Martins David Pt 2400 5,5 w 1
8 14 GM Donchenko Alexander 2569 7,0 s 0
9 59 FM Sai Agni Jeevitesh J 2384 5,5 w 1

Player overview for ENG

FM Lyell,M who plays for MTK and lives in Budapest finished with a modest 4.5/9.

FM Lyell Mark 2264 ENG Rp:2197 Pts. 4,5
1 222 Clancy Martin J 1855 3,0 w 1
2 12 GM Hawkins Jonathan 2579 6,5 s 0
3 165 Hagesaether Arne 2046 3,5 w 1
4 143 CM Kwon Sehyun 2117 5,0 s 0
5 157 Compton Alistair 2071 5,0 w 1
6 139 Rocco Federico 2120 4,5 s 1
7 41 GM Wells Peter K 2441 6,5 w ½
8 43 IM Ladron De Guevara Pinto Paolo 2422 6,0 s 0
9 140 Ongut Tamas Gunes 2119 5,5 w 0

Posted on December 10, 2017, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: