Zadar Open 2017 Rd1- IM Juhasz,A(HUN), FM Krstulovic(HUN)
See also official site
Results-Round 1 on 2017/12/09
IM Juhasz,A won. The Juhasz brothers play for MTK.
FM Krstulovic Alex won.
Bo. | No. | Name | Gr | Rtg | Pts. | Result | Pts. | Name | Gr | Rtg | No. | ||
1 | 1 | GM | Brkić Ante | 2583 | 0 | 0 – 1 | 0 | FM | Can Isik | 2334 | 28 | ||
2 | 29 | WIM | Unuk Laura | 2334 | 0 | 0 – 1 | 0 | GM | Martinović Saša | 2583 | 2 | ||
3 | 3 | GM | Malakhatko Vadim | 2542 | 0 | ½ – ½ | 0 | FM | Pećnik Leo | 2333 | 30 | ||
4 | 31 | FM | Stočko Josip | 2331 | 0 | 0 – 1 | 0 | GM | Jovanić Ognjen | 2507 | 4 | ||
5 | 5 | GM | Anurag Mhamal | 2488 | 0 | 1 – 0 | 0 | WFM | Marjanović Annamaria | 2327 | 32 | ||
6 | 33 | FM | Piskur Mitja | 2322 | 0 | 1 – 0 | 0 | IM | Repka Christopher | 2487 | 6 | ||
7 | 7 | GM | Cvitan Ognjen | 2484 | 0 | 1 – 0 | 0 | FM | Zelić Mladen | 2321 | 34 | ||
8 | 35 | FM | De Francesco Klaus | 2314 | 0 | 0 – 1 | 0 | IM | Plenča Jadranko | 2478 | 8 | ||
9 | 9 | IM | Livaić Leon | 2467 | 0 | ½ – ½ | 0 | FM | Sadhwani Raunak | 2310 | 36 | ||
10 | 37 | FM | Banzea Alexandru-Bogdan | 2304 | 0 | ½ – ½ | 0 | FM | Tica Sven | 2461 | 10 | ||
11 | 11 | FM | Gavrilescu David | 2437 | 0 | 1 – 0 | 0 | FM | Muha Miljenko | 2303 | 38 | ||
12 | 39 | FM | Deglmann Ludwig | 2301 | 0 | 0 – 1 | 0 | IM | Mazur Stefan | 2434 | 12 | ||
13 | 13 | IM | Režan Saša | 2433 | 0 | ½ – ½ | 0 | FM | Salimova Nurgyul | 2301 | 40 | ||
14 | 41 | Ratsma Rosa | 2295 | 0 | 0 – 1 | 0 | IM | Nguyen Piotr | 2408 | 14 | |||
15 | 15 | IM | Šutković Damir | 2389 | 0 | ½ – ½ | 0 | GM | Cebalo Mišo | 2293 | 42 | ||
16 | 43 | FM | Biliškov Vjekoslav | 2291 | 0 | 0 – 1 | 0 | IM | Bukal Vladimir Jr. | 2387 | 16 | ||
17 | 17 | IM | Cerveny Martin | 2386 | 0 | ½ – ½ | 0 | IM | Kathmale Sameer | 2264 | 44 | ||
18 | 45 | FM | Ciganović Nikola | 2263 | 0 | ½ – ½ | 0 | IM | Karavade Eesha | 2384 | 18 | ||
19 | 19 | FM | Jakić Ivan | 2378 | 0 | ½ – ½ | 0 | IM | Villeneuve Alain | 2261 | 46 | ||
20 | 47 | FM | Bubalović Davorin | 2237 | 0 | 0 – 1 | 0 | IM | Reich Thomas | 2373 | 20 | ||
21 | 21 | IM | Bilobrk Franjo | 2372 | 0 | 1 – 0 | 0 | FM | Ivić Mateo | 2237 | 48 | ||
22 | 49 | NM | Ćurić Dražen | 2224 | 0 | 0 – 1 | 0 | IM | Juhasz Armin | 2359 | 22 | ||
23 | 23 | FM | Blohberger Felix | 2355 | 0 | ½ – ½ | 0 | Debevec Blaz | 2206 | 50 | |||
24 | 51 | FM | Tanriverdi Enes | 2194 | 0 | ½ – ½ | 0 | FM | Rudolf Michal | 2349 | 24 | ||
25 | 25 | FM | Bratovic Blaž | 2348 | 0 | 1 – 0 | 0 | Godbole Atharva | 2178 | 52 | |||
26 | 53 | Morgunov Marc | 2133 | 0 | 0 – 1 | 0 | FM | Krstulovic Alex | 2346 | 26 | |||
27 | 27 | FM | Burović Rijad | 2345 | 0 | 1 – 0 | 0 | Sahil Tickoo | 2131 | 54 |
Posted on December 10, 2017, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0