Zadar open 2017 Rd6-IM Juhasz,A(HUN)
Results-Round 6
IM Juhasz Armin(HUN) drew GM Jovanić Ognjen
FM Krstulovic Alex(HUN) lost to GM Malakhatko Vadim
WFM Marjanović Annamaria(HUN) drew IM Cerveny Martin
Bo. | No. | Name | Gr | Rtg | Pts. | Result | Pts. | Name | Gr | Rtg | No. | ||
1 | 1 | GM | Brkić Ante | 2583 | 4 | 1 – 0 | 5 | IM | Nguyen Piotr | 2408 | 14 | ||
2 | 2 | GM | Martinović Saša | 2583 | 3½ | 1 – 0 | 3½ | IM | Tica Sven | 2461 | 10 | ||
3 | 22 | IM | Juhasz Armin | 2359 | 3½ | ½ – ½ | 3½ | GM | Jovanić Ognjen | 2507 | 4 | ||
4 | 6 | IM | Repka Christopher | 2487 | 3½ | 1 – 0 | 3½ | FM | Gavrilescu David | 2437 | 11 | ||
5 | 44 | IM | Kathmale Sameer | 2264 | 3½ | 0 – 1 | 3½ | GM | Cvitan Ognjen | 2484 | 7 | ||
6 | 28 | FM | Can Isik | 2334 | 3½ | 1 – 0 | 3½ | IM | Livaić Leon | 2467 | 9 | ||
7 | 26 | FM | Krstulovic Alex | 2346 | 3 | 0 – 1 | 3 | GM | Malakhatko Vadim | 2542 | 3 | ||
8 | 8 | IM | Plenča Jadranko | 2478 | 3 | 1 – 0 | 3 | FM | Banzea Alexandru-Bogdan | 2304 | 37 | ||
9 | 42 | GM | Cebalo Mišo | 2293 | 3 | ½ – ½ | 3 | IM | Režan Saša | 2433 | 13 | ||
10 | 23 | FM | Blohberger Felix | 2355 | 3 | ½ – ½ | 2½ | IM | Mazur Stefan | 2434 | 12 | ||
11 | 30 | FM | Pećnik Leo | 2333 | 2½ | 0 – 1 | 2½ | GM | Anurag Mhamal | 2488 | 5 | ||
12 | 31 | FM | Stočko Josip | 2331 | 2½ | 1 – 0 | 2½ | IM | Šutković Damir | 2389 | 15 | ||
13 | 32 | WFM | Marjanović A | 2327 | 2½ | ½ – ½ | 2½ | IM | Cerveny Martin | 2386 | 17 | ||
14 | 18 | IM | Karavade Eesha | 2384 | 2½ | 1 – 0 | 2½ | FM | Piskur Mitja | 2322 | 33 | ||
15 | 35 | FM | De Francesco Klaus | 2314 | 2½ | 0 – 1 | 2½ | FM | Jakić Ivan | 2378 | 19 | ||
16 | 20 | IM | Reich Thomas | 2373 | 2½ | 1 – 0 | 2½ | FM | Tanriverdi Enes | 2194 | 51 | ||
17 | 36 | FM | Sadhwani Raunak | 2310 | 2½ | 1 – 0 | 2½ | IM | Bilobrk Franjo | 2372 | 21 | ||
18 | 24 | FM | Rudolf Michal | 2349 | 2½ | ½ – ½ | 2½ | Sahil Tickoo | 2131 | 54 | |||
19 | 38 | FM | Muha Miljenko | 2303 | 2½ | ½ – ½ | 2½ | FM | Bratovic Blaž | 2348 | 25 | ||
20 | 16 | IM | Bukal Vladimir Jr. | 2387 | 2 | 1 – 0 | 2 | Ratsma Rosa | 2295 | 41 | |||
21 | 29 | WIM | Unuk Laura | 2334 | 2 | 0 – 1 | 2 | FM | Burović Rijad | 2345 | 27 | ||
22 | 34 | FM | Zelić Mladen | 2321 | 1½ | 0 – 1 | 2 | FM | Biliškov Vjekoslav | 2291 | 43 | ||
23 | 40 | FM | Salimova Nurgyul | 2301 | 1½ | 1 – 0 | 1½ | FM | Ivić Mateo | 2237 | 48 | ||
24 | 45 | FM | Ciganović Nikola | 2263 | 1 | 1 – 0 | 1½ | Debevec Blaz | 2206 | 50 | |||
25 | 47 | FM | Bubalović Davorin | 2237 | 1 | 0 – 1 | 1 | Morgunov Marc | 2133 | 53 | |||
26 | 52 | Godbole Atharva | 2178 | 1 | 1 – 0 | 1 | NM | Ćurić Dražen | 2224 | 49 | |||
27 | 46 | IM | Villeneuve Alain | 2261 | 1 | ½ – ½ | ½ | FM | Deglmann Ludwig | 2301 | 39 |
Posted on December 13, 2017, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0