Dr.Hetenyi Geza Memorial GM 2017-GM Banusz(HUN)/IM Aczel(HUN)
GM-A Final Ranking Crosstable
GM Banusz and IM Aczel shared first with 6/9
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Banusz Tamas | 2629 | HUN | * | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6,0 | 24,50 | 0,0 | 4,0 |
2 | IM | Aczel Gergely | 2549 | HUN | 0 | * | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 6,0 | 23,75 | 0,0 | 5,0 |
3 | GM | Berkes Ferenc | 2658 | HUN | 1 | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 5,5 | 23,00 | 0,0 | 3,0 |
4 | GM | Gledura Benjamin | 2613 | HUN | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | 5,0 | 22,25 | 0,0 | 1,0 |
5 | GM | Markus Robert | 2617 | SRB | ½ | ½ | ½ | ½ | * | 1 | ½ | ½ | 0 | ½ | 4,5 | 21,00 | 0,0 | 1,0 |
6 | GM | Indjic Aleksandar | 2611 | SRB | ½ | 1 | ½ | 0 | 0 | * | 1 | 0 | ½ | 1 | 4,5 | 20,25 | 0,0 | 3,0 |
7 | GM | Vajda Levente | 2579 | ROU | ½ | 0 | ½ | ½ | ½ | 0 | * | 1 | ½ | ½ | 4,0 | 17,00 | 0,0 | 1,0 |
8 | GM | Medvegy Zoltan | 2539 | HUN | 0 | 0 | 0 | ½ | ½ | 1 | 0 | * | 1 | ½ | 3,5 | 13,75 | 0,0 | 2,0 |
9 | GM | Bauer Christian | 2647 | FRA | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | * | ½ | 3,0 | 12,75 | 0,5 | 1,0 |
10 | GM | Ruck Robert | 2529 | HUN | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | * | 3,0 | 12,75 | 0,5 | 0,0 |
Posted on December 22, 2017, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0