World Rapid 2017 Rd1-5

Women-Rank after Round 5

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4
1 4 GM Ju Wenjun CHN 2537 5,0 0,0 2439 14,0 2
2 24 GM Khotenashvili Bela GEO 2425 4,0 0,0 2466 15,5 2
3 36 IM Pham Le Thao Nguyen VIE 2390 4,0 0,0 2413 13,5 2
4 28 IM Padmini Rout IND 2409 4,0 0,0 2402 12,0 2
5 6 GM Tan Zhongyi CHN 2502 4,0 0,0 2396 12,0 2
6 12 GM Harika Dronavalli IND 2466 4,0 0,0 2384 11,0 2
7 11 IM Paehtz Elisabeth GER 2467 4,0 0,0 2376 10,0 3
8 16 IM Guo Qi CHN 2451 4,0 0,0 2371 12,5 2
9 13 WGM Goryachkina Aleksandra RUS 2460 4,0 0,0 2364 9,5 3
10 75 WGM Mamedjarova Turkan AZE 2286 3,5 0,0 2453 12,0 2
11 17 GM Lei Tingjie CHN 2450 3,5 0,0 2450 14,0 2
12 3 GM Gunina Valentina RUS 2566 3,5 0,0 2434 13,0 3
13 2 GM Kosteniuk Alexandra RUS 2586 3,5 0,0 2424 13,5 2
14 20 GM Sebag Marie FRA 2445 3,5 0,0 2416 12,5 2
15 80 IM Zozulia Anna BEL 2256 3,5 0,0 2400 10,5 2
16 88 WGM Tokhirjonova Gulrukhbegim UZB 2171 3,5 0,0 2399 12,0 3
17 7 GM Stefanova Antoaneta FID 2497 3,5 0,0 2397 9,0 3
18 10 GM Danielian Elina ARM 2473 3,5 0,0 2381 11,0 2
19 37 WGM Girya Olga RUS 2390 3,5 0,0 2364 12,0 3
20 15 WGM Huang Qian CHN 2453 3,5 0,0 2352 11,0 3
21 30 IM Batsiashvili Nino GEO 2400 3,5 0,0 2351 10,5 2
22 8 GM Ushenina Anna UKR 2482 3,5 0,0 2348 10,5 2
23 23 IM Abdumalik Zhansaya KAZ 2439 3,5 0,0 2322 10,5 3
24 58 WGM Ding Yixin CHN 2339 3,0 0,0 2488 14,0 3
25 51 WGM Zawadzka Jolanta POL 2361 3,0 0,0 2461 11,0 2
26 65 IM Cornette Deimante LTU 2320 3,0 0,0 2450 14,0 2
27 48 GM Zhukova Natalia UKR 2367 3,0 0,0 2439 13,5 2
28 77 IM Gvetadze Sofio GEO 2281 3,0 0,0 2433 14,5 3
29 5 GM Dzagnidze Nana GEO 2508 3,0 0,0 2424 14,5 3
30 55 IM Saduakassova Dinara KAZ 2350 3,0 0,0 2421 10,5 2
31 82 WGM Buksa Nataliya UKR 2241 3,0 0,0 2409 11,5 3
32 84 WGM Doluhanova Evgeniya UKR 2228 3,0 0,0 2402 12,5 3
33 71 IM Batchimeg Tuvshintugs MGL 2302 3,0 0,0 2398 7,5 3
34 93 FM Assaubayeva Bibisara RUS 1949 3,0 0,0 2395 9,0 2
35 68 IM Charochkina Daria RUS 2307 3,0 0,0 2394 8,5 3
36 92 WGM Fataliyeva Ulviyya AZE 2085 3,0 0,0 2378 10,0 3
37 40 IM Zatonskih Anna USA 2388 3,0 0,0 2376 11,0 2
38 74 WGM Hoang Thi Bao Tram VIE 2291 3,0 0,0 2374 10,0 3
39 18 IM Shen Yang CHN 2450 3,0 0,0 2356 11,0 2
40 34 FM Voit Daria RUS 2397 3,0 0,0 2351 11,0 2
41 22 GM Cramling Pia SWE 2439 3,0 0,0 2344 8,5 3
42 26 GM Socko Monika POL 2421 3,0 0,0 2342 10,0 2
43 38 IM Atalik Ekaterina TUR 2389 3,0 0,0 2289 10,5 2
44 59 IM Mammadova Gulnar AZE 2337 2,5 0,0 2476 13,5 3
45 47 IM Karavade Eesha IND 2369 2,5 0,0 2455 10,5 2
46 63 WGM Ordaz Valdes Lisandra Teresa CUB 2330 2,5 0,0 2448 13,5 2
47 70 WGM Mamedjarova Zeinab AZE 2303 2,5 0,0 2426 13,0 3
48 56 IM Bulmaga Irina ROU 2347 2,5 0,0 2420 11,5 3
49 81 WGM Mammadzada Gunay AZE 2254 2,5 0,0 2417 13,0 2
50 1 GM Lagno Kateryna RUS 2590 2,5 0,0 2404 10,5 3
51 87 WGM Vo Thi Kim Phung VIE 2192 2,5 0,0 2388 11,5 2
52 73 IM Vijayalakshmi Subbaraman IND 2297 2,5 0,0 2387 9,0 2
53 9 IM Bodnaruk Anastasia RUS 2480 2,5 0,0 2370 12,0 3
54 25 IM Mkrtchian Lilit ARM 2423 2,5 0,0 2344 12,0 3
55 14 IM Munguntuul Batkhuyag MGL 2455 2,5 0,0 2335 11,5 3
56 31 IM Gaponenko Inna UKR 2399 2,5 0,0 2308 10,0 3
57 45 IM Zimina Olga ITA 2376 2,5 0,0 2283 13,0 3
58 64 WGM Kulon Klaudia POL 2325 2,0 0,0 2437 13,0 3
59 61 IM Sedina Elena ITA 2333 2,0 0,0 2431 12,5 2
60 69 WGM Michna Marta GER 2306 2,0 0,0 2419 11,5 2
61 66 IM Fierro Baquero Martha L. ECU 2318 2,0 0,0 2417 13,5 3
62 54 WGM Cori T. Deysi PER 2352 2,0 0,0 2411 13,5 3
63 76 WGM Nakhbayeva Guliskhan KAZ 2285 2,0 0,0 2409 14,0 3
64 79 WGM Papp Petra HUN 2268 2,0 0,0 2408 9,0 2
65 89 IM Ovod Evgenija RUS 2158 2,0 0,0 2407 9,0 2
66 83 WIM Shuvalova Polina RUS 2241 2,0 0,0 2403 13,0 3
67 72 WGM Kovanova Baira RUS 2300 2,0 0,0 2403 12,0 3
68 78 IM Szczepkowska Karina POL 2272 2,0 0,0 2379 10,0 3
69 91 WIM Gevorgyan Maria ARM 2138 2,0 0,0 2378 8,5 2
70 19 IM Skripchenko Almira FRA 2448 2,0 0,0 2363 10,0 3
71 50 GM Hoang Thanh Trang HUN 2364 2,0 0,0 2362 14,0 2
72 21 GM Krush Irina USA 2441 2,0 0,0 2356 10,5 2
73 44 IM Sukandar Irine Kharisma INA 2376 2,0 0,0 2355 11,5 2
74 60 WGM Charkhalashvili Inga GEO 2337 2,0 0,0 2351 12,0 2
75 27 IM Nechaeva Marina RUS 2419 2,0 0,0 2346 9,5 3
76 52 WGM Berend Elvira LUX 2355 2,0 0,0 2344 10,0 3
77 53 WGM Bivol Alina RUS 2353 2,0 0,0 2333 11,0 2
78 29 WGM Hoolt Sarah GER 2405 2,0 0,0 2325 9,0 3
79 46 IM Khukhashvili Sopiko GEO 2370 2,0 0,0 2304 12,5 2
80 35 IM Savina Anastasia RUS 2394 2,0 0,0 2287 8,5 3
81 41 WGM Ambartsumova Karina RUS 2388 2,0 0,0 2207 10,5 3
82 43 IM Galojan Lilit ARM 2378 2,0 0,0 2185 9,5 3
83 67 WGM Nguyen Thi Mai Hung VIE 2314 1,5 0,0 2432 10,5 2
84 62 WGM Gu Xiaobing CHN 2332 1,5 0,0 2397 11,0 3
85 90 WIM Badelka Olga BLR 2156 1,5 0,0 2384 11,5 3
86 32 IM Melia Salome GEO 2398 1,5 0,0 2327 11,5 2
87 85 WGM Belenkaya Dina RUS 2220 1,5 0,0 2311 6,0 2
88 39 IM Javakhishvili Lela GEO 2388 1,5 0,0 2270 11,0 3
89 57 WGM Rapport Jovana SRB 2345 1,0 0,0 2442 12,5 2
90 49 IM Gara Anita HUN 2367 1,0 0,0 2379 12,5 2
91 86 WGM Enkhtuul Altan-Ulzii MGL 2206 1,0 0,0 2329 8,5 3
92 33 IM Li Ruofan CHN 2397 1,0 0,0 2301 8,5 3
93 42 GM Arakhamia-Grant Ketevan SCO 2380 1,0 0,0 2290 11,5 2
94 95 Al Durazi Zainab Ali KSA 1496 1,0 0,0 2193 8,5 2
95 94 WFM Albzoor Anwar PLE 1558 1,0 0,0 2162 8,5 3
96 99 Alzbiday Nawal KSA 0 1,0 0,0 2070 6,5 2
97 100 Fallatah Eiman KSA 0 1,0 0,0 1892 7,0 3
98 96 Al Hunaydi Asma KSA 0 1,0 0,0 1803 8,5 3
99 97 Al Qubaishi Afnan KSA 0 0,0 0,0 2046 9,0 2
100 98 Al Shelash Bedor KSA 0 0,0 0,0 1797 9,0 2

Men-Rank after Round 5

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 8 GM Fedoseev Vladimir RUS 2771 4,5 0,0 2732 13,0
2 54 GM Jobava Baadur GEO 2672 4,5 0,0 2722 11,5
3 5 GM Grischuk Alexander RUS 2813 4,0 0,0 2738 14,5
4 52 GM Ponkratov Pavel RUS 2673 4,0 0,0 2718 14,5
5 18 GM Svidler Peter RUS 2743 4,0 0,0 2713 14,0
6 87 GM Kravtsiv Martyn UKR 2610 4,0 0,0 2708 14,0
7 63 GM Kuzubov Yuriy UKR 2662 4,0 0,0 2707 12,0
8 86 GM Fressinet Laurent FRA 2612 4,0 0,0 2705 12,5
9 12 GM Anand Viswanathan IND 2758 4,0 0,0 2693 13,5
10 17 GM Rapport Richard HUN 2748 4,0 0,0 2675 12,0
11 38 GM Cheparinov Ivan FID 2694 4,0 0,0 2673 13,0
12 68 GM Bu Xiangzhi CHN 2654 3,5 0,0 2734 13,5
13 98 GM Bosiocic Marin CRO 2524 3,5 0,0 2718 11,5
14 1 GM Carlsen Magnus NOR 2908 3,5 0,0 2703 10,0
15 62 GM Ni Hua CHN 2663 3,5 0,0 2695 12,0
16 9 GM Wang Hao CHN 2770 3,5 0,0 2693 14,0
17 85 GM Quparadze Giga GEO 2614 3,5 0,0 2688 12,0
18 114 GM Van Foreest Jorden NED 2298 3,5 0,0 2686 10,5
19 55 GM Leko Peter HUN 2671 3,5 0,0 2682 11,5
20 32 GM Wang Yue CHN 2702 3,5 0,0 2671 13,0
21 20 GM Ding Liren CHN 2734 3,5 0,0 2669 12,0
22 33 GM McShane Luke J ENG 2697 3,5 0,0 2662 12,0
23 39 GM Safarli Eltaj AZE 2694 3,5 0,0 2652 13,0
24 47 GM Alekseev Evgeny RUS 2681 3,5 0,0 2645 13,0
25 44 GM Movsesian Sergei ARM 2685 3,5 0,0 2642 13,0
26 43 GM Harikrishna P. IND 2687 3,5 0,0 2641 12,0
27 16 GM Onischuk Vladimir UKR 2748 3,5 0,0 2641 11,5
28 36 GM Fedorchuk Sergey A. UKR 2695 3,5 0,0 2635 12,0
29 46 GM Bortnyk Olexandr UKR 2683 3,5 0,0 2615 12,0
30 41 GM Khismatullin Denis RUS 2688 3,5 0,0 2611 9,5
31 58 GM Demchenko Anton RUS 2667 3,0 0,0 2740 12,5
32 88 GM Kovalev Vladislav BLR 2608 3,0 0,0 2735 11,0
33 69 GM Pantsulaia Levan GEO 2654 3,0 0,0 2718 12,5
34 64 GM Adhiban B. IND 2659 3,0 0,0 2718 11,0
35 82 GM Moiseenko Alexander UKR 2618 3,0 0,0 2716 13,5
36 89 GM Mchedlishvili Mikheil GEO 2601 3,0 0,0 2716 12,5
37 61 GM Li Chao B CHN 2663 3,0 0,0 2711 12,5
38 4 GM Mamedyarov Shakhriyar AZE 2814 3,0 0,0 2703 11,5
39 65 GM Dreev Aleksey RUS 2659 3,0 0,0 2697 13,5
40 53 GM Sargissian Gabriel ARM 2673 3,0 0,0 2694 13,5
41 25 GM Petrosian Tigran L. ARM 2715 3,0 0,0 2685 13,5
42 14 GM Yu Yangyi CHN 2752 3,0 0,0 2681 10,5
43 51 GM Vidit Santosh Gujrathi IND 2676 3,0 0,0 2680 13,5
44 7 GM Nepomniachtchi Ian RUS 2780 3,0 0,0 2675 10,0
45 50 GM Duda Jan-Krzysztof POL 2678 3,0 0,0 2670 10,5
46 28 GM Amonatov Farrukh TJK 2708 3,0 0,0 2665 12,0
47 22 GM Ponomariov Ruslan UKR 2731 3,0 0,0 2661 12,0
48 11 GM Korobov Anton UKR 2765 3,0 0,0 2660 9,5
49 45 GM Savchenko Boris RUS 2685 3,0 0,0 2659 12,0
50 37 GM Mamedov Rauf AZE 2695 3,0 0,0 2657 14,0
51 71 GM Rakhmanov Aleksandr RUS 2649 3,0 0,0 2656 11,0
52 24 GM Riazantsev Alexander RUS 2719 3,0 0,0 2654 10,5
53 105 FM Esipenko Andrey RUS 2438 3,0 0,0 2641 11,5
54 30 GM Bacrot Etienne FRA 2706 3,0 0,0 2640 10,0
55 34 GM Malakhov Vladimir RUS 2696 3,0 0,0 2599 9,0
56 15 GM Le Quang Liem VIE 2750 3,0 0,0 2593 9,5
57 13 GM Karjakin Sergey RUS 2757 3,0 0,0 2546 8,0
58 74 GM Laznicka Viktor CZE 2640 2,5 0,0 2760 12,0
59 48 GM Kasimdzhanov Rustam UZB 2679 2,5 0,0 2759 13,0
60 49 GM Bocharov Dmitry RUS 2678 2,5 0,0 2758 12,0
61 59 GM Volokitin Andrei UKR 2666 2,5 0,0 2722 13,0
62 6 GM Ivanchuk Vassily UKR 2796 2,5 0,0 2697 12,0
63 81 GM Ganguly Surya Shekhar IND 2618 2,5 0,0 2683 10,0
64 92 GM Saric Ivan CRO 2597 2,5 0,0 2681 11,5
65 91 GM Sethuraman S.P. IND 2599 2,5 0,0 2681 11,0
66 3 GM Aronian Levon ARM 2819 2,5 0,0 2669 9,5
67 19 GM Kryvoruchko Yuriy UKR 2740 2,5 0,0 2659 13,5
68 77 GM Naiditsch Arkadij AZE 2634 2,5 0,0 2656 9,5
69 67 GM Socko Bartosz POL 2655 2,5 0,0 2653 12,0
70 31 GM Meier Georg GER 2703 2,5 0,0 2640 12,5
71 75 GM Almasi Zoltan HUN 2638 2,5 0,0 2636 13,0
72 103 FM Dzhumagaliev Yan RUS 2464 2,5 0,0 2636 12,0
73 26 GM Guseinov Gadir AZE 2714 2,5 0,0 2635 10,5
74 56 GM Amin Bassem EGY 2670 2,5 0,0 2634 10,0
75 60 GM Salgado Lopez Ivan ESP 2665 2,5 0,0 2622 13,5
76 29 GM Zhigalko Sergei BLR 2707 2,5 0,0 2622 11,0
77 84 GM Andriasian Zaven ARM 2615 2,5 0,0 2596 11,0
78 115 IM Minko Vladimir RUS 2267 2,5 0,0 2579 9,5
79 35 GM Melkumyan Hrant ARM 2696 2,5 0,0 2578 9,0
80 90 GM Zhao Jun CHN 2600 2,5 0,0 2545 9,5
81 57 GM Kokarev Dmitry RUS 2668 2,5 0,0 2543 10,5
82 72 GM Potkin Vladimir RUS 2647 2,5 0,0 2499 11,0
83 40 GM Nguyen Ngoc Truong Son VIE 2693 2,5 0,0 2488 9,5
84 80 GM Eljanov Pavel UKR 2619 2,0 0,0 2766 12,5
85 78 GM Howell David W L ENG 2626 2,0 0,0 2746 11,0
86 83 GM Jumabayev Rinat KAZ 2616 2,0 0,0 2705 12,0
87 70 GM Georgiev Kiril FID 2653 2,0 0,0 2703 10,5
88 66 GM Salem A.R. Saleh UAE 2656 2,0 0,0 2693 12,5
89 113 IM Lodhi Mahmood PAK 2302 2,0 0,0 2674 11,5
90 10 GM Inarkiev Ernesto RUS 2767 2,0 0,0 2673 12,0
91 95 GM Grigoriants Sergey RUS 2572 2,0 0,0 2672 11,5
92 110 IM Khader Sami JOR 2360 2,0 0,0 2664 12,5
93 23 GM Sjugirov Sanan RUS 2729 2,0 0,0 2658 13,5
94 99 GM Ibrahimov Rasul AZE 2518 2,0 0,0 2645 11,0
95 2 GM Vachier-Lagrave Maxime FRA 2839 2,0 0,0 2638 11,5
96 79 GM Akobian Varuzhan USA 2620 2,0 0,0 2608 10,0
97 42 GM Artemiev Vladislav RUS 2687 2,0 0,0 2598 12,0
98 27 GM Short Nigel D ENG 2709 2,0 0,0 2593 9,0
99 21 GM Anton Guijarro David ESP 2732 2,0 0,0 2566 10,0
100 73 GM Miton Kamil POL 2644 2,0 0,0 2559 10,0
101 100 GM Khenkin Igor GER 2513 2,0 0,0 2533 10,0
102 93 GM Dervishi Erald ALB 2582 2,0 0,0 2532 9,0
103 96 GM Tregubov Pavel V. RUS 2565 2,0 0,0 2496 10,5
104 109 IM Tissir Mohamed MAR 2366 2,0 0,0 2495 7,5
105 106 IM Christiansen Johan-Sebastian NOR 2381 2,0 0,0 2478 10,0
106 108 IM El Adnani Mokliss MAR 2366 2,0 0,0 2464 11,0
107 111 FM Saeed Ishaq UAE 2314 2,0 0,0 2456 10,0
108 76 GM Vallejo Pons Francisco ESP 2638 2,0 0,0 2448 10,0
109 133 Al Saidi Mohammed Khalfan OMA 1573 2,0 0,0 2353 7,0
110 102 GM Dobrov Vladimir RUS 2497 1,5 0,0 2731 12,0
111 94 GM Halkias Stelios GRE 2575 1,5 0,0 2709 9,5
112 97 GM Malakhatko Vadim BEL 2551 1,5 0,0 2681 12,0
113 101 GM Sanal Vahap TUR 2499 1,5 0,0 2664 11,5
114 107 IM Al-Saffar Araz Basim Mohammed IRQ 2368 1,5 0,0 2647 10,5
115 104 IM Abdyjapar Asyl KGZ 2454 1,5 0,0 2628 11,5
116 119 CM Al Ghamdi Ahmed M KSA 2097 1,5 0,0 2530 11,5

Posted on December 26, 2017, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: