MetLife-Karácsonyi Open 2017 Rd5
Rank after Round 5
IM To leads with a perfect score.
I won two games today for a respectable 4/5.
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w-we | K | rtg+/- | ||
1 | 1 | IM | To Nhat Minh | HUN | 2329 | 5,0 | 0,0 | 16,0 | 15,0 | 5 | 0,68 | 10 | 6,8 | |
2 | 13 | Juhasz Agoston | HUN | 2020 | 4,0 | 0,0 | 14,5 | 12,5 | 5 | 1,35 | 40 | 54,0 | ||
3 | 8 | Tomosvary Attila | HUN | 2097 | 4,0 | 0,0 | 14,5 | 12,0 | 5 | 0,82 | 20 | 16,4 | ||
4 | 18 |
|
Yip Michael | CAN | 1937 | 4,0 | 0,0 | 12,5 | 11,5 | 5 | 1,66 | 20 | 33,2 | |
5 | 5 | Molnar Jozsef | HUN | 2120 | 4,0 | 0,0 | 9,5 | 10,0 | 5 | -0,02 | 20 | -0,4 | ||
6 | 22 | Zoldy Robert | HUN | 1858 | 3,5 | 0,0 | 14,5 | 12,0 | 5 | 2,00 | 20 | 40,0 | ||
7 | 4 | Karacsonyi Gellert | HUN | 2163 | 3,5 | 0,0 | 14,0 | 11,0 | 5 | -0,36 | 40 | -14,4 | ||
8 | 6 | Torok Tamas Titusz | HUN | 2119 | 3,5 | 0,0 | 14,0 | 11,0 | 5 | -0,35 | 20 | -7,0 | ||
9 | 11 | Mester Attila | HUN | 2042 | 3,0 | 0,0 | 16,0 | 12,0 | 5 | 0,48 | 20 | 9,6 | ||
10 | 9 | IM | Eperjesi Laszlo Dr. | HUN | 2089 | 3,0 | 0,0 | 15,5 | 10,5 | 4 | -0,24 | 20 | -4,8 | |
11 | 12 | Biro Zsolt | HUN | 2032 | 3,0 | 0,0 | 15,0 | 10,0 | 5 | 0,09 | 20 | 1,8 | ||
12 | 3 | Kormos Adam | HUN | 2193 | 3,0 | 0,0 | 14,0 | 10,0 | 5 | -1,16 | 20 | -23,2 | ||
13 | 15 | Lehocz Jozsef | HUN | 1962 | 3,0 | 0,0 | 14,0 | 9,0 | 5 | 0,07 | 20 | 1,4 | ||
14 | 42 | Szurkos Andras | HUN | 1667 | 3,0 | 0,0 | 13,0 | 8,5 | 5 | 1,96 | 20 | 39,2 | ||
15 | 14 | Pogany Zsombor | HUN | 1976 | 3,0 | 0,0 | 12,5 | 9,0 | 5 | 0,42 | 40 | 16,8 | ||
16 | 25 | Bartuszek Andras | HUN | 1816 | 3,0 | 0,0 | 10,0 | 6,0 | 5 | 0,63 | 20 | 12,6 | ||
17 | 20 | Pervai Laszlo | HUN | 1875 | 3,0 | 0,0 | 9,5 | 7,0 | 5 | -0,75 | 40 | -30,0 | ||
18 | 23 | Geher Laszlo | HUN | 1850 | 2,5 | 0,0 | 15,5 | 7,5 | 5 | 0,55 | 20 | 11,0 | ||
19 | 16 | Kozsik Bende Barnabas | HUN | 1960 | 2,5 | 0,0 | 13,5 | 8,5 | 5 | -0,21 | 40 | -8,4 | ||
20 | 7 | Peczeli Zoltan | HUN | 2109 | 2,5 | 0,0 | 13,5 | 8,0 | 5 | -1,66 | 20 | -33,2 | ||
21 | 31 | Moricz Benedek | HUN | 1750 | 2,5 | 0,0 | 13,0 | 7,5 | 5 | 0,88 | 40 | 35,2 | ||
22 | 24 | Csalami Gabor | HUN | 1825 | 2,5 | 0,0 | 12,0 | 6,5 | 5 | 0,62 | 20 | 12,4 | ||
23 | 37 | Baranyi Robert | HUN | 1707 | 2,5 | 0,0 | 12,0 | 6,5 | 5 | 0,78 | 40 | 31,2 | ||
24 | 28 | Deli Kristof | HUN | 1793 | 2,5 | 0,0 | 10,0 | 6,5 | 5 | 0,03 | 20 | 0,6 | ||
25 | 2 | Juhasz Mark | HUN | 2227 | 2,0 | 0,0 | 16,0 | 8,5 | 3 | -0,50 | 20 | -10,0 | ||
26 | 17 | Peredi Oliver | HUN | 1946 | 2,0 | 0,0 | 14,5 | 8,5 | 5 | -0,43 | 40 | -17,2 | ||
27 | 10 | Csomor Viktor | HUN | 2063 | 2,0 | 0,0 | 14,0 | 9,0 | 4 | -1,27 | 20 | -25,4 | ||
28 | 21 | Bodrogi Laszlo | HUN | 1864 | 2,0 | 0,0 | 13,5 | 8,0 | 5 | -0,10 | 20 | -2,0 | ||
29 | 27 | Szendeff Miklos | HUN | 1795 | 2,0 | 0,0 | 13,5 | 7,0 | 5 | 0,40 | 20 | 8,0 | ||
30 | 29 | Rabovszky Gyorgy | HUN | 1776 | 2,0 | 0,0 | 13,0 | 7,0 | 4 | 0,64 | 20 | 12,8 | ||
31 | 26 | Purak Zoltan | HUN | 1811 | 2,0 | 0,0 | 10,5 | 5,0 | 5 | -0,51 | 20 | -10,2 | ||
32 | 44 | Szalay-Ocsak Bank | HUN | 1516 | 2,0 | 0,0 | 10,5 | 5,0 | 4 | 0,39 | 40 | 15,6 | ||
33 | 34 | Bilku Andras | HUN | 1728 | 2,0 | 0,0 | 10,5 | 4,5 | 5 | 0,15 | 40 | 6,0 | ||
34 | 30 | Fodor Kornel | HUN | 1768 | 2,0 | 0,0 | 9,0 | 4,5 | 5 | -0,59 | 40 | -23,6 | ||
35 | 32 | Nagy Gyorgy | HUN | 1741 | 1,5 | 0,0 | 13,5 | 3,5 | 5 | 0,00 | 40 | 0,0 | ||
36 | 19 | Rozsa Sandor | HUN | 1932 | 1,5 | 0,0 | 12,5 | 5,5 | 5 | -2,14 | 20 | -42,8 | ||
37 | 41 | Laszlo Csaba | HUN | 1674 | 1,5 | 0,0 | 12,0 | 3,5 | 5 | -0,24 | 40 | -9,6 | ||
38 | 43 | Bolyki Istvan | HUN | 1620 | 1,5 | 0,0 | 11,5 | 5,5 | 5 | 0,47 | 40 | 18,8 | ||
39 | 36 | Forgacs Andras | HUN | 1713 | 1,5 | 0,0 | 11,5 | 3,5 | 5 | -0,61 | 40 | -24,4 | ||
40 | 38 | Saar Patrik | HUN | 1706 | 1,5 | 0,0 | 11,0 | 4,0 | 5 | -0,14 | 40 | -5,6 | ||
41 | 35 | Varga Boldizsar | HUN | 1728 | 1,5 | 0,0 | 9,0 | 2,5 | 5 | -0,57 | 40 | -22,8 | ||
42 | 33 | Karacsonyi Kata | HUN | 1740 | 1,5 | 0,0 | 9,0 | 2,0 | 5 | -0,84 | 40 | -33,6 | ||
43 | 45 | Farkas Imre | HUN | 1500 | 1,0 | 0,0 | 13,0 | 4,0 | 4 | -0,53 | 20 | -10,6 | ||
44 | 39 | Lakat Gyula | HUN | 1704 | 1,0 | 0,0 | 12,5 | 4,0 | 4 | -0,33 | 20 | -6,6 | ||
45 | 40 | Banhidi Ferenc | HUN | 1701 | 1,0 | 0,0 | 8,0 | 1,0 | 4 | -1,52 | 20 | -30,4 |
Posted on December 29, 2017, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0