10th Perenyi Bela Memorial 2018 Rd5
Round 5
IM To keeps winning
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 6 | FM | Jamrich Gyorgy | 2230 | 4 | 0 – 1 | 4 | IM | To Nhat Minh | 2323 | 2 |
2 | 19 | FM | Koczo Kristof | 2123 | 3½ | 0 – 1 | 3½ | IM | Szalanczy Emil | 2205 | 10 |
3 | 3 | FM | Zentai Peter | 2303 | 3 | 1 – 0 | 3½ | Gal Hanna Krisztina | 2166 | 12 | |
4 | 15 | Piroska Istvan | 2146 | 3 | 0 – 1 | 3 | Balint Vilmos | 2251 | 4 | ||
5 | 5 | FM | Keschitz Gyorgy | 2231 | 3 | 1 – 0 | 3 | Joo Janos | 2115 | 21 | |
6 | 7 | Juhasz Mark | 2228 | 3 | 1 – 0 | 3 | Kovacs Judit | 2107 | 22 | ||
7 | 16 | Czegledi Barna Jr. | 2136 | 3 | 0 – 1 | 3 | Halak Miklos | 2216 | 8 | ||
8 | 9 | IM | Nemeth Zoltan | 2215 | 3 | 1 – 0 | 3 | Lakatos Tamas | 1832 | 54 | |
9 | 13 | Karacsonyi Gellert | 2158 | 3 | 1 – 0 | 3 | FM | Hradeczky Tamas | 2103 | 23 | |
10 | 38 | Simon Lili | 1971 | 3 | 0 – 1 | 2½ | IM | Hujbert Florian | 2447 | 1 | |
11 | 30 | Bodrogi Mihaly | 2038 | 2½ | 0 – 1 | 2½ | IM | Boguszlavszkij Jevgenyij | 2155 | 14 | |
12 | 33 | Kis Bela | 2030 | 2½ | 1 – 0 | 2½ | Torok Tamas Titusz | 2127 | 18 | ||
13 | 20 | Molnar Jozsef | 2120 | 2½ | 0 – 1 | 2½ | Leuba Jean-Charles | 2073 | 26 | ||
14 | 25 | Borda Lajos | 2084 | 2½ | 1 – 0 | 2½ | Karacsonyi Kata | 1762 | 58 | ||
15 | 11 | Khechumyan Gagik | 2197 | 2 | 1 – 0 | 2 | Foldi Martin | 1932 | 43 | ||
16 | 39 | Palvolgyi Istvan | 1967 | 2 | 0 – 1 | 2 | Czibulka Zoltan Dr. | 2092 | 24 | ||
17 | 27 | Al Raheem Mohammad | 2068 | 2 | 0 – 1 | 2 | Szlabey Geza | 1930 | 44 | ||
18 | 46 | AIM | Nagy Laszlo | 1904 | 2 | ½ – ½ | 2 | Divald Tamas | 2066 | 28 | |
19 | 29 | Nemeth Gergely | 2062 | 2 | 1 – 0 | 2 | Havaskori Laszlo | 1891 | 49 | ||
20 | 31 | Trajber Csaba Dr. | 2037 | 2 | 1 – 0 | 2 | Bartuszek Andras | 1810 | 56 | ||
21 | 48 | Virag Balint | 1894 | 2 | 1 – 0 | 2 | FM | Pesztericz Laszlo | 2035 | 32 | |
22 | 51 | Bellan Istvan | 1866 | 2 | 0 – 1 | 2 | WCM | Gaal Zsoka | 2018 | 34 | |
23 | 55 | Polyanszky-Tamasi Zoltan Dr. | 1819 | 2 | 0 – 1 | 2 | Vereczkei Laszlo | 2014 | 35 | ||
24 | 59 | Ablonczy Kalman | 1757 | 2 | 0 – 1 | 2 | Mezei Csaba | 1998 | 36 | ||
25 | 37 | Ritter Gabor Dr. | 1985 | 2 | 1 – 0 | 2 | Palczert Miklos | 1750 | 61 | ||
26 | 41 | Heyl Thomas | 1942 | 1½ | 1 – 0 | 2 | Forgacs Attila Jr. | 1719 | 66 | ||
27 | 68 | Lakat Gyula | 1712 | 1½ | 1 – 0 | 1½ | Sagi Bence | 1948 | 40 | ||
28 | 42 | Rozsa Sandor | 1935 | 1½ | 1 – 0 | 1½ | Kaibinger Karoly | 1832 | 53 | ||
29 | 69 | Palczert Matyas | 1708 | 1½ | 1 – 0 | 1½ | Meszaros Attila | 1912 | 45 | ||
30 | 75 | Farkas Otto | 1631 | 1½ | 1 – 0 | 1½ | Horvath Jeno Kalman | 1903 | 47 | ||
31 | 84 | Chivela Felisberto | 0 | 1½ | 0 – 1 | 1½ | Pervai Laszlo | 1885 | 50 | ||
32 | 57 | Suranyi Istvan | 1794 | 1 | 1 – 0 | 1½ | Hegedus Peter Dr | 1749 | 62 | ||
33 | 60 | Di Giovanni Vilmos | 1753 | 1 | 1 – 0 | 1 | Bilku Andras | 1714 | 67 | ||
34 | 63 | Aarav Dengla | 1748 | 1 | ½ – ½ | 1 | Giang Tran Nam | 1682 | 70 | ||
35 | 71 | Solti Gergely | 1672 | 1 | ½ – ½ | 1 | Farkas Otto Jr. | 1726 | 64 | ||
36 | 65 | Monduk Ferenc | 1726 | 1 | ½ – ½ | 1 | Czimer Jozsef | 1628 | 76 | ||
37 | 74 | Peterfia Ferenc | 1639 | 1 | 0 – 1 | ½ | Szurkos Andras | 1668 | 72 | ||
38 | 77 | Engelbrecht Imre Dr. | 1576 | ½ | ½ – ½ | ½ | Hajdu Marton Abris | 1434 | 81 | ||
39 | 78 | Farkas Imre | 1530 | ½ | 1 – 0 | ½ | Czipp Janos | 1340 | 83 | ||
40 | 79 | Magyar Erik Ferenc | 1464 | ½ | 1 – 0 | ½ | Palocz Katalin | 1436 | 80 |
Rank after Round 5
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | IM | To Nhat Minh | HUN | 2323 | 5,0 | 15,5 | 15,0 | 3095 |
2 | 10 | IM | Szalanczy Emil | HUN | 2205 | 4,5 | 15,5 | 13,5 | 2420 |
3 | 6 | FM | Jamrich Gyorgy | HUN | 2230 | 4,0 | 16,0 | 14,0 | 2530 |
4 | 8 | Halak Miklos | HUN | 2216 | 4,0 | 16,0 | 12,0 | 2354 | |
5 | 13 | Karacsonyi Gellert | HUN | 2158 | 4,0 | 14,0 | 13,0 | 2447 | |
6 | 4 | Balint Vilmos | HUN | 2251 | 4,0 | 14,0 | 12,0 | 2404 | |
7 | 9 | IM | Nemeth Zoltan | HUN | 2215 | 4,0 | 13,0 | 12,0 | 2195 |
8 | 3 | FM | Zentai Peter | HUN | 2303 | 4,0 | 12,5 | 10,0 | 2276 |
9 | 5 | FM | Keschitz Gyorgy | HUN | 2231 | 4,0 | 12,0 | 11,0 | 2159 |
10 | 7 | Juhasz Mark | HUN | 2228 | 4,0 | 12,0 | 10,5 | 2193 | |
11 | 12 | Gal Hanna Krisztina | HUN | 2166 | 3,5 | 15,0 | 11,5 | 2243 | |
12 | 19 | FM | Koczo Kristof | HUN | 2123 | 3,5 | 14,5 | 12,0 | 2121 |
13 | 26 | Leuba Jean-Charles | FRA | 2073 | 3,5 | 14,0 | 10,5 | 2167 | |
14 | 25 | Borda Lajos | HUN | 2084 | 3,5 | 13,5 | 11,5 | 2201 | |
15 | 14 | IM | Boguszlavszkij Jevgenyij | HUN | 2155 | 3,5 | 13,5 | 10,0 | 2082 |
16 | 33 | Kis Bela | HUN | 2030 | 3,5 | 11,5 | 9,5 | 1939 | |
17 | 1 | IM | Hujbert Florian | HUN | 2447 | 3,5 | 11,5 | 9,0 | 2115 |
18 | 16 | Czegledi Barna Jr. | HUN | 2136 | 3,0 | 16,0 | 12,0 | 2254 | |
19 | 22 | Kovacs Judit | HUN | 2107 | 3,0 | 16,0 | 12,0 | 2198 | |
20 | 15 | Piroska Istvan | HUN | 2146 | 3,0 | 15,5 | 11,0 | 2303 | |
21 | 23 | FM | Hradeczky Tamas | HUN | 2103 | 3,0 | 14,0 | 11,0 | 2148 |
22 | 38 | Simon Lili | HUN | 1971 | 3,0 | 14,0 | 11,0 | 1882 | |
23 | 36 | Mezei Csaba | HUN | 1998 | 3,0 | 14,0 | 10,0 | 1919 | |
24 | 54 | Lakatos Tamas | HUN | 1832 | 3,0 | 14,0 | 9,0 | 1896 | |
25 | 44 | Szlabey Geza | HUN | 1930 | 3,0 | 13,5 | 7,0 | 2118 | |
26 | 31 | Trajber Csaba Dr. | HUN | 2037 | 3,0 | 13,0 | 9,0 | 2047 | |
27 | 21 | Joo Janos | HUN | 2115 | 3,0 | 12,5 | 11,0 | 1954 | |
28 | 37 | Ritter Gabor Dr. | HUN | 1985 | 3,0 | 12,5 | 9,0 | 1867 | |
29 | 35 | Vereczkei Laszlo | HUN | 2014 | 3,0 | 12,5 | 8,0 | 1899 | |
30 | 34 | WCM | Gaal Zsoka | HUN | 2018 | 3,0 | 12,0 | 9,0 | 1972 |
31 | 48 | Virag Balint | HUN | 1894 | 3,0 | 11,5 | 6,0 | 2141 | |
32 | 29 | Nemeth Gergely | HUN | 2062 | 3,0 | 11,0 | 8,0 | 1999 | |
33 | 11 | Khechumyan Gagik | ARM | 2197 | 3,0 | 10,0 | 8,0 | 1910 | |
34 | 24 | Czibulka Zoltan Dr. | HUN | 2092 | 3,0 | 9,0 | 6,5 | 1805 | |
35 | 28 | Divald Tamas | HUN | 2066 | 2,5 | 16,0 | 9,5 | 2101 | |
36 | 20 | Molnar Jozsef | HUN | 2120 | 2,5 | 15,5 | 10,0 | 2101 | |
37 | 41 | Heyl Thomas | GER | 1942 | 2,5 | 15,0 | 8,0 | 2035 | |
38 | 30 | Bodrogi Mihaly | HUN | 2038 | 2,5 | 14,0 | 9,0 | 1990 | |
39 | 50 | Pervai Laszlo | HUN | 1885 | 2,5 | 13,5 | 6,0 | 1855 | |
40 | 18 | Torok Tamas Titusz | HUN | 2127 | 2,5 | 12,5 | 7,0 | 1946 | |
41 | 69 | Palczert Matyas | HUN | 1708 | 2,5 | 12,5 | 5,5 | 1963 | |
42 | 58 | Karacsonyi Kata | HUN | 1762 | 2,5 | 12,0 | 8,5 | 1995 | |
43 | 42 | Rozsa Sandor | HUN | 1935 | 2,5 | 12,0 | 6,5 | 2050 | |
44 | 46 | AIM | Nagy Laszlo | HUN | 1904 | 2,5 | 10,5 | 6,0 | 1961 |
45 | 68 | Lakat Gyula | HUN | 1712 | 2,5 | 9,0 | 5,0 | 1892 | |
46 | 75 | Farkas Otto | HUN | 1631 | 2,5 | 8,5 | 5,0 | 1751 | |
47 | 43 | Foldi Martin | HUN | 1932 | 2,0 | 15,5 | 7,0 | 1985 | |
48 | 27 | Al Raheem Mohammad | HUN | 2068 | 2,0 | 15,0 | 8,0 | 2153 | |
49 | 51 | Bellan Istvan | HUN | 1866 | 2,0 | 15,0 | 8,0 | 1969 | |
50 | 32 | FM | Pesztericz Laszlo | HUN | 2035 | 2,0 | 14,5 | 7,5 | 1987 |
51 | 49 | Havaskori Laszlo | HUN | 1891 | 2,0 | 14,5 | 6,0 | 1829 | |
52 | 56 | Bartuszek Andras | HUN | 1810 | 2,0 | 13,5 | 7,0 | 1941 | |
53 | 59 | Ablonczy Kalman | HUN | 1757 | 2,0 | 13,5 | 6,5 | 1653 | |
54 | 66 | Forgacs Attila Jr. | HUN | 1719 | 2,0 | 13,0 | 7,5 | 1881 | |
55 | 61 | Palczert Miklos | HUN | 1750 | 2,0 | 13,0 | 7,0 | 1798 | |
56 | 57 | Suranyi Istvan | HUN | 1794 | 2,0 | 11,5 | 5,0 | 1647 | |
57 | 55 | Polyanszky-Tamasi Zoltan Dr. | HUN | 1819 | 2,0 | 11,0 | 6,0 | 1748 | |
58 | 39 | Palvolgyi Istvan | HUN | 1967 | 2,0 | 10,0 | 7,5 | 1686 | |
59 | 60 | Di Giovanni Vilmos | HUN | 1753 | 2,0 | 10,0 | 5,0 | 1703 | |
60 | 47 | Horvath Jeno Kalman | HUN | 1903 | 1,5 | 16,0 | 5,0 | 1832 | |
61 | 40 | Sagi Bence | HUN | 1948 | 1,5 | 14,0 | 7,0 | 1744 | |
62 | 52 | Toth Nikoletta | HUN | 1837 | 1,5 | 14,0 | 5,5 | 2043 | |
63 | 64 | Farkas Otto Jr. | HUN | 1726 | 1,5 | 12,5 | 3,5 | 1743 | |
64 | 62 | Hegedus Peter Dr | HUN | 1749 | 1,5 | 12,0 | 5,5 | 1597 | |
65 | 45 | Meszaros Attila | HUN | 1912 | 1,5 | 12,0 | 5,0 | 1743 | |
66 | 53 | Kaibinger Karoly | HUN | 1832 | 1,5 | 12,0 | 5,0 | 1708 | |
67 | 63 | Aarav Dengla | IND | 1748 | 1,5 | 12,0 | 4,0 | 1789 | |
68 | 65 | Monduk Ferenc | HUN | 1726 | 1,5 | 12,0 | 3,5 | 1637 | |
69 | 70 | Giang Tran Nam | HUN | 1682 | 1,5 | 11,5 | 3,5 | 1764 | |
70 | 72 | Szurkos Andras | HUN | 1668 | 1,5 | 11,5 | 3,0 | 1725 | |
71 | 71 | Solti Gergely | HUN | 1672 | 1,5 | 10,0 | 3,5 | 1666 | |
72 | 76 | Czimer Jozsef | HUN | 1628 | 1,5 | 10,0 | 2,5 | 1403 | |
73 | 78 | Farkas Imre | HUN | 1530 | 1,5 | 9,0 | 2,0 | 1470 | |
74 | 84 | Chivela Felisberto | ANG | 0 | 1,5 | 8,5 | 4,0 | 1511 | |
75 | 79 | Magyar Erik Ferenc | HUN | 1464 | 1,5 | 6,5 | 2,0 | 1416 | |
76 | 17 | IM | Eperjesi Laszlo Dr. | HUN | 2128 | 1,0 | 12,5 | 5,0 | 1781 |
77 | 67 | Bilku Andras | HUN | 1714 | 1,0 | 12,0 | 3,0 | 1625 | |
78 | 73 | Birk Balazs Dr. | HUN | 1658 | 1,0 | 11,0 | 3,0 | 1691 | |
79 | 74 | Peterfia Ferenc | HUN | 1639 | 1,0 | 9,5 | 3,0 | 1407 | |
80 | 81 | Hajdu Marton Abris | HUN | 1434 | 1,0 | 9,0 | 1,5 | 1369 | |
81 | 77 | Engelbrecht Imre Dr. | HUN | 1576 | 1,0 | 8,0 | 1,5 | 1374 | |
82 | 82 | Moricz Karmen | HUN | 1343 | 1,0 | 7,5 | 1,0 | 785 | |
83 | 80 | Palocz Katalin | HUN | 1436 | 0,5 | 11,0 | 1,0 | 1283 | |
84 | 83 | Czipp Janos | HUN | 1340 | 0,5 | 10,5 | 1,0 | 1257 |
Posted on January 9, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0