10th Perenyi Bela Memorial 2018 Rd6

Round 6

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 2 IM To Nhat Minh 2323 5 ½ – ½ IM Szalanczy Emil 2205 10
2 7 Juhasz Mark 2228 4 0 – 1 4 FM Zentai Peter 2303 3
3 4 Balint Vilmos 2251 4 ½ – ½ 4 IM Nemeth Zoltan 2215 9
4 8 Halak Miklos 2216 4 0 – 1 4 FM Keschitz Gyorgy 2231 5
5 13 Karacsonyi Gellert 2158 4 ½ – ½ 4 FM Jamrich Gyorgy 2230 6
6 26 Leuba Jean-Charles 2073 0 – 1 IM Hujbert Florian 2447 1
7 12 Gal Hanna Krisztina 2166 1 – 0 FM Koczo Kristof 2123 19
8 14 IM Boguszlavszkij Jevgenyij 2155 ½ – ½ Borda Lajos 2084 25
9 22 Kovacs Judit 2107 3 1 – 0 Kis Bela 2030 33
10 34 WCM Gaal Zsoka 2018 3 0 – 1 3 Khechumyan Gagik 2197 11
11 35 Vereczkei Laszlo 2014 3 ½ – ½ 3 Piroska Istvan 2146 15
12 36 Mezei Csaba 1998 3 1 – 0 3 Czegledi Barna Jr. 2136 16
13 44 Szlabey Geza 1930 3 0 – 1 3 Joo Janos 2115 21
14 48 Virag Balint 1894 3 1 – 0 3 FM Hradeczky Tamas 2103 23
15 24 Czibulka Zoltan Dr. 2092 3 0 – 1 3 Simon Lili 1971 38
16 54 Lakatos Tamas 1832 3 0 – 1 3 Trajber Csaba Dr. 2037 31
17 18 Torok Tamas Titusz 2127 ½ – ½ 3 Ritter Gabor Dr. 1985 37
18 46 AIM Nagy Laszlo 1904 0 – 1 Molnar Jozsef 2120 20
19 28 Divald Tamas 2066 1 – 0 Palczert Matyas 1708 69
20 50 Pervai Laszlo 1885 ½ – ½ Bodrogi Mihaly 2038 30
21 41 Heyl Thomas 1942 1 – 0 Farkas Otto 1631 75
22 58 Karacsonyi Kata 1762 ½ – ½ Rozsa Sandor 1935 42
23 56 Bartuszek Andras 1810 2 0 – 1 2 Al Raheem Mohammad 2068 27
24 32 FM Pesztericz Laszlo 2035 2 ½ – ½ 2 Suranyi Istvan 1794 57
25 43 Foldi Martin 1932 2 1 – 0 2 Ablonczy Kalman 1757 59
26 49 Havaskori Laszlo 1891 2 ½ – ½ 2 Di Giovanni Vilmos 1753 60
27 61 Palczert Miklos 1750 2 0 – 1 2 Bellan Istvan 1866 51
28 66 Forgacs Attila Jr. 1719 2 1 – 0 2 Polyanszky-Tamasi Zoltan Dr. 1819 55
29 45 Meszaros Attila 1912 ½ – ½ Monduk Ferenc 1726 65
30 47 Horvath Jeno Kalman 1903 1 – 0 Solti Gergely 1672 71
31 70 Giang Tran Nam 1682 0 – 1 Toth Nikoletta 1837 52
32 53 Kaibinger Karoly 1832 1 – 0 Farkas Imre 1530 78
33 62 Hegedus Peter Dr 1749 ½ – ½ Magyar Erik Ferenc 1464 79
34 72 Szurkos Andras 1668 0 – 1 Aarav Dengla 1748 63
35 64 Farkas Otto Jr. 1726 0 – 1 Chivela Felisberto 0 84
36 76 Czimer Jozsef 1628 + – – 1 Birk Balazs Dr. 1658 73
37 67 Bilku Andras 1714 1 1 – 0 1 Moricz Karmen 1343 82
38 74 Peterfia Ferenc 1639 1 1 – 0 1 Engelbrecht Imre Dr. 1576 77
39 80 Palocz Katalin 1436 ½ 0 – 1 1 Hajdu Marton Abris 1434 81

Rank after Round 6

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 IM To Nhat Minh HUN 2323 5,5 23,5 20,5 2614
2 10 IM Szalanczy Emil HUN 2205 5,0 23,5 18,5 2451
3 3 FM Zentai Peter HUN 2303 5,0 19,5 15,0 2342
4 5 FM Keschitz Gyorgy HUN 2231 5,0 19,0 16,0 2278
5 6 FM Jamrich Gyorgy HUN 2230 4,5 23,0 18,5 2388
6 13 Karacsonyi Gellert HUN 2158 4,5 21,5 17,5 2350
7 12 Gal Hanna Krisztina HUN 2166 4,5 21,5 16,0 2317
8 4 Balint Vilmos HUN 2251 4,5 20,5 16,5 2256
9 1 IM Hujbert Florian HUN 2447 4,5 20,0 13,5 2254
10 9 IM Nemeth Zoltan HUN 2215 4,5 19,5 16,5 2228
11 8 Halak Miklos HUN 2216 4,0 24,0 16,0 2259
12 22 Kovacs Judit HUN 2107 4,0 22,0 16,0 2230
13 25 Borda Lajos HUN 2084 4,0 21,5 15,5 2222
14 7 Juhasz Mark HUN 2228 4,0 21,5 14,5 2205
15 14 IM Boguszlavszkij Jevgenyij HUN 2155 4,0 20,5 14,0 2156
16 21 Joo Janos HUN 2115 4,0 19,5 15,0 2110
17 38 Simon Lili HUN 1971 4,0 19,5 15,0 2014
18 36 Mezei Csaba HUN 1998 4,0 18,5 14,0 2054
19 31 Trajber Csaba Dr. HUN 2037 4,0 17,5 13,0 2064
20 11 Khechumyan Gagik ARM 2197 4,0 16,5 12,0 2008
21 48 Virag Balint HUN 1894 4,0 16,0 10,0 2197
22 19 FM Koczo Kristof HUN 2123 3,5 21,0 15,5 2132
23 26 Leuba Jean-Charles FRA 2073 3,5 21,0 14,0 2126
24 28 Divald Tamas HUN 2066 3,5 21,0 13,0 2137
25 41 Heyl Thomas GER 1942 3,5 21,0 11,5 2111
26 20 Molnar Jozsef HUN 2120 3,5 20,5 13,5 2127
27 15 Piroska Istvan HUN 2146 3,5 20,0 14,5 2082
28 33 Kis Bela HUN 2030 3,5 17,0 13,0 1930
29 35 Vereczkei Laszlo HUN 2014 3,5 17,0 11,5 1908
30 37 Ritter Gabor Dr. HUN 1985 3,5 16,0 12,5 1875
31 43 Foldi Martin HUN 1932 3,0 22,0 10,0 2067
32 16 Czegledi Barna Jr. HUN 2136 3,0 21,5 15,0 2078
33 23 FM Hradeczky Tamas HUN 2103 3,0 21,5 14,0 2089
34 54 Lakatos Tamas HUN 1832 3,0 21,0 12,0 1915
35 44 Szlabey Geza HUN 1930 3,0 20,5 10,0 2027
36 30 Bodrogi Mihaly HUN 2038 3,0 20,0 12,0 2022
37 51 Bellan Istvan HUN 1866 3,0 19,5 11,0 1991
38 34 WCM Gaal Zsoka HUN 2018 3,0 19,0 12,0 1898
39 42 Rozsa Sandor HUN 1935 3,0 19,0 9,5 1963
40 50 Pervai Laszlo HUN 1885 3,0 19,0 9,0 1938
41 58 Karacsonyi Kata HUN 1762 3,0 18,0 11,5 2008
42 27 Al Raheem Mohammad HUN 2068 3,0 18,0 11,0 2019
43 18 Torok Tamas Titusz HUN 2127 3,0 18,0 10,0 1933
44 66 Forgacs Attila Jr. HUN 1719 3,0 17,5 10,5 1907
45 29 Nemeth Gergely HUN 2062 3,0 16,0 11,0 1921
46 24 Czibulka Zoltan Dr. HUN 2092 3,0 16,0 9,5 1809
47 32 FM Pesztericz Laszlo HUN 2035 2,5 20,0 10,0 1960
48 49 Havaskori Laszlo HUN 1891 2,5 20,0 8,5 1848
49 47 Horvath Jeno Kalman HUN 1903 2,5 19,0 7,5 1899
50 69 Palczert Matyas HUN 1708 2,5 18,0 8,0 1938
51 46 AIM Nagy Laszlo HUN 1904 2,5 17,5 8,5 1911
52 52 Toth Nikoletta HUN 1837 2,5 17,5 8,0 2064
53 57 Suranyi Istvan HUN 1794 2,5 17,0 7,5 1746
54 53 Kaibinger Karoly HUN 1832 2,5 16,5 7,5 1733
55 63 Aarav Dengla IND 1748 2,5 16,0 6,5 1856
56 68 Lakat Gyula HUN 1712 2,5 15,0 7,5 1921
57 75 Farkas Otto HUN 1631 2,5 15,0 7,5 1783
58 60 Di Giovanni Vilmos HUN 1753 2,5 15,0 7,5 1706
59 84 Chivela Felisberto ANG 0 2,5 13,0 6,5 1650
60 76 Czimer Jozsef HUN 1628 2,5 13,0 5,0 1458
61 56 Bartuszek Andras HUN 1810 2,0 18,5 9,0 1814
62 61 Palczert Miklos HUN 1750 2,0 18,5 9,0 1762
63 59 Ablonczy Kalman HUN 1757 2,0 18,0 8,5 1697
64 55 Polyanszky-Tamasi Zoltan Dr. HUN 1819 2,0 17,0 8,0 1635
65 62 Hegedus Peter Dr HUN 1749 2,0 17,0 7,5 1637
66 45 Meszaros Attila HUN 1912 2,0 16,5 7,0 1755
67 65 Monduk Ferenc HUN 1726 2,0 16,0 5,5 1671
68 39 Palvolgyi Istvan HUN 1967 2,0 15,0 9,5 1670
69 67 Bilku Andras HUN 1714 2,0 14,5 5,0 1561
70 74 Peterfia Ferenc HUN 1639 2,0 12,5 5,0 1491
71 79 Magyar Erik Ferenc HUN 1464 2,0 11,0 4,0 1439
72 81 Hajdu Marton Abris HUN 1434 2,0 10,5 3,5 1420
73 40 Sagi Bence HUN 1948 1,5 19,5 8,5 1819
74 70 Giang Tran Nam HUN 1682 1,5 19,0 5,0 1742
75 64 Farkas Otto Jr. HUN 1726 1,5 16,5 5,0 1633
76 72 Szurkos Andras HUN 1668 1,5 16,5 4,5 1675
77 71 Solti Gergely HUN 1672 1,5 14,5 5,0 1636
78 78 Farkas Imre HUN 1530 1,5 14,0 3,5 1445
79 83 Czipp Janos HUN 1340 1,5 12,0 2,5 1258
80 17 IM Eperjesi Laszlo Dr. HUN 2128 1,0 17,5 6,0 1904
81 73 Birk Balazs Dr. HUN 1658 1,0 15,5 4,0 1714
82 82 Moricz Karmen HUN 1343 1,0 12,5 2,0 848
83 77 Engelbrecht Imre Dr. HUN 1576 1,0 12,0 2,5 1296
84 80 Palocz Katalin HUN 1436 0,5 15,5 1,5 1213

Posted on January 10, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: