Tradewise Gibraltar Chess Festival 2018 – Masters Rd3
Khotenashvili,B-Rapport,R
After 31.Rb3(Diagram)
Black is going for a kingside attack but seems to be a hitting a solid wall.
What do you recommend for Black?
After 31.Rb3
Round 3 Results
Gledura keeps rolling but everyone else is slowing down.
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 57 | GM | Perez Ponsa Federico | 2553 | 2 | 0 – 1 | 2 | GM | Nakamura Hikaru | 2781 | 3 |
2 | 62 | GM | Moroni Luca Jr | 2547 | 2 | 0 – 1 | 2 | GM | Duda Jan-Krzysztof | 2724 | 9 |
3 | 63 | GM | Lalith Babu M R | 2542 | 2 | ½ – ½ | 2 | GM | Adams Michael | 2709 | 11 |
4 | 12 | GM | Rapport Richard | 2700 | 2 | ½ – ½ | 2 | GM | Mikhalevski Victor | 2538 | 65 |
5 | 16 | GM | Howell David W L | 2682 | 2 | 1 – 0 | 2 | GM | Dzagnidze Nana | 2522 | 73 |
6 | 24 | GM | Grandelius Nils | 2647 | 2 | 1 – 0 | 2 | GM | Steinberg Nitzan | 2512 | 75 |
7 | 64 | GM | Muzychuk Mariya | 2540 | 2 | ½ – ½ | 2 | GM | Sethuraman S.P. | 2646 | 25 |
8 | 68 | GM | Swapnil S. Dhopade | 2533 | 2 | 2 | GM | Edouard Romain | 2613 | 29 | |
9 | 30 | GM | Gledura Benjamin | 2612 | 2 | 1 – 0 | 2 | GM | Kollars Dmitrij | 2505 | 77 |
10 | 78 | IM | Batsiashvili Nino | 2504 | 2 | 1 – 0 | 2 | GM | Oparin Grigoriy | 2607 | 33 |
11 | 34 | GM | Papp Gabor | 2607 | 2 | ½ – ½ | 2 | GM | Debashis Das | 2501 | 81 |
12 | 38 | GM | Antipov Mikhail Al. | 2588 | 2 | 1 – 0 | 2 | GM | Stefanova Antoaneta | 2489 | 87 |
13 | 82 | GM | Gagare Shardul | 2494 | 2 | ½ – ½ | 2 | GM | Buhmann Rainer | 2587 | 39 |
14 | 94 | GM | Salomon Johan | 2476 | 2 | ½ – ½ | 2 | GM | Narayanan S. L. | 2573 | 45 |
15 | 96 | IM | Saduakassova Dinara | 2470 | 2 | ½ – ½ | 2 | GM | Moussard Jules | 2571 | 47 |
16 | 98 | IM | Dragnev Valentin | 2466 | 2 | ½ – ½ | 2 | FM | Esipenko Andrey | 2571 | 49 |
17 | 108 | GM | Venkatesh M.R. | 2445 | 2 | ½ – ½ | 2 | GM | Peralta Fernando | 2559 | 53 |
18 | 1 | GM | Aronian Levon | 2797 | 1½ | 1 – 0 | 2 | WGM | Hoolt Sarah | 2400 | 129 |
19 | 2 | GM | Vachier-Lagrave Maxime | 2793 | 1½ | 1 – 0 | 1½ | WGM | Goryachkina Aleksandra | 2493 | 84 |
20 | 6 | GM | Le Quang Liem | 2737 | 1½ | 1 – 0 | 1½ | GM | Blomqvist Erik | 2502 | 79 |
21 | 8 | GM | Ivanchuk Vassily | 2726 | 1½ | ½ – ½ | 1½ | IM | Xu Yi | 2482 | 90 |
22 | 14 | GM | Gelfand Boris | 2697 | 1½ | 1 – 0 | 1½ | IM | Almagro Llamas Pablo | 2479 | 92 |
23 | 74 | IM | Praggnanandhaa R | 2515 | 1½ | ½ – ½ | 1½ | GM | Short Nigel D | 2681 | 17 |
24 | 18 | GM | Motylev Alexander | 2673 | 1½ | ½ – ½ | 1½ | GM | Cramling Pia | 2449 | 104 |
25 | 76 | IM | Santos Ruiz Miguel | 2510 | 1½ | 0 – 1 | 1½ | GM | Sutovsky Emil | 2673 | 19 |
26 | 83 | IM | Bellahcene Bilel | 2494 | 1½ | 0 – 1 | 1½ | GM | Saric Ivan | 2664 | 21 |
27 | 23 | GM | Akobian Varuzhan | 2647 | 1½ | 1 – 0 | 1½ | GM | Kobo Ori | 2477 | 93 |
28 | 106 | IM | Cawdery Daniel | 2446 | 1½ | ½ – ½ | 1½ | GM | Gupta Abhijeet | 2610 | 31 |
29 | 32 | GM | Vocaturo Daniele | 2609 | 1½ | 1 – 0 | 1½ | IM | Docx Stefan | 2442 | 110 |
30 | 101 | IM | Lou Yiping | 2462 | 1½ | ½ – ½ | 1½ | GM | Bindrich Falko | 2605 | 35 |
31 | 36 | GM | Svane Rasmus | 2595 | 1½ | 1 – 0 | 1½ | FM | Gavrilescu David | 2437 | 112 |
32 | 109 | GM | Akesson Ralf | 2443 | 1½ | ½ – ½ | 1½ | GM | Gopal G.N. | 2593 | 37 |
33 | 114 | IM | Swayams Mishra | 2432 | 1½ | 1 – 0 | 1½ | GM | Donchenko Alexander | 2580 | 41 |
34 | 111 | GM | Zhukova Natalia | 2438 | 1½ | ½ – ½ | 1½ | GM | Ibarra Jerez Jose Carlos | 2577 | 43 |
35 | 44 | GM | Tregubov Pavel V. | 2575 | 1½ | ½ – ½ | 1½ | Henderson De La Fuente Lance | 2429 | 116 | |
36 | 46 | GM | Ju Wenjun | 2572 | 1½ | 1 – 0 | 1½ | IM | Ladron De Guevara Pinto Paolo | 2427 | 118 |
37 | 48 | GM | Muzychuk Anna | 2571 | 1½ | ½ – ½ | 1½ | IM | Raja Harshit | 2427 | 119 |
38 | 50 | GM | Grigoriants Sergey | 2568 | 1½ | 1 – 0 | 1½ | IM | Sonis Francesco | 2425 | 121 |
39 | 122 | GM | Solomon Kenny | 2420 | 1½ | ½ – ½ | 1½ | GM | Huzman Alexander | 2561 | 51 |
40 | 54 | GM | Lagno Kateryna | 2556 | 1½ | ½ – ½ | 1½ | IM | Kozak Adam | 2418 | 123 |
41 | 120 | IM | Vega Gutierrez Sabrina | 2427 | 1½ | 1 – 0 | 1½ | GM | Vasquez Schroeder Rodrigo | 2554 | 55 |
42 | 58 | GM | Pichot Alan | 2552 | 1½ | 1 – 0 | 1½ | IM | Martinez Martin David | 2399 | 131 |
43 | 130 | FM | Bakalchuk Johnatan | 2400 | 1½ | ½ – ½ | 1½ | GM | Deac Bogdan-Daniel | 2549 | 59 |
44 | 60 | GM | Baron Tal | 2548 | 1½ | 1 – 0 | 1½ | IM | Stark Lars | 2381 | 135 |
45 | 128 | IM | Shachar Ehud | 2401 | 1½ | ½ – ½ | 1½ | GM | Kaidanov Gregory | 2548 | 61 |
46 | 138 | IM | Haria Ravi | 2374 | 1½ | ½ – ½ | 1½ | GM | Dvirnyy Danyyil | 2534 | 67 |
47 | 70 | GM | Libiszewski Fabien | 2530 | 1½ | ½ – ½ | 1½ | IM | Mkrtchian Lilit | 2378 | 137 |
48 | 136 | IM | Mohammad Nubairshah Shaikh | 2380 | 1½ | ½ – ½ | 1½ | IM | Nihal Sarin | 2524 | 71 |
49 | 72 | GM | Antal Gergely | 2522 | 1½ | 1 – 0 | 1½ | IM | Quillan Gary | 2340 | 154 |
50 | 4 | GM | Navara David | 2749 | 1 | 1 – 0 | 1 | FM | Tate Alan | 2358 | 144 |
51 | 148 | IM | Renman Nils-Gustaf | 2350 | 1 | 0 – 1 | 1 | GM | Harikrishna P. | 2745 | 5 |
52 | 147 | IM | Gara Anita | 2350 | 1 | 0 – 1 | 1 | GM | Vitiugov Nikita | 2732 | 7 |
53 | 10 | GM | Wang Hao | 2711 | 1 | 1 – 0 | 1 | FM | Gandrud Vegar Koi | 2346 | 150 |
54 | 153 | FM | Jessel Stephen | 2342 | 1 | 0 – 1 | 1 | GM | Cheparinov Ivan | 2699 | 13 |
55 | 151 | FM | Lombaers Peter | 2345 | 1 | 0 – 1 | 1 | GM | Dubov Daniil | 2694 | 15 |
56 | 20 | GM | Anton Guijarro David | 2666 | 1 | 1 – 0 | 1 | IM | Bellin Robert | 2343 | 152 |
57 | 22 | GM | Iturrizaga Bonelli Eduardo | 2650 | 1 | ½ – ½ | 1 | GM | Bellon Lopez Juan Manuel | 2334 | 155 |
58 | 26 | GM | Banusz Tamas | 2641 | 1 | 1 – 0 | 1 | IM | Padmini Rout | 2325 | 159 |
59 | 164 | FM | Lopez Mulet Inigo | 2318 | 1 | ½ – ½ | 1 | GM | Bosiocic Marin | 2628 | 27 |
60 | 28 | GM | Georgiev Kiril | 2623 | 1 | ½ – ½ | 1 | IM | Perez Garcia Rodney Oscar | 2320 | 163 |
61 | 40 | GM | Huschenbeth Niclas | 2587 | 1 | 1 – 0 | 1 | FM | Goriatchkin Jouri | 2310 | 166 |
62 | 42 | GM | Sandipan Chanda | 2579 | 1 | 1 – 0 | 1 | FM | De Haan Eric | 2304 | 168 |
63 | 52 | GM | Kosteniuk Alexandra | 2561 | 1 | ½ – ½ | 1 | FM | De Francesco Klaus | 2287 | 170 |
64 | 56 | GM | Michalik Peter | 2553 | 1 | 1 – 0 | 1 | IM | Mannion Stephen R | 2285 | 171 |
65 | 66 | GM | Epishin Vladimir | 2536 | 1 | 1 – 0 | 1 | FM | Perez Flavio | 2279 | 172 |
66 | 180 | FM | Yoo Christopher Woojin | 2254 | 1 | 0 – 1 | 1 | GM | Lei Tingjie | 2531 | 69 |
67 | 80 | GM | Gunina Valentina | 2502 | 1 | 1 – 0 | 1 | FM | Bergstrom Rolf | 2276 | 173 |
68 | 85 | IM | Christiansen Johan-Sebastian | 2492 | 1 | 1 – 0 | 1 | IM | Meszaros Andras | 2258 | 179 |
69 | 184 | Oglaza Oskar | 2245 | 1 | 1 – 0 | 1 | GM | Cuenca Jimenez Jose Fernando | 2489 | 86 | |
70 | 186 | WIM | Nandhidhaa Pv | 2238 | 1 | ½ – ½ | 1 | GM | Khotenashvili Bela | 2486 | 88 |
71 | 89 | IM | Suarez Gomez Julio | 2486 | 1 | ½ – ½ | 1 | FM | Plotkin Victor | 2242 | 185 |
72 | 188 | WGM | Maisuradze Nino | 2234 | 1 | ½ – ½ | 1 | IM | Zanan Evgeny | 2482 | 91 |
73 | 190 | WGM | Paramzina Anastasya | 2225 | 1 | 0 – 1 | 1 | GM | Studer Noel | 2476 | 95 |
74 | 97 | IM | Cernousek Lukas | 2468 | 1 | 1 – 0 | 1 | FM | Serarols Mabras Bernat | 2235 | 187 |
75 | 99 | GM | Larino Nieto David | 2464 | 1 | 1 – 0 | 1 | FM | Kvisla Johannes Luangtep | 2234 | 189 |
76 | 192 | IM | Estrada Nieto Julian | 2222 | 1 | 0 – 1 | 1 | IM | Paehtz Elisabeth | 2464 | 100 |
77 | 198 | Gonzalez Gonzalez Alfonso | 2192 | 1 | 0 – 1 | 1 | IM | Prasanna Raghuram Rao | 2458 | 102 | |
78 | 103 | IM | Yankelevich Lev | 2456 | 1 | 0 – 1 | 1 | WIM | Richards Heather S | 2223 | 191 |
79 | 202 | Barraza Caracuel Ignacio | 2185 | 1 | 0 – 1 | 1 | IM | Grinberg Eyal | 2448 | 105 | |
80 | 107 | IM | Esserman Marc | 2446 | 1 | 1 – 0 | 1 | Midonet Matthieu | 2213 | 193 | |
81 | 113 | GM | Tarjan James | 2432 | 1 | ½ – ½ | 1 | CM | Walton Alan J | 2194 | 197 |
82 | 115 | IM | Wemmers Xander | 2430 | 1 | 1 | Guthrie David | 2181 | 203 | ||
83 | 117 | IM | Gaehwiler Gabriel | 2428 | 1 | 1 – 0 | 1 | WIM | Sahl Sheila Barth | 2178 | 204 |
84 | 124 | IM | Pigott John C | 2418 | 1 | 0 – 1 | 1 | Weisbuch Udi | 2177 | 205 | |
85 | 206 | Lochte Thomas | 2169 | 1 | 0 – 1 | 1 | IM | Wallace John Paul | 2415 | 125 | |
86 | 126 | IM | Keymer Vincent | 2408 | 1 | 1 – 0 | 1 | WIM | Makka Ioulia | 2167 | 207 |
87 | 208 | FM | Baert Andy | 2164 | 1 | 0 – 1 | 1 | IM | Melia Salome | 2404 | 127 |
88 | 132 | IM | Batchimeg Tuvshintugs | 2398 | 1 | ½ – ½ | 1 | WFM | Movileanu Daniela | 2163 | 209 |
89 | 210 | Verneuil Pascal | 2159 | 1 | 0 – 1 | 1 | IM | Sukandar Irine Kharisma | 2387 | 133 | |
90 | 134 | IM | Erenberg Ariel | 2382 | 1 | 1 – 0 | 1 | Roman Lopez Jesus | 2008 | 245 | |
91 | 220 | Villar Reymundo Juan Antonio | 2121 | 1 | 0 – 1 | 1 | FM | Prithu Gupta | 2373 | 139 | |
92 | 230 | WIM | Tejaswini Sagar | 2081 | 1 | ½ – ½ | 1 | FM | Bjerre Jonas Buhl | 2367 | 141 |
93 | 232 | Berrocal Ruiz Valentin | 2068 | 1 | 0 – 1 | 1 | FM | Blohberger Felix | 2367 | 142 | |
94 | 143 | IM | Lazarne Vajda Szidonia | 2362 | 1 | 1 – 0 | 1 | WFM | Chibnall Alana | 1906 | 263 |
95 | 264 | Obiamiwe Paul | 1891 | 1 | 0 – 1 | ½ | IM | Devereaux Maxim L | 2370 | 140 | |
96 | 200 | Barthel Ansgar | 2187 | ½ | 0 – 1 | ½ | GM | Paehtz Thomas | 2356 | 146 | |
97 | 149 | IM | Hemant Sharma (Del) | 2348 | ½ | 1 – 0 | ½ | IM | Ranaivoharisoa Alain | 2142 | 215 |
98 | 156 | WGM | Gara Ticia | 2331 | ½ | 1 – 0 | ½ | Stewart Ashley | 2120 | 221 | |
99 | 158 | FM | Horvath Dominik | 2329 | ½ | 1 – 0 | ½ | FM | Smith Andrew Philip | 2111 | 222 |
100 | 160 | WGM | Papp Petra | 2324 | ½ | ½ – ½ | ½ | Byron Alan M | 2099 | 224 | |
101 | 236 | Marder Simon | 2054 | ½ | 0 – 1 | ½ | WIM | Garcia Martin Marta | 2323 | 161 | |
102 | 162 | FM | Sadhwani Raunak | 2321 | ½ | 1 – 0 | ½ | Compton Alistair | 2082 | 229 | |
103 | 237 | Kozarcanin Sead | 2048 | ½ | ½ – ½ | ½ | IM | Povah Nigel E | 2310 | 165 | |
104 | 240 | Hewson Brian W R | 2024 | ½ | 0 – 1 | ½ | WGM | Rapport Jovana | 2305 | 167 | |
105 | 244 | WCM | Avila Fraire Ameyalli | 2014 | ½ | 0 – 1 | ½ | FM | Merario Alarcon Andres | 2298 | 169 |
106 | 174 | Bliumberg Vladislav | 2276 | ½ | 1 – 0 | ½ | Safarian Alek | 2006 | 246 | ||
107 | 250 | Burke Mitchell R | 1989 | ½ | 0 – 1 | ½ | WIM | Heinemann Josefine | 2270 | 175 | |
108 | 176 | IM | Mohota Nisha | 2269 | ½ | 1 – 0 | ½ | WIM | Gagare Shalmali | 2001 | 247 |
109 | 254 | CM | Dev Shah | 1977 | ½ | 0 – 1 | ½ | Lercel Michal | 2252 | 181 | |
110 | 182 | FM | Gavilan Diaz Mario | 2251 | ½ | 1 – 0 | ½ | Suez-Panama Gilles | 1959 | 259 | |
111 | 262 | Sajjadi Kimiya | 1911 | ½ | 1 – 0 | ½ | Mifsud T. | 2250 | 183 | ||
112 | 194 | Semprun Martinez Fernando | 2209 | ½ | 0 – 1 | ½ | Gillis Onieva Celia | 1848 | 267 | ||
113 | 268 | Mayank Pal | 1834 | ½ | 0 – 1 | ½ | Longa Yauca Javier | 2198 | 195 | ||
114 | 276 | Cherigui Mourad | 1892 | ½ | ½ – ½ | ½ | Bendayan Claros Aaron | 2191 | 199 | ||
115 | 242 | Sanjuan Garcia Miguel | 2019 | 0 | 0 | IM | Perez Garcia Alejandro | 2357 | 145 | ||
116 | 248 | Adewole Adeyinka | 2001 | 0 | 0 – 1 | 0 | FM | Sanchez Jerez Emilio Miguel | 2330 | 157 | |
117 | 178 | FM | Antova Gabriela | 2260 | 0 | 1 – 0 | 0 | Hamer Martyn | 2020 | 241 | |
118 | 196 | FM | Van Zyl-Rudd Jack | 2197 | 0 | 1 – 0 | 0 | Bryant Richard B E | 2016 | 243 | |
119 | 252 | Vilarnovo Caamano Jose | 1981 | 0 | 0 – 1 | 0 | Pinho Paulo | 2186 | 201 | ||
120 | 211 | Bopp Thomas Dr. | 2154 | 0 | 0 – 1 | 0 | Redondo Flores David | 2000 | 249 | ||
121 | 212 | Pein Jonathan | 2153 | 0 | 1 – 0 | 0 | Biegel Thomas | 1984 | 251 | ||
122 | 213 | De Graaf Dick | 2152 | 0 | 1 – 0 | 0 | Cramling Bellon Anna | 1978 | 253 | ||
123 | 214 | Maloberti David | 2148 | 0 | 1 – 0 | 0 | CM | Bozinovic Boban | 1972 | 255 | |
124 | 216 | Barrenechea Bahamonde Gustavo | 2127 | 0 | ½ – ½ | 0 | Edvardsen Ragnar | 1968 | 257 | ||
125 | 256 | Van De Groep William | 1972 | 0 | 0 – 1 | 0 | Spence David J | 2127 | 217 | ||
126 | 218 | Herzwurm Robert | 2123 | 0 | ½ – ½ | 0 | Ansari Athar | 1919 | 261 | ||
127 | 258 | CM | Helin Mikael | 1962 | 0 | 0 – 1 | 0 | Veltkamp Gerben | 2123 | 219 | |
128 | 260 | FM | Odeh Kenneth | 1922 | 0 | 0 – 1 | 0 | CM | Osuna Vega Enrique | 2102 | 223 |
129 | 266 | Lochte Szilvia | 1862 | 0 | 0 – 1 | 0 | Pabalan Rocky | 2098 | 225 | ||
130 | 226 | WFM | Hapala Elisabeth | 2097 | 0 | 1 – 0 | 0 | Mozelius Peter | 1871 | 265 | |
131 | 270 | Opasiak Dustin Tennessee | 1797 | 0 | 0 – 1 | 0 | Bolt Graham | 2094 | 227 | ||
132 | 228 | WFM | Cholleti Sahajasri | 2083 | 0 | 1 – 0 | 0 | Gravett Alan D | 1825 | 269 | |
133 | 231 | Bjerre Tavs | 2071 | 0 | 1 – 0 | 0 | Wilson Matthew R | 1782 | 271 | ||
134 | 233 | Dasaolu Rotimi | 2064 | 0 | 0 | Francois-Haugrin Said | 1714 | 273 | |||
135 | 234 | Arroyo Rodriguez Jesus | 2057 | 0 | 1 – 0 | 0 | Bullock Lee | 1572 | 275 | ||
136 | 272 | Klementys Jerzy | 1739 | 0 | 0 – 1 | 0 | CM | Coleman David J | 2055 | 235 | |
137 | 274 | Yilmaz Kazim | 1656 | 0 | 0 – 1 | 0 | Janiszewski Maciej | 2029 | 239 |
Player overview for HUN
SNo | Name | Rtg | FED | 1 | 2 | 3 | Pts. | Rk. | Group | |
12 | GM | Rapport Richard | 2700 | HUN | 1 | 1 | ½ | 2,5 | 12 | Masters |
26 | GM | Banusz Tamas | 2641 | HUN | 1 | 0 | 1 | 2,0 | 66 | Masters |
30 | GM | Gledura Benjamin | 2612 | HUN | 1 | 1 | 1 | 3,0 | 5 | Masters |
34 | GM | Papp Gabor | 2607 | HUN | 1 | 1 | ½ | 2,5 | 20 | Masters |
72 | GM | Antal Gergely | 2522 | HUN | 1 | ½ | 1 | 2,5 | 40 | Masters |
123 | IM | Kozak Adam | 2418 | HUN | 1 | ½ | ½ | 2,0 | 65 | Masters |
143 | IM | Lazarne Vajda Szidonia | 2362 | HUN | 0 | 1 | 1 | 2,0 | 101 | Masters |
147 | IM | Gara Anita | 2350 | HUN | ½ | ½ | 0 | 1,0 | 170 | Masters |
156 | WGM | Gara Ticia | 2331 | HUN | ½ | 0 | 1 | 1,5 | 123 | Masters |
160 | WGM | Papp Petra | 2324 | HUN | ½ | 0 | ½ | 1,0 | 179 | Masters |
179 | IM | Meszaros Andras | 2258 | HUN | 0 | 1 | 0 | 1,0 | 188 | Masters |
266 | Lochte Szilvia | 1862 | HUN | 0 | 0 | 0 | 0,0 | 266 | Masters |
Posted on January 25, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0