8th HDBank Cup International Open Chess 2018 – Masters Rd2

Rank after Round 2

A bad start for GM Czebe in rd1 losing to a 2200 player.

Rk. SNo Name sex FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 7 GM Aravindh Chithambaram Vr. IND 2617 2,0 0,0 2,0 2 2 2 1,60 0,40 10 4,0
10 GM Karthikeyan Murali IND 2592 2,0 0,0 2,0 2 2 2 1,58 0,42 10 4,2
12 GM Bogdanovich Stanislav UKR 2560 2,0 0,0 2,0 2 2 2 1,54 0,46 10 4,6
19 GM Deepan Chakkravarthy J. IND 2520 2,0 0,0 2,0 2 2 2 1,52 0,48 10 4,8
34 IM Harsha Bharathakoti IND 2443 2,0 0,0 2,0 2 2 2 1,66 0,34 10 3,4
6 5 GM Gordievsky Dmitry RUS 2630 2,0 0,0 1,5 2 2 2 1,60 0,40 10 4,0
9 GM Zhao Jun CHN 2599 2,0 0,0 1,5 2 2 2 1,59 0,41 10 4,1
13 GM Pichot Alan ARG 2558 2,0 0,0 1,5 2 2 2 1,53 0,47 10 4,7
18 GM Tran Tuan Minh VIE 2522 2,0 0,0 1,5 2 2 2 1,52 0,48 10 4,8
26 GM Santiago Yago De Moura BRA 2473 2,0 0,0 1,5 2 2 2 1,60 0,40 10 4,0
27 IM Karthikeyan P. IND 2473 2,0 0,0 1,5 2 2 2 1,54 0,46 10 4,6
37 IM Nguyen Anh Khoi VIE 2435 2,0 0,0 1,5 2 2 2 1,71 0,29 10 2,9
61 IM Vo Thanh Ninh VIE 2370 2,0 0,0 1,5 2 2 2 1,13 0,87 10 8,7
14 110 IM Lu Chan Hung VIE 2181 2,0 0,0 1,5 1 1 1 0,16 0,84 20 16,8
15 31 GM Laxman R.R. IND 2457 2,0 0,0 1,0 2 2 2 1,65 0,35 10 3,5
62 IM Tran Minh Thang VIE 2366 2,0 0,0 1,0 2 2 2 1,12 0,88 10 8,8
17 11 GM Rozum Ivan RUS 2582 1,5 0,0 2,5 1 2 1,5 1,57 -0,07 10 -0,7
25 GM Dao Thien Hai VIE 2474 1,5 0,0 2,5 1 2 1,5 1,52 -0,02 10 -0,2
39 IM Pascua Haridas PHI 2431 1,5 0,0 2,5 1 2 1,5 0,96 0,54 10 5,4
97 IM Sharma Dinesh K. IND 2247 1,5 0,0 2,5 1 2 1,5 0,43 1,07 10 10,7
21 1 GM Le Quang Liem VIE 2736 1,5 0,0 2,0 1 2 1,5 1,76 -0,26 10 -2,6
38 Li Yankai CHN 2434 1,5 0,0 2,0 1 2 1,5 0,94 0,56 10 5,6
40 IM Llaneza Vega Marcos ESP 2430 1,5 0,0 2,0 1 2 1,5 1,56 -0,06 10 -0,6
60 IM Abhishek Kelkar IND 2370 1,5 0,0 2,0 1 2 1,5 1,11 0,39 10 3,9
83 FM Zou Chen CHN 2291 1,5 0,0 2,0 1 2 1,5 0,47 1,03 20 20,6
100 CM Le Huu Thai VIE 2223 1,5 0,0 2,0 1 2 1,5 0,42 1,08 20 21,6
107 WIM Sihite Chelsie Monica Ignesias w INA 2189 1,5 0,0 2,0 1 2 1,5 0,42 1,08 20 21,6
28 14 GM Krysa Leandro ARG 2548 1,5 0,0 2,0 0 1 0,5 0,73 -0,23 10 -2,3
28 GM Nguyen Duc Hoa VIE 2463 1,5 0,0 2,0 0 1 0,5 0,80 -0,30 10 -3,0
126 WFM Jishitha D w IND 2099 1,5 0,0 2,0 0 1 0,5 0,12 0,38 40 15,2
31 2 GM Wang Hao CHN 2713 1,5 0,0 1,5 1 2 1,5 1,74 -0,24 10 -2,4
4 GM Mareco Sandro ARG 2635 1,5 0,0 1,5 1 2 1,5 1,62 -0,12 10 -1,2
6 GM Nguyen Ngoc Truong Son VIE 2630 1,5 0,0 1,5 1 2 1,5 1,77 -0,27 10 -2,7
22 IM Le Tuan Minh VIE 2489 1,5 0,0 1,5 1 2 1,5 1,58 -0,08 10 -0,8
35 IM Dimakiling Oliver PHI 2441 1,5 0,0 1,5 1 2 1,5 1,67 -0,17 10 -1,7
45 IM Raghunandan Kaumandur Srihari IND 2412 1,5 0,0 1,5 1 2 1,5 1,02 0,48 10 4,8
47 IM Akshat Khamparia IND 2408 1,5 0,0 1,5 1 2 1,5 1,63 -0,13 10 -1,3
54 IM Karavade Eesha w IND 2391 1,5 0,0 1,5 1 2 1,5 1,08 0,42 10 4,2
39 8 GM Wen Yang CHN 2608 1,5 0,0 1,0 1 2 1,5 1,67 -0,17 10 -1,7
20 IM Xu Yi CHN 2499 1,5 0,0 1,0 1 2 1,5 1,51 -0,01 10 -0,1
23 IM Saduakassova Dinara w KAZ 2479 1,5 0,0 1,0 1 2 1,5 1,63 -0,13 10 -1,3
24 IM Pena Gomez Manuel ESP 2478 1,5 0,0 1,0 1 2 1,5 1,54 -0,04 10 -0,4
32 IM Nguyen Van Huy VIE 2454 1,5 0,0 1,0 1 2 1,5 1,54 -0,04 10 -0,4
41 IM Diu Viacheslav RUS 2426 1,5 0,0 1,0 1 2 1,5 1,52 -0,02 10 -0,2
52 IM Shyaamnikhil P IND 2394 1,5 0,0 1,0 1 2 1,5 1,61 -0,11 10 -1,1
53 IM Pham Chuong VIE 2393 1,5 0,0 1,0 1 2 1,5 1,66 -0,16 20 -3,2
  66 WGM Gara Ticia w HUN 2357 1,5 0,0 1,0 1 2 1,5 1,67 -0,17 20 -3,4
48 65 Chen Qi B CHN 2359 1,0 0,0 3,0 1 2 1 1,18 -0,18 20 -3,6
87 FM Abelgas Roel PHI 2273 1,0 0,0 3,0 1 2 1 0,46 0,54 20 10,8
103 FM Alfred Nathan S W ENG 2208 1,0 0,0 3,0 1 2 1 0,39 0,61 20 12,2
51 16 GM Sivuk Vitaly UKR 2526 1,0 0,0 2,5 1 2 1 1,50 -0,50 10 -5,0
42 WGM Vo Thi Kim Phung w VIE 2425 1,0 0,0 2,5 1 2 1 1,04 -0,04 10 -0,4
50 GM Bui Vinh VIE 2400 1,0 0,0 2,5 1 2 1 1,06 -0,06 10 -0,6
56 GM Cao Sang VIE 2381 1,0 0,0 2,5 1 2 1 1,10 -0,10 10 -1,0
57 FM Taher Yoseph Theolifus INA 2375 1,0 0,0 2,5 1 2 1 1,09 -0,09 20 -1,8
118 Pham Thi Thu Hien w VIE 2138 1,0 0,0 2,5 1 2 1 0,31 0,69 20 13,8
125 Looi Xin Hao MAS 2104 1,0 0,0 2,5 1 2 1 0,29 0,71 20 14,2
58 114 WIM Pratyusha Bodda w IND 2164 1,0 0,0 2,5 0 2 1 0,42 0,58 20 11,6
130 CM Nguyen Quoc Hy VIE 2039 1,0 0,0 2,5 0 1 0 0,08 -0,08 40 -3,2
60 15 GM Lei Tingjie w CHN 2545 1,0 0,0 2,0 1 2 1 1,54 -0,54 10 -5,4
30 FM Erigaisi Arjun IND 2458 1,0 0,0 2,0 1 2 1 1,69 -0,69 10 -6,9
44 GM Tu Hoang Thong VIE 2414 1,0 0,0 2,0 1 2 1 1,04 -0,04 10 -0,4
49 FM Hoang Canh Huan VIE 2402 1,0 0,0 2,0 1 2 1 1,07 -0,07 10 -0,7
69 WGM Wang Jue w CHN 2354 1,0 0,0 2,0 1 2 1 0,43 0,57 10 5,7
73 FM Setyaki Azarya Jodi INA 2331 1,0 0,0 2,0 1 2 1 0,87 0,13 20 2,6
76 IM Kathmale Sameer IND 2320 1,0 0,0 2,0 1 2 1 0,87 0,13 20 2,6
78 WGM Tokhirjonova Gulrukhbegim w UZB 2318 1,0 0,0 2,0 1 2 1 0,93 0,07 20 1,4
85 WGM Kulkarni Bhakti w IND 2275 1,0 0,0 2,0 1 2 1 0,97 0,03 20 0,6
101 Mithil Ajgaonkar IND 2222 1,0 0,0 2,0 1 2 1 0,53 0,47 20 9,4
104 Quizon Daniel PHI 2204 1,0 0,0 2,0 1 2 1 0,51 0,49 40 19,6
71 29 IM Liu Guanchu CHN 2460 1,0 0,0 1,5 1 2 1 1,61 -0,61 10 -6,1
33 IM Raja Harshit IND 2444 1,0 0,0 1,5 1 2 1 1,55 -0,55 10 -5,5
  36 GM Czebe Attila   HUN 2436 1,0 0,0 1,5 1 2 1 1,52 -0,52 10 -5,2
77 WGM Gomes Mary Ann w IND 2318 1,0 0,0 1,5 1 2 1 0,94 0,06 10 0,6
92 IM Piasetski Leon CAN 2258 1,0 0,0 1,5 1 2 1 0,31 0,69 10 6,9
106 WIM Luong Phuong Hanh w VIE 2192 1,0 0,0 1,5 1 2 1 0,49 0,51 20 10,2
127 Vatsal Singhania IND 2090 1,0 0,0 1,5 1 2 1 0,39 0,61 40 24,4
131 WFM Tran Le Dan Thuy w VIE 2036 1,0 0,0 1,5 1 2 1 0,21 0,79 20 15,8
79 48 GM Vogt Lothar GER 2402 1,0 0,0 1,5 0 2 1 1,59 -0,59 10 -5,9
55 Sammed Jaykumar Shete IND 2382 1,0 0,0 1,5 0 2 1 1,61 -0,61 20 -12,2
113 Nguyen Phuoc Tam VIE 2169 1,0 0,0 1,5 0 2 1 0,41 0,59 20 11,8
82 21 GM Nguyen Anh Dung VIE 2491 1,0 0,0 1,0 1 2 1 1,58 -0,58 10 -5,8
132 WIM Thipsay Bagyashree Sathe w IND 2000 1,0 0,0 1,0 1 2 1 0,28 0,72 20 14,4
84 72 IM Nguyen Van Hai VIE 2335 0,5 0,0 3,0 0 2 0,5 0,32 0,18 20 3,6
74 IM Duong The Anh VIE 2327 0,5 0,0 3,0 0 2 0,5 0,43 0,07 10 0,7
86 WGM Nguyen Thi Thanh An w VIE 2274 0,5 0,0 3,0 0 2 0,5 0,46 0,04 20 0,8
90 FM Anand Nadar IND 2262 0,5 0,0 3,0 0 2 0,5 0,50 0,00 40 0,0
91 WIM Nandhidhaa Pv w IND 2261 0,5 0,0 3,0 0 2 0,5 0,47 0,03 20 0,6
99 FM Raja Rithvik R IND 2227 0,5 0,0 3,0 0 2 0,5 0,45 0,05 20 1,0
108 CM Nguyen Hoang Nam VIE 2188 0,5 0,0 3,0 0 2 0,5 0,35 0,15 20 3,0
119 Bhambure Shantanu IND 2135 0,5 0,0 3,0 0 2 0,5 0,40 0,10 20 2,0
120 Liu Zhaoqi CHN 2133 0,5 0,0 3,0 0 2 0,5 0,35 0,15 20 3,0
93 46 WGM Hoang Thi Bao Tram w VIE 2410 0,5 0,0 2,5 0 2 0,5 1,58 -1,08 10 -10,8
71 Kunal M. IND 2340 0,5 0,0 2,5 0 2 0,5 0,87 -0,37 20 -7,4
75 WGM Nguyen Thi Mai Hung w VIE 2321 0,5 0,0 2,5 0 2 0,5 0,91 -0,41 20 -8,2
79 FM Dang Hoang Son VIE 2317 0,5 0,0 2,5 0 2 0,5 0,97 -0,47 20 -9,4
84 FM Lee Jun Hyeok KOR 2286 0,5 0,0 2,5 0 2 0,5 0,96 -0,46 20 -9,2
93 Moksh Amit Doshi IND 2256 0,5 0,0 2,5 0 2 0,5 0,56 -0,06 20 -1,2
94 Dixit Nikhil IND 2251 0,5 0,0 2,5 0 2 0,5 0,39 0,11 20 2,2
115 Kulkarni Vinayak IND 2161 0,5 0,0 2,5 0 2 0,5 0,41 0,09 20 1,8
122 Doan Van Duc VIE 2112 0,5 0,0 2,5 0 2 0,5 0,33 0,17 20 3,4
128 Priyanka K w IND 2087 0,5 0,0 2,5 0 2 0,5 0,40 0,10 40 4,0
133 WFM Bach Ngoc Thuy Duong w VIE 2000 0,5 0,0 2,5 0 2 0,5 0,19 0,31 40 12,4
104 17 GM Vishnu Prasanna. V IND 2526 0,5 0,0 2,0 0 2 0,5 1,62 -1,12 10 -11,2
67 IM Pham Le Thao Nguyen w VIE 2354 0,5 0,0 2,0 0 2 0,5 0,79 -0,29 10 -2,9
102 Kulkarni Chinmay IND 2215 0,5 0,0 2,0 0 2 0,5 0,47 0,03 20 0,6
105 Manush Shah IND 2202 0,5 0,0 2,0 0 2 0,5 0,51 -0,01 20 -0,2
108 51 IM Rathnakaran K. IND 2395 0,5 0,0 1,5 0 2 0,5 1,56 -1,06 10 -10,6
58 Zhang Ziji CHN 2374 0,5 0,0 1,5 0 2 0,5 1,49 -0,99 20 -19,8
82 FM Nitish Belurkar IND 2293 0,5 0,0 1,5 0 2 0,5 0,95 -0,45 20 -9,0
109 CM Le Minh Hoang VIE 2184 0,5 0,0 1,5 0 2 0,5 0,49 0,01 40 0,4
117 WFM Divya Deshmukh w IND 2138 0,5 0,0 1,5 0 2 0,5 0,44 0,06 40 2,4
123 Samant Aditya S IND 2107 0,5 0,0 1,5 0 2 0,5 0,40 0,10 40 4,0
124 Snehal Bhosale IND 2105 0,5 0,0 1,5 0 2 0,5 0,43 0,07 20 1,4
115 98 Emperado Emmanuel PHI 2232 0,0 0,0 3,0 0 2 0 0,45 -0,45 20 -9,0
129 WCM Song Yuxin w CHN 2067 0,0 0,0 3,0 0 2 0 0,38 -0,38 40 -15,2
117 43 FM Zhu Yi CHN 2420 0,0 0,0 2,5 0 0 0 0,00 0,00 10 0,0
59 FM Sai Agni Jeevitesh J IND 2373 0,0 0,0 2,5 0 0 0 0,00 0,00 10 0,0
  63 IM To Nhat Minh   HUN 2364 0,0 0,0 2,5 0 0 0 0,00 0,00 10 0,0
68 WGM Gu Xiaobing w CHN 2354 0,0 0,0 2,5 0 2 0 0,80 -0,80 20 -16,0
70 IM Li Ruofan w CHN 2351 0,0 0,0 2,5 0 2 0 0,87 -0,87 10 -8,7
80 Saravana Krishnan P. IND 2312 0,0 0,0 2,5 0 0 0 0,00 0,00 20 0,0
88 FM Andyka Pitra INA 2265 0,0 0,0 2,5 0 2 0 1,04 -1,04 20 -20,8
89 FM Yee Soon Wei BRU 2263 0,0 0,0 2,5 0 1 0 0,27 -0,27 20 -5,4
95 Tran Ngoc Lan VIE 2250 0,0 0,0 2,5 0 0 0 0,00 0,00 20 0,0
112 CM Kwon Sehyun KOR 2169 0,0 0,0 2,5 0 2 0 0,50 -0,50 20 -10,0
121 Pham Xuan Dat VIE 2118 0,0 0,0 2,5 0 2 0 0,41 -0,41 20 -8,2
128 3 GM Sethuraman S.P. IND 2649 0,0 0,0 2,0 0 2 0 1,76 -1,76 10 -17,6
64 FM Xu Zhihang CHN 2364 0,0 0,0 2,0 0 2 0 1,56 -1,56 20 -31,2
81 FM Vaingorten Yaaqov CAN 2298 0,0 0,0 2,0 0 2 0 0,96 -0,96 20 -19,2
96 WGM Swati Ghate w IND 2249 0,0 0,0 2,0 0 2 0 0,43 -0,43 20 -8,6
111 Nguyen Hoai Nam VIE 2177 0,0 0,0 2,0 0 2 0 0,49 -0,49 20 -9,8
116 IM Vasilyev Mikhail UKR 2141 0,0 0,0 2,0 0 2 0 0,45 -0,45 10 -4,5

Posted on March 10, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: