43th AGRIA Chess Festival 2019 Rd3

Rank after Round 3

IM To Nhat Minh shares the lead with 3/3

Rk. SNo Name sex FED RtgI Pts.  TB1   TB2   TB3  Rp n w we w-we K rtg+/-
1 4 IM To Nhat Minh HUN 2362 3,0 5,0 6,0 2968 2968 3 3 2,24 0,76 10 7,6
2 12 FM Urhegyi Marton HUN 2261 3,0 3,5 6,0 2868 2868 3 3 2,09 0,91 20 18,2
3 8 FM Vanczak Tamas HUN 2307 3,0 3,0 6,0 2876 2876 3 3 2,34 0,66 20 13,2
4 6 Polyik Peter HUN 2349 2,5 4,5 5,0 2461 2461 3 2,5 2,07 0,43 20 8,6
5 2 IM Tiba Vladyslav UKR 2390 2,5 4,5 4,5 2301 2301 3 2,5 2,61 -0,11 10 -1,1
6 5 FM Papp Levente HUN 2362 2,0 6,0 5,0 2292 2292 3 2 2,23 -0,23 20 -4,6
7 14 Ligart Tamas HUN 2187 2,0 5,5 5,0 2350 2350 3 2 1,35 0,65 20 13,0
8 20 Petrovskiy Vadim UKR 2090 2,0 5,0 4,0 2441 2441 3 2 0,66 1,34 40 53,6
9 21 FM Csala Imre HUN 2078 2,0 5,0 4,0 2435 2435 3 2 0,67 1,33 20 26,6
10 17 Leszko Bence HUN 2172 2,0 5,0 4,0 2218 2218 3 2 1,79 0,21 40 8,4
11 11 Vachylia Andrii UKR 2263 2,0 4,5 5,0 2258 2258 3 2 1,96 0,04 20 0,8
12 16 Pribelszky Bence HUN 2179 2,0 3,5 4,0 2241 2241 3 2 1,74 0,26 40 10,4
13 13 Egri Laszlo Jr. HUN 2254 2,0 3,5 4,0 2145 2145 3 2 2,37 -0,37 20 -7,4
14 22 Szasz Janos HUN 2071 2,0 3,0 3,0 2199 2199 3 2 1,52 0,48 20 9,6
15 7 FM Orosz Andras HUN 2308 2,0 2,5 3,0 2160 2160 3 2 2,49 -0,49 20 -9,8
16 15 FM Prokopishin Vasily UKR 2179 2,0 2,0 3,5 2104 2104 3 2 2,28 -0,28 20 -5,6
17 1 IM Hajnal Zoltan HUN 2405 1,5 6,0 3,5 2154 2154 3 1,5 2,35 -0,85 10 -8,5
18 3 GM Okhotnik Vladimir FRA 2381 1,5 6,0 3,5 2112 2112 3 1,5 2,47 -0,97 10 -9,7
19 19 FM Nogrady Vilmos HUN 2119 1,5 5,0 4,0 2192 2192 3 1,5 1,22 0,28 20 5,6
20 25 WFM Kassay Lilla w HUN 2039 1,5 4,0 2,5 2153 2153 3 1,5 1,11 0,39 20 7,8
21 9 FM Becskei Zoltan HUN 2288 1,5 4,0 2,5 2031 2031 3 1,5 2,44 -0,94 20 -18,8
22 28 Kis Bela HUN 2023 1,5 3,0 2,5 2239 2239 3 1,5 0,77 0,73 20 14,6
23 10 IM Meszaros Andras HUN 2271 1,5 2,5 2,5 2027 2027 3 1,5 2,41 -0,91 10 -9,1
24 29 Tamas Kornel HUN 2019 1,0 6,5 3,0 2127 2127 3 1 0,64 0,36 20 7,2
25 26 Csendi Balazs HUN 2028 1,0 6,0 3,0 0 0 2 1 0,37 0,63 20 12,6
40 Bartok David Dominik HUN 1836 1,0 6,0 3,0 0 0 2 0 0,29 -0,29 40 -11,6
27 32 Peredi Oliver HUN 1990 1,0 6,0 2,5 2077 2077 3 1 0,69 0,31 40 12,4
28 23 WFM Demeter Dorina w HUN 2068 1,0 6,0 2,0 2074 2074 3 1 1,04 -0,04 40 -1,6
29 31 Kis Jozsef HUN 2006 1,0 5,0 1,0 1932 1932 3 1 1,32 -0,32 20 -6,4
30 37 Muranyi Peter HUN 1886 1,0 4,5 2,0 2079 2079 3 1 0,52 0,48 40 19,2
31 35 Sull Gyula HUN 1967 1,0 4,5 2,0 0 0 2 0 0,46 -0,46 20 -9,2
32 18 Vodila Martin Botond HUN 2160 1,0 4,0 2,0 1859 1859 3 1 2,17 -1,17 40 -46,8
33 33 IM Eperjesi Laszlo Dr. HUN 1988 1,0 4,0 1,5 2011 2011 3 1 0,91 0,09 20 1,8
34 24 Vajda Albert ROU 2062 1,0 4,0 1,5 1954 1954 3 1 1,48 -0,48 20 -9,6
35 36 Zelena Tamas HUN 1927 1,0 3,0 1,0 1958 1958 3 1 0,90 0,10 20 2,0
36 34 IM Kaposztas Miklos HUN 1980 0,5 5,5 1,5 1967 1967 3 0,5 0,55 -0,05 20 -1,0
37 27 WFM Toth Nikoletta w HUN 2023 0,0 6,0 0,0 1400 1400 3 0 0,85 -0,85 40 -34,0
38 30 Reshetar Alexander UKR 2008 0,0 5,0 0,0 1366 1366 3 0 0,95 -0,95 40 -38,0
39 38 Gordos Csaba Dr. HUN 1882 0,0 4,5 0,0 0 0 0 0 0,00 0,00 20 0,0
40 39 Galko Tibor HUN 1838 0,0 4,0 0,0 1255 1255 3 0 0,68 -0,68 20 -13,6

Posted on July 16, 2019, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: