Magyar Rapid Sakkbajnokság(HUN Rapid Ch) 2019 Rd9

Rank after Round 9(Partial)

Veteran GM Almasi,Z in the lead with 7.5/9

Rk. SNo Name FED Rtg  TB1   TB2   TB3
1 1 GM Almasi Zoltan HUN 2668 7,5 54,5 40,0
2 6 GM Gledura Benjamin HUN 2577 7,0 54,0 38,5
3 4 GM Papp Gabor HUN 2589 7,0 52,5 37,5
4 13 GM Horvath Adam HUN 2476 7,0 50,0 35,0
5 5 GM Hera Imre Jr. HUN 2583 7,0 49,0 35,5
6 12 GM Aczel Gergely HUN 2492 6,5 54,5 36,0
7 10 GM Czebe Attila HUN 2505 6,5 53,0 36,0
8 2 GM Balog Imre HUN 2620 6,5 53,0 36,0
11 IM Vertetics Attila HUN 2496 6,5 53,0 36,0
10 19 IM Popovics Adam HUN 2385 6,5 53,0 33,5
11 15 GM Horvath Peter HUN 2427 6,5 50,5 34,5
12 7 GM Ruck Robert HUN 2563 6,5 50,5 34,0
13 16 IM Videki Sandor HUN 2401 6,5 49,0 33,0
14 27 FM Emodi Barnabas HUN 2314 6,5 48,5 33,5
15 8 GM Prohaszka Peter HUN 2534 6,5 47,5 33,5
16 73 FM Bohus Adam HUN 2013 6,5 44,5 31,0
17 57 Karacsonyi Gellert HUN 2112 6,5 42,5 29,0
18 3 GM Banusz Tamas HUN 2620 6,0 56,5 38,0
19 14 GM Mihok Oliver HUN 2463 6,0 52,0 36,5
20 29 IM Horvath Tamas HUN 2306 6,0 51,0 32,0
21 21 GM Hoang Thanh Trang HUN 2354 6,0 48,5 31,0
22 9 GM Medvegy Zoltan HUN 2515 6,0 47,5 30,5
23 40 FM Gelle Istvan HUN 2229 6,0 46,0 29,0
24 35 FM Akots Gabor HUN 2254 6,0 45,0 29,0
25 66 FM Marosi Levente HUN 2058 5,5 52,5 33,5
26 24 IM Csonka Balazs HUN 2346 5,5 52,0 32,5
27 18 IM Jakab Attila HUN 2388 5,5 50,0 31,5
28 26 FM Deak Sandor HUN 2315 5,5 50,0 30,5
29 70 FM Borhy Marcell HUN 2018 5,5 48,0 30,0
30 38 Sardy Peter HUN 2235 5,5 48,0 28,0
31 22 IM Varga Peter HUN 2354 5,5 47,5 31,5
32 25 FM Egresi Mate HUN 2320 5,5 47,0 31,5
33 33 IM Nemeth Zoltan HUN 2270 5,5 47,0 29,5
34 28 IM Farago Sandor HUN 2306 5,5 47,0 28,5
35 41 IM Hardicsay Peter HUN 2218 5,5 46,0 29,5
36 121 Pasztor Balazs HUN 1601 5,5 45,5 27,5
37 47 Balint Vilmos HUN 2176 5,5 45,0 25,5
38 109 Forgacs Attila Jr. HUN 1706 5,5 45,0 24,0
39 36 FM Laszlo Janos HUN 2236 5,5 44,5 27,0
40 37 Bodi Tibor HUN 2236 5,5 44,0 30,5
41 83 AIM Kovacsy Barnabas HUN 1926 5,5 43,5 24,5
42 20 FM Dankhazi Andras HUN 2382 5,5 43,0 28,5
43 45 FM Finszter Mate HUN 2185 5,5 43,0 27,0
44 55 FM Bognar Csaba Dr. HUN 2119 5,5 42,5 27,0
45 48 Seres Bela HUN 2168 5,5 42,5 25,0
46 65 WFM Terbe Zsuzsanna HUN 2064 5,5 41,5 24,5
47 52 Kovacs Marton HUN 2134 5,5 41,0 26,5
48 43 WIM Varga Klara HUN 2205 5,5 40,5 25,0
49 50 Csati Oliver HUN 2155 5,5 38,5 23,0
50 17 GM Farago Ivan HUN 2388 5,0 52,0 30,0
51 23 IM Csiszar Csaba HUN 2351 5,0 48,0 31,0
52 30 IM Kiss Pal HUN 2303 5,0 47,5 28,5
53 39 Haszon David HUN 2231 5,0 46,5 28,0
54 101 WFM Gaal Zsoka HUN 1777 5,0 45,5 24,5
55 32 FM Martini Balazs HUN 2285 5,0 43,5 26,0
56 75 Toviskes Antal HUN 2007 5,0 43,5 25,0
57 85 Udvardi Zalan HUN 1900 5,0 43,5 22,0
58 90 Losonczi Marcell HUN 1873 5,0 43,0 23,0
59 49 IM Szalanczi Emil HUN 2159 5,0 42,5 26,0
60 68 Gaal Ede HUN 2029 5,0 41,5 26,0
61 44 FM Amrein Roland HUN 2187 5,0 41,5 26,0
62 59 Margl Roland HUN 2106 5,0 41,5 24,5
63 51 Kassay Krisztian HUN 2153 5,0 40,5 24,0
64 97 Papp Bence HUN 1788 5,0 40,0 22,0
65 69 Acs Marton HUN 2019 5,0 37,5 22,5

Posted on July 20, 2019, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: