World Youth Chess Championship 2019 – Girls U14 Rd4
Round 8
Sulyok won and now has 5.5/8
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 2 | WIM | Rakshitta Ravi | IND | 2310 | 6 | ½ – ½ | 6 | WFM | Nasyrova Ekaterina | RUS | 2137 | 4 | ||
2 | 11 | Hakobyan Astghik | ARM | 1978 | 5½ | ½ – ½ | 6 | Roebers Eline | NED | 2083 | 5 | ||||
3 | 30 | Velpula Sarayu | IND | 1717 | 5 | 1 – 0 | 5½ | WIM | Divya Deshmukh | IND | 2358 | 1 | |||
4 | 3 | WFM | Allahverdiyeva Ayan | AZE | 2160 | 5 | 1 – 0 | 5 | WCM | Ghomi Parnian | IRI | 1948 | 13 | ||
5 | 16 | WCM | Mungunzul Bat-Erdene | MGL | 1912 | 5 | 1 – 0 | 5 | WFM | Dhyana Patel | IND | 1995 | 9 | ||
6 | 6 | WFM | Omonova Umida | UZB | 2078 | 4½ | ½ – ½ | 4½ | WCM | Ince Safiye Oyku | TUR | 1840 | 21 | ||
7 | 7 | Poliakova Varvara | BLR | 2042 | 4½ | 1 – 0 | 4½ | WFM | Cai Boheng | CHN | 1853 | 20 | |||
8 | 37 | AGM | Renganayaki V | IND | 1641 | 4½ | 0 – 1 | 4½ | WFM | Kamalidenova Meruert | KAZ | 2025 | 8 | ||
9 | 12 | Wikar Martyna | POL | 1969 | 4½ | 1 – 0 | 4½ | WFM | Meiyappan Annapoorni | USA | 1818 | 23 | |||
10 | 17 | Lhotska Anna | CZE | 1897 | 4½ | 0 – 1 | 4½ | WCM | Zavivaeva Emilia | RUS | 1745 | 29 | |||
11 | 18 | Sulyok Eszter | HUN | 1893 | 4½ | 1 – 0 | 4½ | Zhuang Yongzhe | SUI | 1696 | 33 | ||||
12 | 10 | WCM | Obada Ema | ROU | 1987 | 4 | 1 – 0 | 4 | WCM | Chinnam Vyshnavi | IND | 1745 | 28 | ||
13 | 14 | Kurmangaliyeva Liya | KAZ | 1936 | 4 | 1 – 0 | 4 | Bevanda Ema | CRO | 1710 | 32 | ||||
14 | 38 | Yash Jyoti Bir | IND | 1640 | 4 | 0 – 1 | 4 | Ishvi Aggarwal | IND | 1935 | 15 | ||||
15 | 46 | Tanvi Vasudev Hadkonkar | IND | 1582 | 4 | 0 – 1 | 4 | De Rycke Tyani | BEL | 1891 | 19 | ||||
16 | 24 | Ruseva Eva | BUL | 1813 | 4 | ½ – ½ | 4 | Swara Lakshmi S Nair | IND | 1536 | 50 | ||||
17 | 26 | Bhagyashree Patil | IND | 1802 | 4 | 1 – 0 | 4 | Femil Chelladurai | IND | 1544 | 48 | ||||
18 | 55 | Karimli Zhala | AZE | 1490 | 3½ | 0 – 1 | 3½ | Alekseenko Mariya | RUS | 1767 | 27 | ||||
19 | 34 | Pavalachandran Ashvini | SRI | 1678 | 3½ | 1 – 0 | 3½ | Ranka Srushti | IND | 1372 | 66 | ||||
20 | 51 | Dalal Aashi | IND | 1525 | 3½ | ½ – ½ | 3½ | WCM | Mudodo Refiloe Hazel | ZIM | 1657 | 35 | |||
21 | 36 | WCM | Tsukerman Julia | CAN | 1643 | 3½ | ½ – ½ | 3½ | WCM | Patel Riddhi R | IND | 1473 | 57 | ||
22 | 41 | Marium Fatima | IND | 1628 | 3½ | ½ – ½ | 3½ | Mohanselvan Adeti | USA | 0 | 82 | ||||
23 | 43 | Boramanikar Tanisha S | IND | 1607 | 3½ | 1 – 0 | 3½ | Diya Jain | IND | 1359 | 70 | ||||
24 | 59 | Mirlankyzy Azaliia | KGZ | 1473 | 3½ | 0 – 1 | 3½ | Ray Hiya | WLS | 1596 | 44 | ||||
25 | 45 | Ananya Arumbakkam | IND | 1583 | 3½ | 1 – 0 | 3½ | Akshaya Rajaraman | IND | 1408 | 64 | ||||
26 | 22 | Doll Rebecca | GER | 1828 | 3 | 0 – 1 | 3 | Kheerthi Ganta | IND | 1520 | 52 | ||||
27 | 40 | Woods Charisse | USA | 1634 | 3 | 0 – 1 | 3 | Rebecca Jesumarian | IND | 1422 | 62 | ||||
28 | 42 | WCM | Abdala Cancino Patricia Anastas | CHI | 1608 | 3 | ½ – ½ | 3 | Smirnova Jekaterina | EST | 1366 | 68 | |||
29 | 47 | WCM | Kriti Mayur Patel | IND | 1551 | 3 | 0 – 1 | 3 | Zubova Darja | LAT | 1255 | 76 | |||
30 | 67 | WCM | Zavivaeva Evelina | RUS | 1371 | 3 | 1 – 0 | 2½ | Croisille Shanti | FRA | 1639 | 39 | |||
31 | 63 | Agrawal Aanya | IND | 1417 | 2½ | 1 – 0 | 2½ | Ananya Parikh | USA | 1499 | 54 | ||||
32 | 58 | Dolakidze Mariam | GEO | 1473 | 2½ | ½ – ½ | 2½ | Premanath Prasansa | SRI | 1360 | 69 | ||||
33 | 71 | D`souza Carina | CAN | 1330 | 2½ | 0 – 1 | 2½ | Hollmerus Elisabet | FIN | 1471 | 60 | ||||
34 | 61 | Adreeja Sinha | IND | 1463 | 2½ | 1 – 0 | 2½ | Natura Bethi | IND | 1274 | 74 | ||||
35 | 73 | Bilodeau-Savaria Sandy-Rose | CAN | 1319 | 2½ | ½ – ½ | 2 | Larre Linnea | NOR | 1475 | 56 | ||||
36 | 25 | Cassi Elisa | ITA | 1803 | 2 | ½ – ½ | 2 | Rhythm Singhal | IND | 1272 | 75 | ||||
37 | 31 | Dakic Marta | SRB | 1713 | 2 | 1 – 0 | 2 | Meiyappan Kavya | USA | 1229 | 77 | ||||
38 | 53 | Ong Zhiwei | MAS | 1517 | 2 | 1 – 0 | 2 | WCM | Ismail Imaan | RSA | 1167 | 79 | |||
39 | 80 | Schonken Christina | RSA | 1166 | 1½ | 0 – 1 | 1½ | Dalli Shriya Reddy | IND | 1401 | 65 | ||||
40 | 78 | Tamang Marshal | NEP | 1180 | 1½ | 1 – 0 | 1 | Horn Lure | NAM | 1150 | 81 |
Rank after Round 8
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 5 | Roebers Eline | w | NED | 2083 | 6,5 | 0,0 | 39,0 | 43,5 | 4 | 5 | ||
2 | 2 | WIM | Rakshitta Ravi | w | IND | 2310 | 6,5 | 0,0 | 39,0 | 42,5 | 4 | 5 | |
3 | 4 | WFM | Nasyrova Ekaterina | w | RUS | 2137 | 6,5 | 0,0 | 38,5 | 43,0 | 4 | 5 | |
4 | 11 | Hakobyan Astghik | w | ARM | 1978 | 6,0 | 0,0 | 37,0 | 41,0 | 3 | 5 | ||
5 | 30 | Velpula Sarayu | w | IND | 1717 | 6,0 | 0,0 | 36,5 | 39,5 | 4 | 6 | ||
6 | 3 | WFM | Allahverdiyeva Ayan | w | AZE | 2160 | 6,0 | 0,0 | 33,5 | 37,0 | 4 | 6 | |
7 | 16 | WCM | Mungunzul Bat-Erdene | w | MGL | 1912 | 6,0 | 0,0 | 33,0 | 35,5 | 4 | 5 | |
8 | 1 | WIM | Divya Deshmukh | w | IND | 2358 | 5,5 | 0,0 | 37,0 | 40,5 | 4 | 5 | |
9 | 7 | Poliakova Varvara | w | BLR | 2042 | 5,5 | 0,0 | 34,5 | 37,5 | 3 | 5 | ||
10 | 12 | Wikar Martyna | w | POL | 1969 | 5,5 | 0,0 | 34,0 | 38,0 | 4 | 3 | ||
11 | 18 | Sulyok Eszter | w | HUN | 1893 | 5,5 | 0,0 | 34,0 | 37,0 | 4 | 5 | ||
12 | 8 | WFM | Kamalidenova Meruert | w | KAZ | 2025 | 5,5 | 0,0 | 32,5 | 36,5 | 4 | 4 | |
13 | 29 | WCM | Zavivaeva Emilia | w | RUS | 1745 | 5,5 | 0,0 | 28,0 | 31,0 | 4 | 5 | |
14 | 9 | WFM | Dhyana Patel | w | IND | 1995 | 5,0 | 0,0 | 39,5 | 41,5 | 4 | 4 | |
15 | 21 | WCM | Ince Safiye Oyku | w | TUR | 1840 | 5,0 | 0,0 | 37,5 | 41,0 | 4 | 4 | |
16 | 13 | WCM | Ghomi Parnian | w | IRI | 1948 | 5,0 | 0,0 | 35,5 | 38,5 | 4 | 4 | |
17 | 14 | Kurmangaliyeva Liya | w | KAZ | 1936 | 5,0 | 0,0 | 35,5 | 38,0 | 4 | 4 | ||
18 | 10 | WCM | Obada Ema | w | ROU | 1987 | 5,0 | 0,0 | 34,0 | 37,0 | 4 | 4 | |
19 | 26 | Bhagyashree Patil | w | IND | 1802 | 5,0 | 0,0 | 33,5 | 37,0 | 4 | 4 | ||
20 | 6 | WFM | Omonova Umida | w | UZB | 2078 | 5,0 | 0,0 | 31,0 | 33,5 | 4 | 3 | |
21 | 19 | De Rycke Tyani | w | BEL | 1891 | 5,0 | 0,0 | 30,0 | 32,5 | 4 | 4 | ||
22 | 15 | Ishvi Aggarwal | w | IND | 1935 | 5,0 | 0,0 | 29,5 | 30,5 | 4 | 5 |
Posted on October 9, 2019, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0