Budapest Rigochess International Festival IM Feb-2020
Final Ranking crosstable after 9 Rounds
Fule,Simon had a great result finishing equal 2nd with 6/9
More info Rigochess
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | ||
1 | IM | Frolov Artur | 2420 | UKR | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6,5 | 25,00 | 4 | |
2 | Fule Simon | 2143 | HUN | ½ | * | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 6,0 | 26,00 | 3 | ||
3 | IM | To Nhat Minh | 2368 | HUN | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 6,0 | 24,50 | 3 | |
4 | IM | Paschall William | 2334 | USA | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 5,5 | 22,00 | 2 | |
5 | FM | Assaubayeva Bibisara | 2374 | KAZ | ½ | 0 | ½ | ½ | * | 1 | 1 | ½ | ½ | 1 | 5,5 | 21,75 | 3 | |
6 | WIM | Havanecz Bianka | 2262 | HUN | 0 | 0 | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 4,5 | 13,75 | 4 | |
7 | WFM | Terbe Zsuzsanna | 2175 | HUN | ½ | ½ | ½ | ½ | 0 | 0 | * | ½ | 1 | ½ | 4,0 | 16,75 | 1 | |
8 | FM | Lyell Mark | 2263 | ENG | 0 | 0 | 0 | 0 | ½ | 0 | ½ | * | 1 | 1 | 3,0 | 8,75 | 2 | |
9 | FM | Gombocz Ferenc Jr. | 2239 | HUN | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | * | 1 | 2,5 | 10,00 | 1 | |
10 | WFM | Vishwa Vasnawala | 2011 | IND | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 0 | * | 1,5 | 8,00 | 0 |
Here is a fascinating endgame
Fule,S-Assaubayeva
Najdorf English Attack 6..e5
Rigochess Feb IM 2020 Rd9.4
After 30.Rc8(Diagram)
An interesting endgame has arisen where Black has an extra pawn and a nice pawn centre but almost no useful development. White has two good bishops and an outside 2-0 pawn majority and the c-file
What do you recommend for Black?
Posted on February 26, 2020, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0