Author Archives: myip2z2
Unive Open 2014 Rd8-WGM Rudolf,A
Standings
Rudolf,A has 5.8.
Photo from Ab Scheel Gallery

GM in training.
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Rat-HiLo | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Beliavsky, Alexander G | 6.0 | SLO | M | 2618 | 2660 | +0.58 | 2494.6 | 41.0 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | ||
| 2 | GM Mikhalevski, Victor | 6.0 | ISR | M | 2550 | 2656 | +1.24 | 2468.3 | 40.0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ||
| 3 | GM Vovk, Andrey | 6.0 | UKR | M | 2637 | 2655 | +0.32 | 2476.3 | 40.0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ||
| 4 | GM Roiz, Michael | 6.0 | ISR | M | 2585 | 2631 | +0.60 | 2473.0 | 39.5 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ||
| 5 | GM Hansen, Eric | 5.5 | CAN | M | 2574 | 2578 | +0.22 | 2462.9 | 42.5 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | ||
| 6 | GM Stocek, Jiri | 5.5 | CZE | M | 2551 | 2537 | +0.15 | 2367.3 | 37.0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ||
| 7 | GM Heberla, Bartlomiej | 5.5 | POL | M | 2567 | 2523 | -0.22 | 2403.1 | 38.0 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | ||
| 8 | Van Osch, Mees | 5.5 | NED | M | 2188 | 2510 | +3.20 | 2421.7 | 33.0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ||
| 9 | GM Romanishin, Oleg M | 5.5 | UKR | M | 2490 | 2493 | +0.21 | 2377.9 | 36.5 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ||
| 10 | IM Guramishvili, Sopiko | 5.5 | GEO | F | 2381 | 2468 | +0.96 | 2354.7 | 36.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ||
| 11 | IM Hambleton, Aman | 5.0 | CAN | M | 2456 | 2513 | +0.66 | 2400.1 | 38.5 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ||
| 12 | WGM Rudolf, Anna | 5.0 | HUN | F | 2314 | 2387 | +0.79 | 2312.3 | 34.0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ||
| 13 | WIM Raghavi, Nagarajan | 5.0 | IND | F | 2253 | 2383 | +1.30 | 2315.9 | 32.5 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | ||
| 14 | GM Malaniuk, Vladimir P | 5.0 | UKR | M | 2495 | 2351 | -1.30 | 2267.4 | 38.0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ||
| 15 | IM Ris, Robert | 5.0 | NED | M | 2427 | 2365 | -0.44 | 2279.0 | 37.5 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ||
| 16 | IM Gonzalez De La Torre, Sant | 5.0 | ESP | M | 2440 | 2354 | -0.79 | 2233.4 | 32.5 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | ||
| 17 | GM Kasparov, Sergey | 5.0 | BLR | M | 2484 | 2352 | -0.96 | 2237.9 | 34.0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | ||
| 18 | Van der Lende, Ilias | 5.0 | NED | M | 2277 | 2263 | -0.16 | 2175.0 | 31.0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ||
| 19 | Groetzbach, Julian | 5.0 | GER | M | 2169 | 2248 | +0.97 | 2201.7 | 28.5 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ |
World Junior 2014 Rd11-FM Csonka,B(FM)
Results
Csonka Balazs lost to IM Karthikeyan Murali(2499) and remains at 6.5/11.
GM Wei Yi is in clear first with 9/11.
Varga,K drew.

Special person. Photo from official gallery
| Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Wei Yi | 2641 | CHN | 8 | 1 – 0 | 7 | GM | Grigoryan Karen H. | 2591 | ARM |
| 2 | GM | Oparin Grigoriy | 2552 | RUS | 7 | ½ – ½ | 8 | GM | Lu Shanglei | 2533 | CHN |
| 3 | GM | Fedoseev Vladimir | 2661 | RUS | 7 | 1 – 0 | 7 | IM | Ghosh Diptayan | 2508 | IND |
| 4 | GM | Cori Jorge | 2612 | PER | 7 | 1 – 0 | 7 | GM | Ankit R. Rajpara | 2508 | IND |
| 5 | Beradze Irakli | 2318 | GEO | 7 | 0 – 1 | 7 | GM | Duda Jan-Krzysztof | 2599 | POL | |
| 6 | IM | Bai Jinshi | 2406 | CHN | 7 | ½ – ½ | 7 | GM | Indjic Aleksandar | 2554 | SRB |
| 7 | GM | Dragun Kamil | 2546 | POL | 7 | 1 – 0 | 7 | IM | Aravindh Chithambaram Vr. | 2485 | IND |
| 8 | GM | Vidit Santosh Gujrathi | 2635 | IND | 6½ | 1 – 0 | 6½ | Repka Christopher | 2418 | SVK | |
| 9 | IM | Tari Aryan | 2450 | NOR | 6½ | 1 – 0 | 6½ | GM | Antipov Mikhail Al. | 2524 | RUS |
| 10 | IM | Karthikeyan Murali | 2499 | IND | 6½ | 1 – 0 | 6½ | FM | Csonka Balazs | 2409 | HUN |
| 11 | IM | Ider Borya | 2394 | FRA | 6½ | ½ – ½ | 6½ | GM | Bajarani Ulvi | 2496 | AZE |
| 12 | FM | Bersamina Paulo | 2380 | PHI | 6½ | 0 – 1 | 6½ | IM | Ducarmon Quinten | 2487 | NED |
| 13 | GM | Bok Benjamin | 2591 | NED | 6 | 1 – 0 | 6 | IM | Sunilduth Lyna Narayanan | 2420 | IND |
| 14 | GM | Kovalev Vladislav | 2548 | BLR | 6 | 1 – 0 | 6 | FM | Arat Ufuk Sezen | 2357 | TUR |
| 15 | IM | Codenotti Marco | 2357 | ITA | 6 | ½ – ½ | 6 | GM | Abasov Nijat | 2528 | AZE |
| 16 | IM | Prasanna Raghuram Rao | 2447 | IND | 6 | ½ – ½ | 6 | FM | Von Meijenfeldt Bart | 2354 | NED |
| 17 | IM | Das Sayantan | 2445 | IND | 6 | ½ – ½ | 6 | Gahan M.G. | 2252 | IND | |
| 18 | Kozganbay Erkin | 2328 | KAZ | 6 | 0 – 1 | 6 | IM | Narayanan Srinath | 2443 | IND | |
| 19 | IM | Anurag Mhamal | 2442 | IND | 6 | 1 – 0 | 6 | Rajdeep Sarkar | 2145 | IND | |
| 20 | Visakh Nr | 2282 | IND | 6 | 0 – 1 | 6 | IM | Kriebel Tadeas | 2428 | CZE |
Standings
| Rank | Name | IRtg | Pts | Wins | Draws | Res. | BH. | BH. | BL | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wei Yi | 2641 | 9 | 7 | 4 | 0 | 71 | 76 | 5 | 2743 |
| 2 | Lu Shanglei | 2533 | 8½ | 6 | 5 | 0 | 72½ | 77½ | 5 | 2720 |
| 3 | Cori Jorge | 2612 | 8 | 6 | 4 | 0 | 70½ | 75½ | 5 | 2663 |
| 4 | Fedoseev Vladimir | 2661 | 8 | 6 | 4 | 0 | 68½ | 73½ | 5 | 2626 |
| 5 | Duda Jan-Krzysztof | 2599 | 8 | 6 | 4 | 0 | 67 | 72½ | 6 | 2546 |
| 6 | Dragun Kamil | 2546 | 8 | 6 | 4 | 0 | 62 | 66 | 5 | 2513 |
| 7 | Bai Jinshi | 2406 | 7½ | 4 | 7 | 0 | 67½ | 71 | 5 | 2612 |
| 8 | Vidit Santosh Gujrathi | 2635 | 7½ | 5 | 5 | 0 | 66½ | 71½ | 5 | 2531 |
| 9 | Tari Aryan | 2450 | 7½ | 6 | 3 | 0 | 66 | 70 | 5 | 2550 |
| 10 | Oparin Grigoriy | 2552 | 7½ | 4 | 7 | 0 | 65½ | 69½ | 5 | 2519 |
| 11 | Ducarmon Quinten | 2487 | 7½ | 6 | 3 | 0 | 62½ | 65½ | 6 | 2445 |
| 12 | Indjic Aleksandar | 2554 | 7½ | 5 | 5 | 0 | 59½ | 63 | 5 | 2449 |
| 13 | Karthikeyan Murali | 2499 | 7½ | 5 | 5 | 0 | 57 | 61 | 5 | 2404 |
| 14 | Grigoryan Karen H. | 2591 | 7 | 6 | 2 | 0 | 73 | 78½ | 6 | 2570 |
| 15 | Ghosh Diptayan | 2508 | 7 | 5 | 4 | 0 | 72 | 77½ | 6 | 2538 |
| 16 | Narayanan Srinath | 2443 | 7 | 4 | 6 | 0 | 66 | 69½ | 6 | 2464 |
| 17 | Kovalev Vladislav | 2548 | 7 | 5 | 4 | 0 | 65½ | 70 | 5 | 2508 |
| 18 | Ider Borya | 2394 | 7 | 5 | 4 | 0 | 65½ | 69 | 5 | 2390 |
| 19 | Kriebel Tadeas | 2428 | 7 | 6 | 2 | 0 | 64 | 68 | 5 | 2466 |
| 20 | Aravindh Chithambaram Vr. | 2485 | 7 | 5 | 4 | 0 | 64 | 68 | 5 | 2477 |
| 21 | Bok Benjamin | 2591 | 7 | 5 | 4 | 0 | 64 | 67½ | 5 | 2446 |
| 22 | Beradze Irakli | 2318 | 7 | 6 | 2 | 0 | 63½ | 68½ | 5 | 2468 |
| 23 | Bajarani Ulvi | 2496 | 7 | 4 | 6 | 0 | 63½ | 68 | 6 | 2446 |
| 24 | Ankit R. Rajpara | 2508 | 7 | 5 | 4 | 0 | 63 | 68 | 6 | 2456 |
| 25 | Anurag Mhamal | 2442 | 7 | 6 | 2 | 0 | 58½ | 62½ | 5 | 2401 |
| 26 | Antipov Mikhail Al. | 2524 | 6½ | 5 | 3 | 0 | 70 | 74 | 6 | 2485 |
| 27 | Van Kampen Robin | 2641 | 6½ | 4 | 5 | 0 | 64½ | 70 | 6 | 2432 |
| 28 | Bersamina Paulo | 2380 | 6½ | 5 | 3 | 0 | 64½ | 68½ | 5 | 2412 |
| 29 | Abasov Nijat | 2528 | 6½ | 4 | 5 | 0 | 63 | 68 | 6 | 2358 |
| 30 | Gagare Shardul | 2419 | 6½ | 5 | 3 | 0 | 63 | 67½ | 6 | 2319 |
| 31 | Grover Sahaj | 2491 | 6½ | 5 | 3 | 0 | 62 | 67 | 5 | 2408 |
| 32 | Das Sayantan | 2445 | 6½ | 4 | 5 | 0 | 61½ | 65½ | 5 | 2386 |
| 33 | Prasanna Raghuram Rao | 2447 | 6½ | 4 | 5 | 0 | 61 | 66 | 5 | 2313 |
| 34 | Csonka Balazs | 2409 | 6½ | 3 | 7 | 0 | 61 | 64½ | 6 | 2386 |
| 35 | Nasanjargal Urtnasan | 2330 | 6½ | 6 | 1 | 0 | 60½ | 65 | 6 | 2296 |
| 36 | Von Meijenfeldt Bart | 2354 | 6½ | 5 | 3 | 0 | 59½ | 63½ | 5 | 2288 |
| 37 | Johansson Linus | 2401 | 6½ | 5 | 3 | 0 | 59 | 63 | 5 | 2339 |
| 38 | Repka Christopher | 2418 | 6½ | 5 | 3 | 0 | 58 | 61 | 5 | 2341 |
| 39 | Shailesh Dravid | 2074 | 6½ | 6 | 1 | 0 | 57½ | 60½ | 5 | 2348 |
| 40 | Gahan M.G. | 2252 | 6½ | 5 | 3 | 0 | 56½ | 59 | 5 | 2293 |
| 41 | Antonio Viani D’cunha | 2257 | 6½ | 6 | 1 | 0 | 55½ | 59½ | 6 | 2212 |
| 42 | Codenotti Marco | 2357 | 6½ | 3 | 7 | 0 | 55½ | 59½ | 5 | 2278 |
Unive Open 2014 Rd7-WGM Rudolf,A(HUN)
Results/Standings
WGM Rudolf, Anna drew GM Malaniuk and now has 4.5/7. Gielen,H gallery has great pics

WGM Rudolf,Anna(HUN), Photo from Gielen,H gallery from official site.
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Vovk, Andrey | 5.5 | UKR | M | 2637 | 2680 | +0.44 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | |
| 2 | GM Roiz, Michael | 5.5 | ISR | M | 2585 | 2652 | +0.65 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 3 | GM Mikhalevski, Victor | 5.5 | ISR | M | 2550 | 2676 | +1.19 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 4 | GM Beliavsky, Alexander G | 5.0 | SLO | M | 2618 | 2622 | +0.26 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | |
| 5 | GM Heberla, Bartlomiej | 5.0 | POL | M | 2567 | 2524 | -0.11 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | |
| 6 | GM Stocek, Jiri | 5.0 | CZE | M | 2551 | 2520 | +0.03 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | |
| 7 | GM Romanishin, Oleg M | 5.0 | UKR | M | 2490 | 2479 | +0.10 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | |
| 8 | GM Kasparov, Sergey | 5.0 | BLR | M | 2484 | 2363 | -0.64 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | |
| 9 | IM Guramishvili, Sopiko | w | 5.0 | GEO | M | 2381 | 2487 | +1.05 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 10 | GM Hansen, Eric | 4.5 | CAN | M | 2574 | 2537 | -0.12 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | |
| 11 | GM Ernst, Sipke | 4.5 | NED | M | 2555 | 2501 | -0.27 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | |
| 12 | GM Malaniuk, Vladimir P | 4.5 | UKR | M | 2495 | 2355 | -1.02 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | |
| 13 | IM Franco Alonso, Alejandro | 4.5 | ESP | M | 2454 | 2300 | -1.16 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | |
| 14 | WGM Rudolf, Anna | w | 4.5 | HUN | M | 2314 | 2382 | +0.70 | 0 | 1 | 1 | 1 | 0 | 1 | ½ |
World Junior Ch 2014 Rd10-FM Csonka,B(HUN)
Results
FM Csonka Balazs beat IM Idani Pouya(2517) and now has 6.5/10. Varga,Klara also won and has 5/10.
| Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Lu Shanglei | 2533 | CHN | 7 | 1 – 0 | 7 | GM | Fedoseev Vladimir | 2661 | RUS |
| 2 | GM | Antipov Mikhail Al. | 2524 | RUS | 6½ | 0 – 1 | 7 | GM | Wei Yi | 2641 | CHN |
| 3 | IM | Aravindh Chithambaram Vr. | 2485 | IND | 6½ | ½ – ½ | 6½ | GM | Cori Jorge | 2612 | PER |
| 4 | GM | Grigoryan Karen H. | 2591 | ARM | 6½ | ½ – ½ | 6½ | IM | Bai Jinshi | 2406 | CHN |
| 5 | IM | Ghosh Diptayan | 2508 | IND | 6½ | ½ – ½ | 6½ | GM | Dragun Kamil | 2546 | POL |
| 6 | GM | Duda Jan-Krzysztof | 2599 | POL | 6 | 1 – 0 | 6½ | FM | Bersamina Paulo | 2380 | PHI |
| 7 | GM | Indjic Aleksandar | 2554 | SRB | 6 | 1 – 0 | 6 | IM | Das Sayantan | 2445 | IND |
| 8 | IM | Kriebel Tadeas | 2428 | CZE | 6 | 0 – 1 | 6 | GM | Oparin Grigoriy | 2552 | RUS |
| 9 | IM | Sunilduth Lyna Narayanan | 2420 | IND | 6 | 0 – 1 | 6 | GM | Ankit R. Rajpara | 2508 | IND |
| 10 | Repka Christopher | 2418 | SVK | 6 | ½ – ½ | 6 | IM | Karthikeyan Murali | 2499 | IND | |
| 11 | IM | Ducarmon Quinten | 2487 | NED | 6 | ½ – ½ | 6 | IM | Ider Borya | 2394 | FRA |
| 12 | IM | Prasanna Raghuram Rao | 2447 | IND | 6 | 0 – 1 | 6 | Beradze Irakli | 2318 | GEO | |
| 13 | GM | Vidit Santosh Gujrathi | 2635 | IND | 5½ | 1 – 0 | 5½ | FM | Johansson Linus | 2401 | SWE |
| 14 | Visakh Nr | 2282 | IND | 5½ | ½ – ½ | 5½ | GM | Bok Benjamin | 2591 | NED | |
| 15 | FM | Csonka Balazs | 2409 | HUN | 5½ | 1 – 0 | 5½ | IM | Idani Pouya | 2517 | IRI |
| 16 | GM | Bajarani Ulvi | 2496 | AZE | 5½ | 1 – 0 | 5½ | Navalgund Niranjan | 2267 | IND | |
| 17 | FM | Nasanjargal Urtnasan | 2330 | MGL | 5½ | 0 – 1 | 5½ | IM | Tari Aryan | 2450 | NOR |
| 18 | IM | Narayanan Srinath | 2443 | IND | 5½ | ½ – ½ | 5½ | IM | Codenotti Marco | 2357 | ITA |
Standings
| Rank | Name | IRtg | Pts | Wins | Draws | Res. | BH. | BH. | BL | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wei Yi | 2641 | 8 | 6 | 4 | ½ | 59 | 63 | 5 | 2710 |
| 2 | Lu Shanglei | 2533 | 8 | 6 | 4 | ½ | 58 | 62 | 4 | 2744 |
| 3 | Grigoryan Karen H. | 2591 | 7 | 6 | 2 | 0 | 59½ | 65 | 5 | 2600 |
| 4 | Cori Jorge | 2612 | 7 | 5 | 4 | 0 | 59½ | 64 | 5 | 2635 |
| 5 | Ghosh Diptayan | 2508 | 7 | 5 | 4 | 0 | 57½ | 62½ | 5 | 2562 |
| 6 | Fedoseev Vladimir | 2661 | 7 | 5 | 4 | 0 | 57½ | 62 | 5 | 2595 |
| 7 | Duda Jan-Krzysztof | 2599 | 7 | 5 | 4 | 0 | 54½ | 59 | 5 | 2525 |
| 8 | Bai Jinshi | 2406 | 7 | 4 | 6 | 0 | 54 | 57½ | 5 | 2621 |
| 9 | Oparin Grigoriy | 2552 | 7 | 4 | 6 | 0 | 53 | 57 | 5 | 2521 |
| 10 | Dragun Kamil | 2546 | 7 | 5 | 4 | 0 | 52½ | 56½ | 5 | 2472 |
| 11 | Ankit R. Rajpara | 2508 | 7 | 5 | 4 | 0 | 52 | 57 | 5 | 2477 |
| 12 | Aravindh Chithambaram Vr. | 2485 | 7 | 5 | 4 | 0 | 51½ | 55½ | 4 | 2507 |
| 13 | Beradze Irakli | 2318 | 7 | 6 | 2 | 0 | 50½ | 54½ | 5 | 2492 |
| 14 | Indjic Aleksandar | 2554 | 7 | 5 | 4 | 0 | 48½ | 52 | 4 | 2456 |
| 15 | Antipov Mikhail Al. | 2524 | 6½ | 5 | 3 | 0 | 58 | 61½ | 5 | 2527 |
| 16 | Vidit Santosh Gujrathi | 2635 | 6½ | 4 | 5 | 0 | 55 | 59½ | 5 | 2506 |
| 17 | Bajarani Ulvi | 2496 | 6½ | 4 | 5 | 0 | 53 | 57 | 5 | 2449 |
| 18 | Tari Aryan | 2450 | 6½ | 5 | 3 | 0 | 52 | 55½ | 5 | 2516 |
| Ider Borya | 2394 | 6½ | 5 | 3 | 0 | 52 | 55½ | 5 | 2378 | |
| 20 | Ducarmon Quinten | 2487 | 6½ | 5 | 3 | 0 | 51½ | 54 | 5 | 2415 |
| 21 | Bersamina Paulo | 2380 | 6½ | 5 | 3 | 0 | 50½ | 54 | 5 | 2443 |
| 22 | Karthikeyan Murali | 2499 | 6½ | 4 | 5 | 0 | 48½ | 52 | 5 | 2368 |
| 23 | Csonka Balazs | 2409 | 6½ | 3 | 7 | 0 | 48 | 51½ | 5 | 2413 |
| 24 | Repka Christopher | 2418 | 6½ | 5 | 3 | 0 | 46 | 49 | 4 | 2351 |
Unive Open 2014-WGM Rudolf,Anna(HUN)
Standings
WGM Rudolf,Anna has 4/6.
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Vovk, Andrey | 5.0 | UKR | M | 2637 | 2695 | +0.47 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 2 | GM Mikhalevski, Victor | 5.0 | ISR | M | 2550 | 2699 | +1.17 | 1 | 1 | 1 | ½ | 1 | ½ | |
| 3 | GM Beliavsky, Alexander G | 4.5 | SLO | M | 2618 | 2628 | +0.23 | 1 | 1 | 1 | 1 | 0 | ½ | |
| 4 | GM Roiz, Michael | 4.5 | ISR | M | 2585 | 2590 | +0.17 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 5 | GM Hansen, Eric | 4.5 | CAN | M | 2574 | 2603 | +0.36 | 1 | 1 | 1 | ½ | 0 | 1 | |
| 6 | GM Heberla, Bartlomiej | 4.5 | POL | M | 2567 | 2529 | -0.09 | 1 | 1 | 1 | 0 | ½ | 1 | |
| 7 | GM Stocek, Jiri | 4.5 | CZE | M | 2551 | 2534 | +0.11 | ½ | 1 | 1 | ½ | 1 | ½ | |
| 8 | GM Romanishin, Oleg M | 4.5 | UKR | M | 2490 | 2476 | +0.02 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 9 | GM Kasparov, Sergey | 4.5 | BLR | M | 2484 | 2340 | -0.74 | 0 | ½ | 1 | 1 | 1 | 1 | |
| 10 | GM Ernst, Sipke | 4.0 | NED | M | 2555 | 2510 | -0.17 | ½ | 1 | 1 | ½ | 1 | 0 | |
| 11 | GM Malaniuk, Vladimir P | 4.0 | UKR | M | 2495 | 2368 | -0.78 | 1 | 0 | 1 | 1 | ½ | ½ | |
| 12 | IM Hambleton, Aman | 4.0 | CAN | M | 2456 | 2566 | +0.95 | 1 | 1 | ½ | ½ | ½ | ½ | |
| 13 | IM Guramishvili, Sopiko | w | 4.0 | GEO | M | 2381 | 2433 | +0.45 | 1 | 1 | 0 | 1 | 0 | 1 |
| 14 | WGM Rudolf, Anna | w | 4.0 | HUN | M | 2314 | 2369 | +0.46 | 0 | 1 | 1 | 1 | 0 | 1 |
| 15 | IM Franco Alonso, Alejandro | 3.5 | ESP | M | 2454 | 2245 | -1.41 | 0 | 1 | 0 | 1 | 1 | ½ | |
| 16 | IM Antoli Royo, Joaquin Migue | 3.5 | ESP | M | 2450 | 2372 | -0.41 | 1 | 1 | 0 | ½ | 1 | 0 | |
| 17 | IM Ris, Robert | 3.5 | NED | M | 2427 | 2370 | -0.27 | 1 | 1 | ½ | 0 | ½ | ½ | |
| 18 | FM Schoorl, Rob | 3.5 | NED | M | 2330 | 2201 | -0.94 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 19 | IM De Jong, Migchiel | 3.5 | NED | M | 2321 | 2320 | +0.04 | 1 | ½ | ½ | 0 | 1 | ½ | |
| 20 | FM Vedder, Richard | 3.5 | NED | M | 2283 | 2196 | -0.66 | ½ | ½ | ½ | 0 | 1 | 1 | |
| 21 | Van der Lende, Ilias | 3.5 | NED | M | 2277 | 2175 | -0.76 | 0 | 1 | 0 | ½ | 1 | 1 | |
| 22 | FM Bezemer, Arno | 3.5 | NED | M | 2275 | 2379 | +0.77 | 1 | 0 | 1 | 1 | ½ | 0 | |
| 23 | Colijn, Stefan | 3.5 | NED | M | 2259 | 2263 | +0.02 | 1 | 0 | 0 | 1 | ½ | 1 | |
| 24 | WIM Raghavi, N. | w | 3.5 | IND | M | 2253 | 2338 | +0.67 | 1 | 0 | 1 | 0 | 1 | ½ |
| 25 | Pranav Vijay | 3.5 | IND | M | 2197 | 2354 | +1.20 | 0 | 1 | 1 | 1 | ½ | 0 | |
| 26 | FM Clemens, Adrian | 3.5 | NED | M | 2195 | 2277 | +0.60 | 0 | ½ | ½ | 1 | ½ | 1 | |
| 27 | Van Osch, Mees | 3.5 | NED | M | 2188 | 2403 | +1.62 | 0 | 1 | 1 | ½ | ½ | ½ | |
| 28 | Groetzbach, Julian | 3.5 | GER | M | 2169 | 2171 | +0.19 | 0 | 0 | 1 | 1 | ½ | 1 | |
| 29 | Kramer, Julian | 3.5 | GER | M | 2147 | 2449 | +2.26 | 1 | ½ | 0 | 1 | 1 | 0 | |
| 30 | Hoffman, Ron | 3.5 | NED | M | 2086 | 2333 | +1.97 | ½ | ½ | 1 | 0 | ½ | 1 | |
| 31 | IM Gonzalez De La Torre, Sant | 3.0 | ESP | M | 2440 | 2279 | -1.19 | 1 | ½ | 0 | 1 | ½ | 0 | |
| 32 | Van Foreest, Lucas | 3.0 | NED | M | 2314 | 2190 | -0.87 | 1 | 1 | 0 | ½ | 0 | ½ | |
| 33 | FM Tondivar, Babak | 3.0 | NED | M | 2288 | 2197 | -0.73 | ½ | ½ | ½ | 1 | 0 | ½ | |
| 34 | De Ruiter, Danny | 3.0 | NED | M | 2235 | 2362 | +1.01 | 1 | 1 | 0 | ½ | ½ | 0 | |
| 35 | Henrich, Thomas | 3.0 | GER | M | 2227 | 2277 | +0.42 | 1 | ½ | 0 | 1 | 0 | ½ | |
| 36 | Hovenga, Alje | 3.0 | NED | M | 2201 | 2236 | +0.12 | 0 | 0 | 1 | 1 | 0 | 1 |

Rudolf,Anna(HUN). Photo from official gallery
World Junior Ch 2014 Rd9-FM Csonka,B(HUN)
Results
FM Csonka Balazs drew another GM and now has 5.5/9.
Varga,K won and has 4/9.

Big thinking in rd8-Photo from official gallery

Rest day activities. Photo from official gallery.
| Bo. | Name | FIDE | FED | Res. | Name | FIDE | FED | ||
| 1 | GM | Wei Yi | 2641 | CHN | ½ – ½ | GM | Lu Shanglei | 2533 | CHN |
| 2 | GM | Fedoseev Vladimir | 2661 | RUS | 1-O | GM | Grigoryan Karen H. | 2591 | ARM |
| 3 | GM | Cori Jorge | 2612 | PER | ½ – ½ | IM | Ghosh Diptayan | 2508 | IND |
| 4 | IM | Bai Jinshi | 2406 | CHN | ½ – ½ | GM | Antipov Mikhail Al. | 2524 | RUS |
| 5 | GM | Oparin Grigoriy | 2552 | RUS | ½ – ½ | IM | Prasanna Raghuram Rao | 2447 | IND |
| 6 | GM | Dragun Kamil | 2546 | POL | 1-O | IM | Narayanan Srinath | 2443 | IND |
| 7 | FM | Johansson Linus | 2401 | SWE | 0 – 1 | IM | Aravindh Chithambaram Vr. | 2485 | IND |
| 8 | IM | Tari Aryan | 2450 | NOR | 0 – 1 | FM | Bersamina Paulo | 2380 | PHI |
| 9 | IM | Sunilduth Lyna Narayanan | 2420 | IND | ½ – ½ | GM | Vidit Santosh Gujrathi | 2635 | IND |
| 10 | IM | Kriebel Tadeas | 2428 | CZE | 1-O | GM | Van Kampen Robin | 2641 | NED |
| 11 | IM | Anurag Mhamal | 2442 | IND | 0 – 1 | GM | Duda Jan-Krzysztof | 2599 | POL |
| 12 | GM | Bok Benjamin | 2591 | NED | ½ – ½ | FM | Csonka Balazs | 2409 | HUN |
| 13 | FM | Ben Artzi Ido | 2423 | ISR | 0 – 1 | GM | Indjic Aleksandar | 2554 | SRB |
| 14 | Repka Christopher | 2418 | SVK | 1-O | GM | Kovalev Vladislav | 2548 | BLR | |
| 15 | IM | Ider Borya | 2394 | FRA | 1-O | GM | Abasov Nijat | 2528 | AZE |
| 16 | GM | Ankit R. Rajpara | 2508 | IND | 1-O | FM | Koksal Ege | 2321 | TUR |
| 17 | IM | Karthikeyan Murali | 2499 | IND | 1-O | Rajdeep Sarkar | 2145 | IND | |
| 18 | IM | Codenotti Marco | 2357 | ITA | ½ – ½ | GM | Bajarani Ulvi | 2496 | AZE |
| 19 | Ritviz Parab | 2205 | IND | 0 – 1 | IM | Ducarmon Quinten | 2487 | NED | |
| 20 | Beradze Irakli | 2318 | GEO | 1-O | IM | Kantans Toms | 2485 | LAT | |
