Author Archives: myip2z2
Zalakaros A 2014 Rd5
Results-Round 5
GM Kovchan Alexander has clear first so far with 4.5/5.
Plenty of blood was spilled today. IM Baumegger Siegfried beat GM Rapport who is having a tough time this tournament.
Rapport defended a King’s Indian and had a bad position right out of the opening. After 25..Be6(Dagram)
After 25..Be6 Baumegger-Rapport Rd5
White continued with a queenside attack and played 26.a4. After White won an an exchange, Black eventually resigned on move 40.
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 9 | GM | Onischuk Vladimir | 2594 | 3½ | ½ – ½ | 3½ | GM | Berkes Ferenc | 2665 | 2 |
| 2 | 10 | GM | Bachmann Axel | 2589 | 3½ | 0 – 1 | 3½ | GM | Kovchan Alexander | 2558 | 14 |
| 3 | 28 | GM | Fodor Tamas Jr. | 2462 | 3 | 0 – 1 | 3 | GM | Jones Gawain C B | 2645 | 4 |
| 4 | 11 | GM | Papp Gabor | 2580 | 3 | ½ – ½ | 3 | GM | Gonda Laszlo | 2563 | 12 |
| 5 | 15 | GM | Horvath Adam | 2531 | 3 | 1 – 0 | 3 | GM | Horvath Jozsef | 2507 | 20 |
| 6 | 26 | IM | Baumegger Siegfried | 2469 | 2½ | 1 – 0 | 2½ | GM | Rapport Richard | 2698 | 1 |
| 7 | 3 | GM | Erdos Viktor | 2647 | 2½ | 1 – 0 | 2½ | GM | Romanishin Oleg M | 2482 | 24 |
| 8 | 5 | GM | Beliavsky Alexander G | 2620 | 2½ | 1 – 0 | 2½ | IM | Nemeth Miklos | 2492 | 22 |
| 9 | 30 | IM | Petenyi Tamas | 2448 | 2½ | 0 – 1 | 2½ | GM | Kovalenko Igor | 2611 | 6 |
| 10 | 32 | IM | Nagy Gabor | 2438 | 2½ | ½ – ½ | 2½ | GM | Grigoriants Sergey | 2595 | 8 |
| 11 | 13 | GM | Horvath Csaba | 2560 | 2½ | 1 – 0 | 2½ | GM | Portisch Lajos | 2464 | 27 |
| 12 | 34 | FM | Korpa Bence | 2415 | 2½ | ½ – ½ | 2½ | GM | Antal Gergely | 2529 | 16 |
| 13 | 17 | GM | Medvegy Zoltan | 2515 | 2½ | 1 – 0 | 2½ | FM | Tesik Csaba | 2329 | 51 |
| 14 | 36 | IM | Almasi Istvan | 2403 | 2½ | 0 – 1 | 2½ | GM | Chernyshov Konstantin | 2508 | 19 |
| 15 | 21 | IM | Donchenko Alexander | 2498 | 2½ | 0 – 1 | 2½ | GM | Czebe Attila | 2409 | 35 |
| 16 | 7 | GM | Banusz Tamas | 2607 | 2 | ½ – ½ | 2 | IM | Ekdyshman Mikhail | 2351 | 47 |
| 17 | 39 | FM | Sean Winshand Cuhendi | 2385 | 2 | 1 – 0 | 2 | GM | Hoang Thanh Trang | 2509 | 18 |
| 18 | 41 | FM | Bagi Mate | 2378 | 2 | ½ – ½ | 2 | GM | Berczes David | 2482 | 23 |
| 19 | 50 | FM | Radnai Adam | 2329 | 2 | 1 – 0 | 2 | GM | Tolnai Tibor | 2469 | 25 |
| 20 | 52 | IM | Madl Ildiko | 2328 | 2 | ½ – ½ | 2 | IM | Bokros Albert | 2461 | 29 |
| 21 | 54 | Havasi Gergo | 2302 | 2 | ½ – ½ | 2 | GM | Seres Lajos | 2435 | 33 | |
| 22 | 37 | Balazs Gabor | 2397 | 2 | ½ – ½ | 2 | IM | Vegh Endre | 2293 | 55 | |
| 23 | 43 | FM | Szamoskozi Gabor | 2358 | 1½ | 0 – 1 | 2 | FM | Gledura Benjamin | 2395 | 38 |
| 24 | 64 | Peczely Sebastian Zsombor | 2200 | 1½ | ½ – ½ | 1½ | FM | Csonka Balazs | 2361 | 42 | |
| 25 | 62 | Kozak Adam | 2210 | 1½ | 0 – 1 | 1½ | FM | Antal Tibor Kende | 2357 | 44 | |
| 26 | 66 | Erdos Boglarka | 2185 | 1½ | 0 – 1 | 1½ | IM | To Nhat Minh | 2329 | 49 | |
| 27 | 68 | WIM | Maroroa Sue | 2131 | 1½ | ½ – ½ | 1½ | IM | Gara Anita | 2326 | 53 |
| 28 | 60 | WIM | Goczo Melinda | 2229 | 1½ | 1 – 0 | 1½ | Terbe Julianna | 2130 | 69 | |
| 29 | 31 | IM | Meszaros Tamas | 2438 | 1 | 0 – 1 | 1 | WGM | Papp Petra | 2292 | 56 |
| 30 | 58 | IM | Szalanczy Emil | 2266 | 1 | 1 – 0 | 1 | FM | Kantor Gergely | 2380 | 40 |
| 31 | 45 | IM | Vajda Szidonia | 2352 | 1 | ½ – ½ | 1 | Dankhazi Andras | 2203 | 63 | |
| 32 | 46 | IM | Csonka Attila Istvan | 2351 | 1 | ½ – ½ | 1 | IM | Boguszlavszkij Jevgenyij | 2217 | 61 |
| 33 | 48 | WGM | Gara Ticia | 2338 | 1 | ½ – ½ | 1 | WFM | Juhasz Barbara | 2161 | 67 |
| 34 | 65 | Havanecz Bianka | 2195 | ½ | 0 – 1 | ½ | IM | Rigo Janos | 2266 | 57 | |
| 35 | 70 | FM | Hrbolka Ladislav | 2110 | 0 | 1 – 0 | ½ | WIM | Varga Klara | 2260 | 59 |
Rank after Round 5
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 14 | GM | Kovchan Alexander | UKR | 2558 | 4.5 | 14.0 | 13.5 | 2850 |
| 2 | 2 | GM | Berkes Ferenc | HUN | 2665 | 4.0 | 16.0 | 13.5 | 2780 |
| 3 | 4 | GM | Jones Gawain C B | ENG | 2645 | 4.0 | 16.0 | 12.5 | 2716 |
| 4 | 15 | GM | Horvath Adam | HUN | 2531 | 4.0 | 14.5 | 12.0 | 2715 |
| 5 | 9 | GM | Onischuk Vladimir | UKR | 2594 | 4.0 | 14.5 | 12.0 | 2706 |
| 6 | 19 | GM | Chernyshov Konstantin | RUS | 2508 | 3.5 | 16.5 | 11.5 | 2618 |
| 7 | 10 | GM | Bachmann Axel | PAR | 2589 | 3.5 | 16.0 | 13.0 | 2697 |
| 8 | 3 | GM | Erdos Viktor | HUN | 2647 | 3.5 | 14.5 | 10.5 | 2628 |
| 9 | 11 | GM | Papp Gabor | HUN | 2580 | 3.5 | 14.0 | 11.0 | 2592 |
| 10 | 12 | GM | Gonda Laszlo | HUN | 2563 | 3.5 | 13.0 | 11.0 | 2589 |
| 11 | 5 | GM | Beliavsky Alexander G | SLO | 2620 | 3.5 | 12.5 | 11.0 | 2646 |
| 12 | 6 | GM | Kovalenko Igor | LAT | 2611 | 3.5 | 12.0 | 10.0 | 2575 |
| 13 | 13 | GM | Horvath Csaba | HUN | 2560 | 3.5 | 12.0 | 8.5 | 2490 |
| 14 | 26 | IM | Baumegger Siegfried | AUT | 2469 | 3.5 | 11.5 | 9.5 | 2542 |
| 15 | 17 | GM | Medvegy Zoltan | HUN | 2515 | 3.5 | 10.5 | 9.5 | 2519 |
| 16 | 35 | GM | Czebe Attila | HUN | 2409 | 3.5 | 10.0 | 9.5 | 2486 |
| 17 | 20 | GM | Horvath Jozsef | HUN | 2507 | 3.0 | 15.0 | 11.0 | 2557 |
| 18 | 34 | FM | Korpa Bence | HUN | 2415 | 3.0 | 14.0 | 10.5 | 2519 |
| 19 | 28 | GM | Fodor Tamas Jr. | HUN | 2462 | 3.0 | 13.5 | 10.5 | 2569 |
| 20 | 16 | GM | Antal Gergely | HUN | 2529 | 3.0 | 13.5 | 9.5 | 2458 |
| 21 | 38 | FM | Gledura Benjamin | HUN | 2395 | 3.0 | 13.0 | 7.5 | 2560 |
| 22 | 32 | IM | Nagy Gabor | HUN | 2438 | 3.0 | 12.5 | 9.5 | 2482 |
| 23 | 8 | GM | Grigoriants Sergey | RUS | 2595 | 3.0 | 12.0 | 9.5 | 2483 |
| 24 | 50 | FM | Radnai Adam | HUN | 2329 | 3.0 | 11.0 | 7.0 | 2435 |
| 25 | 39 | FM | Sean Winshand Cuhendi | INA | 2385 | 3.0 | 10.5 | 7.0 | 2491 |
| 26 | 1 | GM | Rapport Richard | HUN | 2698 | 2.5 | 15.0 | 10.0 | 2481 |
| 27 | 27 | GM | Portisch Lajos | HUN | 2464 | 2.5 | 15.0 | 9.0 | 2458 |
| 28 | 49 | IM | To Nhat Minh | HUN | 2329 | 2.5 | 15.0 | 7.5 | 2442 |
| 29 | 33 | GM | Seres Lajos | HUN | 2435 | 2.5 | 14.5 | 8.5 | 2374 |
| 30 | 44 | FM | Antal Tibor Kende | HUN | 2357 | 2.5 | 14.5 | 6.5 | 2447 |
| 31 | 24 | GM | Romanishin Oleg M | UKR | 2482 | 2.5 | 14.0 | 9.5 | 2547 |
| 32 | 22 | IM | Nemeth Miklos | HUN | 2492 | 2.5 | 14.0 | 9.0 | 2506 |
| 33 | 21 | IM | Donchenko Alexander | GER | 2498 | 2.5 | 14.0 | 9.0 | 2421 |
| 34 | 29 | IM | Bokros Albert | HUN | 2461 | 2.5 | 14.0 | 8.5 | 2399 |
| 35 | 37 | Balazs Gabor | HUN | 2397 | 2.5 | 14.0 | 7.5 | 2454 | |
| 36 | 30 | IM | Petenyi Tamas | SVK | 2448 | 2.5 | 13.5 | 9.5 | 2499 |
| 37 | 7 | GM | Banusz Tamas | HUN | 2607 | 2.5 | 13.0 | 8.5 | 2415 |
| 38 | 51 | FM | Tesik Csaba | HUN | 2329 | 2.5 | 13.0 | 8.0 | 2423 |
| 39 | 47 | IM | Ekdyshman Mikhail | RUS | 2351 | 2.5 | 13.0 | 7.0 | 2528 |
| 40 | 36 | IM | Almasi Istvan | HUN | 2403 | 2.5 | 13.0 | 7.0 | 2424 |
| 41 | 52 | IM | Madl Ildiko | HUN | 2328 | 2.5 | 12.5 | 7.0 | 2436 |
| 42 | 23 | GM | Berczes David | HUN | 2482 | 2.5 | 11.5 | 7.5 | 2388 |
| 43 | 41 | FM | Bagi Mate | HUN | 2378 | 2.5 | 11.0 | 6.5 | 2396 |
| 44 | 55 | IM | Vegh Endre | HUN | 2293 | 2.5 | 11.0 | 6.5 | 2354 |
| 45 | 54 | Havasi Gergo | HUN | 2302 | 2.5 | 10.5 | 6.5 | 2443 | |
| 46 | 60 | WIM | Goczo Melinda | HUN | 2229 | 2.5 | 7.5 | 5.0 | 2290 |
Zalakaros U2400 2014 Rd5
Results-Round 5
IM Fancsy Imre won again and has clear first with the only perfect score 5/5. Unrated Ivanov Ilya beat Juhasz Judit(1619). Well done!
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 1 | GM | Okhotnik Vladimir | 2398 | 4 | ½ – ½ | 4 | IM | Kiss Attila | 2367 | 4 |
| 2 | 3 | IM | Fancsy Imre | 2386 | 4 | 1 – 0 | 3½ | FM | Pasztor Ferenc | 2246 | 9 |
| 3 | 21 | Tomosvary Attila | 2147 | 3½ | 0 – 1 | 3½ | Szente Varga Fruzsina | 2024 | 41 | ||
| 4 | 13 | IM | Medancic Rikard | 2206 | 3½ | 0 – 1 | 3 | IM | Kernazhitsky Leonid | 2256 | 7 |
| 5 | 24 | Csati Oliver | 2120 | 3 | 0 – 1 | 3 | IM | Tatar Kis Szabolcs | 2388 | 2 | |
| 6 | 26 | Marosi Levente | 2113 | 3 | ½ – ½ | 3 | Juhasz Armin | 2277 | 5 | ||
| 7 | 27 | Somodi Balazs | 2108 | 3 | 0 – 1 | 3 | IM | Borsos Bogdan | 2204 | 14 | |
| 8 | 15 | Marton Jozsef | 2202 | 3 | ½ – ½ | 3 | Gal Hanna Krisztina | 2097 | 30 | ||
| 9 | 32 | Sribar Peter | 2084 | 3 | ½ – ½ | 3 | Bereczki Janos | 2178 | 16 | ||
| 10 | 19 | Ter Marcell | 2173 | 3 | 0 – 1 | 3 | Laza Szabolcs | 2069 | 36 | ||
| 11 | 33 | FM | Frink Ferenc | 2080 | 3 | ½ – ½ | 3 | Jentsch Dieter | 2148 | 20 | |
| 12 | 44 | Chovan Milan | 2013 | 3 | 1 – 0 | 3 | FM | Vukovic Ivo | 2141 | 22 | |
| 13 | 35 | Czupor Attila | 2077 | 2½ | ½ – ½ | 2½ | FM | Bozinovic Bogdan | 2256 | 8 | |
| 14 | 38 | Stifter Ewald | 2044 | 2½ | 0 – 1 | 2½ | FM | Boronyak Arpad | 2230 | 10 | |
| 15 | 12 | Zsirai Peter | 2210 | 2½ | 1 – 0 | 2½ | Vrchotka Josef | 2022 | 42 | ||
| 16 | 46 | Benedeczky Lehel | 2005 | 2½ | 1 – 0 | 2½ | FM | Kosztolanczi Gyula | 2175 | 18 | |
| 17 | 25 | Nemeth Gergely | 2119 | 2½ | 1 – 0 | 2½ | Gaal Alexander | 1997 | 48 | ||
| 18 | 62 | Szukics Adam | 1891 | 2½ | 0 – 1 | 2½ | Piroska Istvan | 2101 | 28 | ||
| 19 | 43 | Rezsek Gyozo | 2016 | 2½ | 0 – 1 | 2½ | Jelic Neven | 2098 | 29 | ||
| 20 | 11 | FM | Csala Imre | 2217 | 2 | 1 – 0 | 2½ | Korcz Sandor | 1863 | 65 | |
| 21 | 23 | Sonnberger Thomas | 2130 | 2 | ½ – ½ | 2 | Simon Lili | 1919 | 56 | ||
| 22 | 31 | Friml Antonin | 2084 | 2 | + – – | 2 | Rabovszky Gyorgy | 1901 | 58 | ||
| 23 | 59 | Marton Istvan | 1898 | 2 | 0 – 1 | 2 | Terbe Zsuzsanna | 2079 | 34 | ||
| 24 | 37 | Takac Zvonko | 2046 | 2 | 1 – 0 | 2 | Fasser Walter | 1897 | 60 | ||
| 25 | 39 | Trajber Csaba Dr. | 2035 | 2 | 1 – 0 | 2 | Nagy Laszlo | 1895 | 61 | ||
| 26 | 64 | Kiss Balazs | 1871 | 2 | 1 – 0 | 2 | Gal Lajos | 2029 | 40 | ||
| 27 | 47 | Szasz Ferenc Dr. | 2005 | 2 | 1 – 0 | 2 | Bartok Zoltan | 1884 | 63 | ||
| 28 | 49 | Malinovsky Petr | 1997 | 2 | 0 – 1 | 2 | Papai Janos | 1863 | 66 | ||
| 29 | 69 | Chekletsov Egor | 1773 | 2 | 0 – 1 | 2 | Varga Richard | 1997 | 50 | ||
| 30 | 51 | Zilahi Gabor | 1970 | 2 | 1 – 0 | 2 | Lacha Jan | 1843 | 67 | ||
| 31 | 52 | Toth Istvan | 1955 | 2 | 1 – 0 | 2 | Marosvolgyi Ferenc | 1769 | 70 | ||
| 32 | 92 | Jaro Benjamin | 1489 | 2 | + – – | 2 | Juhasz Nagy Sandor | 1924 | 53 | ||
| 33 | 54 | Hajas Tamas | 1923 | 2 | 1 – 0 | 2 | Wunder Tamas-Gabor | 1757 | 71 | ||
| 34 | 94 | Nemeth Noemi Anna | 1442 | 2 | ½ – ½ | 2 | Jovan Romuald | 1919 | 55 | ||
| 35 | 45 | Henzelmann Klaus | 2006 | 1½ | 1 – 0 | 1½ | Bensaid Simon | 1730 | 74 | ||
| 36 | 96 | Kelemen Szabolcs | 1406 | 1½ | ½ – ½ | 1½ | Ugroczky Peter | 1919 | 57 | ||
| 37 | 68 | Gyorfi Norbert | 1796 | 1½ | ½ – ½ | 1½ | Ronai Akos Balazs | 1616 | 85 | ||
| 38 | 100 | Toth Nikoletta | 1131 | 1½ | 0 – 1 | 1½ | Szabo – Thomka Daniel | 1742 | 73 | ||
| 39 | 72 | Blaznik Vojko | 1755 | 1 | 1 – 0 | 1½ | Lukacs Anna | 0 | 103 | ||
| 40 | 75 | Lukacs Laszlo | 1728 | 1 | 0 – 1 | 1 | Tapp Ashley | 1599 | 87 | ||
| 41 | 88 | Jambor Balazs | 1595 | 1 | 1 – 0 | 1 | Grishin Petr | 1705 | 77 | ||
| 42 | 89 | Kobor Krisztian | 1541 | 1 | 0 – 1 | 1 | Assmann Hans | 1698 | 78 | ||
| 43 | 99 | Piri Tamas | 1286 | 1 | 0 – 1 | 1 | Barics Ferenc | 1695 | 79 | ||
| 44 | 80 | Cserveni Laszlo | 1694 | 1 | ½ – ½ | 1 | Demeter Dorina | 1416 | 95 | ||
| 45 | 101 | Borsfai Attila | 0 | 1 | 0 – 1 | 1 | Bakos Balazs | 1681 | 81 | ||
| 46 | 83 | Kubelova Sona | 1650 | 1 | 1 – 0 | 1 | Gombocz Ferenc Jr. | 1370 | 97 | ||
| 47 | 84 | Juhasz Judit | 1619 | 1 | 0 – 1 | 1 | Ivanov Ilya | 0 | 102 | ||
| 48 | 105 | Vass Bence | 0 | 1 | 0 – 1 | ½ | Zagar Marian | 1720 | 76 | ||
| 49 | 93 | Csanyi Jozsef | 1447 | ½ | 0 – 1 | ½ | Majoros Rozsa | 1529 | 91 | ||
| 50 | 86 | Kornyei David | 1601 | ½ | ½ – ½ | 0 | Munka Bela | 1673 | 82 |
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 3 | IM | Fancsy Imre | HUN | 2386 | 5.0 | 16.5 | 15.0 | 2900 |
| 2 | 1 | GM | Okhotnik Vladimir | FRA | 2398 | 4.5 | 17.0 | 14.5 | 2519 |
| 3 | 4 | IM | Kiss Attila | HUN | 2367 | 4.5 | 16.0 | 14.5 | 2495 |
| 4 | 41 | Szente Varga Fruzsina | HUN | 2024 | 4.5 | 14.5 | 13.5 | 2438 | |
| 5 | 2 | IM | Tatar Kis Szabolcs | HUN | 2388 | 4.0 | 17.0 | 11.5 | 2279 |
| 6 | 7 | IM | Kernazhitsky Leonid | UKR | 2256 | 4.0 | 15.5 | 13.0 | 2369 |
| 7 | 14 | IM | Borsos Bogdan | UKR | 2204 | 4.0 | 15.5 | 11.0 | 2225 |
| 8 | 36 | Laza Szabolcs | HUN | 2069 | 4.0 | 14.0 | 11.0 | 2251 | |
| 9 | 44 | Chovan Milan | SVK | 2013 | 4.0 | 13.0 | 11.0 | 2158 | |
| 10 | 13 | IM | Medancic Rikard | CRO | 2206 | 3.5 | 17.5 | 12.5 | 2197 |
| 11 | 21 | Tomosvary Attila | HUN | 2147 | 3.5 | 16.5 | 13.0 | 2165 | |
| 12 | 20 | Jentsch Dieter | GER | 2148 | 3.5 | 15.5 | 12.5 | 2211 | |
| 13 | 9 | FM | Pasztor Ferenc | HUN | 2246 | 3.5 | 15.5 | 12.0 | 2239 |
| 14 | 26 | Marosi Levente | HUN | 2113 | 3.5 | 15.0 | 11.5 | 2173 | |
| 15 | 33 | FM | Frink Ferenc | HUN | 2080 | 3.5 | 15.0 | 11.0 | 2214 |
| 16 | 5 | Juhasz Armin | HUN | 2277 | 3.5 | 14.0 | 11.5 | 2198 | |
| 17 | 15 | Marton Jozsef | HUN | 2202 | 3.5 | 14.0 | 11.5 | 2169 | |
| 18 | 46 | Benedeczky Lehel | HUN | 2005 | 3.5 | 13.5 | 11.0 | 2160 | |
| 19 | 10 | FM | Boronyak Arpad | HUN | 2230 | 3.5 | 13.5 | 10.0 | 2120 |
| 20 | 16 | Bereczki Janos | HUN | 2178 | 3.5 | 13.0 | 10.0 | 2075 | |
| 21 | 12 | Zsirai Peter | HUN | 2210 | 3.5 | 13.0 | 9.5 | 2238 | |
| 22 | 28 | Piroska Istvan | HUN | 2101 | 3.5 | 12.5 | 11.5 | 2111 | |
| 23 | 32 | Sribar Peter | CRO | 2084 | 3.5 | 11.0 | 11.5 | 1942 | |
| 24 | 29 | Jelic Neven | CRO | 2098 | 3.5 | 11.0 | 11.0 | 2047 | |
| 25 | 30 | Gal Hanna Krisztina | HUN | 2097 | 3.5 | 10.5 | 11.0 | 1851 | |
| 26 | 25 | Nemeth Gergely | HUN | 2119 | 3.5 | 10.5 | 10.0 | 2017 |
Zalakaros A 2014 Rd4
Rank Round 4
Four players share the lead with 3.5/4. Note Chess.hu has up to date PGNs.
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 2 | GM | Berkes Ferenc | HUN | 2665 | 3.5 | 10.5 | 9.5 | 2862 |
| 2 | 10 | GM | Bachmann Axel | PAR | 2589 | 3.5 | 9.5 | 9.5 | 2882 |
| 3 | 14 | GM | Kovchan Alexander | UKR | 2558 | 3.5 | 8.0 | 9.0 | 2793 |
| 4 | 9 | GM | Onischuk Vladimir | UKR | 2594 | 3.5 | 7.5 | 8.0 | 2752 |
| 5 | 4 | GM | Jones Gawain C B | ENG | 2645 | 3.0 | 10.0 | 8.5 | 2672 |
| 6 | 15 | GM | Horvath Adam | HUN | 2531 | 3.0 | 9.5 | 8.0 | 2661 |
| 7 | 20 | GM | Horvath Jozsef | HUN | 2507 | 3.0 | 8.5 | 8.0 | 2667 |
| 8 | 11 | GM | Papp Gabor | HUN | 2580 | 3.0 | 8.5 | 7.5 | 2606 |
| 9 | 12 | GM | Gonda Laszlo | HUN | 2563 | 3.0 | 8.0 | 7.5 | 2598 |
| 10 | 28 | GM | Fodor Tamas Jr. | HUN | 2462 | 3.0 | 7.5 | 7.5 | 2653 |
GM Horvath,Cs ground out an extra pawn in an Alekhine’s Defence. White continued with 33.g4 and lost control.
Rd3 Antal,T-GM Horvath,Cs after 32.Rxb8
In more exiting action, GM Czebe(as White) had a strong bishop pair for rook and 2 pawns against the promising talent Kozak,Adam.
After 25..Qh6 Czebe found 26.Bd5! and Black’s queen was short of squares. 26..Rd6 27.Be3 Qh5 28.Rg5. Black gave up the queen and resigned shortly after.
GM Czebe,A-Kozak,A after 25..Qh6
Results-Round 4
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 2 | GM | Berkes Ferenc | 2665 | 3 | ½ – ½ | 3 | GM | Bachmann Axel | 2589 | 10 |
| 2 | 4 | GM | Jones Gawain C B | 2645 | 2½ | ½ – ½ | 2½ | GM | Horvath Adam | 2531 | 15 |
| 3 | 19 | GM | Chernyshov Konstantin | 2508 | 2½ | 0 – 1 | 2½ | GM | Onischuk Vladimir | 2594 | 9 |
| 4 | 20 | GM | Horvath Jozsef | 2507 | 2½ | ½ – ½ | 2½ | GM | Papp Gabor | 2580 | 11 |
| 5 | 14 | GM | Kovchan Alexander | 2558 | 2½ | 1 – 0 | 2½ | FM | Korpa Bence | 2415 | 34 |
| 6 | 1 | GM | Rapport Richard | 2698 | 2 | ½ – ½ | 2½ | GM | Fodor Tamas Jr. | 2462 | 28 |
| 7 | 22 | IM | Nemeth Miklos | 2492 | 2 | ½ – ½ | 2 | GM | Erdos Viktor | 2647 | 3 |
| 8 | 24 | GM | Romanishin Oleg M | 2482 | 2 | ½ – ½ | 2 | GM | Beliavsky Alexander G | 2620 | 5 |
| 9 | 8 | GM | Grigoriants Sergey | 2595 | 2 | ½ – ½ | 2 | IM | Petenyi Tamas | 2448 | 30 |
| 10 | 12 | GM | Gonda Laszlo | 2563 | 2 | 1 – 0 | 2 | Balazs Gabor | 2397 | 37 | |
| 11 | 16 | GM | Antal Gergely | 2529 | 2 | ½ – ½ | 2 | IM | Nagy Gabor | 2438 | 32 |
| 12 | 27 | GM | Portisch Lajos | 2464 | 2 | ½ – ½ | 2 | GM | Medvegy Zoltan | 2515 | 17 |
| 13 | 51 | FM | Tesik Csaba | 2329 | 2 | ½ – ½ | 2 | IM | Donchenko Alexander | 2498 | 21 |
| 14 | 6 | GM | Kovalenko Igor | 2611 | 1½ | 1 – 0 | 1½ | FM | Szamoskozi Gabor | 2358 | 43 |
| 15 | 38 | FM | Gledura Benjamin | 2395 | 1½ | ½ – ½ | 1½ | GM | Banusz Tamas | 2607 | 7 |
| 16 | 44 | FM | Antal Tibor Kende | 2357 | 1½ | 0 – 1 | 1½ | GM | Horvath Csaba | 2560 | 13 |
| 17 | 25 | GM | Tolnai Tibor | 2469 | 1½ | ½ – ½ | 1½ | FM | Bagi Mate | 2378 | 41 |
| 18 | 69 | Terbe Julianna | 2130 | 1½ | 0 – 1 | 1½ | IM | Baumegger Siegfried | 2469 | 26 | |
| 19 | 29 | IM | Bokros Albert | 2461 | 1½ | ½ – ½ | 1½ | FM | Radnai Adam | 2329 | 50 |
| 20 | 33 | GM | Seres Lajos | 2435 | 1½ | ½ – ½ | 1½ | IM | Madl Ildiko | 2328 | 52 |
| 21 | 35 | GM | Czebe Attila | 2409 | 1½ | 1 – 0 | 1½ | Kozak Adam | 2210 | 62 | |
| 22 | 49 | IM | To Nhat Minh | 2329 | 1½ | 0 – 1 | 1½ | IM | Almasi Istvan | 2403 | 36 |
| 23 | 23 | GM | Berczes David | 2482 | 1 | 1 – 0 | 1½ | Peczely Sebastian Zsombor | 2200 | 64 | |
| 24 | 18 | GM | Hoang Thanh Trang | 2509 | 1 | 1 – 0 | 1 | IM | Csonka Attila Istvan | 2351 | 46 |
| 25 | 47 | IM | Ekdyshman Mikhail | 2351 | 1 | 1 – 0 | 1 | IM | Meszaros Tamas | 2438 | 31 |
| 26 | 61 | IM | Boguszlavszkij Jevgenyij | 2217 | 1 | 0 – 1 | 1 | FM | Sean Winshand Cuhendi | 2385 | 39 |
| 27 | 40 | FM | Kantor Gergely | 2380 | 1 | 0 – 1 | 1 | Havasi Gergo | 2302 | 54 | |
| 28 | 42 | FM | Csonka Balazs | 2361 | 1 | ½ – ½ | 1 | WIM | Goczo Melinda | 2229 | 60 |
| 29 | 55 | IM | Vegh Endre | 2293 | 1 | 1 – 0 | 1 | IM | Vajda Szidonia | 2352 | 45 |
| 30 | 63 | Dankhazi Andras | 2203 | ½ | ½ – ½ | ½ | WGM | Gara Ticia | 2338 | 48 | |
| 31 | 53 | IM | Gara Anita | 2326 | ½ | 1 – 0 | ½ | Havanecz Bianka | 2195 | 65 | |
| 32 | 67 | WFM | Juhasz Barbara | 2161 | ½ | ½ – ½ | ½ | WGM | Papp Petra | 2292 | 56 |
| 33 | 57 | IM | Rigo Janos | 2266 | ½ | 0 – 1 | ½ | WIM | Maroroa Sue | 2131 | 68 |
| 34 | 59 | WIM | Varga Klara | 2260 | ½ | 0 – 1 | ½ | Erdos Boglarka | 2185 | 66 | |
| 35 | 70 | FM | Hrbolka Ladislav | 2110 | 0 | 0 – 1 | 0 | IM | Szalanczy Emil | 2266 | 58 |
Zalakaros U2400 2014 Rd4
Results
The big guns won as expected. Ashley Tapp(CAN) was paired up again and suffered a third consecutive defeat. Toth,N also lost.
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 7 | IM | Kernazhitsky Leonid | 2256 | 3 | 0 – 1 | 3 | GM | Okhotnik Vladimir | 2398 | 1 |
| 2 | 20 | Jentsch Dieter | 2148 | 3 | 0 – 1 | 3 | IM | Fancsy Imre | 2386 | 3 | |
| 3 | 4 | IM | Kiss Attila | 2367 | 3 | 1 – 0 | 3 | Ter Marcell | 2173 | 19 | |
| 4 | 5 | Juhasz Armin | 2277 | 2½ | ½ – ½ | 3 | Tomosvary Attila | 2147 | 21 | ||
| 5 | 28 | Piroska Istvan | 2101 | 2½ | 0 – 1 | 2½ | FM | Pasztor Ferenc | 2246 | 9 | |
| 6 | 46 | Benedeczky Lehel | 2005 | 2½ | 0 – 1 | 2½ | IM | Medancic Rikard | 2206 | 13 | |
| 7 | 18 | FM | Kosztolanczi Gyula | 2175 | 2½ | 0 – 1 | 2½ | Szente Varga Fruzsina | 2024 | 41 | |
| 8 | 8 | FM | Bozinovic Bogdan | 2256 | 2 | ½ – ½ | 2½ | Marton Jozsef | 2202 | 15 | |
| 9 | 2 | IM | Tatar Kis Szabolcs | 2388 | 2 | 1 – 0 | 2 | Takac Zvonko | 2046 | 37 | |
| 10 | 10 | FM | Boronyak Arpad | 2230 | 2 | ½ – ½ | 2 | Rezsek Gyozo | 2016 | 43 | |
