Author Archives: myip2z2
Kramnik on Talent(and more)
‘…But you don’t need to be a genius to be a top chess player. It’s about many other qualities, about strength of character and, most importantly, the ability to learn. If you are learning very quickly in certain areas it means you have talent. The ability to learn is what I notice in all top players – but also top musicians and other people of art. In their area they learn in seconds, and that is what is called talent. (More)

Kramnk-Chessbase interview
Lila Futo May 2014
Juhasz, Mark; Andriska, Zsolt and Molnar Laszlo shared first with 5.5/7. Szurkos Andras had a fabulous result with 5/7 and gained 51(!) elo points.
The Canadian invasion continued with Tapp, Ashley(CAN) scoring 3 points from 6 games played. Tapp is living and training hard in Budapest for a few months to get valuable chess experience not available in Canada.
| Rank | Név | ÉLŐ | Orsz | Pont | ÉLŐ +/- | |
| 1 | Juhasz Mark | 2195 | HUN | 5½ | 4 | |
| 2 | Andriska Zsolt | 2050 | HUN | 5½ | 18 | |
| 3 | Molnar Laszlo | 2070 | HUN | 5½ | 12 | |
| 4 | Szurkos Andras | 1725 | HUN | 5 | 51(Wow!) | |
| 5 | Hetenyi Geza | 2036 | HUN | 4½ | -10 | |
| 6 | Schreuder P Misja | 1966 | NED | 4½ | 3 | |
| 7 | Bartuszek Andras | 1875 | HUN | 4½ | 6 | |
| 8 | Szoukup Helga | 1844 | HUN | 4½ | 17 | |
| 9 | Czibulka Z Dr. | 2032 | HUN | 4 | -9 | |
| 10 | Szendeff Miklos | 1869 | HUN | 4 | -6 | |
| 11 | Csalami Gabor | 1797 | HUN | 4 | 23 | |
| 12 | FM | Fodre Sandor | 2142 | HUN | 4 | -16 |
| 13 | Solti Gergely | 1860 | HUN | 4 | -3 | |
| 14 | Pirityi Andras | 1749 | HUN | 3½ | 22 | |
| 15 | Mester Attila | 2064 | HUN | 3½ | -32 | |
| 16 | Veress Gaspar | 0 | HUN | 3 | ||
| 17 | Szoukup Istvan | 1792 | HUN | 3 | -8 | |
| 18 | Karpati K Vajk | 1818 | HUN | 3 | -2 | |
| 19 | Karpati Gabor | 1822 | HUN | 3 | -9 | |
| 20 | Kovacs Daniel | 1831 | HUN | 3 | -9 | |
| 21 | Lakat Gyula | 1768 | HUN | 3 | -5 | |
| 22 | Simon Attila | 1783 | HUN | 3 | 6 | |
| 23 | Tapp Ashley | 1599 | CAN | 3 | 14 | |
| 24 | Paksi Gyula | 1943 | HUN | 2½ | -22 | |
| 25 | Fabian Laszlo | 1661 | GER | 2 | -5 | |
| 26 | Toth Antal | 1588 | HUN | 2 | 6 | |
| 27 | Baranyai Antal | 1559 | HUN | 2 | -17 | |
| 28 | Videki Imre | 1575 | HUN | 2 | -13 | |
| 29 | Czipp Janos | 1397 | HUN | 2 | -8 | |
| 30 | Szoukup Istvan Jr. | 1096 | HUN | 1 | -17 |
Lila Futo May 2-4, 2014 Start List
32 players registered so far, for a May holiday weekend of chess.
| Ssz. | Név | ÉLŐ | Egyesület |
| 1 | Juhász Márk | 2195 | Zsámbék |
| 2 | Fodré Sándor FM | 2142 | Hóbagoly |
| 3 | Sr. Répási Zoltán | 2128 | Dunaharaszti |
| 4 | Molnár László | 2070 | Géniusz |
| 5 | Mester Attila | 2064 | Pestszentlőrinc |
| 6 | Hetényi Géza dr. | 2036 | Hóbagoly |
| 7 | Dr. Czibulka Zoltán | 2032 | Hóbagoly |
| 8 | Kiss Pál | 1966 | Vác |
| 9 | Schreuder Peters Misja (NED) | 1966 | Rákosliget |
| 10 | Paksi Gyula | 1943 | Hóbagoly |
| 11 | Bartuszek András | 1875 | Kőbánya SC |
| 12 | Szendeff Miklós | 1869 | Zsámbék |
| 13 | Solti Gergely | 1860 | Vác |
| 14 | Kovács Dániel | 1831 | Salgótarján |
| 15 | Kárpáti Gábor | 1822 | Fóti SE |
| 16 | Kárpáti Kende Vajk | 1818 | Hóbagoly |
| 17 | Szlenka Attila | 1799 | Angyalföldi Láng |
| 18 | Csalami Gábor | 1797 | HÜSI |
| 19 | Szoukup István Sr. | 1792 | Pestszentimre |
| 20 | Simon Attila | 1783 | Mezőkövesd |
| 21 | Lakat Gyula | 1768 | Pénzügyőr |
| 22 | Gruz János | 1761 | Fóti SE |
| 23 | Pirityi András | 1749 | ÚKSE |
| 24 | Firnigel János | 1733 | Dunaharaszti |
| 25 | Szurkos András | 1725 | Törekvés |
| 26 | Fábián László (GER) | 1661 | Sirály |
| 27 | Tóth Antal | 1588 | ATTE ARIS |
| 28 | Vidéki Imre | 1575 | Dunaharaszti |
| 29 | Baranyai Antal | 1559 | Nádudvar |
| 30 | Czipp János | 1397 | Érd |
| 31 | Szoukup István | 1096 | Pestszentimre |
| 32 | Veress Gáspár | 0 | Siketek |
RAC Season End Event 2014
RAC Club had a blitz tournament and lecture by FM Mihok,L to close out the season. There was a massive snack table and we had three massive pizzas too.
Ashley Tapp(CAN) dropped by with her brother Jacob and mum Sophia as club guests. Ashley is living and training in Budapest to up her game. She has just played in the Art Pub FIDE Open and the Budapest Spring Festival tournaments and will play in as many Hungarian tournaments as possible for valuable experience.
Ashley(l) and Mike Yip(r) with their medals
See the Hungarian Chess Federation Tournament Listing for other (really cheap!) tournaments.
FM Lyell,Mark gets a nice medal
Special guest Tapp,Ashley(TheChessGirl) with a medal from the blitz tournament.
FM Mihok giving a lecture on dynamic chess from his new book
Yip doing some set up work before everyone came
Yip(left) getting in some much needed practice against Juhasz
Mihajlova,Diana’s Art on Chessbase
Art
Here is some chess passion from Budapest artist(and chessplayer) Mihajlova,Diana. For the complete article see Chess is Art!!
Mihajlovava,Diana-Photo by Chessbase
(excerpt)
‘The fifteen paintings on the theme of chess, which are the subject of this article, were created over a three-year period intercepted with long breaks of playing chess, writing about chess, organising tournaments, travelling and daydreaming. By now, they are disconcertingly longing for prospective tender owners.
I take it literally, when Alekhine says: ‘Chess is art’. In my mental capacity, I can only see chess as art. I could relate to it as a language, too, and also, I agree with Paul Morphy when he says that ‘Chess is eminently and emphatically the philosopher’s game’. Naturally, mathematics, logic, science, sport are all part of it, but they do not touch my sensibility. Jose Raul Capablanca gave his own definition: “Chess is something more than a game. It is an intellectual diversion which has certain artistic qualities and many scientific elements.”(more)

Passon-Photo on Chessbase.com
Lila Futo Open May 2-4 2014
More Budapest chess coming soon! Here is the start list so far. The Lila Futo series of open tournaments is run as a Grand Prix.
| Ssz. | Név | FIDE ID | Szül.idő | ÉLŐ |
| 1 | Fodré Sándor FM | 702684 | 1953. | 2143 |
| 2 | Molnár László | 707473 | 1988. | 2070 |
| 3 | Hetényi Géza dr. | 703842 | 1950. | 2032 |
| 4 | Kiss Pál | 712841 | 1972. | 1955 |
| 5 | Schreuder Misja (NED) | 1026119 | 1969. | 1950 |
| 6 | Bartuszek András | 759198 | 1955. | 1925 |
| 7 | Hajdú Sándor | 728454 | 1986. | 1892 |
| 8 | Szendeff Miklós | 753068 | 1952. | 1869 |
| 9 | Solti Gergely | 741370 | 1983. | 1861 |
| 10 | Kárpáti Kende Vajk | 740195 | 1998. | 1835 |
| 11 | Kárpáti Gábor | 743682 | 1963. | 1809 |
| 12 | Szlenka Attila | 770299 | 1955. | 1796 |
| 13 | Gruz János | 703710 | 1952. | 1761 |
| 14 | Szurkos András | 769185 | 1941. | 1718 |
| 15 | Fábián László (GER) | 4689003 | 1942. | 1668 |
| 16 | Tóth Antal | 713180 | 1939. | 1591 |
| 17 | Vidéki Imre | 775100 | 1957. | 1569 |
Art Pub 2014-04 Memories
I played pretty bad but at least I made another chess friend, Dorina(Thanks to the parents for taking the pic). We had a couple of practice games(she got 1.5/2) before one of the rounds where I managed to miss a couple of little tactics.
I went on to miss quite a few more tactics during the tournament.

Dorina(front left) about to play Lakat,G(front right). Yip(back right)
Art Pub Kupa 2014-04 Final Standings Rd7
IMs Szalanczy, Emil and To, Nhat Minh shared first with 6/7. I had a great time but had an awful performance with 3.5/7.
A big well done for the organizers who ran a smooth tournament and managed also to produce PGNs for all the games in the tournament.
I spent the day trying to forget my horrible play but soon the games must be examined as I try to figure out what went wrong….
One exiting moment came in my game against Katona,G. I tried an Alekhine’s Defence and fumbled my way through the game, reaching the following position after 44.Qxb7(diagram).
White had been trying to kill me but lost his way in the opposite colored bishops attack.
Katona,G-Yip after 44.Qxb7
I found 44..Qg3! for the winning attack and mate could not be stopped. White tried some checks 45.Rh7+ Kg5 46.Qd5+(diagram) I was quite short of time and not 100% sure who was going to mate who.
Katona,G-Yip after 46.Qd5+
Now I interposed with 46..Rf5! and held my breath. White continued the checks with 47.Qd8+ Kf4 48.Qd6+ Re5(diagram) My king marched up the board but I still could not see the end of the checks.
Katona,G-Yip after 48..RE5
More checks followed with 49.Qf8+ Ke3 50.Qh6+(I missed this) Diagram
Katona,G-Yip after 50.Qh6+
The Black king has become an attacker and is completely safe in White’s half of the board. I played the next move quickly.
50..g5!(Diagram)
Katona,G-Yip after 50..g5
White has no way to resist as mate is coming soon, so 0-1.
The hard working organizing team-Well done!
Some players had fabulous performances, notably
- Xiao Hu, Chen
- Kovacs, Bence
- Szucs, Edina
- Dibusz, Domonkos
- Gombocz, Ferenc Jr.
- Shan, He Jia Rita
Demeter, Dorina thinking hard
The great pictures are from the official gallery
Future stars in action
No. PNo. Name Score WP SB PS rat. TPR W-We
1. 3 Szalanczy, Emil 6.0 32.5 26.50 26.0 2263 2392 +1.15
1 To, Nhat Minh 6.0 31.5 26.50 25.5 2334 2432 +0.76
3. 2 Radnai, Adam 5.5 35.0 26.00 24.5 2334 2360 +0.32
13 Mester, Attila 5.5 29.0 21.25 22.5 2053 2220 +1.55
5. 4 Kovacs, Istvan 5.0 32.0 20.50 22.0 2226 2157 -0.31
8 Juhasz, Bela 5.0 29.5 20.75 20.0 2114 2045 -0.27
7 Piroska, Istvan 5.0 29.5 19.00 21.0 2145 2171 +0.47
11 Czibulka, Zoltan Dr. 5.0 27.5 19.25 21.5 2058 2107 +0.68
9 Bakk, Zoltan 5.0 24.5 18.25 19.0 2072 2044 -0.03
30 Abraham, Lajos 5.0 21.5 12.50 18.0 1760 1949 +1.82
11. 5 Orosz, Andras 4.5 32.5 19.00 22.0 2199 2139 -0.20
21 Kovacs, Bence 4.5 30.0 16.25 20.5 1836 2068 +2.06
6 Szekeres, Tibor 4.5 28.0 16.00 19.0 2171 1986 -1.26
17 Marta, Dominik 4.5 26.0 15.00 18.0 1956 1882 -0.43
20 Kokeny, Norbert Adrian 4.5 25.0 12.00 16.5 1906 1879 -0.02
16. 12 Andriska, Zsolt 4.0 33.5 16.50 19.0 2055 1991 -0.30
10 Bohus, Adam 4.0 29.0 14.00 18.0 2058 1858 -1.43
15 Berta, Sandor 4.0 29.0 13.75 17.5 1982 1887 -0.65
27 Shan, He Jia Rita 4.0 28.0 14.25 18.5 1776 1991 +1.93
14 Mitlasovszki, Imre 4.0 28.0 12.00 17.0 2016 1879 -0.88
28 Csalami, Gabor 4.0 27.0 12.50 17.0 1775 1904 +1.12
48 Xiao Hu, Chen 4.0 26.5 16.00 16.0 1546 1962 +2.95
19 Bartuszek, Andras 4.0 26.5 12.75 16.0 1925 1917 +0.07
18 Sulcz, Istvan 4.0 26.5 12.25 17.0 1956 1774 -1.19
33 Lengyel, Andrea 4.0 26.0 11.75 14.0 1731 1852 +1.02
26 Karacsonyi, Gellert 4.0 20.5 11.25 13.0 1787 1775 +0.00
27. 49 Szucs, Edina 3.5 28.5 13.00 15.5 1518 1852 +2.60
32 Firnigel, Janos 3.5 25.5 9.25 12.5 1751 1670 -0.75
31 Bege, Mate 3.5 23.5 8.75 15.0 1752 1677 -0.56
22 Granicz, Janos 3.5 23.0 9.75 14.0 1822 1704 -1.00
57 Dibusz, Domonkos 3.5 22.0 9.50 14.0 1373 1688 +2.49
25 Lakat, Gyula 3.5 21.5 12.50 12.5 1811 1735 -0.18
16 Yip, Michael 3.5 21.5 8.75 13.5 1964 1660 -2.39
23 Bege, Vencel 3.5 20.0 9.25 10.5 1819 1529 -2.35
36 Hegedus, Dominik 3.5 20.0 6.25 12.0 1676 1636 -0.34
36. 38 Kovacs, Gabor Etele 3.0 27.5 10.75 12.5 1639 1689 +0.32
43 Tapp, Ashley 3.0 26.0 9.50 14.0 1594 1757 +1.18
41 Ronai, Akos Balazs 3.0 24.5 8.75 12.5 1620 1653 +0.06
39 Dal Bianco, Nicola 3.0 24.0 8.50 10.5 1634 1668 +0.14
35 Szurkos, Andras 3.0 24.0 6.50 12.0 1718 1716 -0.17
29 Ladanyi, Gyula 3.0 23.0 8.00 12.0 1769 1607 -1.41
60 Gombocz, Ferenc Jr. 3.0 22.5 8.25 10.0 1292 1557 +1.97
34 Czimer, Jozsef 3.0 22.5 5.75 11.5 1729 1581 -1.37
51 Kidd, Balint 3.0 21.5 9.25 10.0 1483 1592 +0.76
55 Toth, Viktor 3.0 17.5 5.50 8.0 1429 1541 +0.84
46. 24 Bogar, Ferenc Dr. 2.5 23.5 9.75 10.0 1812 1611 -1.06
45 Ongut, Selcuk 2.5 23.5 6.75 12.5 1559 1632 +0.44
56 Demeter, Dorina 2.5 23.5 6.25 8.5 1388 1535 +0.93
47 Lakatos, Tamas 2.5 22.5 6.75 11.5 1555 1662 +0.67
50 Jaro, Benjamin 2.5 19.0 4.25 8.0 1487 1472 -0.41
58 Losonczi, Marcell 2.5 19.0 4.00 6.0 1331 1435 +0.60
42 Szakaly, Botond 2.5 19.0 3.00 8.5 1601 1429 -1.51
61 Hegedus, Luca 2.5 17.0 3.75 7.5 1237 1375 +0.73
54. 44 Krotos, Jozsef 2.0 28.0 5.50 11.0 1573 1510 -0.80
40 Katona, Gergo 2.0 22.0 4.25 7.5 1625 1502 -1.23
46 Ongut, Tamas Gunes 2.0 21.5 4.00 7.0 1559 1452 -1.14
37 Csermely, Zoltan 2.0 21.5 3.75 8.0 1658 1484 -1.64
53 Filep, Gyorgy Dr. 2.0 19.0 3.50 8.0 1472 1501 +0.07
59. 63 Toth, Nikoletta 1.5 23.5 2.00 8.0 1113 1112 +0.02
62 Szabo, Balazs 1.5 20.0 2.50 6.5 1223 1321 +0.52
59 Sugar, Aron 1.5 16.5 1.25 3.5 1303 1127 -0.87
52 B. Kiss, Tamas 1.5 16.0 1.50 3.5 1475 1211 -2.41
63. 54 Karacsonyi, Kata 1.0 18.5 1.00 1.0 1429 831 -1.68
Art Pub Kupa 2014-04 Rd5
IM Szalanczy, Emil leads with a perfect score 5/5. I struggled to win in rd5 with black and have 2.5/5 and am having a generally awful tournament after failing to win my won game in rd4.
Demeter, Dorina in action-Photo Art Pub Gallery by the organizers
Ranking after round 5 of IV.Art Pub Kupa No. PNo. Name Score WP SB PS rat. TPR W-We 1. 3 Szalanczy, Emil 5.0 15.0 15.00 15.0 2263 2739 +1.10 2. 1 To, Nhat Minh 4.5 15.5 13.50 14.0 2334 2418 +0.36 3. 2 Radnai, Adam 4.0 18.0 13.00 14.0 2334 2315 +0.00 4 Kovacs, Istvan 4.0 14.0 10.50 12.0 2226 2157 -0.25 5 Orosz, Andras 4.0 16.5 12.25 13.5 2199 2202 +0.24 7 Piroska, Istvan 4.0 14.0 10.00 12.0 2145 2203 +0.48 11 Czibulka, Zoltan Dr. 4.0 13.5 10.75 12.5 2058 2179 +0.87 8. 6 Szekeres, Tibor 3.5 12.5 7.75 10.0 2171 1964 -0.95 8 Juhasz, Bela 3.5 13.5 8.75 10.5 2114 1983 -0.56 13 Mester, Attila 3.5 16.5 10.75 12.5 2053 2109 +0.52 18 Sulcz, Istvan 3.5 13.5 8.25 9.5 1956 1806 -0.54 21 Kovacs, Bence 3.5 16.5 9.75 12.5 1836 2128 +1.85 13. 9 Bakk, Zoltan 3.0 13.0 7.75 10.0 2072 1911 -0.56 10 Bohus, Adam 3.0 15.0 7.50 10.0 2058 1919 -0.66 12 Andriska, Zsolt 3.0 18.5 9.00 11.0 2055 2029 +0.00 14 Mitlasovszki, Imre 3.0 16.0 7.50 10.0 2016 1958 -0.15 15 Berta, Sandor 3.0 14.5 7.25 9.5 1982 1873 -0.52 17 Marta, Dominik 3.0 13.5 6.25 10.0 1956 1849 -0.49 26 Karacsonyi, Gellert 3.0 9.5 5.75 6.0 1787 1774 +0.00 27 Shan, He Jia Rita 3.0 14.0 7.00 10.5 1776 1984 +1.35 28 Csalami, Gabor 3.0 13.5 6.50 10.0 1775 1925 +0.95 30 Abraham, Lajos 3.0 11.0 4.50 9.0 1760 1764 +0.16 31 Bege, Mate 3.0 10.0 4.00 8.0 1752 1662 -0.44 43 Tapp, Ashley 3.0 12.5 6.50 8.0 1594 1846 +1.51 48 Xiao Hu, Chen 3.0 12.5 7.75 9.0 1546 2029 +2.29 26. 16 Yip, Michael 2.5 11.0 4.00 7.5 1964 1656 -1.73 19 Bartuszek, Andras 2.5 15.5 6.25 9.0 1925 1942 +0.18 20 Kokeny, Norbert Adrian 2.5 14.0 3.75 8.5 1906 1861 -0.27 22 Granicz, Janos 2.5 11.5 3.50 7.0 1822 1682 -0.86 32 Firnigel, Janos 2.5 13.5 4.25 6.5 1751 1723 -0.21 33 Lengyel, Andrea 2.5 13.0 4.25 6.5 1731 1866 +0.66 36 Hegedus, Dominik 2.5 10.0 2.50 6.0 1676 1704 +0.18 38 Kovacs, Gabor Etele 2.5 11.5 3.75 6.5 1639 1694 +0.30 41 Ronai, Akos Balazs 2.5 11.0 4.25 7.0 1620 1745 +0.59 45 Ongut, Selcuk 2.5 13.5 5.75 7.5 1559 1728 +0.96 49 Szucs, Edina 2.5 15.0 6.75 8.5 1518 1862 +1.90 57 Dibusz, Domonkos 2.5 11.5 5.25 7.0 1373 1674 +1.71 60 Gombocz, Ferenc Jr. 2.5 11.5 4.25 4.5 1292 1587 +1.68 39. 34 Czimer, Jozsef 2.0 12.5 2.75 5.5 1729 1608 -0.81 35 Szurkos, Andras 2.0 14.5 4.00 6.0 1718 1704 -0.23 44 Krotos, Jozsef 2.0 12.0 2.00 7.0 1573 1680 +0.51 46 Ongut, Tamas Gunes 2.0 9.5 1.50 3.0 1559 1512 -0.45 47 Lakatos, Tamas 2.0 13.0 4.00 6.5 1555 1750 +1.01 50 Jaro, Benjamin 2.0 6.5 1.00 3.0 1487 1443 -0.42 51 Kidd, Balint 2.0 11.5 5.00 4.0 1483 1540 +0.26 53 Filep, Gyorgy Dr. 2.0 8.5 1.50 4.0 1472 1551 +0.40 47. 23 Bege, Vencel 1.5 10.0 1.25 4.5 1819 1370 -2.72 24 Bogar, Ferenc Dr. 1.5 14.5 4.75 6.0 1812 1574 -1.14 25 Lakat, Gyula 1.5 12.0 4.25 6.5 1811 1703 -0.34 29 Ladanyi, Gyula 1.5 13.0 2.50 7.0 1769 1550 -1.38 37 Csermely, Zoltan 1.5 13.0 2.75 4.5 1658 1547 -0.76 39 Dal Bianco, Nicola 1.5 12.5 2.25 5.5 1634 1590 -0.44 40 Katona, Gergo 1.5 12.0 2.75 4.0 1625 1479 -1.03 56 Demeter, Dorina 1.5 10.0 1.25 3.5 1388 1453 +0.18 62 Szabo, Balazs 1.5 9.5 1.75 3.5 1223 1432 +0.95 63 Toth, Nikoletta 1.5 12.0 1.50 5.0 1113 1191 +0.18 57. 42 Szakaly, Botond 1.0 12.0 0.50 4.0 1601 1416 -1.19 52 B. Kiss, Tamas 1.0 9.0 0.50 1.0 1475 1270 -1.38 55 Toth, Viktor 1.0 12.0 2.00 3.0 1429 1412 -0.18 59 Sugar, Aron 1.0 8.0 0.25 1.0 1303 831 -0.77 61 Hegedus, Luca 1.0 9.0 0.25 3.0 1237 849 -0.47 62. 58 Losonczi, Marcell 0.5 9.5 1.25 2.0 1331 1255 -0.38 63. 54 Karacsonyi, Kata 0.0 12.0 0.25 0.0 1429 889 -1.05
Results round 5 of IV.Art Pub Kupa Table White - Black Results
1 Szalanczy, Emil ( 4 ) - Radnai, Adam ( 4 ) 3- 2 1-0 2 Czibulka, Zoltan Dr. ( 3.5) - Orosz, Andras ( 3.5) 11- 5 1/2 3 To, Nhat Minh ( 3.5) - Andriska, Zsolt ( 3 ) 1- 12 1-0 4 Csalami, Gabor ( 3 ) - Kovacs, Istvan ( 3 ) 28- 4 0-1 5 Piroska, Istvan ( 3 ) - Mitlasovszki, Imre ( 3 ) 7- 14 1-0 6 Mester, Attila ( 3 ) - Kovacs, Bence ( 3 ) 13- 21 1/2 7 Ronai, Akos Balazs ( 2.5) - Szekeres, Tibor ( 2.5) 41- 6 0-1 8 Bartuszek, Andras ( 2.5) - Juhasz, Bela ( 2.5) 19- 8 0-1 9 Berta, Sandor ( 2.5) - Xiao Hu, Chen ( 2.5) 15- 48 1/2 10 Marta, Dominik ( 2.5) - Shan, He Jia Rita ( 2.5) 17- 27 1/2 11 Dibusz, Domonkos ( 2.5) - Sulcz, Istvan ( 2.5) 57- 18 0-1 12 Szucs, Edina ( 2.5) - Bohus, Adam ( 2 ) 49- 10 0-1 13 Lengyel, Andrea ( 2 ) - Kokeny, Norbert Adrian ( 2 ) 33- 20 1/2 14 Szurkos, Andras ( 2 ) - Karacsonyi, Gellert ( 2 ) 35- 26 0-1 15 Abraham, Lajos ( 2 ) - Krotos, Jozsef ( 2 ) 30- 44 1-0 16 Lakatos, Tamas ( 2 ) - Bege, Mate ( 2 ) 47- 31 0-1 17 Ongut, Selcuk ( 2 ) - Firnigel, Janos ( 2 ) 45- 32 1/2 18 Tapp, Ashley ( 2 ) - Ladanyi, Gyula ( 1.5) 43- 29 1-0 19 Katona, Gergo ( 1.5) - Yip, Michael ( 1.5) 40- 16 0-1 20 Dal Bianco, Nicola ( 1.5) - Granicz, Janos ( 1.5) 39- 22 0-1 21 Bege, Vencel ( 1.5) - Kovacs, Gabor Etele ( 1.5) 23- 38 0-1 22 Bogar, Ferenc Dr. ( 1.5) - Gombocz, Ferenc Jr. ( 1.5) 24- 60 0-1 23 Kidd, Balint ( 1.5) - Czimer, Jozsef ( 1.5) 51- 34 1/2 24 Toth, Nikoletta ( 1.5) - Hegedus, Dominik ( 1.5) 63- 36 0-1 25 Csermely, Zoltan ( 1 ) - Szabo, Balazs ( 1 ) 37- 62 1/2 26 Filep, Gyorgy Dr. ( 1 ) - Szakaly, Botond ( 1 ) 53- 42 1-0 27 Toth, Viktor ( 1 ) - Ongut, Tamas Gunes ( 1 ) 55- 46 0-1 28 Hegedus, Luca ( 1 ) - Jaro, Benjamin ( 1 ) 61- 50 0-1 29 Losonczi, Marcell ( 0.5) - Demeter, Dorina ( 0.5) 58- 56 0-1 30 Karacsonyi, Kata ( 0 ) - B. Kiss, Tamas ( 0 ) 54- 52 0-1
Art Pub Kupa 2014-04 Rd1
Standings(Gallery)
I started with a modest draw as Black. Thanks to the organizers for the gallery. PGNs will be done a bit later I assume.
Ashley Tapp(CAN) in Rd1
Ranking after round 1 of IV.Art Pub Kupa
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 To, Nhat Minh 1.0 0.0 0.00 1.0 2334 2669 +0.08
2 Radnai, Adam 1.0 0.0 0.00 1.0 2334 2669 +0.08
3 Szalanczy, Emil 1.0 0.0 0.00 1.0 2263 2598 +0.08
4 Kovacs, Istvan 1.0 0.0 0.00 1.0 2226 2561 +0.08
5 Orosz, Andras 1.0 0.0 0.00 1.0 2199 2534 +0.08
6 Szekeres, Tibor 1.0 0.0 0.00 1.0 2171 2506 +0.08
7 Piroska, Istvan 1.0 0.0 0.00 1.0 2145 2480 +0.08
9 Bakk, Zoltan 1.0 0.0 0.00 1.0 2072 2407 +0.08
10 Bohus, Adam 1.0 0.0 0.00 1.0 2058 2393 +0.08
11 Czibulka, Zoltan Dr. 1.0 0.0 0.00 1.0 2058 2393 +0.08
12 Andriska, Zsolt 1.0 0.0 0.00 1.0 2055 2390 +0.08
13 Mester, Attila 1.0 0.0 0.00 1.0 2053 2388 +0.08
14 Mitlasovszki, Imre 1.0 0.0 0.00 1.0 2016 2351 +0.08
15 Berta, Sandor 1.0 0.0 0.00 1.0 1982 2317 +0.08
19 Bartuszek, Andras 1.0 0.0 0.00 1.0 1925 2260 +0.08
20 Kokeny, Norbert Adrian 1.0 0.0 0.00 1.0 1906 2241 +0.08
21 Kovacs, Bence 1.0 0.0 0.00 1.0 1836 2207 +0.10
22 Granicz, Janos 1.0 0.0 0.00 1.0 1822 2164 +0.08
24 Bogar, Ferenc Dr. 1.0 0.0 0.00 1.0 1812 2147 +0.08
25 Lakat, Gyula 1.0 0.0 0.00 1.0 1811 2146 +0.08
27 Shan, He Jia Rita 1.0 0.0 0.00 1.0 1776 2111 +0.08
28 Csalami, Gabor 1.0 0.0 0.00 1.0 1775 2110 +0.08
29 Ladanyi, Gyula 1.0 0.0 0.00 1.0 1769 2104 +0.08
30 Abraham, Lajos 1.0 0.0 0.00 1.0 1760 2095 +0.08
31 Bege, Mate 1.0 0.0 0.00 1.0 1752 2087 +0.08
26. 8 Juhasz, Bela 0.5 0.5 0.25 0.5 2114 1714 -0.42
16 Yip, Michael 0.5 0.5 0.25 0.5 1964 1564 -0.42
17 Marta, Dominik 0.5 0.5 0.25 0.5 1956 1556 -0.42
18 Sulcz, Istvan 0.5 0.5 0.25 0.5 1956 1556 -0.42
23 Bege, Vencel 0.5 0.5 0.25 0.5 1819 1419 -0.42
39 Dal Bianco, Nicola 0.5 0.5 0.25 0.5 1634 2034 +0.42
47 Lakatos, Tamas 0.5 0.5 0.25 0.5 1555 1955 +0.42
48 Xiao Hu, Chen 0.5 0.5 0.25 0.5 1546 1946 +0.42
49 Szucs, Edina 0.5 0.5 0.25 0.5 1518 1918 +0.42
56 Demeter, Dorina 0.5 0.5 0.25 0.5 1388 1788 +0.42
36. 26 Karacsonyi, Gellert 0.0 1.0 0.25 0.0 1787 - +0.00
32 Firnigel, Janos 0.0 1.0 0.00 0.0 1751 1416 -0.08
33 Lengyel, Andrea 0.0 1.0 0.00 0.0 1731 1396 -0.08
34 Czimer, Jozsef 0.0 1.0 0.00 0.0 1729 1394 -0.08
35 Szurkos, Andras 0.0 1.0 0.00 0.0 1718 1383 -0.08
36 Hegedus, Dominik 0.0 1.0 0.00 0.0 1676 1341 -0.08
37 Csermely, Zoltan 0.0 1.0 0.00 0.0 1658 1323 -0.08
38 Kovacs, Gabor Etele 0.0 1.0 0.00 0.0 1639 1304 -0.08
40 Katona, Gergo 0.0 1.0 0.00 0.0 1625 1290 -0.08
41 Ronai, Akos Balazs 0.0 1.0 0.00 0.0 1620 1285 -0.08
42 Szakaly, Botond 0.0 1.0 0.00 0.0 1601 1266 -0.08
43 Tapp, Ashley 0.0 1.0 0.00 0.0 1594 1259 -0.08
44 Krotos, Jozsef 0.0 1.0 0.00 0.0 1573 1238 -0.08
45 Ongut, Selcuk 0.0 1.0 0.00 0.0 1559 1224 -0.08
46 Ongut, Tamas Gunes 0.0 1.0 0.00 0.0 1559 1224 -0.08
50 Jaro, Benjamin 0.0 1.0 0.00 0.0 1487 1152 -0.08
51 Kidd, Balint 0.0 1.0 0.25 0.0 1483 - +0.00
52 B. Kiss, Tamas 0.0 1.0 0.00 0.0 1475 1140 -0.08
53 Filep, Gyorgy Dr. 0.0 1.0 0.00 0.0 1472 1101 -0.10
54 Karacsonyi, Kata 0.0 1.0 0.25 0.0 1429 - +0.00
55 Toth, Viktor 0.0 1.0 0.00 0.0 1429 1087 -0.08
57 Dibusz, Domonkos 0.0 1.0 0.00 0.0 1373 1038 -0.08
58 Losonczi, Marcell 0.0 1.0 0.00 0.0 1331 996 -0.08
59 Sugar, Aron 0.0 1.0 0.00 0.0 1303 968 -0.08
60 Gombocz, Ferenc Jr. 0.0 1.0 0.00 0.0 1292 957 -0.08
61 Hegedus, Luca 0.0 1.0 0.00 0.0 1237 902 -0.08
62 Szabo, Balazs 0.0 1.0 0.00 0.0 1223 888 -0.08
63 Toth, Nikoletta 0.0 1.0 0.00 0.0 1113 778 -0.08





