Author Archives: myip2z2

London Classic Open Rd4 Standings

There are two players left with 4-0 scores. Other results of note are

  • Szabo, Bence 2.5 HUN
  • Szalontay, Mihaly 2.5 HUN
  • Dydak, Mateusz 0.5 CAN

WIM Emma Guo

Photo 2012/08 Interview WIM Emma-Guo

 

 

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

Rank Name Score Fed. M/F Rating TPR
1 GM Melkumyan, Hrant 4 ARM M 2649 3062
2 IM Zhou, Yang-Fan 4 ENG M 2419 2991
3 GM Van Kampen, Robin 3.5 NED M 2570 2599
4 GM Hebden, Mark L 3.5 ENG M 2547 2604
5 GM Hillarp Persson, Tiger 3.5 SWE M 2546 2557
6 GM Williams, Simon K 3.5 ENG M 2515 2606
7 IM Hawkins, Jonathan 3.5 ENG M 2507 2613
8 IM Schneider, Dmitry 3.5 USA M 2477 2547
9 IM Sadzikowski, Daniel 3.5 POL M 2449 2530
10 IM Hamitevici, Vladimir 3.5 MDA M 2440 2559
11 IM Bartholomew, John 3.5 USA M 2427 2481
12 IM Golubka, Petr 3.5 UKR M 2418 2575
13 IM D`Costa, Lorin A R 3.5 ENG M 2417 2519
14 IM Hanley, Craig A 3.5 ENG M 2412 2580
15 IM Sarakauskas, Gediminas 3.5 LTU M 2408 2493
16 IM Ferguson, Mark 3.5 ENG M 2402 2468
17 IM Houska, Jovanka 3.5 ENG F 2396 2444
18 IM Gullaksen, Eirik 3.5 NOR M 2384 2464
19 IM Rendle, Thomas E 3.5 ENG M 2381 2423
20 FM Roberson, Peter T 3.5 ENG M 2350 2600
21 FM Ledger, Dave J 3.5 ENG M 2266 2566
22 McKenna, Jason P 3.5 ENG M 2102 2355
23 GM Rowson, Jonathan 3 SCO M 2586 2488
24 IM Gundavaa, Bayarsaikhan 3 MGL M 2530 2479
25 IM Boruchovsky, Avital 3 ISR M 2448 2350
26 IM Kiik, Kalle 3 EST M 2437 2346
27 GM Shaw, John 3 SCO M 2435 2483
28 IM Ansell, Simon T 3 ENG M 2377 2517
29 FM Weber, Tom 3 LUX M 2372 2411
30 FM Kojima, Shinya 3 JPN M 2340 2395
31 FM Zimmermann, Julian 3 GER M 2299 2374
32 IM Rudd, Jack 3 ENG M 2288 2285
33 FM Arvola, Benjamin 3 NOR M 2285 2467
34 IM Dukaczewski, Piotr 3 POL M 2274 2351
35 Roe, Simon J 3 ENG M 2265 2194
36 Stachanczyk, Jacek 3 POL M 2265 2282
37 Player, Edmund C 3 ENG M 2248 2262
38 FM Kocwin, Bartosz 3 POL M 2226 2332
39 Berthier, Hugo 3 FRA M 2220 2400
40 IM Marusenko, Petr 3 UKR M 2197 2371
41 WIM Iwanow, Anna 3 POL F 2188 2337
42 GM Holzke, Frank 2.5 GER M 2521 2262
43 GM Arkell, Keith C 2.5 ENG M 2470 2304
44 GM Cherniaev, Alexander 2.5 RUS M 2460 2226
45 GM McDonald, Neil 2.5 ENG M 2454 2306
46 IM Crouch, Colin S 2.5 ENG M 2382 2525
47 IM Bates, Richard A 2.5 ENG M 2370 2371
48 Szabo, Bence 2.5 HUN M 2365 2303
49 FM Radovanovic, Jovica 2.5 SRB M 2361 2316
50 FM Richardson, John R 2.5 ENG M 2320 2262
51 FM Kvisvik, Brede 2.5 NOR M 2316 2250
52 Moriuchi, Toshiyuki 2.5 JPN M 2316 2351
53 FM Croad, Nicolas 2.5 NZL M 2282 2153
54 Osborne, Marcus E 2.5 ENG M 2280 2257
55 Chapman, Terry P D 2.5 ENG M 2279 2306
56 CM Coleman, David J 2.5 ENG M 2268 2111
57 FM Gunajew, Rafal 2.5 POL M 2260 2113
58 FM Berry, Neil 2.5 SCO M 2247 2234
59 Tan, Justin 2.5 AUS M 2239 2243
60 FM Britton, Richard L 2.5 ENG M 2233 2271
61 Stephan, Axel 2.5 GER M 2233 2269
62 Black, Richard 2.5 BER M 2227 2234
63 Jackson, James P 2.5 ENG M 2222 2222
64 Grant, Jonathan I M 2.5 SCO M 2217 2244
65 Jetzl, Joerg 2.5 AUT M 2208 2161
66 Hanssen, Gunnar Berg 2.5 NOR M 2207 2423
67 Guerrero, Andres 2.5 VEN M 2206 2292
68 Stone, Andrew M 2.5 ENG M 2203 2158
69 WIM Caoili, Arianne 2.5 AUS F 2202 2418
70 FM Fayard, Alain 2.5 FRA M 2202 2368
71 Villiers, Thomas 2.5 ENG M 2202 * 1991
72 Bates, Caspar J 2.5 ENG M 2200 2293
73 Semprun Martinez, Fernando 2.5 ESP M 2183 2130
74 Jaunooby, Ali R 2.5 ENG M 2178 2173
75 Williamson, Roger G 2.5 ENG M 2177 2125
76 Eden, Tomer 2.5 ISR M 2172 2178
77 Moloney, Nicholas R 2.5 ENG M 2168 2034
78 Ethelontis, Alexandros N 2.5 ENG M 2155 2184
79 Sayers, Ray 2.5 ENG M 2153 2054
80 Rodriguez, Vidal 2.5 VEN M 2148 2272
81 Harari, Zaki 2.5 ENG M 2143 2024
82 Dole, Anant 2.5 RSA M 2138 2298
83 Quinn, John M 2.5 ENG M 2127 2012
84 Dale, Ari 2.5 AUS M 2122 2288
85 White, Alastair F 2.5 SCO M 2112 1993
86 Hebbes, Tim 2.5 ENG M 2111 2177
87 Seymour, Timothy P 2.5 ENG M 2093 2071
88 Duncan, Patrick C M 2.5 ENG M 2071 2255
89 Lenier, Jude A 2.5 ENG M 2069 2347
90 Szalontay, Mihaly 2.5 HUN M 2011 2248
91 Disu, Kayode 2.5 ENG M 2010 * 2131
92 WIM Guo, Emma 2.5 AUS F 2000 2240
93 Mehringer, Joerg 2.5 GER M 1874 2286
94 IM Pert, Richard G 2 ENG M 2454 2076
95 FM Schneider, Igor 2 USA M 2376 2248
96 FM Eames, Robert S 2 ENG M 2263 1981
97 Eriksson, Jorgen 2 SWE M 2213 2147
98 Anderton, Matthew N 2 ENG M 2210 2092
99 Gikas, Andreas Basilius 2 GER M 2210 1783
100 Wallace, Paul 2 IRL M 2193 2172
101 Spivack, Simon S Y 2 ENG M 2192 2158
102 Ilfeld, Etan 2 ISR M 2191 2221
103 Yeo, Michael J 2 ENG M 2191 1995
104 Tozer, Philip A A 2 ENG M 2176 2122
105 WIM Steil-Antoni, Fiona 2 LUX F 2169 2126
106 Guthrie, David 2 NZL M 2167 2095
107 Lee, Kai Jie Edward 2 SIN M 2165 2163
108 Willmoth, Robert F 2 ENG M 2164 2018
109 Eriksson, Bo 2 SWE M 2154 1961
110 Zymberi, Astrit 2 ALB M 2154 2039
111 Maduekwe, Chiedu 2 NGR M 2151 2031
112 Ociepka, Adrian 2 POL M 2143 2016
113 Varnam, Liam D 2 ENG M 2140 1917
114 Rumsey, Victor B 2 ENG M 2138 * 1919
115 CM Friedland, Jon S 2 ENG M 2125 2028
116 Luncasu, Raul-Ionut 2 ROU M 2118 1992
117 Johansson, Toni 2 SWE M 2100 2217
118 Compton, Alistair 2 NZL M 2090 2101
119 Cannon, Richard J 2 ENG M 2071 2156
120 Millward, Richard 2 ENG M 2048 2025
121 Hill, Alistair 2 ENG M 2042 * 2009
122 WFM Yurenok, Maria S 2 ENG F 2041 2065
123 Hoegener, Claude 2 LUX M 2037 2243
124 McKerracher, Douglas 2 SCO M 2034 2196
125 Carlile, Orison 2 IRL M 2016 2164
126 Ditmas, Hugh 2 GER M 2011 1949
127 Casaschi, Paolo 2 ITA M 2005 2180
128 Walinga, Eric Jan 2 NED M 2004 1849
129 Calvert, D Ian 2 ENG M 1999 2030
130 Casiot, David J 2 ENG M 1991 1908
131 Boger, Raymond 2 NOR M 1946 2098
132 Faldon, David J 2 ENG M 1938 * 2070
133 Wood, Peter R 2 ENG M 1931 2194
134 Saikhanzaya, Ganbaatar 2 MGL F 1924 1994
135 Veznik, Michael 2 CZE M 1877 2110
136 De Lagontrie, Jean 2 FRA M 1858 2069
137 Nettleton, Charlie B 2 ENG M 1845 2045
138 Dror, Levi 2 ISR M 1782 2075
139 Whatley, Stephen A J 2 ENG M 1707 2059
140 Bratteteig, Tore-Inge 2 NOR M 1684 2002
141 Haddock, Paul 2 ENG M 1665 2025
142 IM Slavin, Alexey 1.5 RUS M 2397 1874
143 Farrand, Tom 1.5 JCI M 2200 1972
144 Hodgson, John H 1.5 ENG M 2192 2223
145 Holzhauer, Bjoern 1.5 GER M 2153 1869
146 Josse, Mark 1.5 ENG M 2142 1717
147 Steevensz, Carel 1.5 NED M 2096 1957
148 Takahashi, Reiji 1.5 JPN M 2079 2087
149 Gregory, Philip J 1.5 ENG M 2071 1871
150 Burke, John S 1.5 ENG M 2068 2055
151 Bass, John W 1.5 ENG M 2065 1955
152 Whitehead, David J 1.5 ENG M 2059 2054
153 Siddharth, Gopakumar 1.5 IND M 2054 2040
154 De Coverly, Roger D 1.5 ENG M 2038 2010
155 Jyothilal, N. 1.5 IND M 2038 2053
156 Shepley, Julien M 1.5 ENG M 2029 2076
157 Iyengar, Ilya 1.5 ENG M 2019 1991
158 Andreev, Peter 1.5 ENG M 2017 1997
159 Pauw, Martijn 1.5 NED M 2011 1867
160 Gschwendtner, Stanislav 1.5 CZE M 2004 1969
161 Wan Nawawi, Wan Mohd Fazli 1.5 MAS M 2001 1857
162 Cannon, Raymond C 1.5 ENG M 1998 1814
163 Tart, Peter K 1.5 ENG M 1989 1696
164 Jeitz, Olivier 1.5 LUX M 1987 2141
165 Rogers, Tim L 1.5 ENG M 1979 1931
166 Barasi, Paul DL 1.5 ENG M 1978 * 2005
167 Kreuzer, Christopher R L 1.5 ENG M 1977 1685
168 Gibson, Christopher A 1.5 ENG M 1975 1886
169 Millward, Kevin P 1.5 ENG M 1969 1934
170 Koch, Alain 1.5 FRA M 1960 1964
171 Phillips, William 1.5 ENG M 1950 1995
172 Vachtfeidl, Petr 1.5 CZE M 1945 1890
173 Stokes, Paul C 1.5 ENG M 1930 * 2061
174 O`Molloy, Eamonn 1.5 IRL M 1926 1940
175 Phillips, Owen S 1.5 ENG M 1926 1951
176 Tortolero, Cesar 1.5 VEN M 1926 1910
177 McDonnell, James J. 1.5 IRL M 1912 2045
178 Fontaine, Olivier 1.5 FRA M 1904 1870
179 Marshall, Michael 1.5 DEN M 1898 1829
180 Strand, Oyvin 1.5 NOR M 1854 1988
181 Scheele, Marcus 1.5 GER M 1850 * 1984
182 Jones, Chris S 1.5 ENG M 1834 1998
183 Kane, Robert 1.5 ENG M 1827 1442
184 Mc Aleenan, Charles 1.5 SCO M 1813 1973
185 Baasansuren, Erdene 1.5 MGL M 1795 1992
186 Rallabandi, Praveen Kumar 1.5 ENG M 1793 1359
187 Burnham, Frank D 1.5 ENG M 1792 1983
188 Sigurdsson, Birkir Karl 1.5 ISL M 1725 1940
189 Baterdene, Tsogbayar 1.5 MGL M 1673 1986
190 Shierlaw, Hamish 1.5 NZL M 1582 1894
191 Mohamed, Islam 1.5 BAN M 0 1836
192 Wheldon, Philip 1 ENG M 2103 1542
193 Skutta, Bernd, Dr. 1 GER M 2067 1936
194 French, Angus J 1 ENG M 2018 2112
195 Obiamiwe, Paul 1 NGR M 1997 1826
196 Pleininger, Rudolf 1 SUI M 1997 1804
197 Webster, Richard J 1 ENG M 1994 1760
198 Hortillosa, Andres D 1 USA M 1963 1869
199 Bermingham, Tony 1 IRL M 1959 1845
200 Matthew, Ian G 1 ENG M 1948 1737
201 Hoekstra, Carl 1 NED M 1937 1901
202 Fields, Francis E 1 ENG M 1933 1990
203 Hajenius, Willem 1 BEL M 1922 1773
204 Shah, Dipak K 1 ENG M 1914 1825
205 Jakobsen, Alf Gjoran 1 NOR M 1901 1369
206 Othman, Mustapha 1 NGR M 1865 1950
207 Boy Lazoni, Victor Hugo 1 PER M 1806 1763
208 Cotter, Len 1 ENG M 1802 * 1748
209 Kalerwa, Edwin M 1 ENG M 1783 1733
210 Reutimann, Hans Peter 1 SUI M 1783 1893
211 Watson, Darrell A 1 ENG M 1758 1883
212 Kroezen, Roland 1 NED M 1726 1298
213 Fritzer, Friedrich 1 AUT M 1716 1740
214 Kouchak, Jason 1 FRA M 1703 1805
215 Dale, Finley 1 AUS M 1691 1770
216 Sonnis, Steve 1 ENG M 1660 1850
217 Miu, Marinel 1 ROU M 1631 1742
218 Kazmierczak, Ewa 1 POL F 1487 1659
219 McManus, Gordon 1 ENG M 0 1780
220 Knudsen, Andre 0.5 DEN M 2050 * 1300
221 Dydak, Mateusz 0.5 CAN M 1992 1594
222 Moan, Francis E 0.5 ENG M 1853 1817
223 Rusek, Walter 0.5 AUT M 1831 1755
224 Parry, Jacques 0.5 ENG M 1809 1358
225 Chilton, James I 0.5 ENG M 1779 1314
226 Gupta, Arul 0.5 ENG M 1761 1756
227 Gates, David A 0.5 ENG M 1705 1281
234 Clayton, Tristan 0 ENG M 1830 1245
235 Campbell, Eoin 0 SCO M 1819 1265
236 Pattni, Kishan 0 ENG M 1747 1172
237 Lie, Terje 0 NOR M 1595 1173
238 CM Altman, Joshua 0 ENG M 1555 1206
239 Spychala, Josefa 0 POL F 1521 1152
240 Peck, Silas 0 ENG M 0 1184

Verifying Schandorff-Playing 1.d4 The Indian Defences

Schandorff proposes 4.e3 against the Nimzo-Indian with 5.Nge2 in Playing 1.d4 The Indian Defences(Qualith Chess 2012).

His key games are,

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

Game Line Tournament Year
1 4…Nc6 Botvnnik Taimanov Moscow(4) 1952
2 4…c5 Botvnnik Smyslov Moscow(5) 1952
3 4…0-0 Botvnnik Keres Hague/Moscow 1948
4 4…b6 Aronian Istratescu Antalya 2004
5 4…b6 Ugge Hall Corr 2003
6 4…c5 Popov,S Savic Mataruska Banja 2007
7 4…c5 Najer Mitenkov Moscow 1996
8 4…c5 Sasvari Kunzelmann Corr 2005
9 4…0-0 Iljushin Murzin Togliatti 2001
10 4…0-0 Ivanisevic Gyimesi Bihac 2010
11 4…0-0 Ponomariov Kramnik Wijk aan Zee 2003
12 4…0-0 Astroem Yarshenko Corr 1997

I verified game 4 where Schandorff proposes the aggressive 8.Qf3/9.g4 plan. White imposed a sharp game in the 2004 Aronian stem game. I found some independant improements and present these findings.

My first outing with 4.e3 did not go so well so now additional work must be done to upgrade my knowledge level. This analysis is part of  the hoped for ‘cure’.

Aronian,Levon (2645) – Istratescu,Andrei (2587) [E45]
EU-ch 5th Antalya (11), 27.05.2004[Yip]
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 b6 5.Nge2 Ba6 6.a3 Bxc3+ 7.Nxc3 d5 8.Qf3 A very direct approach that exploits the absence of Bb7.[Yip] 8…0–0 9.g4!? (diagram) 

Bayonet type attacks are common the Open Sicilian but not so much in the Nimzo-Indian.

Position 1
White has the bishop pair deep in the ending. How should white make progress?
White to play

Noteboom(D31) Analysis-Verifying Schandorff

Here is a preliminary look at GM Schandorff’s anti-Noteboom repertoire idea in Playing 1.d4 The Queen’s Gambit 2nd Ed(Quality Chess 2012).

The first edition suggested the 8.Rb1 sideline but in the 2nd edition, Schandorff has presented a more positional idea in the main line-13.c5!?

I looked at Schandorff’s proposed TN(21.d5!) and his other ideas. Now I’m happy I get the basics and this will have to do for now.

Lomineishvili,Maia (2401) – Melnikova,Yana (2171) [D31]
EU-ch (Women) 5th Dresden (2), 22.03.2004[Yip]
1.d4 d5 2.c4 e6 3.Nc3 c6 4.Nf3 dxc4 5.a4 Bb4 6.e3 b5 7.Bd2 a5 8.axb5 Bxc3 9.Bxc3 cxb5 10.b3 Bb7 11.bxc4 b4 12.Bb2 Nf6 13.c5 The idea is to play Bb5-a4 to blockade the queenside passed pawns (Diagram) 

Position 1
Black has just played 18…Ne4 to extend the light square blockade idea to the center.
Q1-What do think of black’s idea?
Q2-How should white react?

White to Play

FS Standings and Results Rd2 2012-12

Standings and Results[From Chess-results FS 2012-12]
There are no TWIC games yet. Morin Yves(CAN) has 0.5/2 in the IM group. There are 5 IMs in the IM group where the top player is IM Kislik(USA 2361). Kislik has been living in Budapest for a few years now and is planning to return to the US soon.

GM Grouptable.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

Rk. Name FED Rtg Pts.
1 IM Franco Alonso Alejandro ESP 2480 1.5
2 IM Radlovacki Jovan SRB 2419 1
3 GM Lalic Bogdan CRO 2484 1
4 IM Arngrimsson Dagur ISL 2384 1
FM Bagi Mate HUN 2364 1
6 GM Czebe Attila HUN 2481 1
IM Antipov Mikhail Al. RUS 2456 1
8 FM Dastan Muhammed Batuhan TUR 2370 0.5
9 FM Tesik Csaba HUN 2369 0.5
GM Varga Zoltan HUN 2455 0.5

Results
Rd1table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

Bo. Rtg Name Result Name Rtg
1 2480 IM Franco Alonso Alejandro ½ – ½ FM Dastan Muhammed Batuhan 2370
2 2419 IM Radlovacki Jovan 1-0 IM Antipov Mikhail Al. 2456
3 2369 FM Tesik Csaba ½ – ½ FM Bagi Mate 2364
4 2484 GM Lalic Bogdan ½ – ½ IM Arngrimsson Dagur 2384
5 2455 GM Varga Zoltan GM Czebe Attila 2481

Rd2table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

Bo. Rtg Name Result Name Rtg
1 2370 FM Dastan Muhammed Batuhan 0 – 1 GM Czebe Attila 2481
2 2384 IM Arngrimsson Dagur ½ – ½ GM Varga Zoltan 2455
3 2364 FM Bagi Mate ½ – ½ GM Lalic Bogdan 2484
4 2456 IM Antipov Mikhail Al. 1-0 FM Tesik Csaba 2369
5 2480 IM Franco Alonso Alejandro 1-0 IM Radlovacki Jovan 2419

IM Group
The two visiting players are from China and Canada(!)
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

Rk. Name FED Rtg Pts.
1 FM Hou Qiang CHN 2345 2
2 FM Kantor Gergely HUN 2306 1.5
3 IM Boguszlavszkij Jevgenyij HUN 2208 1.5
4 IM Szeberenyi Adam HUN 2331 1
5 FM Lyell Mark ENG 2226 1
IM Kislik Erik Andrew USA 2361 1
7 Morin Yves CAN 2201 0.5
8 IM Kahn Evarth Dr. HUN 2255 0.5
9 Grimm Daniel HUN 2198 0
IM Szalanczy Emil HUN 2259 0

FMAtable.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

Rk. Name FED Rtg Pts.
1 Bohus Adam HUN 1819 1.5
2 Juracsik Jozsef HUN 2145 1.5
3 Marcu Simon SVK 1909 1
4 Farkas Richard HUN 2115 1
5 Montolio Benedicto Cesar ESP 1962 1
6 Kuehn Matthias GER 1958 0.5
7 Lukacs Albert HUN 1858 0.5
8 FM Mayer Istvan HUN 2058 0
Grimm Gyorgy HUN 2043 0
Brassoi Tarnovszki A HUN 0 0

FMB

Rk. Name FED Rtg Pts
1 Nemeth Otto HUN 1781 2
2 Mihajlova Diana ENG 1479 1.5
3 Bella Zsolt HUN 1401 1
4 Engelbrecht Imre Dr. HUN 1640 1
5 Dickel Hans GER 0 0.5
6 Czipp Janos HUN 1445 0

London Classic Open 2012 Rd3 Standings

Results Classic 2012 Fide Open
The leading group is much smaller. There are 11 players with 3/3. Szalontay, Mihaly(HUN) is at 2.5. Szabo, Bence(HUN) has dropped to 2/3. Dydak, Mateusz(CAN) has 0.5/3.

Toshiyuki MORIUCHI, A shogi master is doing very well with 2.5/3.

Toshiyuki MORIUCHI ‘Un maître de Shogi’

Yurenok Maria S(l) vs Borosova Zuzana(r) at Gibraltar 2012

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

Rank Name Score Fed. M/F Rating TPR
1 GM Melkumyan, Hrant 3 ARM M 2649 3026
2 IM Gundavaa, Bayarsaikhan 3 MGL M 2530 2976
3 GM Williams, Simon K 3 ENG M 2515 2958
4 IM Hawkins, Jonathan 3 ENG M 2507 2965
5 IM Hamitevici, Vladimir 3 MDA M 2440 2915
6 GM Shaw, John 3 SCO M 2435 2905
7 IM Zhou, Yang-Fan 3 ENG M 2419 2900
8 IM Golubka, Petr 3 UKR M 2418 2885
9 IM Hanley, Craig A 3 ENG M 2412 2888
10 FM Roberson, Peter T 3 ENG M 2350 2940
11 FM Arvola, Benjamin 3 NOR M 2285 2910
12 GM Rowson, Jonathan 2.5 SCO M 2586 2540
13 GM Van Kampen, Robin 2.5 NED M 2570 2528
14 GM Hebden, Mark L 2.5 ENG M 2547 2523
15 GM Hillarp Persson, Tiger 2.5 SWE M 2546 2444
16 IM Schneider, Dmitry 2.5 USA M 2477 2434
17 GM McDonald, Neil 2.5 ENG M 2454 2465
18 IM Sadzikowski, Daniel 2.5 POL M 2449 2426
19 IM Bartholomew, John 2.5 USA M 2427 2361
20 IM D`Costa, Lorin A R 2.5 ENG M 2417 2430
21 IM Sarakauskas, Gediminas 2.5 LTU M 2408 2415
22 IM Ferguson, Mark 2.5 ENG M 2402 2403
23 IM Houska, Jovanka 2.5 ENG F 2396 2337
24 IM Gullaksen, Eirik 2.5 NOR M 2384 2376
25 IM Crouch, Colin S 2.5 ENG M 2382 2525
26 IM Rendle, Thomas E 2.5 ENG M 2381 2385
27 IM Ansell, Simon T 2.5 ENG M 2377 2510
28 IM Bates, Richard A 2.5 ENG M 2370 2477
29 FM Radovanovic, Jovica 2.5 SRB M 2361 2408
30 FM Richardson, John R 2.5 ENG M 2320 2313
31 FM Kvisvik, Brede 2.5 NOR M 2316 2337
32 Moriuchi, Toshiyuki 2.5 JPN M 2316 2496
33 FM Ledger, Dave J 2.5 ENG M 2266 2428
34 FM Gunajew, Rafal 2.5 POL M 2260 2158
35 Tan, Justin 2.5 AUS M 2239 2360
36 WIM Caoili, Arianne 2.5 AUS F 2202 2616
37 FM Fayard, Alain 2.5 FRA M 2202 2509
38 Dole, Anant 2.5 RSA M 2138 2410
39 McKenna, Jason P 2.5 ENG M 2102 2785
40 Szalontay, Mihaly 2.5 HUN M 2011 2350
41 GM Holzke, Frank 2 GER M 2521 2279
42 GM Arkell, Keith C 2 ENG M 2470 2335
43 GM Cherniaev, Alexander 2 RUS M 2460 2232
44 IM Pert, Richard G 2 ENG M 2454 2204
45 IM Boruchovsky, Avital 2 ISR M 2448 2241
46 IM Kiik, Kalle 2 EST M 2437 2265
47 FM Schneider, Igor 2 USA M 2376 2393
48 FM Weber, Tom 2 LUX M 2372 2352
49 Szabo, Bence 2 HUN M 2365 2344
50 FM Kojima, Shinya 2 JPN M 2340 2335
51 FM Zimmermann, Julian 2 GER M 2299 2311
52 IM Rudd, Jack 2 ENG M 2288 2193
53 Osborne, Marcus E 2 ENG M 2280 2290
54 Chapman, Terry P D 2 ENG M 2279 2806
55 IM Dukaczewski, Piotr 2 POL M 2274 2285
56 Roe, Simon J 2 ENG M 2265 2041
57 Stachanczyk, Jacek 2 POL M 2265 2196
58 Player, Edmund C 2 ENG M 2248 2146
59 FM Berry, Neil 2 SCO M 2247 2337
60 FM Britton, Richard L 2 ENG M 2233 2322
61 Stephan, Axel 2 GER M 2233 2333
62 FM Kocwin, Bartosz 2 POL M 2226 2304
63 Jackson, James P 2 ENG M 2222 2295
64 Berthier, Hugo 2 FRA M 2220 2449
65 Grant, Jonathan I M 2 SCO M 2217 2274
66 Hanssen, Gunnar Berg 2 NOR M 2207 2388
67 Guerrero, Andres 2 VEN M 2206 2231
68 Stone, Andrew M 2 ENG M 2203 2055
69 IM Marusenko, Petr 2 UKR M 2197 2211
70 Wallace, Paul 2 IRL M 2193 2205
71 Spivack, Simon S Y 2 ENG M 2192 2207
72 Ilfeld, Etan 2 ISR M 2191 2338
73 WIM Iwanow, Anna 2 POL F 2188 2191
74 Tozer, Philip A A 2 ENG M 2176 2174
75 Eden, Tomer 2 ISR M 2172 2090
76 Guthrie, David 2 NZL M 2167 2152
77 Willmoth, Robert F 2 ENG M 2164 2071
78 Ethelontis, Alexandros N 2 ENG M 2155 2150
79 Sayers, Ray 2 ENG M 2153 1946
80 Maduekwe, Chiedu 2 NGR M 2151 2075
81 Ociepka, Adrian 2 POL M 2143 2058
82 CM Friedland, Jon S 2 ENG M 2125 2074
83 Dale, Ari 2 AUS M 2122 2300
84 Luncasu, Raul-Ionut 2 ROU M 2118 2032
85 Hebbes, Tim 2 ENG M 2111 2149
86 Duncan, Patrick C M 2 ENG M 2071 2261
87 Carlile, Orison 2 IRL M 2016 2269
88 WIM Guo, Emma 2 AUS F 2000 2244
89 De Lagontrie, Jean 2 FRA M 1858 2181
90 Vidal, Rodriguez 2 VEN M 0 2288
91 IM Slavin, Alexey 1.5 RUS M 2397 1993
92 FM Croad, Nicolas 1.5 NZL M 2282 2057
93 CM Coleman, David J 1.5 ENG M 2268 2009
94 FM Eames, Robert S 1.5 ENG M 2263 1963
95 Black, Richard 1.5 BER M 2227 2179
96 Eriksson, Jorgen 1.5 SWE M 2213 2147
97 Anderton, Matthew N 1.5 ENG M 2210 2121
98 Jetzl, Joerg 1.5 AUT M 2208 2082
99 Villiers, Thomas 1.5 ENG M 2202 * 1866
100 Bates, Caspar J 1.5 ENG M 2200 2254
101 Hodgson, John H 1.5 ENG M 2192 2223
102 Yeo, Michael J 1.5 ENG M 2191 1994
103 Semprun Martinez, Fernando 1.5 ESP M 2183 2060
104 Jaunooby, Ali R 1.5 ENG M 2178 2098
105 Williamson, Roger G 1.5 ENG M 2177 2050
106 WIM Steil-Antoni, Fiona 1.5 LUX F 2169 2186
107 Moloney, Nicholas R 1.5 ENG M 2168 2034
108 Lee, Kai Jie Edward 1.5 SIN M 2165 2240
109 Eriksson, Bo 1.5 SWE M 2154 2000
110 Holzhauer, Bjoern 1.5 GER M 2153 1983
111 Harari, Zaki 1.5 ENG M 2143 1934
112 Rumsey, Victor B 1.5 ENG M 2138 * 1933
113 Quinn, John M 1.5 ENG M 2127 1947
114 White, Alastair F 1.5 SCO M 2112 1539
115 Seymour, Timothy P 1.5 ENG M 2093 2037
116 Compton, Alistair 1.5 NZL M 2090 2233
117 Lenier, Jude A 1.5 ENG M 2069 2203
118 Whitehead, David J 1.5 ENG M 2059 2094
119 Jyothilal, N. 1.5 IND M 2038 2133
120 McKerracher, Douglas 1.5 SCO M 2034 2163
121 Shepley, Julien M 1.5 ENG M 2029 2150
122 Iyengar, Ilya 1.5 ENG M 2019 2028
