Category Archives: Uncategorized
First Saturday IM 2013-09 Final Standings
From Chess-Results
The marathon is over. Sean was clear first with 8.5/12. My RAC teammate FM Lyell did very well and finished in equal third with 7.5/12.
FM Mark Lyell(ENG)
|
Rk. |
Name |
Rtg |
FED |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
Pts. |
|
|
1 |
FM | Sean W |
2338 |
INA |
* |
1 |
1 |
1 |
1 |
0 |
½ |
½ |
1 |
½ |
1 |
0 |
1 |
8.5 |
|
2 |
IM | Szeberenyi |
2320 |
HUN |
0 |
* |
½ |
½ |
1 |
½ |
1 |
1 |
½ |
1 |
0 |
1 |
1 |
8.0 |
|
3 |
FM | Blazeka |
2312 |
CRO |
0 |
½ |
* |
1 |
½ |
½ |
1 |
1 |
½ |
1 |
½ |
½ |
½ |
7.5 |
|
4 |
FM | Lyell M |
2220 |
ENG |
0 |
½ |
0 |
* |
½ |
1 |
½ |
1 |
0 |
1 |
1 |
1 |
1 |
7.5 |
|
5 |
IM | Farago S |
2254 |
HUN |
0 |
0 |
½ |
½ |
* |
1 |
1 |
0 |
½ |
½ |
1 |
1 |
1 |
7.0 |
|
6 |
IM | Pribyl J |
2314 |
CZE |
1 |
½ |
½ |
0 |
0 |
* |
0 |
½ |
½ |
1 |
½ |
1 |
1 |
6.5 |
|
7 |
FM | Kojima S |
2357 |
JPN |
½ |
0 |
0 |
½ |
0 |
1 |
* |
½ |
1 |
0 |
1 |
1 |
1 |
6.5 |
|
8 |
Rudakov |
2209 |
RUS |
½ |
0 |
0 |
0 |
1 |
½ |
½ |
* |
1 |
½ |
0 |
1 |
1 |
6.0 |
|
|
9 |
IM | Szalanczy |
2261 |
HUN |
0 |
½ |
½ |
1 |
½ |
½ |
0 |
0 |
* |
½ |
½ |
½ |
1 |
5.5 |
|
10 |
Verstraeten |
2298 |
BEL |
½ |
0 |
0 |
0 |
½ |
0 |
1 |
½ |
½ |
* |
½ |
1 |
1 |
5.5 |
|
|
11 |
FM | Fayard |
2259 |
FRA |
0 |
1 |
½ |
0 |
0 |
½ |
0 |
1 |
½ |
½ |
* |
½ |
0 |
4.5 |
|
12 |
Dokuchaev |
2239 |
RUS |
1 |
0 |
½ |
0 |
0 |
0 |
0 |
0 |
½ |
0 |
½ |
* |
0 |
2.5 |
|
|
13 |
Moeldner |
2273 |
GER |
0 |
0 |
½ |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
* |
2.5 |
Torokves 2013-09 Pre-Registered
From Chess.hu
There are 57 players registered so far. I will play in the Open. There are usually two RR groups which will taken the top 20 players. The remaining players will compete in the Open.
nr Name Fed T rating Rat-ID tot Rc N W W-We
1 To, Nhat Minh KÖR HUN IM 2325 729019 0.0 0 0 0 +0.00
2 Juhasz, Bela KÖR HUN FM 2187 703079 0.0 0 0 0 +0.00
3 Piroska, Istvan KÖR HUN 2115 702773 0.0 0 0 0 +0.00
4 Bodrogi, Mihaly KÖR HUN 2082 707040 0.0 0 0 0 +0.00
5 Czibulka, Zoltan Dr. KÖR HUN 2081 703940 0.0 0 0 0 +0.00
6 Medve, Mark KÖR HUN 2071 741809 0.0 0 0 0 +0.00
7 Honsch, Pal KÖR HUN 2062 708380 0.0 0 0 0 +0.00
8 Bodrogi, Laszlo KÖR HUN 2022 707600 0.0 0 0 0 +0.00
9 Varga, Attila KÖR HUN 2015 770019 0.0 0 0 0 +0.00
10 Yip, Michael SVÁJCI CAN 1993 2601303 0.0 0 0 0 +0.00
11 Takacs, Kevin KÖR HUN 1971 741833 0.0 0 0 0 +0.00
12 Letay, Gyula KÖR HUN FM 1953 701360 0.0 0 0 0 +0.00
13 Cuibus, Janos KÖR HUN 1953 703559 0.0 0 0 0 +0.00
14 Kalmar, Karoly SVÁJCI HUN 1947 707090 0.0 0 0 0 +0.00
15 Wirth, Adam KÖR HUN 1939 713082 0.0 0 0 0 +0.00
16 Orfei, Rolando SVÁJCI ITA 1931 822779 0.0 0 0 0 +0.00
17 Furedi, Erik KÖR HUN 1923 768871 0.0 0 0 0 +0.00
18 Sulcz, Istvan KÖR, SV HUN 1909 724114 0.0 0 0 0 +0.00
19 Sarkozi, Ferenc KÖR,SV HUN 1905 709280 0.0 0 0 0 +0.00
20 Beno, Kalman Dr. KÖR,SV HUN 1901 737380 0.0 0 0 0 +0.00
21 Nagy, Laszlo, KÖR HUN 1901 715867 0.0 0 0 0 +0.00
22 Bartuszek, Andras KÖR HUN 1899 759198 0.0 0 0 0 +0.00
23 Ladanyi, Gyula SV, KÖR HUN 1865 724459 0.0 0 0 0 +0.00
24 Rajcsanyi, Peter KÖR HUN 1843 712361 0.0 0 0 0 +0.00
25 Csetneki, Mark KÖR HUN 1842 748498 0.0 0 0 0 +0.00
26 Velenyak, Janos SVÁJCI HUN 1838 735876 0.0 0 0 0 +0.00
27 Lakat, Gyula KÖR HUN 1833 705918 0.0 0 0 0 +0.00
28 Liptak, Tibor KÖR, SV HUN 1826 733377 0.0 0 0 0 +0.00
29 Szlenka, Attila SV,KÖR HUN 1818 770299 0.0 0 0 0 +0.00
30 Szendeff, Miklos KÖR HUN 1816 753068 0.0 0 0 0 +0.00
31 Bogar, Ferenc Dr. SVÁJCI HUN 1810 738611 0.0 0 0 0 +0.00
32 Di Giovanni, Vilmos SV,KÖR HUN 1806 722235 0.0 0 0 0 +0.00
33 Salamon, Ferenc SV,KÖR HUN 1777 707872 0.0 0 0 0 +0.00
34 Zsatkovics, Endre SVÁJCI HUN 1768 721549 0.0 0 0 0 +0.00
35 Szurkos, Andras SV HUN 1759 769185 0.0 0 0 0 +0.00
36 Bege, Vencel SV, KÖR HUN 1751 760269 0.0 0 0 0 +0.00
37 Kocsis, Zsolt Gyula SV HUN 1750 769339 0.0 0 0 0 +0.00
38 Hegedus, Peter Dr SV HUN 1740 713945 0.0 0 0 0 +0.00
39 Czimer, Jozsef SV HUN 1700 723770 0.0 0 0 0 +0.00
40 Dudas, Zoltan SV HUN 1697 713953 0.0 0 0 0 +0.00
41 Dal Bianco, Nicola SVÁJCI ITA 1693 848921 0.0 0 0 0 +0.00
42 Csermely, Zoltan SV HUN 1658 741728 0.0 0 0 0 +0.00
43 Simon, Imre SV HUN 1578 712370 0.0 0 0 0 +0.00
44 Ronyai, Imre HUN 1550 721298 0.0 0 0 0 +0.00
45 Jancso, Geza SV HUN 1485 770272 0.0 0 0 0 +0.00
46 Horvath, Zoltan SV HUN 1471 713139 0.0 0 0 0 +0.00
47 Moharos, Viktor SV HUN 1460 744166 0.0 0 0 0 +0.00
48 Magos, Mate SV HUN 1453 766461 0.0 0 0 0 +0.00
49 Ruha, Midian SV HUN 1444 771562 0.0 0 0 0 +0.00
50 Ongut, Tamas Gunes SV HUN 1394 770280 0.0 0 0 0 +0.00
51 Monduk, Ferenc SV HUN 1374 761338 0.0 0 0 0 +0.00
52 Charaf, Kamel SV HUN 1366 774049 0.0 0 0 0 +0.00
53 Sulyok, Eszter SV HUN 1305 769762 0.0 0 0 0 +0.00
54 Kujbus, Odett SV HUN 1278 761311 0.0 0 0 0 +0.00
55 Csomor, Gabor SV HUN 0000 776432 0.0 0 0 0 0
56 Czagler, Laszlo SV HUN 0000 774090 0.0 0 0 0 0
57 Szabo, Balazs SV HUN 0000 774383 0.0 0 0 0 0
Rakosmente Open 2013-09 Rd6
Here’s my rd6 game. I was white against Bartusek. I was fully committed to attacking the kingside and continued with 20.g4!?
19..c5
Having a lot of trouble getting a PGN Viewer to work with WordPress!!
TWIC 983(HUN) Summary 2013-Sept 10
Zug Young Masters 2013
GM Prohaszka,P finished with 6.5/9
| FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fedorchuk,S | 2669 | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7.5/10 |
| 2 | Sumets,A | 2577 | ½ | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7.0/10 |
| 3 | Prohaszka,P | 2567 | ½ | 1 | * | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 6.5/9 |
| 4 | Svetushkin,D | 2608 | 0 | ½ | 0 | * | 1 | 0 | ½ | 1 | 1 | 1 | 6.0/10 |
| 5 | Rindlisbacher,L | 2314 | ½ | 0 | 1 | 0 | * | 0 | 1 | ½ | 1 | 1 | 5.5/10 |
| 6 | Georgiadis,N | 2396 | 0 | ½ | ½ | 1 | 1 | * | 0 | ½ | ½ | ½ | 4.5/9 |
| 7 | Studer,N | 2351 | ½ | 0 | ½ | ½ | 0 | 1 | * | 0 | ½ | 1 | 4.0/9 |
| 8 | Grandadam,N | 2309 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | * | 0 | ½ | 3.0/10 |
| 9 | Kurmann,O | 2421 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | * | 1 | 3.0/9 |
| 10 | Schiendorfer,E | 2392 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | * | 1.0/10 |
TCh-ROU 2013
GM Banusz 5/6
GM Erdos 3.5/6
GM Berkes 3/5
TCh-ROU 2013 W
Papp,Petra 5.5/9

Papp,Petra
Rakosmente Open Sept 13-15 Rd4
Today was a tough day. I went 1/3 to bring my score to 2/4.
- Rd2 Lost to my teammate Suranyi,P on the White side of a Grunfeld
- Rd4 Lost to Mesei,Csaba on the White side of a Queen’s Gambit Declined
As a bonus I managed to donate my old coffee machine to the club.
1 Suranyi, Pal ( 4 ) – Piroska, Istvan ( 3 ) 3- 2
2 Abraham, Lajos ( 3 ) – Keszi, Janos ( 3 ) 10- 4
3 Filep, Gyorgy Dr. ( 2.5) – Molnar, Laszlo ( 3 ) 15- 6
4 Mezei, Csaba ( 2.5) – Marosi, Levente ( 2.5) 1- 7
5 Kovacsy, Barnabas ( 2 ) – Yip, Michael ( 2 ) 13- 8
6 Szoukup, Istvan ( 2 ) – Mester, Attila ( 2 ) 11- 5
7 Bartuszek, Andras ( 2 ) – Czipp, Janos ( 2 ) 9- 18
8 Czimer, Jozsef ( 1.5) – Lakatos, Tamas ( 1.5) 12- 17
9 Makrai, Bence ( 1.5) – Filep, Tibor ( 1.5) 16- 20
10 Uzonyi, Peter ( 1 ) – Novak, Levente Peter ( 1 ) 22- 19
11 Szoukup, Istvan Jr. ( 1 ) – Major, Marcell ( 1 ) 21- 14
12 Sajben, Mate ( 0 ) – Kalina, Szabolcs ( 0.5) 24- 23
Status Update
Not sure what I’m doing-Just registered the blog
Old posts from the Blogger hosted blog have been imported
Next:
- Add the links
- Add other info
Biel 2013 Rd8(Video Report)-GM Rapport
Presented by GM Danny King
A brief on-the-spot report of round 8 of the Biel Grandmasters Tournament including post-game interviews with Ding Liren, Etienne Bacrot and Ian Nepomniachtchi.
First Saturday 2013-07 Final Standings
Chess Results
GM-IM Blomqvist Erik(SWE) was clear first 7.5/10.
IM-Jia Haoxiang(CHN) won with 8/11.
FMA-Resika Nathan A(USA) won with 9.5/10.
FMB-RAC Team captain Balla, Attila was clear first with 9/10.
FMB
RAC Team captain Balla, Attila was clear first with a convincing 9/10.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balla Attila | 1762 | HUN | * | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9 |
| 2 | Lukacs Albert | 1915 | HUN | 0 | * | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 7.5 |
| 3 | Bacsi Andras | 1860 | HUN | ½ | 0 | * | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7.5 |
| 4 | Engegard Odon Toth | 1809 | NOR | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 5 | Ghadiri Radmehr | 1786 | IRI | 0 | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 |
| 6 | Gruz Janos | 1820 | HUN | ½ | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | ½ | ½ | 5 |
| 7 | Bakos Viktor | 1550 | HUN | 0 | ½ | ½ | 0 | 0 | ½ | * | ½ | ½ | 1 | 1 | 4.5 |
| 8 | Takacs Zsolt Otto | 1847 | HUN | 0 | ½ | 0 | 0 | 0 | 0 | ½ | * | 1 | ½ | 1 | 3.5 |
| 9 | Brassoi-Tarnovszki | 1622 | HUN | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | * | 1 | 1 | 3 |
| 10 | Al Faras Abdulaziz | 0 | KUW | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | * | 1 | 2 |
| 11 | Al Faras Thamer | 0 | KUW | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | * | 0.5 |
FMA
Resika Nathan A(USA) completely dominated the field with 9.5/10.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Resika Nathan | 2186 | USA | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 9.5 |
| 2 | Kertesz Zsolt | 2084 | HUN | 0 | * | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 7 | |
| 3 | Juracsik Jozsef | 2136 | HUN | 0 | 0 | * | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 6 | |
| 4 | Andersen Soren | 2115 | DEN | 0 | 0 | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6 | |
| 5 | FM | Juhasz Bela | 2222 | HUN | 0 | ½ | ½ | ½ | * | 1 | 1 | ½ | 0 | ½ | 1 | 5.5 |
| 6 | Farkas Richard | 2198 | HUN | 0 | 0 | 1 | 0 | 0 | * | 1 | ½ | 1 | ½ | 1 | 5 | |
| 7 | Laza Szabolcs | 1968 | HUN | 0 | ½ | 0 | ½ | 0 | 0 | * | 1 | 1 | 1 | 0 | 4 | |
| 8 | FM | Mayer Istvan | 2050 | HUN | 0 | 1 | 0 | 0 | ½ | ½ | 0 | * | 0 | ½ | 1 | 3.5 |
| 9 | Zhou Hao | 0 | CHN | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | * | 0 | 1 | 3.5 | |
| 10 | Darazs Zoltan | 2161 | HUN | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | * | ½ | 3.5 | |
| 11 | Steer Jozsef | 1937 | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | * | 1.5 |
GM
IM Blomqvist Erik(SWE) was clear first 7.5/10.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Blomqvist Erik | 2483 | SWE | *** | 0 1 | 1 ½ | ½ ½ | 1 1 | 1 1 | 7.5 |
| 2 | GM | Gonda Laszlo | 2538 | HUN | 1 0 | *** | ½ ½ | ½ ½ | ½ 1 | 1 1 | 6.5 |
| 3 | GM | Savchenko S | 2498 | UKR | 0 ½ | ½ ½ | *** | ½ ½ | 1 1 | 1 1 | 6.5 |
| 4 | GM | Varga Zoltan | 2446 | HUN | ½ ½ | ½ ½ | ½ ½ | *** | 1 ½ | ½ ½ | 5.5 |
| 5 | IM | Vuilleumier A | 2321 | SUI | 0 0 | ½ 0 | 0 0 | 0 ½ | *** | 1 1 | 3 |
| 6 | WGM | Schneider V | 2294 | HUN | 0 0 | 0 0 | 0 0 | ½ ½ | 0 0 | *** | 1 |
IM
Jia Haoxiang(CHN) won with 8/11. My RAC teammate FM Lyell(ENG) and Budapest resident scored a modest 4/11.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jia Haoxiang | 2340 | CHN | * | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 8 | |
| 2 | IM | Szeberenyi A | 2313 | HUN | ½ | * | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 7 |
| 3 | Sean Winshand | 2259 | INA | 1 | 0 | * | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
| 4 | Li Bo | 2363 | CHN | 0 | ½ | 1 | * | ½ | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 6.5 | |
| 5 | IM | Estrada Nieto | 2262 | MEX | 0 | ½ | ½ | ½ | * | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 6.5 |
| 6 | IM | Szabolcsi J | 2350 | HUN | 0 | 1 | ½ | 1 | ½ | * | ½ | 0 | ½ | 0 | 1 | 1 | 6 |
| 7 | IM | To Nhat Minh | 2292 | HUN | 0 | 0 | 1 | 0 | 1 | ½ | * | ½ | ½ | 1 | ½ | 1 | 6 |
| 8 | IM | Farago Sandor | 2280 | HUN | ½ | ½ | 0 | 0 | 0 | 1 | ½ | * | 1 | 1 | 0 | 0 | 4.5 |
| 9 | IM | Szalanczy Emil | 2297 | HUN | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | * | 0 | 1 | ½ | 4.5 |
| 10 | FM | Lyell Mark | 2228 | ENG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | * | 0 | 1 | 4 |
| 11 | Bird Andrew | 2231 | AUS | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | * | ½ | 3.5 | |
| 12 | WFM | Toth Sarolta | 2178 | HUN | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | ½ | * | 2.5 |
Coming to Budapest for Chess?
First Saturday Prices / FS Contact
These are the most expensive tournaments in the city by far.
(Note-for FM groups the standard Hungarian player fee is 12,000 HUF(40EUR/ 54USD;54CAN), foreigners see website list; everything is negotiable; No prizes)
Other Tournaments
Hidden from tourists are some real bargains. Budapest is the home of affordable tournaments. Many bargain tournaments available, all with prizes and modest entry fees.
Some diligent digging is required to find these events. Check the Hungarian Federation event listing for events.
Budapest Open-August 17-25 2013-Coming Soon
This is a wonderful event on the calender that I played in last year. This should be a great event again.
For more information:
Hungarian Chess Federation Tournament Listing(Hungarian Language)
Budapest Entry Fees 2012(Scroll down to bottom of blog too)
Frech Karolyi Final Standings–Group A
This tournament is one example of the hidden little gems Budapest has to offer. I played this event in June for 3,900HUF(14EUR/18USD/18CAN).
| Rank | Name | Score | Rating | TPR |
|---|---|---|---|---|
| 1 | Koczo, Kristof | 7.5 | 2269 | 2355 |
| 2 | Nagy, Aron | 5.5 | 2140 | 2176 |
| 3 | FM Juhasz, Bela | 5.5 | 2222 | 2167 |
| 4 | Kormos, Adam | 5 | 2211 | 2131 |
| 5 | Bodrogi, Mihaly | 5 | 2109 | 2143 |
| 6 | Stern, Tibor | 4.5 | 2025 | 2109 |
| 7 | Varga, Attila | 4 | 2012 | 2067 |
| 8 | Yip, Michael | 3.5 | 2007 | 2031 |
| 9 | Bodrogi, Laszlo | 2.5 | 2036 | 1942 |
| 10 | Zoldy, Robert | 2 | 1975 | 1895 |
More About Budapest
Blog Activity June 22-30 2013
Blog Activity June 22-30 2013
Updates will be limited as I will be playing in the Frech Károly Emlékverseny 2013.
Tournament site Sakk.Ujpestikse
Related Blog Posts March 25 2013
e4chessnews
TWIC 958
Three games on the French Defence including 2 on the Winawer.
Reochessnews
TWIC 948
2 games on the Reti-Slav. Useful if you follow this book.





