Category Archives: Uncategorized
Magyar Női Bajnokság HUN Womens Ch – 2018
Final Ranking crosstable after 9 Rounds
Havanecz Bianka was the convincing winner with 8/9
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | WIM | Havanecz Bianka | 2247 | HUN | * | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8,0 | 8 | 32,50 | 0,0 |
| 2 | Gal Hanna Krisztina | 2189 | HUN | 0 | * | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 5,0 | 3 | 18,25 | 0,5 | |
| 3 | WIM | Varga Klara | 2242 | HUN | 0 | ½ | * | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 5,0 | 3 | 18,25 | 0,5 |
| 4 | WIM | Terbe Julianna | 2272 | HUN | 0 | 0 | ½ | * | 1 | 1 | ½ | ½ | 1 | 0 | 4,5 | 3 | 19,00 | 0,0 |
| 5 | WCM | Gaal Zsoka | 2020 | HUN | 0 | 1 | 1 | 0 | * | ½ | ½ | ½ | 0 | 1 | 4,5 | 3 | 18,25 | 0,0 |
| 6 | WIM | Juhasz Barbara | 2176 | HUN | 0 | ½ | 0 | 0 | ½ | * | ½ | 1 | 1 | 1 | 4,5 | 3 | 16,00 | 0,0 |
| 7 | WFM | Terbe Zsuzsanna | 2180 | HUN | 1 | ½ | ½ | ½ | ½ | ½ | * | 0 | 0 | 1 | 4,5 | 2 | 21,25 | 0,0 |
| 8 | WGM | Lakos Nikoletta | 2243 | HUN | 0 | ½ | ½ | ½ | ½ | 0 | 1 | * | ½ | 1 | 4,5 | 2 | 17,00 | 0,0 |
| 9 | WFM | Egyed Judit | 2045 | HUN | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | * | ½ | 3,0 | 2 | 12,00 | 0,0 |
| 10 | Erdos Boglarka | 2137 | HUN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | * | 1,5 | 1 | 6,00 | 0,0 |
Juhasz,Ba-Havanecz,B
Scotch 4..Bc5
rd8
After 25.Nf5(Diagram)
White is looking to exploit Black’s open king position while Black has some ideas too
What do you recommend for Black?
BTCh 6-Board 2018 Rd5
I contributed a win as MTK beat Sztaki(I think)
Josef,M was up two pawns in RB-RN ending
Tamas lost to a nice exchange sacrifice
Istvan won
Yip-Lakatos,A
Catalan
Board 3
Even a big Bounty chocolate bar was not enough to get my brain into proper thinking form
After 18..Kh8(Diagram)
White has a nice bind, similar to how I suffered just yesterday in the Sunday BTCh with the Na6 out of play
What do you recommend for White?
TWIC 1257 Hungarians in Action
The latest issue of TWIC is now available
Selected games features the 67th ch-HUN 2018
Aczel-Banusz
Slav Defence Exchange
Rd3.2
After 56..Kf6(Diagram)
White is making progress on the queenside and it looks like Black is also doing something on the kingside on the g-file
What do you recommend for White?
BTCH 2018 Rd5
I lost in brutal positional fashion playing on MTK IV
I. osztály, Lilienthal Andor csoport
Mattolda SSC I – HÜSI SC II 7,5:4,5
Barcza GSC I – Tabáni Spartacus II 7,5:4,5
SENSE I – Pénzügyőr SE III 4,5:7,5
Vasas SC II – Lombik-Fabulon 2:10
Sirály SE I – BEAC II 9:3
MTK Budapest III – Aquaréna KSC III 5,5:6,5
II. osztály, Bilek István csoport
A. Láng MKKE – Csepeli TK I 4,5:7,5
Barcza GSC II – Sárkány DSE II 5,5:6,5
SENSE II – Pénzügyőr SE IV 6,5:5,5
Törekvés SE – Palota Sakk I 4,5:7,5
Sirály SE II – Újpesti KSE I 6,5:5,5
MTK Budapest IV – Pestszentlőrinc II 6,5:5,5
III. osztály, Szén József csoport
ATTE-ARISZ – BEAC III 6:6
Csepeli TK II – Rákosliget 7:5
ART 3F SE – Pestszentimre 5:7
MTK Budapest V – Aquaréna KSC IV 6,5:5,5
Mattolda SSC II – HÜSI SC III 6,5:5,5
Barcza GSC III – Sárkány DSE III 5,5:6,5
Palota Sakk II – Sirály SE III 4:8
TF SE – Újpesti KSE II 7:5
Katona-Yip
Queen’s Indian
I played not well but made enough mistakes to lose as I missed a couple of saving chances
After 15.Bb5(Diagram)
White has just attacked the Re8
What do you recommend for Black?
Stockfish 10 Now Available for Download
Stockfish Engine
Time to upgrade you engine as Stockfish 10 is now available
“SF 10 improves by about 50 ELO in self-play compared to SF 9”

WORLD YOUTH UNDER-16 CHESS OLYMPIAD-2018 Rd9
Final Ranking after 9 Rounds
Hungary finished exactly as seeded
| Rk. | SNo | FED | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 |
| 1 | 1 | UZB | UZBEKISTAN | 9 | 8 | 0 | 1 | 16 | 264,0 | 26,5 | 91 |
| 2 | 3 | IND | INDIA | 9 | 7 | 0 | 2 | 14 | 230,0 | 22,0 | 98 |
| 3 | 25 | CHN | CHINA | 9 | 6 | 1 | 2 | 13 | 228,0 | 23,0 | 94 |
| 4 | 13 | BLR | BELARUS | 9 | 6 | 1 | 2 | 13 | 213,0 | 21,5 | 92 |
| 5 | 5 | IRI | IRAN | 9 | 6 | 0 | 3 | 12 | 242,0 | 25,0 | 95 |
| 6 | 6 | ARM | ARMENIA | 9 | 6 | 0 | 3 | 12 | 202,5 | 23,5 | 84 |
| 7 | 9 | UKR | UKRAINE | 9 | 6 | 0 | 3 | 12 | 182,5 | 21,0 | 90 |
| 8 | 4 | AZE | AZERBAIJAN | 9 | 6 | 0 | 3 | 12 | 175,5 | 21,0 | 83 |
| 9 | 16 | KAZ | KAZAKHSTAN | 9 | 5 | 2 | 2 | 12 | 174,5 | 22,0 | 77 |
| 10 | 8 | USA | USA | 9 | 5 | 1 | 3 | 11 | 169,0 | 19,0 | 90 |
| 11 | 14 | ISR | ISRAEL | 9 | 5 | 1 | 3 | 11 | 164,5 | 21,0 | 78 |
| 12 | 21 | TUR | TURKEY – WHITE | 9 | 5 | 1 | 3 | 11 | 159,0 | 20,5 | 84 |
| 13 | 2 | RUS | RUSSIA | 9 | 4 | 2 | 3 | 10 | 174,0 | 19,0 | 93 |
| 14 | 7 | GRE | GREECE | 9 | 4 | 2 | 3 | 10 | 163,5 | 19,0 | 80 |
| 15 | 17 | GEO | GEORGIA | 9 | 5 | 0 | 4 | 10 | 162,5 | 20,0 | 86 |
| 16 | 12 | FRA | FRANCE | 9 | 5 | 0 | 4 | 10 | 140,5 | 19,0 | 76 |
| 17 | 36 | TUR | TURKEY-GIRLS | 9 | 3 | 4 | 2 | 10 | 140,5 | 19,0 | 68 |
| 18 | 20 | MDA | MOLDOVA | 9 | 4 | 2 | 3 | 10 | 138,5 | 18,5 | 81 |
| 19 | 10 | SRB | SERBIA | 9 | 5 | 0 | 4 | 10 | 138,0 | 19,0 | 79 |
| 20 | 22 | SVK | SLOVAKIA | 9 | 5 | 0 | 4 | 10 | 131,0 | 20,5 | 75 |
| 21 | 23 | DEN | DENMARK | 9 | 5 | 0 | 4 | 10 | 130,5 | 19,0 | 68 |
| 22 | 29 | SUI | SWITZERLAND | 9 | 3 | 3 | 3 | 9 | 139,0 | 16,0 | 83 |
| 23 | 34 | MAS | MALAYSIA | 9 | 2 | 5 | 2 | 9 | 129,5 | 20,0 | 66 |
| 24 | 24 | HUN | HUNGARY | 9 | 4 | 1 | 4 | 9 | 118,5 | 18,0 | 76 |
| 25 | 15 | TUR | TURKEY – RED | 9 | 3 | 2 | 4 | 8 | 152,5 | 19,0 | 82 |
| 26 | 26 | SLO | SLOVENIA – A | 9 | 3 | 2 | 4 | 8 | 145,5 | 19,0 | 81 |
| 27 | 18 | POL | POLAND | 9 | 4 | 0 | 5 | 8 | 139,5 | 20,5 | 78 |
| 28 | 27 | POR | PORTUGAL | 9 | 3 | 2 | 4 | 8 | 137,0 | 15,5 | 85 |
| 29 | 11 | GER | GERMANY | 9 | 3 | 2 | 4 | 8 | 130,0 | 19,0 | 75 |
| 30 | 28 | SRI | SRILANKA | 9 | 4 | 0 | 5 | 8 | 115,5 | 14,0 | 81 |
| 31 | 32 | SLO | SLOVENIA – B | 9 | 2 | 4 | 3 | 8 | 113,0 | 15,0 | 76 |
| 32 | 35 | MEX | MEXICO | 9 | 3 | 2 | 4 | 8 | 112,0 | 17,5 | 65 |
| 33 | 30 | LAT | LATVIA | 9 | 3 | 2 | 4 | 8 | 111,0 | 18,0 | 67 |
| 34 | 19 | CZE | CZECH REPUBLIC | 9 | 3 | 1 | 5 | 7 | 117,0 | 18,5 | 69 |
| 35 | 31 | TUR | TURKEY- TURQUOISE | 9 | 3 | 1 | 5 | 7 | 110,0 | 16,5 | 73 |
| 36 | 37 | CAN | CANADA | 9 | 2 | 3 | 4 | 7 | 92,0 | 15,5 | 69 |
| 37 | 43 | KGZ | KYRGYZSTAN | 9 | 2 | 3 | 4 | 7 | 86,5 | 14,5 | 67 |
| 38 | 33 | ISL | ICELAND | 9 | 3 | 1 | 5 | 7 | 72,0 | 14,0 | 58 |
| 39 | 39 | THA | THAILAND | 9 | 3 | 0 | 6 | 6 | 83,0 | 14,5 | 61 |
| 40 | 40 | IRL | IRELAND | 9 | 2 | 2 | 5 | 6 | 71,0 | 14,0 | 54 |
| 41 | 44 | KAZ | KAZAKHSTAN-KARAGANDA | 9 | 2 | 2 | 5 | 6 | 64,5 | 12,0 | 63 |
| 42 | 38 | ALG | ALGERIA – A | 9 | 3 | 0 | 6 | 6 | 55,5 | 15,0 | 49 |
| 43 | 41 | RSA | SOUTH AFRICA | 9 | 2 | 1 | 6 | 5 | 77,0 | 14,5 | 58 |
| 44 | 42 | ROU | ROMANIA | 9 | 2 | 0 | 7 | 4 | 52,5 | 11,5 | 54 |
| 45 | 45 | ALG | ALGERIA – B | 9 | 2 | 0 | 7 | 4 | 44,0 | 8,0 | 55 |
| 46 | 46 | TUR | TURKEY-SELCUKLU | 9 | 2 | 0 | 7 | 4 | 43,5 | 9,0 | 53 |
Team composition for federation HUN

| 24. HUNGARY (RtgAvg:2228, Captain: IM, FI Varga, Peter / TB1: 9 / TB2: 118,5) | |||||||||||||||||||||||
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | Rp | w | we | w-we | K | rtg+/- | |
| 1 | FM | Gombocz Ferenc Jr. | 2290 | HUN | 775029 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1,5 | 7 | 2105 | 1944 | 1,5 | 4,37 | -2,87 | 20 | -57,4 | ||
| 2 | FM | Csiki Endre | 2282 | HUN | 775126 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 4,5 | 9 | 2107 | 2208 | 4,5 | 5,14 | -0,64 | 40 | -25,6 |
| 3 | Borhy Marcell | 2201 | HUN | 770787 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 4,0 | 8 | 2126 | 2186 | 4 | 4,06 | -0,06 | 40 | -2,4 | ||
| 4 | Juhasz Agoston | 2139 | HUN | 778346 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5,0 | 8 | 1828 | 2031 | 5 | 5,71 | -0,71 | 40 | -28,4 | ||
| 5 | Gombocz Zsofia | 2041 | HUN | 763314 | ½ | 1 | 1 | ½ | 3,0 | 4 | 1628 | 2076 | 2 | 1,70 | 0,30 | 40 | 12,0 | ||||||
Player info
| Gombocz Ferenc Jr. FM 2290 HUN Rp:1944 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 3 | GM | Abdusattorov Nodirbek | 2560 | UZB | 2529 | 5,5 | s 0 | 1 |
| 2 | 80 | FM | Subelj Jan | 2281 | SLO | 2428 | 6,0 | s 0 | 1 |
| 3 | 201 | Kayan Yasar Efe | 1515 | TUR | 1608 | 1,5 | w 1 | 1 | |
| 4 | 129 | CM | Ozturk Efe Hakan | 2083 | TUR | 2142 | 4,0 | w 0 | 1 |
| 7 | 181 | CM | Orozbaev Eldiar | 1785 | KGZ | 2094 | 5,5 | s 0 | 1 |
| 8 | 125 | Navaratnam Rohan Shan Tze | 2097 | MAS | 2062 | 2,5 | s ½ | 1 | |
| 9 | 20 | IM | Brodsky David | 2415 | USA | 2326 | 3,5 | w 0 | 1 |
| Csiki Endre FM 2282 HUN Rp:2208 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 4 | IM | Yakubboev Nodirbek | 2549 | UZB | 2713 | 8,0 | w 0 | 2 |
| 2 | 91 | FM | Stevanic David | 2237 | SLO | 2183 | 4,5 | w ½ | 2 |
| 3 | 216 | Bugdayci Yuksel | 1299 | TUR | 1402 | 2,0 | s 1 | 2 | |
| 4 | 145 | Adiguzel Ufuk Alp | 2019 | TUR | 1873 | 2,0 | s ½ | 2 | |
| 5 | 16 | IM | Bjerre Jonas Buhl | 2422 | DEN | 2330 | 5,0 | s ½ | 1 |
| 6 | 29 | FM | Can Isik | 2382 | TUR | 2362 | 3,5 | w 0 | 1 |
| 7 | 198 | Kerimkulov Omurbek | 1557 | KGZ | 1792 | 4,0 | w 1 | 2 | |
| 8 | 136 | Kong Ren En | 2059 | MAS | 2128 | 4,0 | w 1 | 2 | |
| 9 | 13 | IM | Niemann Hans | 2439 | USA | 2598 | 7,5 | s 0 | 2 |
| Borhy Marcell 2201 HUN Rp:2186 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 6 | IM | Sindarov Javokhir | 2513 | UZB | 2415 | 4,5 | s 0 | 3 |
| 2 | 84 | FM | Amon Nejc | 2257 | SLO | 2133 | 4,5 | s ½ | 3 |
| 4 | 150 | CM | Gokcek Kursat Bugra | 2010 | TUR | 2041 | 3,5 | w ½ | 3 |
| 5 | 47 | FM | Olsen Filip Boe | 2335 | DEN | 2413 | 6,0 | w ½ | 2 |
| 6 | 56 | FM | Tanriverdi Enes | 2317 | TUR | 2384 | 5,5 | s ½ | 2 |
| 7 | 215 | Kadyrkulov Saiid | 1325 | KGZ | 1523 | 3,0 | s 1 | 3 | |
| 8 | 159 | Eng Jia Qian | 1942 | MAS | 2157 | 5,0 | s 0 | 3 | |
| 9 | 65 | FM | Stearman Josiah | 2309 | USA | 1999 | 1,0 | w 1 | 3 |
| Juhasz Agoston 2139 HUN Rp:2031 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 173 | Saparova Sitora | 1848 | UZB | 1983 | 1,0 | w 0 | 4 | |
| 3 | 218 | Gedik Kerem Bilge | 1211 | TUR | 1433 | 4,0 | w 1 | 3 | |
| 4 | 180 | WCM | Aydin Gulenay | 1791 | TUR | 2033 | 4,5 | s 1 | 4 |
| 5 | 127 | Kistrup Nicolai | 2092 | DEN | 1966 | 3,5 | s 1 | 3 | |
| 6 | 72 | FM | Ozenir Ekin Baris | 2293 | TUR | 2249 | 4,0 | w 0 | 3 |
| 7 | 209 | Mairambekova Aiperi | 1398 | KGZ | 1494 | 2,0 | w 1 | 4 | |
| 8 | 185 | WCM | Chua Jia-Tien | 1741 | MAS | 2052 | 4,5 | w 1 | 4 |
| 9 | 86 | FM | Wang Wesley | 2248 | USA | 2357 | 4,5 | s 0 | 4 |
| Gombocz Zsofia 2041 HUN Rp:2076 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 2 | 133 | WFM | Urh Zala | 2066 | SLO | 1928 | 4,0 | w ½ | 4 |
| 3 | 222 | Oflaz Fatma Zehra | 0 | TUR | 955 | 0,0 | s 1 | 4 | |
| 5 | 217 | Jacobsen Shanne Hedegaard | 1261 | DEN | 644 | 0,0 | w 1 | 4 | |
| 6 | 109 | WFM | Caglar Sila | 2184 | TUR | 1872 | 1,5 | s ½ | 4 |
Photo Official site gallery
TWIC 1256 Hungarians in Action
This weeks issue of TWIC is now available
Erdos-Miron
Grunfeld Russian System 6..Be6
TCh-ROU Superliga 2018 rd7
After 16..dxe4(Diagram)
Neither side has completed development but White definitely has the safer king
What do you recommend for White?
Premium Apartments Open 2018 Prize Winners
Premium Apartments Open – List of Prize Winners
GROUP ’A’
1st absolute CSÁTI, Olivér
2nd absolute NÉMETH, Gergely
3rd absolute TO, Nath Minh
4th absolute FELMÉRY, Máté
5th absolute BALKA, Richárd
1st junior KRATZMAJER, Ákos
2nd junior FARKAS, Ottó Jr.
3rd junior SZALAY-ÖCSÁK, Bánk
Best senior TÖRÖK, Tamás Titusz
GROUP ’B’
1st absolute KOVARIKOVA, Maria
2nd absolute CSERNYIK, Márk
3rd absolute NAGY, Miklós
4th absolute FORGÁCS, András
1st junior MÓRICZ, Nádja
2nd junior LAKATOS, Tamás
3rd junior BURI, Petra
Best senior SZENDEFF, Miklós
GROUP ’C’
1st absolute SÓTI, Szabolcs
2nd absolute APJOK, Balázs
3rd absolute KULMAN, Alexander
Best junior TÓTH-MAGYAR, András
Best senior CSORBA, Rudolf
Pecking at the Woodpecker December 2018

This is considered an intermediate exercise. I am on my third cycle through the book and was working on it this morning
Black to Play
Two points are available for a correct solution but I think there is a valid alternate solution. You get one point for the first move of the correct line
TWIC 1255 Sicilian 3.Bb5(+)
The Sicilian Rossolimo is used to avoid the big theory of the Open Sicilian but is itself quite a labyrinth of theory

Rozentalis-Heinemann
SI Rossolimo 3.Bb5+ Nd7 4.Ba4
Bundesliga 2018-19 rd3
The 4.Ba4 approach is quite popular now. The structure after 11..d5 12.e5 gave Black problems. The Bg7 was passive and there was no good plan to get active play
After 21..Qc8(Diagram)
Black has a loose kingside and is overall quite passive. The kingside is devoid of defenders while White has a menacing buildup with a crisis brewing on g6 already
What do you recommend for White?
Amin-Ginsburg
Sicilian Rossolimo 3..g6 4.Bxc6 dxc6 5.d3
Bundesliga 2018-19 rd4
White play for a kingside attack and was not shy about it
After 13.Rhg1N(Diagram)
White has various idea like Bxg7 then Nh4-f5 etc but it cannot be so easy to whip up a storm
What do you recommend for Black?
Kabanov-Sarana
Sicilian Rossolimo 3.Bb5+ Nd7 4.d4
14th Ugra Governor’s Cup rd4
White lost a pawn early in the game and most of the game was a technical conversion
After 41.Nc3(Diagram)
Black has infiltrated and dominates the position
What do you recommend for Black?
Amin-Kozul
Sicilian Rossolimo 3.Bb5+ 4.Bxd7 Nxd7
Tournament of Peace 2018 rd9
White got nothing really special from the opening which featured a bind with c4/a4.
Position 1
After 16.Qe3(Diagram)
The Nd4 has just been reinforced and White is looking to impose his will with more space and a cramping bind
What do you recommend for Black?
Position 2
After 29.Rdd6(Diagram)
Black has an extra pawn and is looking to consolidate
What do you recommend for Black?















