Evadnyito Papp Bela Memorial 2019 Rd9
Round 9
I lost a drawn rook+4Ps vs rook plus 3Ps ending after correctly inserting ..h5 for the f7-g6-h5 defensive formation.
I had a great time but the result was a bit disappointing. I benefited from a forfeit win but in clutch moments I could not play enough good moves to get a just result
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 11 | FM | Jamrich Gyorgy | 2155 | 6 | ½ – ½ | 6½ | IM | To Nhat Minh | 2368 | 1 |
| 2 | 6 | IM | Nemeth Zoltan | 2255 | 6 | 1 – 0 | 6 | Balint Vilmos | 2315 | 2 | |
| 3 | 8 | IM | Szalanczi Emil | 2180 | 6 | 1 – 0 | 6 | IM | Turzo Attila | 2296 | 4 |
| 4 | 9 | IM | Boguszlavszkij Jevgenyij | 2179 | 5½ | 1 – 0 | 5½ | Trajber Csaba Dr. | 1972 | 33 | |
| 5 | 24 | Kis Bela | 2054 | 5½ | ½ – ½ | 5½ | Stern Tibor | 2127 | 14 | ||
| 6 | 19 | Juhasz Mark | 2088 | 5 | ½ – ½ | 5 | IM | Orso Miklos | 2297 | 3 | |
| 7 | 25 | FM | Koczo Kristof | 2048 | 5 | 0 – 1 | 5 | FM | Zentai Peter | 2277 | 5 |
| 8 | 13 | WIM | Dudas Eszter | 2145 | 5 | 1 – 0 | 5 | Trajber Daniel | 2026 | 28 | |
| 9 | 15 | Fule Simon | 2117 | 5 | 1 – 0 | 5 | FM | Orso Janos | 2025 | 29 | |
| 10 | 18 | IM | Eperjesi Laszlo Dr. | 2099 | 5 | 1 – 0 | 5 | Yip Michael | 1935 | 39 | |
| 11 | 10 | Czegledi Barna Jr. | 2176 | 4½ | ½ – ½ | 5 | FM | Pesztericz Laszlo | 1986 | 31 | |
| 12 | 7 | Khechumyan Gagik | 2189 | 4½ | – – + | 4½ | Vereczkei Laszlo Dr. | 1948 | 36 | ||
| 13 | 12 | Geher Koppany | 2154 | 4½ | ½ – ½ | 4½ | Konya Balazs | 1969 | 34 | ||
| 14 | 21 | Forgacs Attila Jr. | 2071 | 4½ | 1 – 0 | 4½ | Orfei Rolando | 1925 | 41 | ||
| 15 | 61 | Chivela Felisberto | 1735 | 4½ | 0 – 1 | 4½ | Divald Tamas | 2033 | 27 | ||
| 16 | 62 | Tolnai Jozsef | 1716 | 4½ | 1 – 0 | 4½ | Balsai Nikolett | 2017 | 30 | ||
| 17 | 35 | Heyl Thomas | 1950 | 4 | ½ – ½ | 4 | Piroska Istvan | 2104 | 17 | ||
| 18 | 38 | Majoros Rozsa Evelin | 1937 | 4 | ½ – ½ | 4 | Mezei Csaba | 2065 | 22 | ||
| 19 | 23 | FM | Hradeczky Tamas | 2054 | 4 | ½ – ½ | 4 | CM | Giang Tran Nam | 1830 | 51 |
| 20 | 32 | Ritter Gabor Dr. | 1981 | 4 | 1 – 0 | 4 | Hajdu Marton, Abris | 1645 | 66 | ||
| 21 | 37 | Nagy Csaba | 1945 | 3½ | ½ – ½ | 4 | Kozma Jeno | 1431 | 73 | ||
| 22 | 40 | Palvolgyi Istvan | 1933 | 3½ | 0 – 1 | 3½ | Palczert Matyas | 1832 | 50 | ||
| 23 | 53 | Polyanszky-Tamasi Zoltan Dr. | 1792 | 3½ | 0 – 1 | 3½ | Karacsonyi Kata | 1885 | 43 | ||
| 24 | 76 | Karacsonyi Luca | 1358 | 3½ | 0 – 1 | 3½ | Havaskori Laszlo | 1880 | 45 | ||
| 25 | 47 | Bodrogi Laszlo | 1874 | 3½ | 1 – 0 | 3½ | Di Giovanni Vilmos | 1740 | 60 | ||
| 26 | 49 | Szlabey Geza | 1861 | 3½ | 1 – 0 | 3½ | Birk Balazs Dr. | 1658 | 65 | ||
| 27 | 69 | Szurkos Andras | 1635 | 3½ | 0 – 1 | 3 | Bodnar Janos | 1767 | 56 | ||
| 28 | 42 | Merenyi Gabor | 1913 | 3 | ½ – ½ | 3 | Piskoti Laszlo | 1569 | 71 | ||
| 29 | 46 | Horvath Jeno Kalman | 1875 | 3 | ½ – ½ | 3 | Czimer Jozsef | 1644 | 67 | ||
| 30 | 48 | Bernula Istvan | 1865 | 3 | 1 – 0 | 2½ | Bartuszek Andras | 1812 | 52 | ||
| 31 | 57 | Ablonczy Kalman | 1757 | 2½ | 1 – 0 | 2½ | Farkas Imre | 1440 | 72 | ||
| 32 | 78 | Monduk Laszlo | 1342 | 2½ | ½ – ½ | 2½ | Szalay Janos Dr. | 1661 | 64 | ||
| 33 | 70 | Szalay-Ocsak Bank | 1601 | 2½ | ½ – ½ | 2½ | Lang Krisztian | 1410 | 74 | ||
| 34 | 54 | Suranyi Istvan | 1792 | 2 | 1 – 0 | 2 | Karacsonyi Bank | 1403 | 75 | ||
| 35 | 79 | Babos Daniel | 1332 | 2 | 1 – 0 | 2 | Vegvari Ferenc | 1700 | 63 | ||
| 36 | 77 | Czipp Janos | 1352 | 1½ | 0 – 1 | 1½ | Peterfia Ferenc | 1639 | 68 |
Final Ranking after 9 Rounds
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | |
| 1 | 1 | IM | To Nhat Minh | HUN | 2368 | 7,0 | 54,0 | 37,0 |
| 2 | 6 | IM | Nemeth Zoltan | HUN | 2255 | 7,0 | 52,5 | 36,5 |
| 3 | 8 | IM | Szalanczi Emil | HUN | 2180 | 7,0 | 46,5 | 33,0 |
| 4 | 9 | IM | Boguszlavszkij Jevgenyij | HUN | 2179 | 6,5 | 50,5 | 34,5 |
| 5 | 11 | FM | Jamrich Gyorgy | HUN | 2155 | 6,5 | 50,0 | 34,0 |
| 6 | 24 | Kis Bela | HUN | 2054 | 6,0 | 51,5 | 30,5 | |
| 7 | 15 | Fule Simon | HUN | 2117 | 6,0 | 49,5 | 32,0 | |
| 8 | 4 | IM | Turzo Attila | HUN | 2296 | 6,0 | 48,5 | 32,0 |
| 9 | 2 | Balint Vilmos | HUN | 2315 | 6,0 | 48,5 | 31,0 | |
| 10 | 13 | WIM | Dudas Eszter | HUN | 2145 | 6,0 | 47,5 | 30,5 |
| 11 | 18 | IM | Eperjesi Laszlo Dr. | HUN | 2099 | 6,0 | 47,0 | 31,0 |
| 12 | 14 | Stern Tibor | HUN | 2127 | 6,0 | 46,0 | 30,5 | |
| 13 | 5 | FM | Zentai Peter | HUN | 2277 | 6,0 | 43,5 | 29,0 |
| 14 | 3 | IM | Orso Miklos | HUN | 2297 | 5,5 | 45,0 | 29,5 |
| 15 | 19 | Juhasz Mark | HUN | 2088 | 5,5 | 44,0 | 26,5 | |
| 16 | 62 | Tolnai Jozsef | HUN | 1716 | 5,5 | 44,0 | 23,0 | |
| 17 | 21 | Forgacs Attila Jr. | HUN | 2071 | 5,5 | 43,0 | 26,5 | |
| 27 | Divald Tamas | HUN | 2033 | 5,5 | 43,0 | 26,5 | ||
| 19 | 33 | Trajber Csaba Dr. | HUN | 1972 | 5,5 | 41,5 | 28,0 | |
| 20 | 36 | Vereczkei Laszlo Dr. | HUN | 1948 | 5,5 | 41,5 | 24,0 | |
| 21 | 31 | FM | Pesztericz Laszlo | HUN | 1986 | 5,5 | 40,0 | 26,0 |
| 22 | 10 | Czegledi Barna Jr. | HUN | 2176 | 5,0 | 49,0 | 30,5 | |
| 23 | 25 | FM | Koczo Kristof | HUN | 2048 | 5,0 | 48,5 | 30,5 |
| 24 | 28 | Trajber Daniel | HUN | 2026 | 5,0 | 45,5 | 27,0 | |
| 25 | 12 | Geher Koppany | HUN | 2154 | 5,0 | 44,0 | 26,5 | |
| 26 | 34 | Konya Balazs | HUN | 1969 | 5,0 | 43,5 | 26,0 | |
| 27 | 29 | FM | Orso Janos | HUN | 2025 | 5,0 | 43,0 | 28,0 |
| 28 | 39 | Yip Michael | CAN | 1935 | 5,0 | 42,5 | 27,0 | |
| 29 | 32 | Ritter Gabor Dr. | HUN | 1981 | 5,0 | 38,5 | 23,5 | |
| 30 | 17 | Piroska Istvan | HUN | 2104 | 4,5 | 49,0 | 29,0 | |
| 31 | 7 | Khechumyan Gagik | ARM | 2189 | 4,5 | 47,5 | 29,0 | |
| 32 | 23 | FM | Hradeczky Tamas | HUN | 2054 | 4,5 | 44,5 | 24,5 |
| 33 | 30 | Balsai Nikolett | HUN | 2017 | 4,5 | 44,0 | 25,0 | |
| 34 | 43 | Karacsonyi Kata | HUN | 1885 | 4,5 | 43,0 | 20,0 | |
| 35 | 35 | Heyl Thomas | GER | 1950 | 4,5 | 42,0 | 25,0 | |
| 36 | 47 | Bodrogi Laszlo | HUN | 1874 | 4,5 | 42,0 | 23,5 | |
| 37 | 49 | Szlabey Geza | HUN | 1861 | 4,5 | 42,0 | 20,0 | |
| 38 | 41 | Orfei Rolando | ITA | 1925 | 4,5 | 41,5 | 22,5 | |
| 39 | 22 | Mezei Csaba | HUN | 2065 | 4,5 | 41,5 | 21,5 | |
| 40 | 45 | Havaskori Laszlo | HUN | 1880 | 4,5 | 41,5 | 20,5 | |
| 41 | 51 | CM | Giang Tran Nam | HUN | 1830 | 4,5 | 40,5 | 19,5 |
| 42 | 26 | Borda Lajos | HUN | 2044 | 4,5 | 39,5 | 23,0 | |
| 43 | 61 | Chivela Felisberto | ANG | 1735 | 4,5 | 39,0 | 23,5 | |
| 44 | 38 | Majoros Rozsa Evelin | HUN | 1937 | 4,5 | 37,5 | 24,5 | |
| 45 | 73 | Kozma Jeno | HUN | 1431 | 4,5 | 35,5 | 18,5 | |
| 46 | 50 | Palczert Matyas | HUN | 1832 | 4,5 | 35,0 | 17,5 | |
| 47 | 20 | Balka Richard | HUN | 2079 | 4,0 | 50,0 | 27,0 | |
| 48 | 16 | Torok Tamas Titusz | HUN | 2110 | 4,0 | 43,0 | 26,0 | |
| 49 | 56 | Bodnar Janos | HUN | 1767 | 4,0 | 38,0 | 18,5 | |
| 50 | 37 | Nagy Csaba | HUN | 1945 | 4,0 | 37,5 | 21,0 | |
| 51 | 48 | Bernula Istvan | HUN | 1865 | 4,0 | 37,5 | 19,5 | |
| 52 | 66 | Hajdu Marton, Abris | HUN | 1645 | 4,0 | 34,0 | 18,0 | |
| 53 | 40 | Palvolgyi Istvan | HUN | 1933 | 3,5 | 43,0 | 21,5 | |
| 54 | 53 | Polyanszky-Tamasi Zoltan Dr. | HUN | 1792 | 3,5 | 43,0 | 20,5 | |
| 55 | 42 | Merenyi Gabor | HUN | 1913 | 3,5 | 39,0 | 17,5 | |
| 56 | 69 | Szurkos Andras | HUN | 1635 | 3,5 | 37,5 | 17,5 | |
| 57 | 46 | Horvath Jeno Kalman | HUN | 1875 | 3,5 | 37,0 | 17,0 | |
| 58 | 60 | Di Giovanni Vilmos | HUN | 1740 | 3,5 | 35,5 | 17,0 | |
| 59 | 71 | Piskoti Laszlo | HUN | 1569 | 3,5 | 34,5 | 15,0 | |
| 60 | 67 | Czimer Jozsef | HUN | 1644 | 3,5 | 34,5 | 13,5 | |
| 61 | 57 | Ablonczy Kalman | HUN | 1757 | 3,5 | 33,0 | 13,5 | |
| 62 | 76 | Karacsonyi Luca | HUN | 1358 | 3,5 | 32,5 | 17,5 | |
| 63 | 65 | Birk Balazs Dr. | HUN | 1658 | 3,5 | 30,5 | 13,0 | |
| 64 | 59 | Hegedus Peter Dr. | HUN | 1741 | 3,0 | 38,0 | 19,0 | |
| 65 | 74 | Lang Krisztian | HUN | 1410 | 3,0 | 34,5 | 14,5 | |
| 66 | 54 | Suranyi Istvan | HUN | 1792 | 3,0 | 34,0 | 15,0 | |
| 67 | 64 | Szalay Janos Dr. | HUN | 1661 | 3,0 | 34,0 | 14,5 | |
| 68 | 70 | Szalay-Ocsak Bank | HUN | 1601 | 3,0 | 34,0 | 13,0 | |
| 69 | 78 | Monduk Laszlo | HUN | 1342 | 3,0 | 31,5 | 11,0 | |
| 70 | 58 | Rabovszky Gyorgy | HUN | 1752 | 3,0 | 31,0 | 13,0 | |
| 71 | 79 | Babos Daniel | HUN | 1332 | 3,0 | 29,0 | 10,5 | |
| 72 | 52 | Bartuszek Andras | HUN | 1812 | 2,5 | 35,5 | 14,0 | |
| 73 | 68 | Peterfia Ferenc | HUN | 1639 | 2,5 | 34,5 | 11,0 | |
| 74 | 72 | Farkas Imre | HUN | 1440 | 2,5 | 30,0 | 10,0 | |
| 75 | 44 | Bellan Istvan | HUN | 1881 | 2,0 | 40,0 | 14,0 | |
| 76 | 75 | Karacsonyi Bank | HUN | 1403 | 2,0 | 33,0 | 8,0 | |
| 77 | 55 | Tessedik Karoly | HUN | 1791 | 2,0 | 31,5 | 13,5 | |
| 78 | 63 | Vegvari Ferenc | HUN | 1700 | 2,0 | 30,0 | 8,0 | |
| 79 | 77 | Czipp Janos | HUN | 1352 | 1,5 | 29,0 | 7,0 |
Evadnyito Papp Bela Memorial 2019 Rd8
Round 8
I won by default
There were many decisive games on the top boards
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 1 | IM | To Nhat Minh | 2368 | 5½ | 1 – 0 | 6 | IM | Nemeth Zoltan | 2255 | 6 |
| 2 | 4 | IM | Turzo Attila | 2296 | 5 | 1 – 0 | 5½ | IM | Boguszlavszkij Jevgenyij | 2179 | 9 |
| 3 | 2 | Balint Vilmos | 2315 | 5 | 1 – 0 | 5 | WIM | Dudas Eszter | 2145 | 13 | |
| 4 | 8 | IM | Szalanczi Emil | 2180 | 5 | 1 – 0 | 5 | Fule Simon | 2117 | 15 | |
| 5 | 11 | FM | Jamrich Gyorgy | 2155 | 5 | 1 – 0 | 5 | FM | Koczo Kristof | 2048 | 25 |
| 6 | 24 | Kis Bela | 2054 | 5 | ½ – ½ | 4½ | IM | Eperjesi Laszlo Dr. | 2099 | 18 | |
| 7 | 3 | IM | Orso Miklos | 2297 | 4½ | ½ – ½ | 4½ | Trajber Daniel | 2026 | 28 | |
| 8 | 33 | Trajber Csaba Dr. | 1972 | 4½ | 1 – 0 | 4½ | Khechumyan Gagik | 2189 | 7 | ||
| 9 | 14 | Stern Tibor | 2127 | 4½ | 1 – 0 | 4½ | Divald Tamas | 2033 | 27 | ||
| 10 | 5 | FM | Zentai Peter | 2277 | 4 | 1 – 0 | 4 | FM | Hradeczky Tamas | 2054 | 23 |
| 11 | 30 | Balsai Nikolett | 2017 | 4 | ½ – ½ | 4 | Czegledi Barna Jr. | 2176 | 10 | ||
| 12 | 16 | Torok Tamas Titusz | 2110 | 4 | 0 – 1 | 4 | FM | Pesztericz Laszlo | 1986 | 31 | |
| 13 | 38 | Majoros Rozsa Evelin | 1937 | 4 | 0 – 1 | 4 | Juhasz Mark | 2088 | 19 | ||
| 14 | 20 | Balka Richard | 2079 | 4 | – – + | 4 | Yip Michael | 1935 | 39 | ||
| 15 | 34 | Konya Balazs | 1969 | 4 | ½ – ½ | 4 | Forgacs Attila Jr. | 2071 | 21 | ||
| 16 | 22 | Mezei Csaba | 2065 | 4 | 0 – 1 | 4 | FM | Orso Janos | 2025 | 29 | |
| 17 | 35 | Heyl Thomas | 1950 | 4 | 0 – 1 | 3½ | Geher Koppany | 2154 | 12 | ||
| 18 | 26 | Borda Lajos | 2044 | 3½ | 1 – 0 | 3½ | Szlabey Geza | 1861 | 49 | ||
| 19 | 36 | Vereczkei Laszlo Dr. | 1948 | 3½ | 1 – 0 | 3½ | Bodrogi Laszlo | 1874 | 47 | ||
| 20 | 41 | Orfei Rolando | 1925 | 3½ | 1 – 0 | 3½ | Polyanszky-Tamasi Zoltan Dr. | 1792 | 53 | ||
| 21 | 43 | Karacsonyi Kata | 1885 | 3½ | 0 – 1 | 3½ | Chivela Felisberto | 1735 | 61 | ||
| 22 | 45 | Havaskori Laszlo | 1880 | 3½ | 0 – 1 | 3½ | Tolnai Jozsef | 1716 | 62 | ||
| 23 | 56 | Bodnar Janos | 1767 | 3 | 0 – 1 | 3 | Ritter Gabor Dr. | 1981 | 32 | ||
| 24 | 60 | Di Giovanni Vilmos | 1740 | 3 | ½ – ½ | 3 | Nagy Csaba | 1945 | 37 | ||
| 25 | 66 | Hajdu Marton, Abris | 1645 | 3 | 1 – 0 | 3 | Merenyi Gabor | 1913 | 42 | ||
| 26 | 73 | Kozma Jeno | 1431 | 3 | 1 – 0 | 3 | Bernula Istvan | 1865 | 48 | ||
| 27 | 51 | CM | Giang Tran Nam | 1830 | 3 | 1 – 0 | 3 | Hegedus Peter Dr. | 1741 | 59 | |
| 28 | 71 | Piskoti Laszlo | 1569 | 2½ | ½ – ½ | 2½ | Horvath Jeno Kalman | 1875 | 46 | ||
| 29 | 50 | Palczert Matyas | 1832 | 2½ | 1 – 0 | 2½ | Lang Krisztian | 1410 | 74 | ||
| 30 | 65 | Birk Balazs Dr. | 1658 | 2½ | 1 – 0 | 2½ | Ablonczy Kalman | 1757 | 57 | ||
| 31 | 64 | Szalay Janos Dr. | 1661 | 2½ | 0 – 1 | 2½ | Szurkos Andras | 1635 | 69 | ||
| 32 | 63 | Vegvari Ferenc | 1700 | 2 | 0 – 1 | 2½ | Karacsonyi Luca | 1358 | 76 | ||
| 33 | 52 | Bartuszek Andras | 1812 | 2 | ½ – ½ | 2 | Szalay-Ocsak Bank | 1601 | 70 | ||
| 34 | 67 | Czimer Jozsef | 1644 | 2 | 1 – 0 | 2 | Suranyi Istvan | 1792 | 54 | ||
| 35 | 75 | Karacsonyi Bank | 1403 | 2 | 0 – 1 | 1½ | Farkas Imre | 1440 | 72 | ||
| 36 | 77 | Czipp Janos | 1352 | 1½ | 0 – 1 | 1½ | Monduk Laszlo | 1342 | 78 | ||
| 37 | 68 | Peterfia Ferenc | 1639 | 1½ | 0 – 1 | 1 | Babos Daniel | 1332 | 79 |
Rank after Round 8
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | |
| 1 | 1 | IM | To Nhat Minh | HUN | 2368 | 6,5 | 41,5 | 30,0 |
| 2 | 6 | IM | Nemeth Zoltan | HUN | 2255 | 6,0 | 42,0 | 29,5 |
| 3 | 11 | FM | Jamrich Gyorgy | HUN | 2155 | 6,0 | 39,5 | 27,5 |
| 4 | 4 | IM | Turzo Attila | HUN | 2296 | 6,0 | 36,0 | 26,0 |
| 8 | IM | Szalanczi Emil | HUN | 2180 | 6,0 | 36,0 | 26,0 | |
| 6 | 2 | Balint Vilmos | HUN | 2315 | 6,0 | 35,5 | 25,0 | |
| 7 | 9 | IM | Boguszlavszkij Jevgenyij | HUN | 2179 | 5,5 | 42,0 | 28,0 |
| 8 | 24 | Kis Bela | HUN | 2054 | 5,5 | 40,0 | 24,5 | |
| 9 | 14 | Stern Tibor | HUN | 2127 | 5,5 | 36,5 | 24,5 | |
| 10 | 33 | Trajber Csaba Dr. | HUN | 1972 | 5,5 | 32,5 | 22,5 | |
| 11 | 15 | Fule Simon | HUN | 2117 | 5,0 | 40,0 | 26,0 | |
| 12 | 13 | WIM | Dudas Eszter | HUN | 2145 | 5,0 | 38,5 | 24,5 |
| 13 | 25 | FM | Koczo Kristof | HUN | 2048 | 5,0 | 38,0 | 25,5 |
| 14 | 18 | IM | Eperjesi Laszlo Dr. | HUN | 2099 | 5,0 | 38,0 | 25,0 |
| 15 | 3 | IM | Orso Miklos | HUN | 2297 | 5,0 | 35,5 | 24,0 |
| 16 | 28 | Trajber Daniel | HUN | 2026 | 5,0 | 35,0 | 22,0 | |
| 17 | 5 | FM | Zentai Peter | HUN | 2277 | 5,0 | 34,0 | 23,0 |
| 18 | 19 | Juhasz Mark | HUN | 2088 | 5,0 | 33,5 | 21,0 | |
| 19 | 39 | Yip Michael | CAN | 1935 | 5,0 | 33,0 | 22,0 | |
| 20 | 29 | FM | Orso Janos | HUN | 2025 | 5,0 | 32,0 | 23,0 |
| 21 | 31 | FM | Pesztericz Laszlo | HUN | 1986 | 5,0 | 30,0 | 20,5 |
| 22 | 10 | Czegledi Barna Jr. | HUN | 2176 | 4,5 | 39,5 | 25,5 | |
| 23 | 7 | Khechumyan Gagik | ARM | 2189 | 4,5 | 38,0 | 24,5 | |
| 24 | 12 | Geher Koppany | HUN | 2154 | 4,5 | 36,5 | 21,5 | |
| 25 | 21 | Forgacs Attila Jr. | HUN | 2071 | 4,5 | 34,5 | 21,0 | |
| 26 | 62 | Tolnai Jozsef | HUN | 1716 | 4,5 | 34,5 | 17,5 | |
| 27 | 27 | Divald Tamas | HUN | 2033 | 4,5 | 34,0 | 21,0 | |
| 34 | Konya Balazs | HUN | 1969 | 4,5 | 34,0 | 21,0 | ||
| 29 | 30 | Balsai Nikolett | HUN | 2017 | 4,5 | 33,5 | 20,5 | |
| 30 | 41 | Orfei Rolando | ITA | 1925 | 4,5 | 33,5 | 18,0 | |
| 31 | 36 | Vereczkei Laszlo Dr. | HUN | 1948 | 4,5 | 31,0 | 18,5 | |
| 32 | 61 | Chivela Felisberto | ANG | 1735 | 4,5 | 30,0 | 19,0 | |
| 33 | 26 | Borda Lajos | HUN | 2044 | 4,5 | 29,0 | 18,5 | |
| 34 | 17 | Piroska Istvan | HUN | 2104 | 4,0 | 40,5 | 24,5 | |
| 35 | 20 | Balka Richard | HUN | 2079 | 4,0 | 40,5 | 23,0 | |
| 36 | 23 | FM | Hradeczky Tamas | HUN | 2054 | 4,0 | 35,5 | 20,0 |
| 37 | 16 | Torok Tamas Titusz | HUN | 2110 | 4,0 | 35,0 | 22,0 | |
| 38 | 35 | Heyl Thomas | GER | 1950 | 4,0 | 33,5 | 20,5 | |
| 39 | 22 | Mezei Csaba | HUN | 2065 | 4,0 | 32,5 | 17,0 | |
| 40 | 51 | CM | Giang Tran Nam | HUN | 1830 | 4,0 | 31,0 | 15,0 |
| 41 | 38 | Majoros Rozsa Evelin | HUN | 1937 | 4,0 | 30,5 | 20,0 | |
| 42 | 32 | Ritter Gabor Dr. | HUN | 1981 | 4,0 | 28,5 | 18,5 | |
| 43 | 66 | Hajdu Marton, Abris | HUN | 1645 | 4,0 | 26,5 | 14,0 | |
| 44 | 73 | Kozma Jeno | HUN | 1431 | 4,0 | 26,0 | 14,0 | |
| 45 | 43 | Karacsonyi Kata | HUN | 1885 | 3,5 | 36,0 | 15,5 | |
| 46 | 47 | Bodrogi Laszlo | HUN | 1874 | 3,5 | 34,5 | 19,0 | |
| 47 | 40 | Palvolgyi Istvan | HUN | 1933 | 3,5 | 34,5 | 18,0 | |
| 48 | 53 | Polyanszky-Tamasi Zoltan Dr. | HUN | 1792 | 3,5 | 34,0 | 17,0 | |
| 49 | 49 | Szlabey Geza | HUN | 1861 | 3,5 | 33,5 | 15,5 | |
| 50 | 45 | Havaskori Laszlo | HUN | 1880 | 3,5 | 32,5 | 16,0 | |
| 51 | 37 | Nagy Csaba | HUN | 1945 | 3,5 | 31,0 | 17,0 | |
| 52 | 69 | Szurkos Andras | HUN | 1635 | 3,5 | 29,5 | 14,0 | |
| 53 | 60 | Di Giovanni Vilmos | HUN | 1740 | 3,5 | 28,0 | 13,5 | |
| 54 | 50 | Palczert Matyas | HUN | 1832 | 3,5 | 26,5 | 13,0 | |
| 55 | 76 | Karacsonyi Luca | HUN | 1358 | 3,5 | 25,0 | 14,0 | |
| 56 | 65 | Birk Balazs Dr. | HUN | 1658 | 3,5 | 22,0 | 9,5 | |
| 57 | 42 | Merenyi Gabor | HUN | 1913 | 3,0 | 34,0 | 14,0 | |
| 58 | 48 | Bernula Istvan | HUN | 1865 | 3,0 | 31,0 | 15,5 | |
| 59 | 59 | Hegedus Peter Dr. | HUN | 1741 | 3,0 | 30,0 | 16,0 | |
| 60 | 56 | Bodnar Janos | HUN | 1767 | 3,0 | 29,0 | 14,5 | |
| 61 | 46 | Horvath Jeno Kalman | HUN | 1875 | 3,0 | 28,5 | 13,5 | |
| 62 | 67 | Czimer Jozsef | HUN | 1644 | 3,0 | 26,5 | 10,0 | |
| 63 | 71 | Piskoti Laszlo | HUN | 1569 | 3,0 | 26,0 | 11,5 | |
| 64 | 58 | Rabovszky Gyorgy | HUN | 1752 | 3,0 | 23,0 | 10,0 | |
| 65 | 52 | Bartuszek Andras | HUN | 1812 | 2,5 | 30,0 | 11,5 | |
| 66 | 64 | Szalay Janos Dr. | HUN | 1661 | 2,5 | 29,0 | 11,5 | |
| 67 | 70 | Szalay-Ocsak Bank | HUN | 1601 | 2,5 | 27,5 | 10,0 | |
| 68 | 57 | Ablonczy Kalman | HUN | 1757 | 2,5 | 27,0 | 10,0 | |
| 69 | 74 | Lang Krisztian | HUN | 1410 | 2,5 | 26,5 | 11,5 | |
| 70 | 78 | Monduk Laszlo | HUN | 1342 | 2,5 | 25,0 | 8,0 | |
| 71 | 72 | Farkas Imre | HUN | 1440 | 2,5 | 25,0 | 7,5 | |
| 72 | 44 | Bellan Istvan | HUN | 1881 | 2,0 | 32,5 | 12,0 | |
| 73 | 54 | Suranyi Istvan | HUN | 1792 | 2,0 | 28,0 | 12,0 | |
| 74 | 75 | Karacsonyi Bank | HUN | 1403 | 2,0 | 26,5 | 6,0 | |
| 75 | 55 | Tessedik Karoly | HUN | 1791 | 2,0 | 25,0 | 11,5 | |
| 76 | 63 | Vegvari Ferenc | HUN | 1700 | 2,0 | 25,0 | 6,0 | |
| 77 | 79 | Babos Daniel | HUN | 1332 | 2,0 | 22,0 | 7,5 | |
| 78 | 68 | Peterfia Ferenc | HUN | 1639 | 1,5 | 27,5 | 8,5 | |
| 79 | 77 | Czipp Janos | HUN | 1352 | 1,5 | 23,5 | 5,5 |
Evadnyito Papp Bela Memorial 2019 Rd6
Rank after Round 6
I managed to win a couple of games and now have a decent 4/6 score
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | |
| 1 | 1 | IM | To Nhat Minh | HUN | 2368 | 5,0 | 23,5 | 18,0 |
| 2 | 6 | IM | Nemeth Zoltan | HUN | 2255 | 5,0 | 22,0 | 17,5 |
| 3 | 9 | IM | Boguszlavszkij Jevgenyij | HUN | 2179 | 5,0 | 21,0 | 17,0 |
| 4 | 11 | FM | Jamrich Gyorgy | HUN | 2155 | 5,0 | 20,0 | 16,5 |
| 5 | 7 | Khechumyan Gagik | ARM | 2189 | 4,5 | 18,0 | 15,5 | |
| 6 | 10 | Czegledi Barna Jr. | HUN | 2176 | 4,0 | 23,5 | 17,0 | |
| 7 | 17 | Piroska Istvan | HUN | 2104 | 4,0 | 23,5 | 16,5 | |
| 8 | 24 | Kis Bela | HUN | 2054 | 4,0 | 23,0 | 14,0 | |
| 9 | 25 | FM | Koczo Kristof | HUN | 2048 | 4,0 | 22,0 | 15,5 |
| 10 | 4 | IM | Turzo Attila | HUN | 2296 | 4,0 | 22,0 | 15,0 |
| 11 | 3 | IM | Orso Miklos | HUN | 2297 | 4,0 | 22,0 | 14,5 |
| 12 | 8 | IM | Szalanczi Emil | HUN | 2180 | 4,0 | 21,5 | 15,0 |
| 13 | 2 | Balint Vilmos | HUN | 2315 | 4,0 | 21,5 | 14,0 | |
| 14 | 15 | Fule Simon | HUN | 2117 | 4,0 | 21,0 | 16,0 | |
| 15 | 20 | Balka Richard | HUN | 2079 | 4,0 | 21,0 | 15,0 | |
| 16 | 18 | IM | Eperjesi Laszlo Dr. | HUN | 2099 | 4,0 | 20,5 | 15,5 |
| 17 | 13 | WIM | Dudas Eszter | HUN | 2145 | 4,0 | 20,5 | 14,5 |
| 18 | 16 | Torok Tamas Titusz | HUN | 2110 | 4,0 | 19,5 | 14,0 | |
| 19 | 39 | Yip Michael | CAN | 1935 | 4,0 | 17,5 | 13,0 | |
| 20 | 21 | Forgacs Attila Jr. | HUN | 2071 | 4,0 | 17,5 | 12,5 | |
| 21 | 14 | Stern Tibor | HUN | 2127 | 3,5 | 20,0 | 14,5 | |
