Monthly Archives: October 2014
World Junior Ch 2014 Rd3-FM Csonka,B(HUN)
Open Results
FM Csonka,B drew and now has 2/3.
| Bo. | Name | IRtg | FED | Res. | Name | IRtg | FED | ||
| 1 | GM | Wei Yi | 2641 | CHN | 1 – 0 | IM | Ghosh Diptayan | 2508 | IND |
| 2 | GM | Grover Sahaj | 2491 | IND | ½ – ½ | GM | Vidit Santosh Gujrathi | 2635 | IND |
| 3 | GM | Cori Jorge | 2612 | PER | 1 – 0 | IM | Ducarmon Quinten | 2487 | NED |
| 4 | GM | Kovalev Vladislav | 2548 | BLR | 1 – 0 | IM | Kantans Toms | 2485 | LAT |
| 5 | GM | Lu Shanglei | 2533 | CHN | 1 – 0 | IM | Gagare Shardul | 2419 | IND |
| 6 | GM | Antipov Mikhail Al. | 2524 | RUS | ½ – ½ | FM | Gaehwiler Gabriel | 2360 | SUI |
| 7 | IM | Das Sayantan | 2445 | IND | 0 – 1 | IM | Idani Pouya | 2517 | IRI |
| 8 | GM | Ankit R. Rajpara | 2508 | IND | ½ – ½ | FM | Arat Ufuk Sezen | 2357 | TUR |
| 9 | IM | Sunilduth Lyna Narayanan | 2420 | IND | ½ – ½ | GM | Van Kampen Robin | 2641 | NED |
| 10 | GM | Fedoseev Vladimir | 2661 | RUS | 1 – 0 | Sidhant Mohapatra | 2382 | IND | |
| 11 | IM | Bai Jinshi | 2406 | CHN | ½ – ½ | GM | Duda Jan-Krzysztof | 2599 | POL |
| 12 | FM | Deac Bogdan-Daniel | 2402 | ROU | 0 – 1 | GM | Grigoryan Karen H. | 2591 | ARM |
| 13 | CM | Prince Bajaj | 2369 | IND | ½ – ½ | GM | Oparin Grigoriy | 2552 | RUS |
| 14 | FM | Von Meijenfeldt Bart | 2354 | NED | 0 – 1 | GM | Dragun Kamil | 2546 | POL |
| 15 | Kozganbay Erkin | 2328 | KAZ | ½ – ½ | GM | Abasov Nijat | 2528 | AZE | |
| 16 | Harsha Bharathakoti | 2297 | IND | ½ – ½ | GM | Bajarani Ulvi | 2496 | AZE | |
| 17 | IM | Aravindh Chithambaram Vr. | 2485 | IND | 1 – 0 | Ajay Krishna S | 2072 | IND | |
| 18 | IM | Tari Aryan | 2450 | NOR | 1 – 0 | Patil Pratik | 2231 | IND | |
| 19 | Mithil Ajgaonkar | 2258 | IND | 0 – 1 | IM | Narayanan Srinath | 2443 | IND | |
| 20 | IM | Anurag Mhamal | 2442 | IND | 0 – 1 | Ganesh R | 2030 | IND | |
| 21 | Sai Vishwesh.C | 2151 | IND | ½ – ½ | IM | Kriebel Tadeas | 2428 | CZE | |
| 22 | FM | Ben Artzi Ido | 2423 | ISR | ½ – ½ | Swain Ashirwad | 1998 | IND | |
| 23 | Nihal Sarin | 2076 | IND | ½ – ½ | FM | Csonka Balazs | 2409 | HUN | |
| 24 | GM | Bok Benjamin | 2591 | NED | 1 – 0 | Taalaibekov Tagir | 1948 | KGZ | |
| 25 | GM | Indjic Aleksandar | 2554 | SRB | ½ – ½ | Chakravarthi Reddy M | 2217 | IND | |
| 26 | IM | Karthikeyan Murali | 2499 | IND | 1 – 0 | Ronka Erik | 2183 | FIN | |
| 27 | Rindlisbacher Jan | 2217 | SUI | ½ – ½ | IM | Westerberg Jonathan | 2420 | SWE | |
| 28 | Ritviz Parab | 2205 | IND | 1 – 0 | IM | Ider Borya | 2394 | FRA | |
| 29 | Vignesh Nr | 2387 | IND | ½ – ½ | Pastar Slaven | 2159 | BIH | ||
| 30 | FM | Bersamina Paulo | 2380 | PHI | 1 – 0 | Fong Yit San | 2149 | MAS | |
| 31 | Sahoo Utkal Ranjan | 2170 | IND | ½ – ½ | IM | Cabarkapa Novak | 2379 | SRB | |
| 32 | IM | Codenotti Marco | 2357 | ITA | 0 – 1 | Siva Mahadevan | 2141 | IND | |
| 33 | Abhishek A | 2138 | IND | 0 – 1 | FM | Nasanjargal Urtnasan | 2330 | MGL | |
| 34 | Nishant Malhotra | 2129 | IND | 0 – 1 | FM | Koksal Ege | 2321 | TUR | |
| 35 | Beradze Irakli | 2318 | GEO | 1 – 0 | Mohammad Ashraf | 2132 | IND | ||
| 36 | Rahul Srivatshav P | 2069 | IND | ½ – ½ | IM | Borisenko Viacheslav | 2316 | UKR | |
| 37 | Sai Agni Jeevitesh J | 2068 | IND | 0 – 1 | FM | Blazeka Matej | 2311 | CRO |
Girls Rd3 Results
Varga,K drew. She is suffering from jetlag maybe?
| Bo. | Name | IRtg | FED | Res. | Name | IRtg | FED | ||
| 1 | WGM | Mona Khaled | 2191 | EGY | ½ – ½ | IM | Arabidze Meri | 2409 | GEO |
| 2 | Nandhidhaa Pv | 2174 | IND | 0 – 1 | FM | Pustovoitova Daria | 2354 | RUS | |
| 3 | WIM | Ivana Maria Furtado | 2165 | IND | ½ – ½ | WGM | Padmini Rout | 2331 | IND |
| 4 | Pratyusha Bodda | 2078 | IND | ½ – ½ | WIM | Nguyen Thi Mai Hung | 2299 | VIE | |
| 5 | Imeeva Aysa | 2077 | RUS | ½ – ½ | WFM | Petrukhina Irina | 2218 | RUS | |
| 6 | WGM | Goryachkina Aleksandra | 2430 | RUS | 1 – 0 | Monpeurt Cyrielle | 2115 | FRA | |
| 7 | WGM | Khademalsharieh Sarasadat | 2366 | IRI | 1 – 0 | WFM | Pujari Rucha | 2113 | IND |
| 8 | WIM | Zhai Mo | 2339 | CHN | 1 – 0 | WFM | Mahalakshmi M | 2083 | IND |
| 9 | WFM | Sviridova Vlada | 2069 | RUS | 1 – 0 | WIM | Iwanow Anna | 2279 | POL |
| 10 | FM | Brunello Marina | 2275 | ITA | ½ – ½ | WCM | Munoz Claudia | 1906 | USA |
| 11 | Krumova Ani | 1998 | BUL | 0 – 1 | WIM | Chumpitaz Ann | 2201 | PER | |
| 12 | WFM | Tarini Goyal | 1868 | IND | 0 – 1 | WFM | Gevorgyan Maria | 2160 | ARM |
| 13 | WFM | Chitlange Sakshi | 1827 | IND | 1 – 0 | WIM | Fronda Jan Jodilyn | 2127 | PHI |
| 14 | WIM | Ni Shiqun | 2312 | CHN | 1 – 0 | Liu Manli Chn | 2039 | CHN | |
| 15 | Fransson Angelina | 2019 | SWE | 0 – 1 | WIM | Ibrahimova Sabina | 2271 | AZE | |
| 16 | WIM | Varga Klara | 2232 | HUN | ½ – ½ | WIM | Gu Tianlu | 2055 | CHN |
| 17 | Gelip Ioana | 2154 | ROU | 1 – 0 | Madhurima Shekhar | 2000 | IND | ||
| 18 | WIM | Frayna Janelle Mae | 2140 | PHI | 1 – 0 | Afraoui Solenn | 1989 | FRA | |
| 19 | WFM | Zarkovic Mila | 2136 | SRB | 1 – 0 | Bakshi Rutuja | 1959 | IND | |
| 20 | Ivekovic Tihana | 2122 | CRO | ½ – ½ | Ichimura G. Barbosa Larissa Y | 1958 | BRA | ||
| 21 | WFM | Saranya J | 2107 | IND | 1 – 0 | Bengtsson Jessica | 1943 | SWE | |
| 22 | WFM | Srija Seshadri | 2099 | IND | 1 – 0 | Hinduja Reddy | 1934 | IND | |
| 23 | WIM | Gagare Shalmali | 2088 | IND | 0 – 1 | Aakanksha Hagawane | 1926 | IND | |
| 24 | WFM | Monnisha Gk | 2069 | IND | 1 – 0 | WCM | Tejaswini Sagar | 1876 | IND |
| 25 | WFM | Varshini V | 2066 | IND | ½ – ½ | Mahasweta Kumar | 1847 | IND | |
| 26 | Sunyasakta Satpathy | 1926 | IND | ½ – ½ | Parnali S Dharia | 2064 | IND | ||
| 27 | Azimova Karina | 2063 | RUS | ½ – ½ | WFM | Hilmi Parveen | 1757 | IND | |
| 28 | Anjana Krishna S | 1889 | IND | 0 – 1 | WFM | Vaishali R | 2120 | IND | |
| 29 | WIM | Kurbonboeva Sarvinoz | 2212 | UZB | ½ – ½ | Bala Kannamma.P | 2023 | IND | |
| 30 | Vantika Agrawal | 1881 | IND | 1 – 0 | WFM | Gueci Tea | 2099 | ITA | |
| 31 | WCM | Ananya Suresh | 1853 | IND | ½ – ½ | Michelle Catherina P | 2099 | IND | |
| 32 | WCM | Turkova Karolina | 2033 | SVK | 1 – 0 | WFM | Bidhar Rutumbara | 1808 | IND |
| 33 | WFM | San Diego Marie Antoinette | 2033 | PHI | ½ – ½ | Shweta Gole | 1881 | IND | |
| 34 | WFM | Caballero Quijano Mitzy Mishe | 1961 | PER | ½ – ½ | WFM | Lalaoui Feriel | 1739 | ALG |
| 35 | WCM | Salonika Saina | 1765 | IND | 1 – 0 | Harshita Guddanti | 1925 | IND | |
| 36 | Shristi J. Shetty | 1907 | IND | 0 – 1 | Potluri Supreetha | 1738 | IND | ||
| 37 | Djogteva Jekaterina | 1754 | LAT | 1 – 0 | Divya Lakshmi R | 1905 | IND | ||
| 38 | Samudin Elina | 1623 | KGZ | 0 – 1 | Terzidaki Alexandra | 1902 | GRE | ||
| 39 | Cuvelier Annelies | 1619 | BEL | 0 – 1 | Supriya Joshi | 1857 | IND |
World Junior Ch 2014 Rd2-IM Csonka,B(HUN)
Round 2 Open Results(Partial)
IM Csonka,B(HUN) won and now has 1.5/2.

Offical World Junior Ch pancakes, American style. Photo Csonka,B’s FB page
| Bo. | Name | FIDE | FED | Res. | Name | FIDE | FED | ||
| 1 | FM | Deac Bogdan-Daniel | 2402 | ROU | ½ – ½ | GM | Fedoseev Vladimir | 2661 | RUS |
| 2 | GM | Van Kampen Robin | 2641 | NED | ½ – ½ | IM | Bai Jinshi | 2406 | CHN |
| 3 | IM | Ider Borya | 2394 | FRA | 0 – 1 | GM | Wei Yi | 2641 | CHN |
| 4 | GM | Vidit Santosh Gujrathi | 2635 | IND | 1 – 0 | Vignesh Nr | 2387 | IND | |
| 5 | IM | Cabarkapa Novak | 2379 | SRB | 0 – 1 | GM | Cori Jorge | 2612 | PER |
| 6 | GM | Duda Jan-Krzysztof | 2599 | POL | ½ – ½ | CM | Prince Bajaj | 2369 | IND |
| 7 | FM | Gaehwiler Gabriel | 2360 | SUI | 1 – 0 | GM | Bok Benjamin | 2591 | NED |
| 8 | GM | Grigoryan Karen H. | 2591 | ARM | ½ – ½ | Kozganbay Erkin | 2328 | KAZ | |
| 9 | FM | Arat Ufuk Sezen | 2357 | TUR | 1 – 0 | GM | Indjic Aleksandar | 2554 | SRB |
| 10 | FM | Nasanjargal Urtnasan | 2330 | MGL | 0 – 1 | GM | Kovalev Vladislav | 2548 | BLR |
| 11 | CM | Koksal Ege | 2321 | TUR | 0 – 1 | GM | Lu Shanglei | 2533 | CHN |
| 12 | Navalgund Niranjan | 2267 | IND | 0 – 1 | GM | Antipov Mikhail Al. | 2524 | RUS | |
| 13 | IM | Idani Pouya | 2517 | IRI | 1 – 0 | Beradze Irakli | 2318 | GEO | |
| 14 | Antonio Viani D’cunha | 2257 | IND | 0 – 1 | GM | Ankit R. Rajpara | 2508 | IND | |
| 15 | IM | Ghosh Diptayan | 2508 | IND | 1 – 0 | Kumaran B | 2279 | IND | |
| 16 | GM | Bajarani Ulvi | 2496 | AZE | ½ – ½ | Mithil Ajgaonkar | 2258 | IND | |
| 17 | K. Praneeth Surya | 2251 | IND | 0 – 1 | GM | Grover Sahaj | 2491 | IND | |
| 18 | IM | Ducarmon Quinten | 2487 | NED | 1 – 0 | Gahan M.G. | 2252 | IND | |
| 19 | Patil Pratik | 2231 | IND | ½ – ½ | IM | Aravindh Chithambaram Vr. | 2485 | IND | |
| 20 | IM | Kantans Toms | 2485 | LAT | 1 – 0 | Prasannaa.S | 2232 | IND | |
| 21 | Siva Mahadevan | 2141 | IND | 0 – 1 | IM | Das Sayantan | 2445 | IND | |
| 22 | IM | Kriebel Tadeas | 2428 | CZE | ½ – ½ | Nihal Sarin | 2076 | IND | |
| 23 | Ajay Krishna S | 2072 | IND | ½ – ½ | FM | Ben Artzi Ido | 2423 | ISR | |
| 24 | Gandhi Anish | 2068 | IND | 0 – 1 | IM | Sunilduth Lyna Narayanan | 2420 | IND | |
| 25 | IM | Gagare Shardul | 2419 | IND | 1 – 0 | FM | Praggnanandhaa R | 1946 | IND |
| 26 | GM | Oparin Grigoriy | 2552 | RUS | 1 – 0 | Yashas D. | 2159 | IND | |
| 27 | GM | Dragun Kamil | 2546 | POL | 1 – 0 | FM | Rakesh Kumar Jena | 2164 | IND |
| 28 | GM | Abasov Nijat | 2528 | AZE | 1 – 0 | Vokhidov Shamsiddin | 2119 | UZB | |
| 29 | Manigandan S S | 2099 | IND | 0 – 1 | IM | Tari Aryan | 2450 | NOR | |
| 30 | IM | Prasanna Raghuram Rao | 2447 | IND | 0 – 1 | Sai Vishwesh.C | 2151 | IND | |
| 31 | IM | Narayanan Srinath | 2443 | IND | 1 – 0 | Deepthamsh Reddy. M | 2071 | IND | |
| 32 | Abhijith M. | 2126 | IND | 0 – 1 | IM | Anurag Mhamal | 2442 | IND | |
| 33 | FM | Csonka Balazs | 2409 | HUN | 1 – 0 | Gajwa Ankit | 2110 | IND | |
| 34 | Sidhant Mohapatra | 2382 | IND | 1 – 0 | Arjun Satheesh | 2004 | IND | ||
| 35 | FM | Saim Mohamed Ilias | 2040 | ALG | ½ – ½ | FM | Bersamina Paulo | 2380 | PHI |
| 36 | Krishna Teja N | 2049 | IND | ½ – ½ | IM | Codenotti Marco | 2357 | ITA | |
| 37 | Wagh Suyog | 2001 | IND | 0 – 1 | FM | Von Meijenfeldt Bart | 2354 | NED | |
| 38 | IM | Borisenko Viacheslav | 2316 | UKR | ½ – ½ | Rakesh Kumar Nayak | 2057 | IND | |
| 39 | Ganesh R | 2030 | IND | 1 – 0 | FM | Fisher William | 2313 | USA |
Girls Results Rd2
Varga,Klara lost and remains with 1/2.
| Bo. | Name | IRtg | FED | Res. | Name | IRtg | FED | ||
| 1 | WFM | Gevorgyan Maria | 2160 | ARM | ½ – ½ | WGM | Goryachkina Aleksandra | 2430 | RUS |
| 2 | IM | Arabidze Meri | 2409 | GEO | 1 – 0 | WIM | Frayna Janelle Mae | 2140 | PHI |
| 3 | FM | Pustovoitova Daria | 2354 | RUS | 1 – 0 | WFM | Zarkovic Mila | 2136 | SRB |
| 4 | WIM | Fronda Jan Jodilyn | 2127 | PHI | ½ – ½ | WIM | Zhai Mo | 2339 | CHN |
| 5 | WGM | Padmini Rout | 2331 | IND | 1 – 0 | Ivekovic Tihana | 2122 | CRO | |
| 6 | WIM | Nguyen Thi Mai Hung | 2299 | VIE | 1 – 0 | WFM | Saranya J | 2107 | IND |
| 7 | WFM | Mahalakshmi M | 2083 | IND | ½ – ½ | FM | Brunello Marina | 2275 | ITA |
| 8 | WIM | Ibrahimova Sabina | 2271 | AZE | 0 – 1 | Pratyusha Bodda | 2078 | IND | |
| 9 | Imeeva Aysa | 2077 | RUS | 1 – 0 | WIM | Varga Klara | 2232 | HUN | |
| 10 | WFM | Petrukhina Irina | 2218 | RUS | 1 – 0 | WFM | Monnisha Gk | 2069 | IND |
| 11 | WIM | Chumpitaz Ann | 2201 | PER | ½ – ½ | WFM | Sviridova Vlada | 2069 | RUS |
BTCh 6-Board League 2014 Rd1
Oct 6 Rd1
The 6-Board TCh started and I contributed a win. This is an unrated league competition with a 6-board and 8-board competition with games on Mondays.
Photo by team Captain Balla,Attila(Thanks!)

MTK vs the name-unknown team.
Yip-Lakatos,A Board 2
My opponent defended with a Budapest Gambit and after 20..Qxd8(diagram) White had the better structure and the bishop-pair. I had trouble finding the correct plan here and played the routine but inaccurate 21.Kf2, bringing the king closer to the center. I should have played 21.e4 right away and followed up with Qd3 to challenge the d-file.
Yip-Lakotos After 20..Qxd8
After some imprecise play on my part, the following position was reached after, 32.Kd2(diagram)
After 32.Kd2
White has only a nominal edge and no real winning chances but Black cooperated with 32..Ke6?(diagram)
After 32..Ke6
White received the necessary lucky break and pounced with 33.Bg4+ Ke7 34.Bxd7 Kxd7 to obtain a winning K+P ending.
35.b3 Ke6 36.a4 b4(diagram)
After 36..b4
The ending was easily won after this. White took the king up to g5 and pushed the h-pawn to create another weakness.
After 46..Kf7(diagram)
After 46..Kf7
The finish was 47.h6 g6 48.f5 gf 49.Kxf5 1-0(Final position)
After 49.Kxf5
Lila Futo Oct 23-26 2014-Preregistered
Start List
29 players so far.
| S.szám | Név | FIDE | Orsz | Szül | age | ||
| 1 | Teglas Balazs | 2260 | HUN | 00.00.1989 | 25 | ||
| 2 | Halak Miklos | 2241 | HUN | 00.00.1993 | 21 | ||
| 3 | Piroska Istvan | 2152 | HUN | 00.00.1957 | 57 | ||
| 4 | Berek Geza | 2143 | HUN | 00.00.1968 | 46 | ||
| 5 | FM | Fodre Sandor | 2136 | HUN | 00.00.1953 | 61 | |
| 6 | Bakk Zoltan | 2079 | HUN | 00.00.1975 | 39 | ||
| 7 | Valis Janos | 2064 | HUN | 00.00.1950 | 64 | ||
| 8 | Hetenyi Geza | 2043 | HUN | 00.00.1950 | 64 | ||
| 9 | Nyiri Daniel | 1944 | HUN | 00.00.1984 | 30 | ||
| 10 | Sulcz Istvan | 1921 | HUN | 00.00.1968 | 46 | ||
| 11 | Paksi Gyula | 1919 | HUN | 00.00.1954 | 60 | ||
| 12 | Lipcsei Adam | 1909 | HUN | 00.00.1995 | 19 | ||
| 13 | Hajdu Sandor | 1892 | HUN | 00.00.1986 | 28 | ||
| 14 | Karpati Kende Vajk | 1885 | HUN | 00.00.1998 | 16 | ||
| 15 | Szendeff Miklos | 1865 | HUN | 00.00.1952 | 62 | ||
| 16 | Bartuszek Andras | 1845 | HUN | 00.00.1955 | 59 | ||
| 17 | Simon Attila | 1821 | HUN | 00.00.1994 | 20 | ||
| 18 | Gruz Janos | 1756 | HUN | 00.00.1952 | 62 | ||
| 19 | Szurkos Andras | 1707 | HUN | 00.00.1941 | 73 | ||
| 20 | Fabian Laszlo | 1652 | GER | 00.00.1942 | 72 | ||
| 21 | Rekasi Tibor | 1639 | HUN | 00.00.1977 | 37 | ||
| 22 | Kapitz Dominik | 1616 | HUN | 00.00.2001 | 13 | ||
| 23 | Bakos Viktor | 1613 | HUN | 00.00.2001 | 13 | ||
| 24 | Toth Antal | 1577 | HUN | 00.00.1939 | 75 | ||
| 25 | Kiss Akos | 1408 | HUN | 00.00.2004 | 10 | ||
| 26 | Csorgo Eszter | F | 0 | HUN | 00.00.2002 | 12 | |
| 27 | Kreiter Lilla | F | 0 | HUN | 00.00.2006 | 8 | |
| 28 | Kurucsai Andras | 0 | HUN | 00.00.1984 | 30 | ||
| 29 | Moder Boldizsar | 0 | HUN | 00.00.2005 | 9 |
World Junior Ch Open 2014 Rd1-FM Csonka(HUN)
Players by Rating-Official Site
Event runs Oct 5-20. See also Chessbase Report.
In Rd1
- FM Csonka, Balazs draw
- Varga,Klara won
| Bo. | Name | IRtg | FED | Res. | Name | IRtg | FED | ||
| 1 | GM | Fedoseev Vladimir | 2661 | RUS | 1 – 0 | Chakravarthi Reddy M | 2217 | IND | |
| 2 | Rindlisbacher Jan | 2217 | SUI | 0 – 1 | GM | Van Kampen Robin | 2641 | NED | |
| 3 | GM | Wei Yi | 2641 | CHN | 1 – 0 | Muthaiah Al | 2215 | IND | |
| 4 | Ritviz Parab | 2205 | IND | 0 – 1 | GM | Vidit Santosh Gujrathi | 2635 | IND | |
| 5 | GM | Cori Jorge | 2612 | PER | 1 – 0 | Megalios Konstantinos | 2196 | GRE | |
| 6 | Pranav Shetty | 2191 | IND | 0 – 1 | GM | Duda Jan-Krzysztof | 2599 | POL | |
| 7 | GM | Bok Benjamin | 2591 | NED | 1 – 0 | Ronka Erik | 2183 | FIN | |
| 8 | Sahoo Utkal Ranjan | 2170 | IND | 0 – 1 | GM | Grigoryan Karen H. | 2591 | ARM | |
| 9 | GM | Indjic Aleksandar | 2554 | SRB | 1 – 0 | Sen Samir | 2168 | USA | |
| 10 | FM | Rakesh Kumar Jena | 2164 | IND | ½ – ½ | GM | Oparin Grigoriy | 2552 | RUS |
| 11 | GM | Kovalev Vladislav | 2548 | BLR | 1 – 0 | Pastar Slaven | 2159 | BIH | |
| 12 | Yashas D. | 2159 | IND | ½ – ½ | GM | Dragun Kamil | 2546 | POL | |
| 13 | GM | Lu Shanglei | 2533 | CHN | 1 – 0 | Iniyan P | 2151 | IND | |
| 14 | Sai Vishwesh.C | 2151 | IND | ½ – ½ | GM | Abasov Nijat | 2528 | AZE | |
| 15 | GM | Antipov Mikhail Al. | 2524 | RUS | 1 – 0 | Fong Yit San | 2149 | MAS | |
| 16 | Mendoza Rodrigo | 2145 | BOL | – – + | IM | Idani Pouya | 2517 | IRI | |
| 17 | GM | Ankit R. Rajpara | 2508 | IND | 1 – 0 | Rajdeep Sarkar | 2145 | IND | |
| 18 | Yogesh Gautam | 2144 | IND | 0 – 1 | IM | Ghosh Diptayan | 2508 | IND | |
| 19 | IM | Karthikeyan Murali | 2499 | IND | 0 – 1 | Siva Mahadevan | 2141 | IND | |
| 20 | Sammed Jaykumar Shete | 2139 | IND | 0 – 1 | GM | Bajarani Ulvi | 2496 | AZE | |
| 21 | GM | Grover Sahaj | 2491 | IND | 1 – 0 | Abhishek A | 2138 | IND | |
| 22 | Pranavananda V | 2136 | IND | 0 – 1 | IM | Ducarmon Quinten | 2487 | NED | |
| 23 | IM | Aravindh Chithambaram Vr. | 2485 | IND | 1 – 0 | Mohammad Ashraf | 2132 | IND | |
| 24 | Nishant Malhotra | 2129 | IND | 0 – 1 | IM | Kantans Toms | 2485 | LAT | |
| 25 | IM | Tari Aryan | 2450 | NOR | ½ – ½ | Abhijith M. | 2126 | IND | |
| 26 | Vokhidov Shamsiddin | 2119 | UZB | ½ – ½ | IM | Prasanna Raghuram Rao | 2447 | IND | |
| 27 | IM | Das Sayantan | 2445 | IND | 1 – 0 | Dhulipala Bala Chandra Prasad | 2118 | IND | |
| 28 | Gajwa Ankit | 2110 | IND | ½ – ½ | IM | Narayanan Srinath | 2443 | IND | |
| 29 | IM | Anurag Mhamal | 2442 | IND | ½ – ½ | Manigandan S S | 2099 | IND | |
| 30 | IM | Nader Mohamed | 2098 | EGY | 0 – 1 | IM | Kriebel Tadeas | 2428 | CZE |
| 31 | FM | Ben Artzi Ido | 2423 | ISR | 1 – 0 | Roshan Rangarajan. | 2088 | IND | |
| 32 | Nihal Sarin | 2076 | IND | 1 – 0 | IM | Westerberg Jonathan | 2420 | SWE | |
| 33 | IM | Sunilduth Lyna Narayanan | 2420 | IND | 1 – 0 | Stamos Filippos | 2076 | GRE | |
| 34 | Shailesh Dravid | 2074 | IND | 0 – 1 | IM | Gagare Shardul | 2419 | IND | |
| 35 | Repka Christopher | 2418 | SVK | 0 – 1 | Ajay Krishna S | 2072 | IND | ||
| 36 | Deepthamsh Reddy. M | 2071 | IND | ½ – ½ | FM | Csonka Balazs | 2409 | HUN | |
| 37 | IM | Bai Jinshi | 2406 | CHN | 1 – 0 | Rahul Srivatshav P | 2069 | IND | |
| 38 | Aradhya Garg | 2068 | IND | 0 – 1 | FM | Deac Bogdan-Daniel | 2402 | ROU | |
| 39 | FM | Johansson Linus | 2401 | SWE | 0 – 1 | Gandhi Anish | 2068 | IND | |
| 40 | Sai Agni Jeevitesh J | 2068 | IND | 0 – 1 | IM | Ider Borya | 2394 | FRA | |
| 41 | Vignesh Nr | 2387 | IND | 1 – 0 | Horton Jamie A | 2064 | ENG | ||
| 42 | Rakesh Kumar Nayak | 2057 | IND | ½ – ½ | Sidhant Mohapatra | 2382 | IND | ||
| 43 | FM | Bersamina Paulo | 2380 | PHI | ½ – ½ | Krishna Teja N | 2049 | IND | |
| 44 | CM | Nitish Belurkar | 2046 | IND | 0 – 1 | IM | Cabarkapa Novak | 2379 | SRB |
| 45 | CM | Prince Bajaj | 2369 | IND | 1 – 0 | Senthil Maran K | 2043 | IND | |
| 46 | Verhelst Joris | 2042 | BEL | 0 – 1 | FM | Gaehwiler Gabriel | 2360 | SUI | |
| 47 | IM | Codenotti Marco | 2357 | ITA | ½ – ½ | FM | Saim Mohamed Ilias | 2040 | ALG |
| 48 | Manush Shah | 2038 | IND | 0 – 1 | FM | Arat Ufuk Sezen | 2357 | TUR | |
| 49 | FM | Von Meijenfeldt Bart | 2354 | NED | ½ – ½ | Ganesh R | 2030 | IND | |
| 50 | CM | Nazario Marc Christian | 2029 | PHI | 0 – 1 | FM | Nasanjargal Urtnasan | 2330 | MGL |
| 51 | Kozganbay Erkin | 2328 | KAZ | 1 – 0 | Chaithanyaa K.G. | 2029 | IND | ||
| 52 | Godbole Atharva | 2009 | IND | 0 – 1 | CM | Koksal Ege | 2321 | TUR | |
| 53 | Beradze Irakli | 2318 | GEO | 1 – 0 | Sudarshan Malga | 2007 | IND | ||
| 54 | Arjun Satheesh | 2004 | IND | ½ – ½ | IM | Borisenko Viacheslav | 2316 | UKR | |
| 55 | FM | Fisher William | 2313 | USA | ½ – ½ | Wagh Suyog | 2001 | IND | |
| 56 | Raja Harshit | 2000 | IND | ½ – ½ | FM | Blazeka Matej | 2311 | CRO | |
| 57 | Lokesh P. | 2303 | IND | ½ – ½ | Swain Ashirwad | 1998 | IND | ||
| 58 | Yogit S | 1954 | IND | ½ – ½ | Harsha Bharathakoti | 2297 | IND | ||
| 59 | CM | Puranik Abhimanyu | 2287 | IND | ½ – ½ | Taalaibekov Tagir | 1948 | KGZ | |
| 60 | FM | Praggnanandhaa R | 1946 | IND | 1 – 0 | Visakh Nr | 2282 | IND | |
| 61 | Kumaran B | 2279 | IND | 1 – 0 | Kumar Gaurav | 1945 | IND | ||
| 62 | Grahesh Y | 1919 | IND | 0 – 1 | Navalgund Niranjan | 2267 | IND | ||
| 63 | Mithil Ajgaonkar | 2258 | IND | 1 – 0 | Vandewiele Emiel | 1882 | BEL | ||
| 64 | CM | Doluweera Minul Sanjula | 1827 | SRI | 0 – 1 | Antonio Viani D’cunha | 2257 | IND | |
| 65 | Gahan M.G. | 2252 | IND | 1 – 0 | Reddy Ananta | 1431 | RSA | ||
| 66 | Raivath Mallela | 1070 | NZL | 0 – 1 | K. Praneeth Surya | 2251 | IND | ||
| 67 | Prasannaa.S | 2232 | IND | 1 – 0 | Kulmamadov David | 0 | TJK | ||
| 68 | Uapingene Uatiavi Jossy | 0 | NAM | 0 – 1 | Patil Pratik | 2231 | IND |

Varga,Klara(l) and Csonka,B(r) at the opening ceremony. Photo from Csonaka’s FB page
| No. | Name | FIDE | FED | |
| 34 | GM | Fedoseev Vladimir | 2661 | RUS |
| 134 | GM | Wei Yi | 2641 | CHN |
| 125 | GM | Van Kampen Robin | 2641 | NED |
| 128 | GM | Vidit Santosh Gujrathi | 2635 | IND |
| 24 | GM | Cori Jorge | 2612 | PER |
| 33 | GM | Duda Jan-Krzysztof | 2599 | POL |
| 46 | GM | Grigoryan Karen H. | 2591 | ARM |
| 18 | GM | Bok Benjamin | 2591 | NED |
| 52 | GM | Indjic Aleksandar | 2554 | SRB |
| 85 | GM | Oparin Grigoriy | 2552 | RUS |
| 59 | GM | Kovalev Vladislav | 2548 | BLR |
| 31 | GM | Dragun Kamil | 2546 | POL |
| 68 | GM | Lu Shanglei | 2533 | CHN |
| 1 | GM | Abasov Nijat | 2528 | AZE |
| 6 | GM | Antipov Mikhail Al. | 2524 | RUS |
| 50 | IM | Idani Pouya | 2517 | IRI |
| 5 | GM | Ankit R. Rajpara | 2508 | IND |
| 43 | IM | Ghosh Diptayan | 2508 | IND |
| 124 | IM | Vakhidov Jahongir | 2502 | UZB |
| 57 | IM | Karthikeyan Murali | 2499 | IND |
| 14 | GM | Bajarani Ulvi | 2496 | AZE |
| 47 | GM | Grover Sahaj | 2491 | IND |
| 32 | IM | Ducarmon Quinten | 2487 | NED |
| 11 | IM | Aravindh Chithambaram Vr. | 2485 | IND |
| 56 | IM | Kantans Toms | 2485 | LAT |
| 121 | IM | Tari Aryan | 2450 | NOR |
