Qatar Masters 2014 Rd6-WGM Gara,T(HUN); GM Berkes,F(HUN)

Results-Rank after Round 6

GM Berkes,F has 3.5/6 while WGM Gara,T has 1.5/6.

GM Hansen,E(CAN) lost to GM Kuzubov Yuriy and has at 3/6

Giri remains in sole first with another win and a perfect 6/6!

Photo Round 6 pictures by Dmitry Rukhletskiy from Official Gallery

GM Giri from Rd6

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 1 GM Giri Anish NED 2776 6.0 3422 20.0 22.0
2 2 GM Kramnik Vladimir RUS 2760 5.0 2843 17.5 19.5
3 69 GM Grandelius Nils SWE 2573 4.5 2835 23.0 24.5
4 62 GM Salem A.R. Saleh UAE 2586 4.5 2815 20.0 21.5
5 44 GM Oleksienko Mikhailo UKR 2620 4.5 2802 20.5 22.0
6 12 GM Kryvoruchko Yuriy UKR 2706 4.5 2795 20.0 23.0
7 10 GM Tomashevsky Evgeny RUS 2714 4.5 2794 22.0 24.0
8 30 GM Ivanisevic Ivan SRB 2643 4.5 2786 20.0 22.5
9 13 GM Yu Yangyi CHN 2705 4.5 2785 20.5 23.5
10 45 GM Perunovic Milos SRB 2619 4.5 2764 18.5 20.5
11 31 GM Shankland Samuel L USA 2642 4.5 2741 18.5 21.0
12 28 GM Efimenko Zahar UKR 2644 4.5 2720 17.0 19.0
13 59 GM Lenderman Aleksandr USA 2598 4.5 2720 16.5 19.0
14 27 GM Mamedov Rauf AZE 2652 4.5 2715 15.0 17.0
15 4 GM Vachier-Lagrave Maxime FRA 2751 4.0 2732 19.0 21.5
16 60 GM Guseinov Gadir AZE 2592 4.0 2729 19.5 19.5
17 39 GM Volokitin Andrei UKR 2627 4.0 2727 18.0 19.0
18 6 GM Harikrishna P. IND 2725 4.0 2726 18.0 20.5
19 19 GM Sjugirov Sanan RUS 2673 4.0 2723 20.5 23.5
20 11 GM Bu Xiangzhi CHN 2707 4.0 2717 17.0 19.0
21 8 GM Eljanov Pavel UKR 2719 4.0 2712 18.0 20.5
22 14 GM Moiseenko Alexander UKR 2701 4.0 2708 19.5 22.0
23 70 GM Cornette Matthieu FRA 2566 4.0 2707 20.5 21.5
24 35 GM Gupta Abhijeet IND 2632 4.0 2707 18.0 19.0
25 37 GM Dubov Daniil RUS 2629 4.0 2700 17.0 19.5
26 5 GM Ding Liren CHN 2730 4.0 2700 16.0 18.5
27 16 GM Cheparinov Ivan BUL 2684 4.0 2695 18.0 20.5
28 25 GM Movsesian Sergei ARM 2659 4.0 2675 18.0 21.0
29 43 GM Naroditsky Daniel USA 2620 4.0 2663 17.0 19.5
30 23 GM Kuzubov Yuriy UKR 2661 4.0 2655 17.0 19.5
31 46 GM L’ami Erwin NED 2618 4.0 2648 17.5 20.0
32 42 GM Durarbayli Vasif AZE 2621 4.0 2640 18.0 20.0
33 26 GM Akopian Vladimir ARM 2657 4.0 2636 17.0 20.0
34 38 GM Safarli Eltaj AZE 2628 4.0 2629 17.0 18.5
35 7 GM Jobava Baadur GEO 2722 4.0 2624 15.0 16.5
36 32 GM Vovk Andrey UKR 2640 4.0 2618 17.5 19.0
37 34 GM Romanov Evgeny RUS 2636 4.0 2617 15.5 17.0
38 47 GM Hamdouchi Hicham FRA 2616 4.0 2546 14.5 16.5
39 36 GM Adhiban B. IND 2630 4.0 2507 12.0 12.0
40 3 GM Mamedyarov Shakhriyar AZE 2757 3.5 2688 21.0 23.5
41 99 IM Belyakov Bogdan RUS 2456 3.5 2684 17.5 20.0
42 52 GM Van Kampen Robin NED 2612 3.5 2682 20.5 22.5
43 92 IM Aravindh Chithambaram Vr. IND 2485 3.5 2637 15.5 17.5
44 91 GM Debashis Das IND 2485 3.5 2634 17.0 18.5
45 24 GM Edouard Romain FRA 2659 3.5 2627 19.0 20.0
46 67 GM Zhao Jun CHN 2578 3.5 2619 17.0 19.0
47 17 GM Saric Ivan CRO 2680 3.5 2617 16.5 19.0
48 98 IM Georgiadis Nico SUI 2460 3.5 2596 14.0 15.5
49 96 GM Zhukova Natalia UKR 2470 3.5 2595 14.0 14.0
50 41 GM Salgado Lopez Ivan ESP 2622 3.5 2585 16.0 17.5
51 20   GM Berkes Ferenc HUN 2669 3.5 2573 16.0 19.0
52 33 GM Rakhmanov Aleksandr RUS 2636 3.5 2549 17.0 19.5
53 73 GM Indjic Aleksandar SRB 2538 3.5 2541 17.5 19.0
54 65 GM Jussupow Artur GER 2581 3.5 2541 15.0 17.0
55 76 IM Donchenko Alexander GER 2523 3.5 2532 17.5 19.5
56 80 GM Stefanova Antoaneta BUL 2517 3.5 2532 12.0 13.5
57 66 GM Gopal G.N. IND 2580 3.5 2519 16.5 18.5
58 63 GM Wen Yang CHN 2586 3.5 2489 14.0 15.5
59 89 GM Danielian Elina ARM 2487 3.5 2487 14.0 15.5
60 71 GM Gabuzyan Hovhannes ARM 2565 3.5 2457 13.5 15.5
61 49 GM Swiercz Dariusz POL 2616 3.5 2442 15.5 17.5
62 84 GM Khotenashvili Bela GEO 2504 3.0 2649 20.0 22.5
63 100 GM Krush Irina USA 2453 3.0 2647 18.0 20.0
64 68 GM Hansen Eric CAN 2577 3.0 2597 19.5 21.5
65 111 Xu Yinglun CHN 2410 3.0 2595 17.5 20.5
66 58 GM Bogner Sebastian SUI 2598 3.0 2589 18.5 20.0
67 141 WIM Mammadzada Gunay AZE 2316 3.0 2577 17.5 19.5
68 103 IM Thejkumar M. S. IND 2443 3.0 2576 18.0 19.5
69 132 IM Vijayalakshmi Subbaraman IND 2335 3.0 2569 16.0 19.0
70 110 IM Gagare Shardul IND 2411 3.0 2566 15.0 16.5
71 78 GM Antipov Mikhail Al. RUS 2520 3.0 2563 21.5 23.5
72 18 GM Melkumyan Hrant ARM 2678 3.0 2559 17.0 19.5
73 136 WGM Abdumalik Zhansaya KAZ 2332 3.0 2556 18.0 20.0
74 56 GM Miton Kamil POL 2601 3.0 2542 17.0 19.0
75 79 GM Halkias Stelios GRE 2519 3.0 2539 16.0 17.5
76 61 GM Hovhannisyan Robert ARM 2591 3.0 2530 16.5 18.0
77 75 GM Xu Jun CHN 2523 3.0 2526 17.5 18.5
78 97 WGM Huang Qian CHN 2464 3.0 2525 16.0 18.0
79 54 GM Anton Guijarro David ESP 2607 3.0 2525 15.0 16.0
80 144 FM Christiansen Johan-Sebastian NOR 2310 3.0 2522 16.0 17.0
81 93 GM Shyam Sundar M. IND 2484 3.0 2517 17.0 18.5
82 21 GM Fedorchuk Sergey A. UKR 2664 3.0 2498 17.5 18.5
83 77 GM Libiszewski Fabien FRA 2522 3.0 2497 17.5 19.5
109 FM Seyb Alexander GER 2412 3.0 2497 17.5 19.5
85 74 GM Gao Rui CHN 2523 3.0 2491 18.0 19.5
86 82 GM Al-Sayed Mohammed QAT 2507 3.0 2491 17.5 19.5
87 83 GM Harika Dronavalli IND 2505 3.0 2491 14.0 16.0
88 90 IM Javakhishvili Lela GEO 2486 3.0 2485 17.5 19.5
89 81 GM Gomez John Paul PHI 2510 3.0 2457 14.0 16.0
90 40 GM Mchedlishvili Mikheil GEO 2622 3.0 2439 14.0 16.0
91 55 GM Sandipan Chanda IND 2603 3.0 2436 16.0 18.0
92 125 IM Daulyte Deimante LTU 2364 3.0 2412 10.5 12.0
93 9 GM Naiditsch Arkadij GER 2719 3.0 2406 12.0 14.0
94 85 IM Karthikeyan Murali IND 2497 3.0 2404 10.5 11.5
95 64 WGM Ju Wenjun CHN 2582 3.0 2378 15.0 17.0
96 102 IM Das Sayantan IND 2444 3.0 2360 11.0 11.0
97 72 GM Ghaem Maghami Ehsan IRI 2559 3.0 2359 13.0 15.0
98 104 IM Batsiashvili Nino GEO 2442 2.5 2576 19.0 22.0
99 94 IM Potapov Pavel RUS 2479 2.5 2552 16.0 18.0
100 57 GM Duda Jan-Krzysztof POL 2599 2.5 2535 18.0 19.5
101 50 GM Ganguly Surya Shekhar IND 2615 2.5 2533 18.0 19.5
102 123 Asgarizadeh Ahmad IRI 2371 2.5 2525 18.0 21.0
103 120 IM Gaponenko Inna UKR 2381 2.5 2525 17.0 18.5
104 86 GM Ankit R. Rajpara IND 2494 2.5 2502 17.5 20.0
105 106 GM Neelotpal Das IND 2424 2.5 2496 17.5 20.0
106 108 IM Sardana Rishi AUS 2415 2.5 2492 18.5 19.5
107 113 IM Caprio Guido ITA 2401 2.5 2484 15.5 17.0
108 51 GM Socko Bartosz POL 2614 2.5 2475 17.0 19.0
109 130 IM Konguvel Ponnuswamy IND 2347 2.5 2462 15.5 18.0
110 53 GM Ipatov Alexander TUR 2608 2.5 2461 17.5 18.5
111 114 IM Nezad Husein Aziz QAT 2396 2.5 2419 15.0 16.0
112 15 GM Sargissian Gabriel ARM 2687 2.5 2411 16.0 18.5
113 95 IM Tari Aryan NOR 2479 2.5 2411 16.0 17.5
114 154 WIM Tomashevskaya Lidia RUS 2210 2.5 2394 14.0 15.0
115 150 IM Kathmale Sameer IND 2267 2.5 2392 15.5 17.0
116 22 GM Bartel Mateusz POL 2662 2.5 2386 14.5 16.5
117 153 WGM Mamedjarova Zeinab AZE 2241 2.5 2380 13.5 14.5
118 107 GM Sundararajan Kidambi IND 2415 2.5 2334 15.5 17.0
119 29 GM Bologan Viktor MDA 2643 2.5 2296 10.5 12.0
120 122 FM Vazquez Guillermo PAR 2374 2.0 2461 17.5 20.0
121 129 FM Tabatabaei M.Amin IRI 2353 2.0 2429 14.0 15.0
122 48 GM Mista Aleksander POL 2616 2.0 2408 20.5 23.0
123 119 FM Deac Bogdan-Daniel ROU 2385 2.0 2407 16.0 18.0
124 117 IM L’ami Alina ROU 2393 2.0 2403 13.5 15.0
125 124 FM Hedman Erik SWE 2370 2.0 2398 17.5 19.5
126 133 FM Basso Pier Luigi ITA 2335 2.0 2391 16.5 18.5
127 149 WGM Foisor Sabina-Francesca USA 2270 2.0 2384 15.0 17.0
128 143 WGM Pourkashiyan Atousa IRI 2312 2.0 2378 14.5 15.5
129 126 IM Kharous Ernest RUS 2358 2.0 2368 15.0 17.0
130 105 IM Goh Wei Ming Kevin SIN 2442 2.0 2359 15.5 17.0
131 145 IM Belouadah Saad ALG 2305 2.0 2358 14.5 16.0
132 135 FM Gholami Aryan IRI 2333 2.0 2358 13.5 14.5
133 128 WGM Wang Jue CHN 2353 2.0 2354 13.0 14.0
134 142 WGM Nemcova Katerina USA 2312 2.0 2338 12.5 13.5
135 88 IM Chandra Akshat USA 2489 2.0 2333 13.5 14.5
136 148 WGM Gu Xiaobing CHN 2283 2.0 2332 14.5 15.5
137 87 GM Carlsson Pontus SWE 2492 2.0 2268 15.5 17.0
138 115 FM Studer Noel SUI 2395 1.5 2328 17.0 18.5
139 127 WGM Gomes Mary Ann IND 2355 1.5 2311 15.0 17.0
140 140 WGM Dimitrijevic Aleksandra BIH 2323 1.5 2287 12.5 12.5
141 134 FM Gaehwiler Gabriel SUI 2334 1.5 2284 14.5 16.0
142 138   WGM Gara Ticia HUN 2326 1.5 2276 15.0 16.5
143 139 WIM Zhai Mo CHN 2325 1.5 2265 14.5 14.5
144 146 FM Nuri Kambez SUI 2300 1.5 2233 14.5 16.0
145 121 WGM Khademalsharieh Sarasadat IRI 2378 1.5 2229 14.5 15.5
146 118 IM Guramishvili Sopiko GEO 2388 1.5 2213 13.0 14.0
147 151 FM Liang Awonder USA 2266 1.5 2201 12.0 13.0
148 112 IM Sukandar Irine Kharisma INA 2407 1.0 2180 14.0 15.0
149 147 FM Salih Akar Ali Salih IRQ 2284 1.0 2167 15.0 16.0
150 131 WGM Kochetkova Julia SVK 2345 1.0 2150 12.5 14.0

 

Posted on December 1, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: