Monthly Archives: December 2014

BTCh Rd5 2014-12 Rd5

Results

All three MTK teams won today.

I contributed a draw with White for MTK III.

We played at the wonderful recently renovated castle location. This is also where the Rakosmente Open was last held and there will be a couple more at least next year.

The venue

Outside view

Attila has promised me event pictures. Hopefully they will come soon.

I. osztály, Lilienthal csoport
SENSE I – BEAC II 6,5:5,5
Tabáni Spartacus II – MTK II 3:9
Barcza GSC I – Pénzügyőr SE III 8,5:3,5
REAC SISE – Újpesti KSE 8:4
Vasas SC II – Aquaréna KSC II 4:8
Fabulon-Lombik-1st Sat. – MLTC II 7,5:4,5

II. osztály, Bilek csoport
SENSE II – BEAC III 5:7
Sárkány DSE II – Törekvés SE 6,5:5,5
Barcza GSC II – HÜSI SC II 7:5
Pestszentimre – Pestszentlőrinc II 4,5:7,5
Sirály – Siketek SC 5:7
Csepeli TK – A. Láng MKKE 4:8

III. osztály, Szén csoport
ATTE-ARISZ – Rákosliget 6:6
Sárkány DSE III – MTK III 4:8
Barcza GSC III – HÜSI SC III 3,5:8,5
BEAC IV – Aquaréna KSC III 3,5:8,5
MTK IV – MLTC III 6,5:5,5

World Youth U16 2014

Team Lineups

Hungary will have 5 teams.

5. Hungary 1 (RtgAvg:2386 / TB1: 0 / TB2: 0) Captain: Csorsz Ferenc

Bo. Name Rtg FED FideID Games
1 IM Gledura Benjamin 2450 HUN 712779 0.0
2 IM Korpa Bence 2415 HUN 706671 0.0
3 IM Kantor Gergely 2385 HUN 751499 0.0
4 FM Antal Tibor Kende 2292 HUN 738581 0.0
5 Gal Hanna Krisztina 2061 HUN 711861 0.0

 

9. Hungary 2 (RtgAvg:2307 / TB1: 0 / TB2: 0) Captain: Varga Peter

Bo. Name Rtg FED FideID Games
1 Havasi Gergo 2353 HUN 760293 0.0
2 FM Kozak Adam 2307 HUN 753246 0.0
3 FM Juhasz Armin 2268 HUN 724270 0.0
4 Zsirai Peter 2301 HUN 727423 0.0
5 Werner Anna 1999 HUN 752274 0.0

23. Hungary 3 (RtgAvg:2186 / TB1: 0 / TB2: 0) Captain: Varga Peter

Bo. Name Rtg FED FideID Games
1 Dankhazi Andras 2237 HUN 714267 0.0
2 Peczely Sebastian Zsombor 2197 HUN 750964 0.0
3 Marosi Levente 2211 HUN 747181 0.0
4 FM Krstulovic Alex 2099 HUN 760056 0.0
5 Kassay Lilla 1889 HUN 751138 0.0

 

38. Hungary (Girls) (RtgAvg:1914 / TB1: 0 / TB2: 0) Captain: Csorsz Ferenc

Bo. Name Rtg FED FideID Games
1 Egyed Judit 1914 HUN 703664 0.0
2 Egyed Viktoria 1990 HUN 741450 0.0
3 Simon Lili 1901 HUN 712159 0.0
4 Kovacs Judit 1849 HUN 769215 0.0
5 Olle Rebeka Sara 1827 HUN 767018 0.0

 

41. Györ (Hungary) (RtgAvg:1802 / TB1: 0 / TB2: 0) Captain: Szabo Zsolt

Bo. Name Rtg FED FideID Games
1 Csuta Akos Koppany 2027 HUN 760390 0.0
2 Kurcsics Erika 1803 HUN 713848 0.0
3 Pesti Mate 1649 HUN 772194 0.0
4 Nagy Istvan Miklos 1730 HUN 760471 0.0
5 Nemeth Balint 1560 HUN 763837 0.0

Qatar Masters 2014 Rd9-GM Berkes(HUN); WGM Gara,T(HUN)

Final Ranking after 9 Rounds

Kramnik lost in the final round to finish equal 2nd with Giri.

Yu Yangyi won to finish clear first 7.5/9

  • GM Berkes finished with 5.5/9
  • WGM Gara finished with 2/9.
  • GM Hansen(CAN) finished with 4.5/9

Round 9 pictures by Maria Emelianova-From Official Gallery

GM Yu Yangyi

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 13 GM Yu Yangyi CHN 2705 7.5 2905 47.0 50.5
2 1 GM Giri Anish NED 2776 7.0 2870 48.0 52.5
3 2 GM Kramnik Vladimir RUS 2760 7.0 2829 48.0 52.5
4 19 GM Sjugirov Sanan RUS 2673 6.5 2774 43.5 47.0
5 42 GM Durarbayli Vasif AZE 2621 6.5 2734 43.5 46.5
6 28 GM Efimenko Zahar UKR 2644 6.5 2733 42.5 46.0
7 62 GM Salem A.R. Saleh UAE 2586 6.0 2775 48.0 51.0
8 39 GM Volokitin Andrei UKR 2627 6.0 2753 45.0 47.5
9 4 GM Vachier-Lagrave Maxime FRA 2751 6.0 2743 44.0 48.0
10 10 GM Tomashevsky Evgeny RUS 2714 6.0 2734 44.5 47.5
11 31 GM Shankland Samuel L USA 2642 6.0 2732 44.0 47.5
12 45 GM Perunovic Milos SRB 2619 6.0 2727 48.0 51.5
13 8 GM Eljanov Pavel UKR 2719 6.0 2725 42.5 46.5
14 30 GM Ivanisevic Ivan SRB 2643 6.0 2723 46.0 50.5
15 11 GM Bu Xiangzhi CHN 2707 6.0 2720 41.5 44.5
16 14 GM Moiseenko Alexander UKR 2701 6.0 2719 43.0 47.5
17 5 GM Ding Liren CHN 2730 6.0 2718 40.0 43.5
18 38 GM Safarli Eltaj AZE 2628 6.0 2694 41.5 45.0
19 25 GM Movsesian Sergei ARM 2659 6.0 2692 41.5 45.5
20 26 GM Akopian Vladimir ARM 2657 6.0 2684 43.0 47.5
21 41 GM Salgado Lopez Ivan ESP 2622 6.0 2669 38.5 41.5
22 7 GM Jobava Baadur GEO 2722 6.0 2664 38.0 41.0
23 32 GM Vovk Andrey UKR 2640 6.0 2654 42.0 46.0
24 36 GM Adhiban B. IND 2630 6.0 2612 37.0 37.5
25 69 GM Grandelius Nils SWE 2573 5.5 2728 49.0 51.5
26 44 GM Oleksienko Mikhailo UKR 2620 5.5 2719 45.5 49.5
27 84 GM Khotenashvili Bela GEO 2504 5.5 2716 43.5 47.5
28 3 GM Mamedyarov Shakhriyar AZE 2757 5.5 2698 42.5 46.0
29 12 GM Kryvoruchko Yuriy UKR 2706 5.5 2690 45.0 49.5
30 6 GM Harikrishna P. IND 2725 5.5 2689 41.0 45.0
31 70 GM Cornette Matthieu FRA 2566 5.5 2686 45.5 49.5
32 43 GM Naroditsky Daniel USA 2620 5.5 2679 42.5 45.5
33 16 GM Cheparinov Ivan BUL 2684 5.5 2658 41.5 45.5
34 34 GM Romanov Evgeny RUS 2636 5.5 2630 41.5 45.0
35 18 GM Melkumyan Hrant ARM 2678 5.5 2630 39.0 43.0
36 27 GM Mamedov Rauf AZE 2652 5.5 2626 40.5 44.0
37 56 GM Miton Kamil POL 2601 5.5 2621 38.0 41.0
38 20   GM Berkes Ferenc HUN 2669 5.5 2599 38.5 43.0
39 33 GM Rakhmanov Aleksandr RUS 2636 5.5 2580 38.5 42.0
40 71 GM Gabuzyan Hovhannes ARM 2565 5.5 2570 34.5 37.0
41 49 GM Swiercz Dariusz POL 2616 5.5 2550 36.0 38.5
42 107 GM Sundararajan Kidambi IND 2415 5.5 2549 33.5 36.0
43 47 GM Hamdouchi Hicham FRA 2616 5.5 2542 36.5 40.0
44 99 IM Belyakov Bogdan RUS 2456 5.0 2675 42.0 46.0
45 60 GM Guseinov Gadir AZE 2592 5.0 2655 43.0 43.5
46 52 GM Van Kampen Robin NED 2612 5.0 2648 44.0 48.0
47 91 GM Debashis Das IND 2485 5.0 2646 40.5 42.5
48 35 GM Gupta Abhijeet IND 2632 5.0 2638 44.0 47.0
49 111 Xu Yinglun CHN 2410 5.0 2628 39.5 43.0
50 59 GM Lenderman Aleksandr USA 2598 5.0 2617 45.0 48.5
51 24 GM Edouard Romain FRA 2659 5.0 2610 41.0 43.0
52 46 GM L’ami Erwin NED 2618 5.0 2608 42.0 46.0
53 98 IM Georgiadis Nico SUI 2460 5.0 2607 37.5 40.5
54 78 GM Antipov Mikhail Al. RUS 2520 5.0 2596 44.0 47.0
55 67 GM Zhao Jun CHN 2578 5.0 2592 39.5 43.0
56 54 GM Anton Guijarro David ESP 2607 5.0 2591 38.0 40.0
57 17 GM Saric Ivan CRO 2680 5.0 2590 38.0 41.5
58 79 GM Halkias Stelios GRE 2519 5.0 2587 39.5 43.0
59 82 GM Al-Sayed Mohammed QAT 2507 5.0 2581 40.5 42.5
60 23 GM Kuzubov Yuriy UKR 2661 5.0 2578 37.0 40.0
61 65 GM Jussupow Artur GER 2581 5.0 2567 41.5 44.5
62 93 GM Shyam Sundar M. IND 2484 5.0 2561 38.5 41.5
63 76 IM Donchenko Alexander GER 2523 5.0 2531 39.0 42.5
64 114 IM Nezad Husein Aziz QAT 2396 5.0 2530 34.5 36.5
65 75 GM Xu Jun CHN 2523 5.0 2523 36.5 39.5
66 15 GM Sargissian Gabriel ARM 2687 5.0 2521 36.5 40.0
67 74 GM Gao Rui CHN 2523 5.0 2511 39.5 42.0
68 95 IM Tari Aryan NOR 2479 5.0 2497 35.5 38.5
69 63 GM Wen Yang CHN 2586 5.0 2484 34.5 36.5
70 64 WGM Ju Wenjun CHN 2582 5.0 2442 35.5 37.5
71 37 GM Dubov Daniil RUS 2629 4.5 2591 44.0 49.0
72 103 IM Thejkumar M. S. IND 2443 4.5 2581 41.0 43.0
73 96 GM Zhukova Natalia UKR 2470 4.5 2558 40.5 41.0
74 97 WGM Huang Qian CHN 2464 4.5 2545 38.0 41.0
75 68 GM Hansen Eric CAN 2577 4.5 2544 41.0 45.5
76 106 GM Neelotpal Das IND 2424 4.5 2540 38.0 41.0
77 61 GM Hovhannisyan Robert ARM 2591 4.5 2536 37.0 39.0
78 123 Asgarizadeh Ahmad IRI 2371 4.5 2529 37.5 40.0
79 109 FM Seyb Alexander GER 2412 4.5 2522 40.0 43.0
80 80 GM Stefanova Antoaneta BUL 2517 4.5 2503 34.0 36.5
81 73 GM Indjic Aleksandar SRB 2538 4.5 2494 39.0 42.0
82 89 GM Danielian Elina ARM 2487 4.5 2491 36.0 38.0
83 66 GM Gopal G.N. IND 2580 4.5 2485 40.0 43.0
84 77 GM Libiszewski Fabien FRA 2522 4.5 2478 38.0 40.0
85 53 GM Ipatov Alexander TUR 2608 4.5 2476 37.5 40.5
86 48 GM Mista Aleksander POL 2616 4.5 2470 38.0 41.0
87 125 IM Daulyte Deimante LTU 2364 4.5 2470 29.5 32.0
88 145 IM Belouadah Saad ALG 2305 4.5 2468 34.0 37.0
89 153 WGM Mamedjarova Zeinab AZE 2241 4.5 2454 33.0 36.0
90 22 GM Bartel Mateusz POL 2662 4.5 2453 36.5 39.5
91 85 IM Karthikeyan Murali IND 2497 4.5 2449 29.5 31.5
92 9 GM Naiditsch Arkadij GER 2719 4.5 2445 33.5 35.5
93 72 GM Ghaem Maghami Ehsan IRI 2559 4.5 2373 32.5 34.5
94 100 GM Krush Irina USA 2453 4.0 2585 38.5 42.0
95 92 IM Aravindh Chithambaram Vr. IND 2485 4.0 2553 40.5 45.0
96 120 IM Gaponenko Inna UKR 2381 4.0 2520 36.5 39.0
97 110 IM Gagare Shardul IND 2411 4.0 2516 37.5 40.0
98 129 FM Tabatabaei M.Amin IRI 2353 4.0 2490 32.0 34.0
99 57 GM Duda Jan-Krzysztof POL 2599 4.0 2487 39.5 42.5
100 130 IM Konguvel Ponnuswamy IND 2347 4.0 2475 39.0 42.0
101 144 FM Christiansen Johan-Sebastian NOR 2310 4.0 2463 35.0 37.0
102 113 IM Caprio Guido ITA 2401 4.0 2455 34.5 36.5
103 21 GM Fedorchuk Sergey A. UKR 2664 4.0 2448 37.5 40.5
104 51 GM Socko Bartosz POL 2614 4.0 2448 37.0 39.0
105 81 GM Gomez John Paul PHI 2510 4.0 2440 34.0 36.0
106 83 GM Harika Dronavalli IND 2505 4.0 2427 34.5 37.5
107 150 IM Kathmale Sameer IND 2267 4.0 2420 36.0 38.5
108 40 GM Mchedlishvili Mikheil GEO 2622 4.0 2409 35.5 38.5
109 102 IM Das Sayantan IND 2444 4.0 2400 33.0 33.5
110 127 WGM Gomes Mary Ann IND 2355 4.0 2390 30.5 32.5
111 147 FM Salih Akar Ali Salih IRQ 2284 4.0 2390 28.5 30.5
112 55 GM Sandipan Chanda IND 2603 4.0 2387 36.0 39.0
113 121 WGM Khademalsharieh Sarasadat IRI 2378 4.0 2365 30.0 32.5
114 29 GM Bologan Viktor MDA 2643 4.0 2323 31.0 33.0
115 94 IM Potapov Pavel RUS 2479 3.5 2473 39.5 43.5
116 132 IM Vijayalakshmi Subbaraman IND 2335 3.5 2469 38.5 42.5
117 122 FM Vazquez Guillermo PAR 2374 3.5 2468 38.0 41.0
118 104 IM Batsiashvili Nino GEO 2442 3.5 2467 41.0 43.5
119 58 GM Bogner Sebastian SUI 2598 3.5 2460 44.0 47.0
120 50 GM Ganguly Surya Shekhar IND 2615 3.5 2447 40.0 44.0
121 108 IM Sardana Rishi AUS 2415 3.5 2446 39.5 42.5
122 136 WGM Abdumalik Zhansaya KAZ 2332 3.5 2445 37.0 40.0
123 133 FM Basso Pier Luigi ITA 2335 3.5 2434 35.0 38.0
124 90 IM Javakhishvili Lela GEO 2486 3.5 2426 38.5 41.0
125 124 FM Hedman Erik SWE 2370 3.5 2401 35.0 37.0
126 143 WGM Pourkashiyan Atousa IRI 2312 3.5 2389 32.0 35.0
127 119 FM Deac Bogdan-Daniel ROU 2385 3.5 2386 35.5 37.5
128 115 FM Studer Noel SUI 2395 3.5 2372 35.0 37.0
129 105 IM Goh Wei Ming Kevin SIN 2442 3.5 2354 31.0 33.0
130 141 WIM Mammadzada Gunay AZE 2316 3.0 2407 40.0 43.0
131 86 GM Ankit R. Rajpara IND 2494 3.0 2359 37.5 41.0
132 135 FM Gholami Aryan IRI 2333 3.0 2339 31.0 34.0
133 117 IM L’ami Alina ROU 2393 3.0 2332 31.0 33.0
134 154 WIM Tomashevskaya Lidia RUS 2210 3.0 2324 34.0 36.5
135 142 WGM Nemcova Katerina USA 2312 3.0 2318 31.0 33.0
136 134 FM Gaehwiler Gabriel SUI 2334 3.0 2310 32.0 34.5
137 148 WGM Gu Xiaobing CHN 2283 3.0 2304 31.0 33.0
138 139 WIM Zhai Mo CHN 2325 3.0 2300 29.5 30.0
139 112 IM Sukandar Irine Kharisma INA 2407 3.0 2283 30.5 31.0
140 88 IM Chandra Akshat USA 2489 3.0 2279 32.0 34.0
141 152 WIM Ni Shiqun CHN 2262 3.0 2267 23.5 25.5
142 87 GM Carlsson Pontus SWE 2492 3.0 2254 30.0 32.0
143 118 IM Guramishvili Sopiko GEO 2388 3.0 2252 31.5 33.5
144 126 IM Kharous Ernest RUS 2358 2.5 2259 32.5 35.5
145 146 FM Nuri Kambez SUI 2300 2.5 2252 35.0 37.0
146 151 FM Liang Awonder USA 2266 2.5 2236 28.0 30.0
147 116 IM Kanter Eduard RUS 2394 2.5 2183 27.0 27.5
148 149 WGM Foisor Sabina-Francesca USA 2270 2.0 2244 34.0 36.5
149 128 WGM Wang Jue CHN 2353 2.0 2239 31.0 34.0
150 140 WGM Dimitrijevic Aleksandra BIH 2323 2.0 2225 29.5 30.0
151 138   WGM Gara Ticia HUN 2326 2.0 2209 31.5 34.0
152 131 WGM Kochetkova Julia SVK 2345 2.0 2172 29.5 32.0
153 101 GM Zhu Chen QAT 2447 2.0 2140 26.0 26.5
154 137 IM Lammers Markus GER 2327 0.5 2004 30.0 32.0

 

Qatar Masters 2014 Rd8-GM Berkes(HUN);WGM Gara,T(HUN)

Rank after Round 8

GM Kramnik won again(!) and stands in clear first.

GM Berkes drew and now has 4.5/8. WGM Gara also drew and has 2/8.

GM Hansen,E(CAN) has 4/8.

Round 8 pictures by Dmitry Rukhletskiy from Official gallery.

WGM Gara,T(HUN) in rd8

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 GM Kramnik Vladimir RUS 2760 7.0 2933 34.5 38.0
2 13 GM Yu Yangyi CHN 2705 6.5 2867 36.5 40.0
3 1 GM Giri Anish NED 2776 6.0 2842 39.5 43.0
4 28 GM Efimenko Zahar UKR 2644 6.0 2737 32.5 35.5
5 26 GM Akopian Vladimir ARM 2657 6.0 2725 32.0 35.5
6 62 GM Salem A.R. Saleh UAE 2586 5.5 2784 38.0 40.0
7 44 GM Oleksienko Mikhailo UKR 2620 5.5 2775 34.5 37.5
8 39 GM Volokitin Andrei UKR 2627 5.5 2767 34.5 36.0
9 4 GM Vachier-Lagrave Maxime FRA 2751 5.5 2756 34.5 38.5
10 12 GM Kryvoruchko Yuriy UKR 2706 5.5 2750 36.0 40.5
11 10 GM Tomashevsky Evgeny RUS 2714 5.5 2748 36.5 39.5
12 19 GM Sjugirov Sanan RUS 2673 5.5 2748 36.0 39.5
13 11 GM Bu Xiangzhi CHN 2707 5.5 2737 33.0 35.0
14 8 GM Eljanov Pavel UKR 2719 5.5 2736 33.0 36.5
15 30 GM Ivanisevic Ivan SRB 2643 5.5 2735 35.5 39.0
16 31 GM Shankland Samuel L USA 2642 5.5 2734 35.0 38.5
17 14 GM Moiseenko Alexander UKR 2701 5.5 2732 32.5 36.5
18 45 GM Perunovic Milos SRB 2619 5.5 2730 38.0 41.5
19 5 GM Ding Liren CHN 2730 5.5 2730 31.0 34.5
20 38 GM Safarli Eltaj AZE 2628 5.5 2692 31.0 33.5
21 42 GM Durarbayli Vasif AZE 2621 5.5 2691 33.0 36.0
22 36 GM Adhiban B. IND 2630 5.5 2598 25.5 26.0
23 69 GM Grandelius Nils SWE 2573 5.0 2739 40.0 42.5
24 84 GM Khotenashvili Bela GEO 2504 5.0 2731 33.0 37.0
25 3 GM Mamedyarov Shakhriyar AZE 2757 5.0 2713 33.5 37.0
26 6 GM Harikrishna P. IND 2725 5.0 2702 33.0 36.5
27 70 GM Cornette Matthieu FRA 2566 5.0 2697 36.5 39.5
28 43 GM Naroditsky Daniel USA 2620 5.0 2679 33.5 36.5
29 59 GM Lenderman Aleksandr USA 2598 5.0 2661 34.5 37.5
30 25 GM Movsesian Sergei ARM 2659 5.0 2660 34.0 37.5
31 34 GM Romanov Evgeny RUS 2636 5.0 2643 31.5 34.0
32 18 GM Melkumyan Hrant ARM 2678 5.0 2643 30.5 34.0
33 41 GM Salgado Lopez Ivan ESP 2622 5.0 2642 30.5 32.5
34 78 GM Antipov Mikhail Al. RUS 2520 5.0 2639 33.0 36.0
35 7 GM Jobava Baadur GEO 2722 5.0 2625 31.5 33.5
36 54 GM Anton Guijarro David ESP 2607 5.0 2621 27.5 29.5
37 32 GM Vovk Andrey UKR 2640 5.0 2616 33.0 36.0
38 65 GM Jussupow Artur GER 2581 5.0 2602 30.0 32.5
39 33 GM Rakhmanov Aleksandr RUS 2636 5.0 2595 31.0 34.5
40 49 GM Swiercz Dariusz POL 2616 5.0 2521 27.5 30.0
41 99 IM Belyakov Bogdan RUS 2456 4.5 2676 34.0 38.0
42 52 GM Van Kampen Robin NED 2612 4.5 2660 37.0 40.0
43 37 GM Dubov Daniil RUS 2629 4.5 2656 35.0 39.0
44 35 GM Gupta Abhijeet IND 2632 4.5 2655 34.5 36.5
45 60 GM Guseinov Gadir AZE 2592 4.5 2646 34.0 34.5
46 16 GM Cheparinov Ivan BUL 2684 4.5 2619 32.5 36.5
47 24 GM Edouard Romain FRA 2659 4.5 2616 31.5 32.5
48 46 GM L’ami Erwin NED 2618 4.5 2613 33.0 36.0
49 96 GM Zhukova Natalia UKR 2470 4.5 2593 30.0 30.5
50 27 GM Mamedov Rauf AZE 2652 4.5 2585 31.5 34.5
51 79 GM Halkias Stelios GRE 2519 4.5 2572 30.0 33.0
52 82 GM Al-Sayed Mohammed QAT 2507 4.5 2571 31.5 33.5
53 20   GM Berkes Ferenc HUN 2669 4.5 2566 29.0 32.5
54 56 GM Miton Kamil POL 2601 4.5 2562 29.0 31.0
55 61 GM Hovhannisyan Robert ARM 2591 4.5 2561 29.5 31.5
56 89 GM Danielian Elina ARM 2487 4.5 2512 28.5 30.5
57 71 GM Gabuzyan Hovhannes ARM 2565 4.5 2512 27.5 30.0
58 66 GM Gopal G.N. IND 2580 4.5 2508 29.5 32.5
59 15 GM Sargissian Gabriel ARM 2687 4.5 2507 28.0 31.5
60 47 GM Hamdouchi Hicham FRA 2616 4.5 2504 29.5 32.5
61 74 GM Gao Rui CHN 2523 4.5 2493 31.5 34.0
62 107 GM Sundararajan Kidambi IND 2415 4.5 2492 27.0 29.5
63 22 GM Bartel Mateusz POL 2662 4.5 2483 26.0 28.0
64 9 GM Naiditsch Arkadij GER 2719 4.5 2469 25.0 27.0
65 100 GM Krush Irina USA 2453 4.0 2636 30.5 33.5
66 91 GM Debashis Das IND 2485 4.0 2595 33.0 35.0
67 92 IM Aravindh Chithambaram Vr. IND 2485 4.0 2588 30.5 34.0
68 111 Xu Yinglun CHN 2410 4.0 2582 31.5 35.5
69 67 GM Zhao Jun CHN 2578 4.0 2575 32.0 35.5
70 120 IM Gaponenko Inna UKR 2381 4.0 2568 30.5 33.0
71 98 IM Georgiadis Nico SUI 2460 4.0 2558 29.0 31.0
72 110 IM Gagare Shardul IND 2411 4.0 2555 30.0 32.5
73 68 GM Hansen Eric CAN 2577 4.0 2554 30.5 34.0
74 17 GM Saric Ivan CRO 2680 4.0 2552 31.0 34.5
75 23 GM Kuzubov Yuriy UKR 2661 4.0 2542 31.5 34.5
76 97 WGM Huang Qian CHN 2464 4.0 2541 30.0 33.0
77 57 GM Duda Jan-Krzysztof POL 2599 4.0 2536 29.5 32.0
78 106 GM Neelotpal Das IND 2424 4.0 2531 30.5 33.5
79 109 FM Seyb Alexander GER 2412 4.0 2518 31.0 33.5
80 130 IM Konguvel Ponnuswamy IND 2347 4.0 2511 28.0 31.0
81 93 GM Shyam Sundar M. IND 2484 4.0 2505 32.0 34.5
82 144 FM Christiansen Johan-Sebastian NOR 2310 4.0 2504 27.0 28.0
83 76 IM Donchenko Alexander GER 2523 4.0 2502 30.0 33.0
84 75 GM Xu Jun CHN 2523 4.0 2501 30.5 33.0
85 77 GM Libiszewski Fabien FRA 2522 4.0 2499 30.5 32.5
86 51 GM Socko Bartosz POL 2614 4.0 2494 29.5 31.5
87 21 GM Fedorchuk Sergey A. UKR 2664 4.0 2492 28.5 30.5
88 53 GM Ipatov Alexander TUR 2608 4.0 2483 30.5 32.5
89 114 IM Nezad Husein Aziz QAT 2396 4.0 2473 27.5 29.5
90 145 IM Belouadah Saad ALG 2305 4.0 2461 25.5 27.5
91 81 GM Gomez John Paul PHI 2510 4.0 2458 26.5 28.5
92 40 GM Mchedlishvili Mikheil GEO 2622 4.0 2448 27.0 29.0
93 63 GM Wen Yang CHN 2586 4.0 2444 28.5 30.5
94 95 IM Tari Aryan NOR 2479 4.0 2436 28.5 31.0
95 55 GM Sandipan Chanda IND 2603 4.0 2434 29.0 32.0
96 64 WGM Ju Wenjun CHN 2582 4.0 2393 26.5 28.5
97 72 GM Ghaem Maghami Ehsan IRI 2559 4.0 2368 24.5 26.5
98 103 IM Thejkumar M. S. IND 2443 3.5 2536 33.0 35.0
99 94 IM Potapov Pavel RUS 2479 3.5 2534 31.5 35.0
100 132 IM Vijayalakshmi Subbaraman IND 2335 3.5 2512 29.5 33.0
101 58 GM Bogner Sebastian SUI 2598 3.5 2509 34.0 36.5
102 122 FM Vazquez Guillermo PAR 2374 3.5 2509 28.5 31.5
103 50 GM Ganguly Surya Shekhar IND 2615 3.5 2498 31.5 34.5
104 104 IM Batsiashvili Nino GEO 2442 3.5 2495 31.0 33.5
105 123 Asgarizadeh Ahmad IRI 2371 3.5 2491 30.5 33.0
106 108 IM Sardana Rishi AUS 2415 3.5 2481 30.0 32.5
107 90 IM Javakhishvili Lela GEO 2486 3.5 2480 30.5 33.0
108 80 GM Stefanova Antoaneta BUL 2517 3.5 2476 28.0 30.5
109 73 GM Indjic Aleksandar SRB 2538 3.5 2461 32.5 35.0
110 83 GM Harika Dronavalli IND 2505 3.5 2452 29.0 32.0
111 48 GM Mista Aleksander POL 2616 3.5 2431 31.0 33.5
112 125 IM Daulyte Deimante LTU 2364 3.5 2426 24.5 26.5
113 85 IM Karthikeyan Murali IND 2497 3.5 2420 24.0 26.0
114 150 IM Kathmale Sameer IND 2267 3.5 2415 27.5 30.0
115 153 WGM Mamedjarova Zeinab AZE 2241 3.5 2406 26.0 28.0
116 102 IM Das Sayantan IND 2444 3.5 2375 25.0 25.5
117 29 GM Bologan Viktor MDA 2643 3.5 2313 23.5 25.5
118 141 WIM Mammadzada Gunay AZE 2316 3.0 2464 32.5 35.5
119 136 WGM Abdumalik Zhansaya KAZ 2332 3.0 2455 30.5 33.5
120 129 FM Tabatabaei M.Amin IRI 2353 3.0 2452 26.0 27.0
121 133 FM Basso Pier Luigi ITA 2335 3.0 2436 27.0 29.0
122 113 IM Caprio Guido ITA 2401 3.0 2431 28.5 30.5
123 86 GM Ankit R. Rajpara IND 2494 3.0 2427 28.5 31.5
124 124 FM Hedman Erik SWE 2370 3.0 2416 28.0 30.0
125 119 FM Deac Bogdan-Daniel ROU 2385 3.0 2396 27.5 29.5
126 143 WGM Pourkashiyan Atousa IRI 2312 3.0 2395 25.0 27.0
127 135 FM Gholami Aryan IRI 2333 3.0 2385 24.0 26.0
128 127 WGM Gomes Mary Ann IND 2355 3.0 2365 24.0 26.0
129 105 IM Goh Wei Ming Kevin SIN 2442 3.0 2359 26.0 28.0
130 147 FM Salih Akar Ali Salih IRQ 2284 3.0 2355 22.5 24.0
131 148 WGM Gu Xiaobing CHN 2283 3.0 2351 23.5 25.5
132 121 WGM Khademalsharieh Sarasadat IRI 2378 3.0 2332 24.0 25.5
133 87 GM Carlsson Pontus SWE 2492 3.0 2295 24.0 26.0
134 142 WGM Nemcova Katerina USA 2312 2.5 2332 25.0 26.0
135 115 FM Studer Noel SUI 2395 2.5 2330 30.0 32.0
136 154 WIM Tomashevskaya Lidia RUS 2210 2.5 2326 27.0 28.5
137 134 FM Gaehwiler Gabriel SUI 2334 2.5 2316 24.0 25.5
138 126 IM Kharous Ernest RUS 2358 2.5 2301 25.5 28.0
139 146 FM Nuri Kambez SUI 2300 2.5 2280 26.5 27.5
140 152 WIM Ni Shiqun CHN 2262 2.5 2258 16.5 17.5
141 151 FM Liang Awonder USA 2266 2.5 2251 22.0 24.0
142 128 WGM Wang Jue CHN 2353 2.0 2283 25.5 28.0
143 117 IM L’ami Alina ROU 2393 2.0 2280 27.0 29.0
144 149 WGM Foisor Sabina-Francesca USA 2270 2.0 2280 26.0 29.0
145 140 WGM Dimitrijevic Aleksandra BIH 2323 2.0 2260 20.5 21.0
146 138   WGM Gara Ticia HUN 2326 2.0 2241 24.0 26.0
147 139 WIM Zhai Mo CHN 2325 2.0 2241 23.0 23.5
148 88 IM Chandra Akshat USA 2489 2.0 2228 25.0 27.0
149 112 IM Sukandar Irine Kharisma INA 2407 2.0 2223 24.5 25.0
150 131 WGM Kochetkova Julia SVK 2345 2.0 2198 22.5 24.5

 

Qatar Masters 2014 rd7-GM Berkes(HUN);WGM Gara,T(HUN)

Rank after Round 7

GM Giri was stopped by GM Kramnik who both share the lead with 6/7.

GM Berkes has 4/7, while WGM Gara remains at 1.5/7.

GM Hansen(CAN) has 3.5/7.

Photo by Maria Emelianova from the official site gallery

Giri(l) and Kramnik(r) get ready for the big showdown

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 1 GM Giri Anish NED 2776 6.0 2950 29.5 32.5
2 2 GM Kramnik Vladimir RUS 2760 6.0 2908 25.0 28.0
3 62 GM Salem A.R. Saleh UAE 2586 5.5 2856 27.0 28.5
4 13 GM Yu Yangyi CHN 2705 5.5 2823 28.0 31.5
5 69 GM Grandelius Nils SWE 2573 5.0 2800 30.0 32.5
6 44 GM Oleksienko Mikhailo UKR 2620 5.0 2782 26.5 29.0
7 39 GM Volokitin Andrei UKR 2627 5.0 2771 25.5 27.0
8 4 GM Vachier-Lagrave Maxime FRA 2751 5.0 2769 26.5 29.5
