Perenyi 2015 Rd1

Results-Round 1

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 35 FM Bartha Sandor 2002 0 0 – 1 0 IM Gara Anita 2344 1
2 2 IM Vajda Szidonia 2337 0 1 – 0 0 Bodrogi Laszlo 1994 36
3 37 Zilahi Gabor 1979 0 0 – 1 0 IM Nemeth Zoltan 2310 3
4 4 IM Orso Miklos 2292 0 1 – 0 0 Marcu Simon 1961 38
5 39 FM Letay Gyula 1954 0 0 – 1 0 Farkas Richard 2268 5
6 6 IM Szalanczy Emil 2260 0 0 – 1 0 Yip Michael 1948 40
7 41 Orfei Rolando 1944 0 0 – 1 0 FM Keschitz Gyorgy 2257 7
8 8 IM Boguszlavszkij Jevgenyij 2245 0 1 – 0 0 Porkolab Sandor 1916 42
9 43 Szlabey Geza 1913 0 0 – 1 0 FM Grimm Daniel 2232 9
10 10 FM Scharrer Patrick 2231 0 1 – 0 0 Bensaid Simon 1911 44
11 45 Szendeff Miklos 1867 0 0 – 1 0 Reznak Attila 2225 11
12 12 FM Koczo Kristof 2224 0 1 – 0 0 Bartuszek Andras 1847 46
13 47 Kun Sandor Laszlo 1830 0 0 – 1 0 Balint Vilmos 2171 13
14 14 IM Eperjesi Laszlo Dr. 2162 0 1 – 0 0 Kovacs Judit 1818 48
15 49 Ablonczy Kalman 1797 0 0 – 1 0 FM Csala Imre 2161 15
16 16 WIM Varga Klara 2145 0 ½ – ½ 0 Polyanszky-Tamasi Zoltan 1795 50
17 51 Rosenberg Robert 1783 0 0 – 1 0 Vereb Gabor 2142 17
18 18 Torok Tamas Titusz 2135 0 1 – 0 0 Karacsonyi Gellert 1773 52
19 53 Szlenka Attila 1773 0 ½ – ½ 0 Piroska Istvan 2119 19
20 20 WFM Terbe Julianna 2118 0 1 – 0 0 Birk Balazs Dr. 1768 54
21 55 Szurkos Andras 1759 0 0 – 1 0 Borda Lajos 2110 21
22 22 Grimm Gyorgy 2100 0 1 – 0 0 Ongut Tamas Gunes 1722 57
23 59 Fabian Laszlo 1672 0 0 – 1 0 Bodrogi Mihaly 2097 23
24 24 Meixner Ferenc 2094 0 1 – 0 0 Majoros Rozsa 1662 60
25 61 Dal Bianco Nicola 1618 0 0 – 1 0 Csati Oliver 2087 25
26 26 Czegledi Barna Jr. 2077 0 1 – 0 0 Engelbrecht Imre Dr. 1618 62
27 63 Lakatos Tamas 1615 0 0 – 1 0 FM Pesztericz Laszlo 2071 27
28 28 Palla Akos Botond 2060 0 1 – 0 0 Forgacs Andras 1570 64
29 65 Gombocz Ferenc Jr. 1551 0 0 – 1 0 Marta Dominik 2052 29
30 30 Gasparics Akos 2046 0 1 – 0 0 Alkire Brian James 1544 66
31 67 Ronyai Imre 1535 0 0 – 1 0 Palvolgyi Istvan 2041 31
32 32 Trajber Csaba Dr. 2037 0 1 – 0 0 Pilmayer Katalin Viola 1529 68
33 69 Czipp Janos 1336 0 0 – 1 0 FM Csapo Zoltan 2036 33
34 34 Czibulka Zoltan Dr. 2036 0 1 – 0 0 Peterfia Ferenc 0 70
35 56 Di Giovanni Vilmos 1755 0 ½ – ½ 0 Czimer Jozsef 1703 58

Rank Round 1

Rk. SNo Name FED RtgI Pts.  TB1  TB2  TB3
1 1 IM Gara Anita HUN 2344 1.0 0.0 1.0 0
2 IM Vajda Szidonia HUN 2337 1.0 0.0 1.0 0
3 IM Nemeth Zoltan HUN 2310 1.0 0.0 1.0 0
4 IM Orso Miklos HUN 2292 1.0 0.0 1.0 0
5 Farkas Richard HUN 2268 1.0 0.0 1.0 0
7 FM Keschitz Gyorgy HUN 2257 1.0 0.0 1.0 0
8 IM Boguszlavszkij Jevgenyij HUN 2245 1.0 0.0 1.0 0
9 FM Grimm Daniel HUN 2232 1.0 0.0 1.0 0
10 FM Scharrer Patrick ITA 2231 1.0 0.0 1.0 0
11 Reznak Attila HUN 2225 1.0 0.0 1.0 0
12 FM Koczo Kristof HUN 2224 1.0 0.0 1.0 0
13 Balint Vilmos HUN 2171 1.0 0.0 1.0 0
14 IM Eperjesi Laszlo Dr. HUN 2162 1.0 0.0 1.0 0
15 FM Csala Imre HUN 2161 1.0 0.0 1.0 0
17 Vereb Gabor HUN 2142 1.0 0.0 1.0 0
18 Torok Tamas Titusz HUN 2135 1.0 0.0 1.0 0
20 WFM Terbe Julianna HUN 2118 1.0 0.0 1.0 0
21 Borda Lajos HUN 2110 1.0 0.0 1.0 0
22 Grimm Gyorgy HUN 2100 1.0 0.0 1.0 0
23 Bodrogi Mihaly HUN 2097 1.0 0.0 1.0 0
24 Meixner Ferenc HUN 2094 1.0 0.0 1.0 0
25 Csati Oliver HUN 2087 1.0 0.0 1.0 0
26 Czegledi Barna Jr. HUN 2077 1.0 0.0 1.0 0
27 FM Pesztericz Laszlo HUN 2071 1.0 0.0 1.0 0
28 Palla Akos Botond HUN 2060 1.0 0.0 1.0 0
29 Marta Dominik HUN 2052 1.0 0.0 1.0 0
30 Gasparics Akos HUN 2046 1.0 0.0 1.0 0
31 Palvolgyi Istvan HUN 2041 1.0 0.0 1.0 0
32 Trajber Csaba Dr. HUN 2037 1.0 0.0 1.0 0
33 FM Csapo Zoltan HUN 2036 1.0 0.0 1.0 0
34 Czibulka Zoltan Dr. HUN 2036 1.0 0.0 1.0 0
40 Yip Michael CAN 1948 1.0 0.0 1.0 0
33 16 WIM Varga Klara HUN 2145 0.5 0.5 0.5 0
19 Piroska Istvan HUN 2119 0.5 0.5 0.5 0
50 Polyanszky-Tamasi Zoltan HUN 1795 0.5 0.5 0.5 0
53 Szlenka Attila HUN 1773 0.5 0.5 0.5 0
56 Di Giovanni Vilmos HUN 1755 0.5 0.5 0.5 0
58 Czimer Jozsef HUN 1703 0.5 0.5 0.5 0
39 6 IM Szalanczy Emil HUN 2260 0.0 1.0 0.0 0
35 FM Bartha Sandor HUN 2002 0.0 1.0 0.0 0
36 Bodrogi Laszlo HUN 1994 0.0 1.0 0.0 0
37 Zilahi Gabor HUN 1979 0.0 1.0 0.0 0
38 Marcu Simon SVK 1961 0.0 1.0 0.0 0
39 FM Letay Gyula HUN 1954 0.0 1.0 0.0 0
41 Orfei Rolando ITA 1944 0.0 1.0 0.0 0
42 Porkolab Sandor HUN 1916 0.0 1.0 0.0 0
43 Szlabey Geza HUN 1913 0.0 1.0 0.0 0
44 Bensaid Simon FRA 1911 0.0 1.0 0.0 0
45 Szendeff Miklos HUN 1867 0.0 1.0 0.0 0
46 Bartuszek Andras HUN 1847 0.0 1.0 0.0 0
47 Kun Sandor Laszlo HUN 1830 0.0 1.0 0.0 0
48 Kovacs Judit HUN 1818 0.0 1.0 0.0 0
49 Ablonczy Kalman HUN 1797 0.0 1.0 0.0 0
51 Rosenberg Robert HUN 1783 0.0 1.0 0.0 0
52 Karacsonyi Gellert HUN 1773 0.0 1.0 0.0 0
54 Birk Balazs Dr. HUN 1768 0.0 1.0 0.0 0
55 Szurkos Andras HUN 1759 0.0 1.0 0.0 0
57 Ongut Tamas Gunes HUN 1722 0.0 1.0 0.0 0
59 Fabian Laszlo GER 1672 0.0 1.0 0.0 0
60 Majoros Rozsa HUN 1662 0.0 1.0 0.0 0
61 Dal Bianco Nicola ITA 1618 0.0 1.0 0.0 0
62 Engelbrecht Imre Dr. HUN 1618 0.0 1.0 0.0 0
63 Lakatos Tamas HUN 1615 0.0 1.0 0.0 0
64 Forgacs Andras HUN 1570 0.0 1.0 0.0 0
65 Gombocz Ferenc Jr. HUN 1551 0.0 1.0 0.0 0
66 Alkire Brian James USA 1544 0.0 1.0 0.0 0
67 Ronyai Imre HUN 1535 0.0 1.0 0.0 0
68 Pilmayer Katalin Viola HUN 1529 0.0 1.0 0.0 0
69 Czipp Janos HUN 1336 0.0 1.0 0.0 0
70 Peterfia Ferenc HUN 0 0.0 1.0 0.0 0

Posted on January 9, 2015, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: