Perenyi Bela Memorial 2015 Rd2

Results-Round 2

There are only 6 players with 2/2 as the top 2 seeds conceded draws.

All have 2/2.

I played too passively against Varga,K and then dropped a pawn in a lost position.

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 1 IM Gara Anita 2344 1 ½ – ½ 1 WFM Terbe Julianna 2118 20
2 21 Borda Lajos 2110 1 ½ – ½ 1 IM Vajda Szidonia 2337 2
3 3 IM Nemeth Zoltan 2310 1 1 – 0 1 Grimm Gyorgy 2100 22
4 5 Farkas Richard 2268 1 ½ – ½ 1 Bodrogi Mihaly 2097 23
5 7 FM Keschitz Gyorgy 2257 1 ½ – ½ 1 Meixner Ferenc 2094 24
6 25 Csati Oliver 2087 1 ½ – ½ 1 IM Boguszlavszkij Jevgenyij 2245 8
7 9 FM Grimm Daniel 2232 1 ½ – ½ 1 Czegledi Barna Jr. 2077 26
8 27 FM Pesztericz Laszlo 2071 1 1 – 0 1 FM Scharrer Patrick 2231 10
9 11 Reznak Attila 2225 1 ½ – ½ 1 Palla Akos Botond 2060 28
10 29 Marta Dominik 2052 1 ½ – ½ 1 FM Koczo Kristof 2224 12
11 13 Balint Vilmos 2171 1 1 – 0 1 Gasparics Akos 2046 30
12 31 Palvolgyi Istvan 2041 1 0 – 1 1 IM Eperjesi Laszlo Dr. 2162 14
13 15 FM Csala Imre 2161 1 ½ – ½ 1 Trajber Csaba Dr. 2037 32
14 17 Vereb Gabor 2142 1 1 – 0 1 Czibulka Zoltan Dr. 2036 34
15 33 FM Csapo Zoltan 2036 1 0 – 1 1 Torok Tamas Titusz 2135 18
16 40 Yip Michael 1948 1 0 – 1 ½ WIM Varga Klara 2145 16
17 19 Piroska Istvan 2119 ½ 1 – 0 ½ Di Giovanni Vilmos 1755 56
18 50 Polyanszky-Tamasi Zoltan 1795 ½ 1 – 0 ½ Szlenka Attila 1773 53
19 58 Czimer Jozsef 1703 ½ 0 – 1 0 IM Szalanczy Emil 2260 6
20 52 Karacsonyi Gellert 1773 0 0 – 1 0 FM Bartha Sandor 2002 35
21 36 Bodrogi Laszlo 1994 0 1 – 0 0 Szurkos Andras 1759 55
22 54 Birk Balazs Dr. 1768 0 0 – 1 0 Zilahi Gabor 1979 37
23 38 Marcu Simon 1961 0 1 – 0 0 Fabian Laszlo 1672 59
24 57 Ongut Tamas Gunes 1722 0 0 – 1 0 FM Letay Gyula 1954 39
25 60 Majoros Rozsa 1662 0 0 – 1 0 Orfei Rolando 1944 41
26 42 Porkolab Sandor 1916 0 ½ – ½ 0 Dal Bianco Nicola 1618 61
27 62 Engelbrecht Imre Dr. 1618 0 0 – 1 0 Szlabey Geza 1913 43
28 44 Bensaid Simon 1911 0 1 – 0 0 Lakatos Tamas 1615 63
29 64 Forgacs Andras 1570 0 0 – 1 0 Szendeff Miklos 1867 45
30 46 Bartuszek Andras 1847 0 1 – 0 0 Gombocz Ferenc Jr. 1551 65
31 66 Alkire Brian James 1544 0 0 – 1 0 Kun Sandor Laszlo 1830 47
32 48 Kovacs Judit 1818 0 1 – 0 0 Ronyai Imre 1535 67
33 68 Pilmayer Katalin Viola 1529 0 0 – 1 0 Ablonczy Kalman 1797 49
34 70 Peterfia Ferenc 0 0 0 – 1 0 Rosenberg Robert 1783 51

Rank after Round 2

Rk. SNo Name FED RtgI Pts.  TB1  TB2  TB3
1 3 IM Nemeth Zoltan HUN 2310 2.0 2.0 3.0 0
13 Balint Vilmos HUN 2171 2.0 2.0 3.0 0
14 IM Eperjesi Laszlo Dr. HUN 2162 2.0 2.0 3.0 0
17 Vereb Gabor HUN 2142 2.0 2.0 3.0 0
5 18 Torok Tamas Titusz HUN 2135 2.0 1.0 3.0 0
27 FM Pesztericz Laszlo HUN 2071 2.0 1.0 3.0 0
7 1 IM Gara Anita HUN 2344 1.5 2.5 2.5 0
2 IM Vajda Szidonia HUN 2337 1.5 2.5 2.5 0
5 Farkas Richard HUN 2268 1.5 2.5 2.5 0
7 FM Keschitz Gyorgy HUN 2257 1.5 2.5 2.5 0
9 FM Grimm Daniel HUN 2232 1.5 2.5 2.5 0
11 Reznak Attila HUN 2225 1.5 2.5 2.5 0
12 FM Koczo Kristof HUN 2224 1.5 2.5 2.5 0
15 FM Csala Imre HUN 2161 1.5 2.5 2.5 0
15 16 WIM Varga Klara HUN 2145 1.5 2.5 2.0 0
16 8 IM Boguszlavszkij Jevgenyij HUN 2245 1.5 2.0 2.5 0
25 Csati Oliver HUN 2087 1.5 2.0 2.5 0
18 50 Polyanszky-Tamasi Zoltan HUN 1795 1.5 2.0 2.0 0
19 20 WFM Terbe Julianna HUN 2118 1.5 1.5 2.5 0
21 Borda Lajos HUN 2110 1.5 1.5 2.5 0
23 Bodrogi Mihaly HUN 2097 1.5 1.5 2.5 0
24 Meixner Ferenc HUN 2094 1.5 1.5 2.5 0
26 Czegledi Barna Jr. HUN 2077 1.5 1.5 2.5 0
28 Palla Akos Botond HUN 2060 1.5 1.5 2.5 0
29 Marta Dominik HUN 2052 1.5 1.5 2.5 0
32 Trajber Csaba Dr. HUN 2037 1.5 1.5 2.5 0
27 19 Piroska Istvan HUN 2119 1.5 1.0 2.0 0
28 4 IM Orso Miklos HUN 2292 1.0 3.0 2.0 0
10 FM Scharrer Patrick ITA 2231 1.0 3.0 2.0 0
30 33 FM Csapo Zoltan HUN 2036 1.0 2.5 2.0 0
40 Yip Michael CAN 1948 1.0 2.5 2.0 0
32 22 Grimm Gyorgy HUN 2100 1.0 2.0 2.0 0
30 Gasparics Akos HUN 2046 1.0 2.0 2.0 0
31 Palvolgyi Istvan HUN 2041 1.0 2.0 2.0 0
34 Czibulka Zoltan Dr. HUN 2036 1.0 2.0 2.0 0
36 37 Zilahi Gabor HUN 1979 1.0 2.0 1.0 0
47 Kun Sandor Laszlo HUN 1830 1.0 2.0 1.0 0
48 Kovacs Judit HUN 1818 1.0 2.0 1.0 0
51 Rosenberg Robert HUN 1783 1.0 2.0 1.0 0
40 6 IM Szalanczy Emil HUN 2260 1.0 1.5 1.0 0
35 FM Bartha Sandor HUN 2002 1.0 1.5 1.0 0
36 Bodrogi Laszlo HUN 1994 1.0 1.5 1.0 0
38 Marcu Simon SVK 1961 1.0 1.5 1.0 0
39 FM Letay Gyula HUN 1954 1.0 1.5 1.0 0
41 Orfei Rolando ITA 1944 1.0 1.5 1.0 0
43 Szlabey Geza HUN 1913 1.0 1.5 1.0 0
45 Szendeff Miklos HUN 1867 1.0 1.5 1.0 0
46 Bartuszek Andras HUN 1847 1.0 1.5 1.0 0
49 Ablonczy Kalman HUN 1797 1.0 1.5 1.0 0
50 44 Bensaid Simon FRA 1911 1.0 1.0 1.0 0
69 Czipp Janos HUN 1336 1.0 1.0 1.0 0
52 53 Szlenka Attila HUN 1773 0.5 3.0 1.0 0
53 56 Di Giovanni Vilmos HUN 1755 0.5 2.0 1.0 0
54 42 Porkolab Sandor HUN 1916 0.5 2.0 0.5 0
61 Dal Bianco Nicola ITA 1618 0.5 2.0 0.5 0
56 58 Czimer Jozsef HUN 1703 0.5 1.5 1.0 0
57 52 Karacsonyi Gellert HUN 1773 0.0 3.0 0.0 0
63 Lakatos Tamas HUN 1615 0.0 3.0 0.0 0
59 54 Birk Balazs Dr. HUN 1768 0.0 2.5 0.0 0
55 Szurkos Andras HUN 1759 0.0 2.5 0.0 0
59 Fabian Laszlo GER 1672 0.0 2.5 0.0 0
60 Majoros Rozsa HUN 1662 0.0 2.5 0.0 0
62 Engelbrecht Imre Dr. HUN 1618 0.0 2.5 0.0 0
64 Forgacs Andras HUN 1570 0.0 2.5 0.0 0
65 Gombocz Ferenc Jr. HUN 1551 0.0 2.5 0.0 0
68 Pilmayer Katalin Viola HUN 1529 0.0 2.5 0.0 0
67 57 Ongut Tamas Gunes HUN 1722 0.0 2.0 0.0 0
66 Alkire Brian James USA 1544 0.0 2.0 0.0 0
67 Ronyai Imre HUN 1535 0.0 2.0 0.0 0
70 Peterfia Ferenc HUN 0 0.0 2.0 0.0 0

Posted on January 11, 2015, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: