Perenyi 2015 Rd9 Final Standings

Final Ranking

Reznak Attila won with 8/9. Well done!

I collapsed at the end, losing my last three games to finish with a modest 3/9.

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 11 Reznak Attila HUN 2225 8.0 49.5 37.5 2456 9 8 5.85 2.15 20 43.0
2 17 Vereb Gabor HUN 2142 7.0 48.5 36.5 2353 9 7 4.53 2.47 20 49.4
3 1 IM Gara Anita HUN 2344 6.5 52.5 33.0 2330 9 6.5 6.56 -0.06 10 -0.6
4 9 FM Grimm Daniel HUN 2232 6.5 47.0 31.5 2220 8 5.5 5.58 -0.08 20 -1.6
5 2 IM Vajda Szidonia HUN 2337 6.5 44.5 31.0 2221 7 4.5 5.38 -0.88 10 -8.8
6 8 IM Boguszlavszkij Jevgenyij HUN 2245 6.0 50.0 36.0 2278 9 6 5.54 0.46 10 4.6
7 16 WIM Varga Klara HUN 2145 6.0 46.5 32.5 2232 9 6 4.86 1.14 20 22.8
8 20 WFM Terbe Julianna HUN 2118 6.0 45.0 30.5 2232 9 6 4.55 1.45 40 58.0
9 10 FM Scharrer Patrick ITA 2231 6.0 42.0 28.5 2186 9 6 6.38 -0.38 20 -7.6
10 13 Balint Vilmos HUN 2171 5.5 51.5 34.5 2255 9 5.5 4.38 1.12 20 22.4
11 5 Farkas Richard HUN 2268 5.5 48.5 29.5 2179 9 5.5 6.44 -0.94 20 -18.8
12 22 Grimm Gyorgy HUN 2100 5.5 48.0 28.5 2192 8 5.5 4.38 1.12 40 44.8
13 12 FM Koczo Kristof HUN 2224 5.5 46.0 30.5 2135 9 5.5 6.27 -0.77 20 -15.4
14 32 Trajber Csaba Dr. HUN 2037 5.5 46.0 27.0 2122 9 5.5 4.21 1.29 20 25.8
15 18 Torok Tamas Titusz HUN 2135 5.5 43.5 29.0 2135 9 5.5 5.38 0.12 20 2.4
16 25 Csati Oliver HUN 2087 5.5 43.5 27.0 2131 9 5.5 4.68 0.82 40 32.8
17 29 Marta Dominik HUN 2052 5.5 42.5 27.0 2117 9 5.5 4.42 1.08 40 43.2
18 15 FM Csala Imre HUN 2161 5.5 42.5 27.0 2058 8 4.5 5.49 -0.99 20 -19.8
19 35 FM Bartha Sandor HUN 2002 5.5 42.5 23.0 2051 9 5.5 4.89 0.61 20 12.2
20 3 IM Nemeth Zoltan HUN 2310 5.0 50.5 31.0 2267 7 5 5.26 -0.26 10 -2.6
21 7 FM Keschitz Gyorgy HUN 2257 5.0 48.0 31.5 2175 9 5 5.94 -0.94 20 -18.8
22 21 Borda Lajos HUN 2110 5.0 48.0 28.0 2197 8 5 4.00 1.00 20 20.0
23 26 Czegledi Barna Jr. HUN 2077 5.0 44.0 26.0 2114 9 5 4.39 0.61 40 24.4
24 4 IM Orso Miklos HUN 2292 5.0 44.0 25.0 2240 6 5 5.12 -0.12 10 -1.2
25 23 Bodrogi Mihaly HUN 2097 5.0 43.0 26.5 2064 9 5 5.21 -0.21 20 -4.2
26 19 Piroska Istvan HUN 2119 5.0 39.5 24.5 2024 8 5 5.80 -0.80 20 -16.0
27 39 FM Letay Gyula HUN 1954 5.0 37.5 24.0 2014 9 5 3.92 1.08 20 21.6
28 52 Karacsonyi Gellert HUN 1773 5.0 37.5 18.0 1948 8 5 3.27 1.73 40 69.2
29 44 Bensaid Simon FRA 1911 5.0 37.0 21.0 1847 8 4 4.49 -0.49 20 -9.8
30 14 IM Eperjesi Laszlo Dr. HUN 2162 4.5 45.0 28.5 2138 8 4.5 4.64 -0.14 20 -2.8
31 50 Polyanszky-Tamasi Zoltan HUN 1795 4.5 41.0 20.5 2026 9 4.5 2.31 2.19 20 43.8
32 30 Gasparics Akos HUN 2046 4.5 40.5 22.5 1940 8 4.5 5.25 -0.75 20 -15.0
33 43 Szlabey Geza HUN 1913 4.5 40.0 21.0 1921 9 4.5 4.38 0.12 20 2.4
34 31 Palvolgyi Istvan HUN 2041 4.5 39.5 23.5 1942 9 4.5 5.41 -0.91 20 -18.2
35 24 Meixner Ferenc HUN 2094 4.5 37.0 23.0 1930 9 4.5 5.99 -1.49 20 -29.8
36 47 Kun Sandor Laszlo HUN 1830 4.5 37.0 22.5 1927 9 4.5 3.22 1.28 20 25.6
37 37 Zilahi Gabor HUN 1979 4.5 36.5 19.5 1833 9 4.5 6.06 -1.56 20 -31.2
38 48 Kovacs Judit HUN 1818 4.5 35.0 21.0 1807 7 2.5 2.16 0.34 40 13.6
39 55 Szurkos Andras HUN 1759 4.5 32.5 17.0 1857 8 4.5 3.38 1.12 20 22.4
40 28 Palla Akos Botond HUN 2060 4.0 48.0 27.5 2085 8 4 3.50 0.50 40 20.0
41 36 Bodrogi Laszlo HUN 1994 4.0 47.5 24.0 1985 9 4 4.17 -0.17 20 -3.4
42 34 Czibulka Zoltan Dr. HUN 2036 4.0 47.0 24.5 1887 8 3 3.87 -0.87 20 -17.4
43 45 Szendeff Miklos HUN 1867 4.0 42.5 20.0 1910 9 4 3.59 0.41 20 8.2
44 51 Rosenberg Robert HUN 1783 4.0 40.5 19.0 1839 7 3 2.02 0.98 20 19.6
45 49 Ablonczy Kalman HUN 1797 4.0 33.0 17.0 1715 8 3 3.48 -0.48 20 -9.6
46 64 Forgacs Andras HUN 1570 4.0 32.0 12.5 1656 8 3 2.44 0.56 40 22.4
47 38 Marcu Simon SVK 1961 3.5 44.0 21.5 1991 7 3.5 3.24 0.26 20 5.2
48 33 FM Csapo Zoltan HUN 2036 3.5 43.0 23.0 1841 9 3.5 5.31 -1.81 20 -36.2
49 46 Bartuszek Andras HUN 1847 3.5 42.0 18.5 1794 8 2.5 2.66 -0.16 20 -3.2
50 41 Orfei Rolando ITA 1944 3.5 38.5 19.5 1956 6 2.5 2.51 -0.01 20 -0.2
51 57 Ongut Tamas Gunes HUN 1722 3.5 37.0 15.5 1757 9 3.5 3.26 0.24 40 9.6
52 53 Szlenka Attila HUN 1773 3.5 34.0 14.5 1669 9 3.5 4.75 -1.25 20 -25.0
53 63 Lakatos Tamas HUN 1615 3.5 33.5 14.0 1652 8 3.5 2.06 1.44 40 57.6
54 56 Di Giovanni Vilmos HUN 1755 3.5 32.0 16.5 1608 8 2.5 3.89 -1.39 20 -27.8
55 58 Czimer Jozsef HUN 1703 3.5 32.0 16.0 1718 9 3.5 3.79 -0.29 20 -5.8
56 61 Dal Bianco Nicola ITA 1618 3.5 30.5 12.0 1621 9 3.5 3.71 -0.21 20 -4.2
57 40 Yip Michael CAN 1948 3.0 47.5 20.5 1966 9 3 2.97 0.03 20 0.6
58 42 Porkolab Sandor HUN 1916 3.0 42.5 17.5 1816 8 3 4.21 -1.21 20 -24.2
59 65 Gombocz Ferenc Jr. HUN 1551 3.0 34.5 14.5 1685 9 3 1.85 1.15 40 46.0
60 66 Alkire Brian James USA 1544 3.0 34.5 13.0 1653 8 2 1.57 0.43 20 8.6
61 70 Peterfia Ferenc HUN 0 3.0 32.5 14.0 1663 9 3
62 59 Fabian Laszlo GER 1672 3.0 28.0 9.0 1424 7 2 3.38 -1.38 20 -27.6
63 27 FM Pesztericz Laszlo HUN 2071 2.5 42.5 20.5 1929 7 2.5 3.67 -1.17 20 -23.4
64 68 Pilmayer Katalin Viola HUN 1529 2.5 32.0 12.0 1572 9 2.5 2.41 0.09 20 1.8
65 62 Engelbrecht Imre Dr. HUN 1618 2.5 29.5 10.0 1513 9 2.5 4.01 -1.51 20 -30.2
66 67 Ronyai Imre HUN 1535 2.5 25.5 8.0 1286 7 0.5 2.18 -1.68 20 -33.6
67 6 IM Szalanczy Emil HUN 2260 2.0 35.0 14.0 1831 5 2 4.34 -2.34 10 -23.4
68 60 Majoros Rozsa HUN 1662 2.0 35.0 12.0 1628 8 2 2.59 -0.59 40 -23.6
69 69 Czipp Janos HUN 1336 2.0 32.5 9.0 1028 6 0 0.56 -0.56 20 -11.2
70 54 Birk Balazs Dr. HUN 1768 1.5 30.0 5.0 1356 3 0.5 1.04 -0.54 20 -10.8

 

Posted on January 17, 2015, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: