Zalakaros 2015 Rd1
Rank Round 1
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | GM | Onischuk Vladimir | UKR | 2669 | 1.0 | 0.0 | 1.0 | 0 |
2 | GM | Ragger Markus | AUT | 2668 | 1.0 | 0.0 | 1.0 | 0 | |
4 | GM | Efimenko Zahar | UKR | 2656 | 1.0 | 0.0 | 1.0 | 0 | |
8 | GM | Papp Gabor | HUN | 2594 | 1.0 | 0.0 | 1.0 | 0 | |
9 | IM | Bluebaum Matthias | GER | 2594 | 1.0 | 0.0 | 1.0 | 0 | |
11 | GM | Burmakin Vladimir | RUS | 2585 | 1.0 | 0.0 | 1.0 | 0 | |
14 | IM | Wagner Dennis | GER | 2572 | 1.0 | 0.0 | 1.0 | 0 | |
16 | GM | Ruck Robert | HUN | 2562 | 1.0 | 0.0 | 1.0 | 0 | |
17 | GM | Vajda Levente | ROU | 2554 | 1.0 | 0.0 | 1.0 | 0 | |
18 | GM | Gonda Laszlo | HUN | 2553 | 1.0 | 0.0 | 1.0 | 0 | |
20 | GM | Szabo Gergely-Andras-Gyula | ROU | 2548 | 1.0 | 0.0 | 1.0 | 0 | |
21 | GM | Horvath Jozsef | HUN | 2538 | 1.0 | 0.0 | 1.0 | 0 | |
24 | GM | Boruchovsky Avital | ISR | 2517 | 1.0 | 0.0 | 1.0 | 0 | |
26 | IM | Sadzikowski Daniel | POL | 2494 | 1.0 | 0.0 | 1.0 | 0 | |
27 | IM | Diermair Andreas | AUT | 2488 | 1.0 | 0.0 | 1.0 | 0 | |
28 | IM | Raznikov Danny | ISR | 2484 | 1.0 | 0.0 | 1.0 | 0 | |
29 | IM | Gledura Benjamin | HUN | 2478 | 1.0 | 0.0 | 1.0 | 0 | |
31 | GM | Czebe Attila | HUN | 2474 | 1.0 | 0.0 | 1.0 | 0 | |
33 | GM | Smith Bryan G | USA | 2467 | 1.0 | 0.0 | 1.0 | 0 | |
34 | GM | Romanishin Oleg M | UKR | 2466 | 1.0 | 0.0 | 1.0 | 0 | |
35 | IM | Schreiner Peter | AUT | 2449 | 1.0 | 0.0 | 1.0 | 0 | |
37 | IM | Deac Bogdan-Daniel | ROU | 2437 | 1.0 | 0.0 | 1.0 | 0 | |
39 | IM | Korpa Bence | HUN | 2435 | 1.0 | 0.0 | 1.0 | 0 | |
45 | IM | Kantor Gergely | HUN | 2402 | 1.0 | 0.0 | 1.0 | 0 | |
58 | Havasi Gergo | HUN | 2319 | 1.0 | 0.0 | 1.0 | 0 | ||
69 | WFM | Warakomska Anna | POL | 2260 | 1.0 | 0.0 | 1.0 | 0 | |
71 | FM | Grimm Daniel | HUN | 2255 | 1.0 | 0.0 | 1.0 | 0 | |
78 | Laza Szabolcs | HUN | 2176 | 1.0 | 0.0 | 1.0 | 0 | ||
80 | Mokal Amruta Sunil | IND | 2130 | 1.0 | 0.0 | 1.0 | 0 | ||
30 | 3 | GM | Berkes Ferenc | HUN | 2664 | 0.5 | 0.5 | 0.5 | 0 |
5 | GM | Melkumyan Hrant | ARM | 2654 | 0.5 | 0.5 | 0.5 | 0 | |
7 | GM | Adhiban B. | IND | 2636 | 0.5 | 0.5 | 0.5 | 0 | |
10 | GM | Banusz Tamas | HUN | 2590 | 0.5 | 0.5 | 0.5 | 0 | |
12 | GM | Kovchan Alexander | UKR | 2585 | 0.5 | 0.5 | 0.5 | 0 | |
13 | GM | Prohaszka Peter | HUN | 2582 | 0.5 | 0.5 | 0.5 | 0 | |
15 | IM | Donchenko Alexander | GER | 2570 | 0.5 | 0.5 | 0.5 | 0 | |
22 | GM | Medvegy Zoltan | HUN | 2535 | 0.5 | 0.5 | 0.5 | 0 | |
23 | GM | Horvath Adam | HUN | 2528 | 0.5 | 0.5 | 0.5 | 0 | |
25 | GM | Antal Gergely | HUN | 2511 | 0.5 | 0.5 | 0.5 | 0 | |
36 | IM | Torma Robert | HUN | 2440 | 0.5 | 0.5 | 0.5 | 0 | |
42 | IM | Schachinger Mario | AUT | 2421 | 0.5 | 0.5 | 0.5 | 0 | |
44 | FM | Bagi Mate | HUN | 2417 | 0.5 | 0.5 | 0.5 | 0 | |
46 | IM | Nagy Gabor | HUN | 2396 | 0.5 | 0.5 | 0.5 | 0 | |
49 | IM | Ekdyshman Mikhail | RUS | 2362 | 0.5 | 0.5 | 0.5 | 0 | |
51 | FM | Morrison Graham | SCO | 2351 | 0.5 | 0.5 | 0.5 | 0 | |
52 | FM | Kozak Adam | HUN | 2341 | 0.5 | 0.5 | 0.5 | 0 | |
54 | Kaczur Florian | HUN | 2336 | 0.5 | 0.5 | 0.5 | 0 | ||
61 | Reznak Attila | HUN | 2304 | 0.5 | 0.5 | 0.5 | 0 | ||
62 | FM | Juhasz Armin | HUN | 2303 | 0.5 | 0.5 | 0.5 | 0 | |
64 | IM | Banas Jan | SVK | 2281 | 0.5 | 0.5 | 0.5 | 0 | |
76 | Paszewski Mateusz | POL | 2200 | 0.5 | 0.5 | 0.5 | 0 | ||
52 | 6 | GM | Kovalenko Igor | LAT | 2650 | 0.0 | 1.0 | 0.0 | 0 |
19 | GM | Horvath Csaba | HUN | 2549 | 0.0 | 1.0 | 0.0 | 0 | |
30 | IM | Nemeth Miklos | HUN | 2478 | 0.0 | 1.0 | 0.0 | 0 | |
32 | GM | Varga Zoltan | HUN | 2473 | 0.0 | 1.0 | 0.0 | 0 | |
38 | IM | Sagar Shah | IND | 2436 | 0.0 | 1.0 | 0.0 | 0 | |
40 | FM | Csonka Balazs | HUN | 2433 | 0.0 | 1.0 | 0.0 | 0 | |
41 | IM | Meszaros Tamas | HUN | 2421 | 0.0 | 1.0 | 0.0 | 0 | |
43 | IM | Kreisl Robert | AUT | 2420 | 0.0 | 1.0 | 0.0 | 0 | |
47 | FM | Mesaros Florian | AUT | 2390 | 0.0 | 1.0 | 0.0 | 0 | |
48 | FM | Dragnev Valentin | AUT | 2385 | 0.0 | 1.0 | 0.0 | 0 | |
50 | IM | Madl Ildiko | HUN | 2356 | 0.0 | 1.0 | 0.0 | 0 | |
53 | WFM | Nomin-Erdene Davaademberel | MGL | 2337 | 0.0 | 1.0 | 0.0 | 0 | |
55 | IM | Vajda Szidonia | HUN | 2333 | 0.0 | 1.0 | 0.0 | 0 | |
56 | FM | Baskin Robert | GER | 2333 | 0.0 | 1.0 | 0.0 | 0 | |
57 | IM | Gara Anita | HUN | 2325 | 0.0 | 1.0 | 0.0 | 0 | |
59 | FM | Gulamali Kazim | USA | 2309 | 0.0 | 1.0 | 0.0 | 0 | |
60 | IM | Nemeth Zoltan | HUN | 2306 | 0.0 | 1.0 | 0.0 | 0 | |
63 | WGM | Papp Petra | HUN | 2297 | 0.0 | 1.0 | 0.0 | 0 | |
65 | IM | Vegh Endre | HUN | 2272 | 0.0 | 1.0 | 0.0 | 0 | |
66 | Farkas Richard | HUN | 2265 | 0.0 | 1.0 | 0.0 | 0 | ||
67 | IM | Rigo Janos | HUN | 2264 | 0.0 | 1.0 | 0.0 | 0 | |
68 | WIM | Tantsiura Maria | UKR | 2262 | 0.0 | 1.0 | 0.0 | 0 | |
70 | Peczely Sebastian Zsombor | HUN | 2260 | 0.0 | 1.0 | 0.0 | 0 | ||
72 | Balint Vilmos | HUN | 2238 | 0.0 | 1.0 | 0.0 | 0 | ||
73 | FM | Dankhazi Andras | HUN | 2223 | 0.0 | 1.0 | 0.0 | 0 | |
74 | IM | Boguszlavszkij Jevgenyij | HUN | 2216 | 0.0 | 1.0 | 0.0 | 0 | |
75 | Bodi Tibor | HUN | 2204 | 0.0 | 1.0 | 0.0 | 0 | ||
77 | Csati Oliver | HUN | 2189 | 0.0 | 1.0 | 0.0 | 0 | ||
79 | FM | Marosi Levente | HUN | 2153 | 0.0 | 1.0 | 0.0 | 0 |
Results-Round 1
There were some surprising results in the first round of action.
- FM Grimm Daniel beat GM Varga Zoltan in a big first round upset.
- IM Kantor Gergely Beat GM Kovalenko Igor(2650) in another upset.
- Havasi Gergo beat GM Horvath Csaba
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 40 | FM | Csonka Balazs | 2433 | 0 | 0 – 1 | 0 | GM | Onischuk Vladimir | 2669 | 1 |
2 | 2 | GM | Ragger Markus | 2668 | 0 | 1 – 0 | 0 | IM | Meszaros Tamas | 2421 | 41 |
3 | 42 | IM | Schachinger Mario | 2421 | 0 | ½ – ½ | 0 | GM | Berkes Ferenc | 2664 | 3 |
4 | 4 | GM | Efimenko Zahar | 2656 | 0 | 1 – 0 | 0 | IM | Kreisl Robert | 2420 | 43 |
5 | 44 | FM | Bagi Mate | 2417 | 0 | ½ – ½ | 0 | GM | Melkumyan Hrant | 2654 | 5 |
6 | 6 | GM | Kovalenko Igor | 2650 | 0 | 0 – 1 | 0 | IM | Kantor Gergely | 2402 | 45 |
7 | 46 | IM | Nagy Gabor | 2396 | 0 | ½ – ½ | 0 | GM | Adhiban B. | 2636 | 7 |
8 | 8 | GM | Papp Gabor | 2594 | 0 | 1 – 0 | 0 | FM | Mesaros Florian | 2390 | 47 |
9 | 48 | FM | Dragnev Valentin | 2385 | 0 | 0 – 1 | 0 | IM | Bluebaum Matthias | 2594 | 9 |
10 | 10 | GM | Banusz Tamas | 2590 | 0 | ½ – ½ | 0 | IM | Ekdyshman Mikhail | 2362 | 49 |
11 | 50 | IM | Madl Ildiko | 2356 | 0 | 0 – 1 | 0 | GM | Burmakin Vladimir | 2585 | 11 |
12 | 12 | GM | Kovchan Alexander | 2585 | 0 | ½ – ½ | 0 | FM | Morrison Graham | 2351 | 51 |
13 | 52 | FM | Kozak Adam | 2341 | 0 | ½ – ½ | 0 | GM | Prohaszka Peter | 2582 | 13 |
14 | 14 | IM | Wagner Dennis | 2572 | 0 | 1 – 0 | 0 | WFM | Nomin-Erdene Davaademberel | 2337 | 53 |
15 | 54 | Kaczur Florian | 2336 | 0 | ½ – ½ | 0 | IM | Donchenko Alexander | 2570 | 15 | |
16 | 16 | GM | Ruck Robert | 2562 | 0 | 1 – 0 | 0 | IM | Vajda Szidonia | 2333 | 55 |
17 | 56 | FM | Baskin Robert | 2333 | 0 | 0 – 1 | 0 | GM | Vajda Levente | 2554 | 17 |
18 | 18 | GM | Gonda Laszlo | 2553 | 0 | 1 – 0 | 0 | IM | Gara Anita | 2325 | 57 |
19 | 58 | Havasi Gergo | 2319 | 0 | 1 – 0 | 0 | GM | Horvath Csaba | 2549 | 19 | |
20 | 20 | GM | Szabo Gergely-Andras-Gyula | 2548 | 0 | 1 – 0 | 0 | FM | Gulamali Kazim | 2309 | 59 |
21 | 60 | IM | Nemeth Zoltan | 2306 | 0 | 0 – 1 | 0 | GM | Horvath Jozsef | 2538 | 21 |
22 | 22 | GM | Medvegy Zoltan | 2535 | 0 | ½ – ½ | 0 | Reznak Attila | 2304 | 61 | |
23 | 62 | FM | Juhasz Armin | 2303 | 0 | ½ – ½ | 0 | GM | Horvath Adam | 2528 | 23 |
24 | 24 | GM | Boruchovsky Avital | 2517 | 0 | 1 – 0 | 0 | WGM | Papp Petra | 2297 | 63 |
25 | 64 | IM | Banas Jan | 2281 | 0 | ½ – ½ | 0 | GM | Antal Gergely | 2511 | 25 |
26 | 26 | IM | Sadzikowski Daniel | 2494 | 0 | 1 – 0 | 0 | IM | Vegh Endre | 2272 | 65 |
27 | 66 | Farkas Richard | 2265 | 0 | 0 – 1 | 0 | IM | Diermair Andreas | 2488 | 27 | |
28 | 28 | IM | Raznikov Danny | 2484 | 0 | 1 – 0 | 0 | IM | Rigo Janos | 2264 | 67 |
29 | 68 | WIM | Tantsiura Maria | 2262 | 0 | 0 – 1 | 0 | IM | Gledura Benjamin | 2478 | 29 |
30 | 30 | IM | Nemeth Miklos | 2478 | 0 | 0 – 1 | 0 | WFM | Warakomska Anna | 2260 | 69 |
31 | 70 | Peczely Sebastian Zsombor | 2260 | 0 | 0 – 1 | 0 | GM | Czebe Attila | 2474 | 31 | |
32 | 32 | GM | Varga Zoltan | 2473 | 0 | 0 – 1 | 0 | FM | Grimm Daniel | 2255 | 71 |
33 | 72 | Balint Vilmos | 2238 | 0 | 0 – 1 | 0 | GM | Smith Bryan G | 2467 | 33 | |
34 | 34 | GM | Romanishin Oleg M | 2466 | 0 | 1 – 0 | 0 | FM | Dankhazi Andras | 2223 | 73 |
35 | 74 | IM | Boguszlavszkij Jevgenyij | 2216 | 0 | 0 – 1 | 0 | IM | Schreiner Peter | 2449 | 35 |
36 | 36 | IM | Torma Robert | 2440 | 0 | ½ – ½ | 0 | Paszewski Mateusz | 2200 | 76 | |
37 | 77 | Csati Oliver | 2189 | 0 | 0 – 1 | 0 | IM | Deac Bogdan-Daniel | 2437 | 37 | |
38 | 38 | IM | Sagar Shah | 2436 | 0 | 0 – 1 | 0 | Laza Szabolcs | 2176 | 78 | |
39 | 79 | FM | Marosi Levente | 2153 | 0 | 0 – 1 | 0 | IM | Korpa Bence | 2435 | 39 |
Posted on May 14, 2015, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0