Dec-Jan Chess in Budapest
There is almost too much chess in Budapest for the holiday season!
Chess the Hungarian Chess Federation tournament listing for the latest details/info.
Karácsonyi Lila Futó-Hóbagoly Kupa
41 players so far
Karácsonyi Baptista Open Dec 18-21
Karácsonyi Open Dec 27-30
Right downtown and very cheap as is usual in Budapest(6000 HUF is 20 EUR approx)
A csoport | B csoport | ||
Élő pontszám | Alapdíj | Élő pontszám | Alapdíj |
2300 FIDE-élőpont felett2000–2299 FIDE Élő pont között
1700–1999 FIDE Élő pont között |
ingyenes4 000 Ft
4 500 Ft |
1000-1699 FIDE Élő pont közöttFIDE Élő nélkül | 4 000 Ft4 500 Ft |
1700 FIDE Élő pont alattiak | 6 000 Ft |
Perenyi Bela Memorial 2016 Jan 6-15
Starting rank
Looks like some tourists are coming.
No. | Name | FideID | FED | Rtg | |
1 | IM | Nemeth Zoltan | 700657 | HUN | 2306 |
2 | IM | Orso Miklos | 700290 | HUN | 2285 |
3 | Balint Vilmos | 718050 | HUN | 2268 | |
4 | Halak Miklos | 726400 | HUN | 2209 | |
5 | IM | Eperjesi Laszlo Dr. | 700681 | HUN | 2183 |
6 | FM | Juhasz Bela | 703079 | HUN | 2141 |
7 | Borda Lajos | 733253 | HUN | 2097 | |
8 | Piroska Istvan | 702773 | HUN | 2097 | |
9 | Ritter Gabor Dr. | 704792 | HUN | 2057 | |
10 | Bakk Zoltan | 712272 | HUN | 2051 | |
11 | Palvolgyi Istvan | 702536 | HUN | 1956 | |
12 | Ongut Tamas Gunes | 770280 | HUN | 1896 | |
13 | Bartuszek Andras | 759198 | HUN | 1883 | |
14 | Porkolab Sandor | 738220 | HUN | 1871 | |
15 | Polyanszky-Tamasi Zoltan | 769169 | HUN | 1793 | |
16 | Ablonczy Kalman | 728179 | HUN | 1787 | |
17 | Peterfia Ferenc | 787833 | HUN | 1542 | |
18 | Czipp Janos | 739294 | HUN | 1393 | |
19 | Ciarlante Anthony B | 30925908 | USA | 0 | |
20 | Eichenlaud Lula C | 30925932 | USA | 0 | |
21 | Henninger Austin | 30925924 | USA | 0 | |
22 | Kennedy David I | 30925940 | USA | 0 | |
23 | Mcgarrell Nick | 30925983 | USA | 0 | |
24 | Painter Jacob Daniel | 30925886 | USA | 0 |
Posted on December 6, 2015, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0