London Classic Open 2015 Rd5-GM Fodor Tamas Jr

Some games

Rank after Round 5

GM Fodor Tamas Jr and GM Hansen Eric(CAN) and 3 others share the lead with 4.5/5.

Board 3 Hansen-Sagar Shah

Hansen won a sharp endgame. After 17..Be7(Diagram)

After 17..Be7

Black was playing without Rh8 and Hansen got his rook going with 18.Rb1 and won with massive pressure.

Rk. SNo Name Rtg Pts.
1 1 GM Postny Evgeny ISR 2670 4,5
5 GM Lenderman Alex USA 2626 4,5
9 GM Hansen Eric CAN 2577 4,5
22 GM Fodor Tamas Jr HUN 2492 4,5
51 IM Krishna Crg IND 2367 4,5
6 3 GM Melkumyan Hrant ARM 2654 4,0
4 GM Edouard Romain FRA 2627 4,0
7 GM Jumabayev Rinat KAZ 2599 4,0
8 GM Bok Benjamin NED 2594 4,0
10 GM Hawkins Jonathan ENG 2569 4,0
11 GM Dragun Kamil POL 2564 4,0
12 GM Rambaldi Francesco ITA 2560 4,0
14 GM Baron Tal ISR 2544 4,0
16 GM Vishnu Prasanna V IND 2514 4,0
17 IM Gledura Benjamin HUN 2513 4,0
18 IM Sadzikowski Daniel POL 2506 4,0
21 GM Blomqvist Erik SWE 2493 4,0
23 GM Arkell Keith Cc ENG 2490 4,0
28 GM Hebden Mark L ENG 2469 4,0
32 GM Georgescu Tiberiu-Marian ROU 2453 4,0
33 IM Bartholomew John USA 2443 4,0
49 FM Martins David Pt POR 2372 4,0
59 IM Cox John J ENG 2342 4,0
60 IM Vuilleumier Alexandre SUI 2342 4,0
89 Lahtela Silvo GER 2236 4,0

Results

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 1 GM Postny Evgeny 2670 4 ½ – ½ 3½ GM Bok Benjamin 2594 8
2 5 GM Lenderman Alex 2626 3½ 1 – 0 3½ IM Swayams Mishra 2477 26
3 9 GM Hansen Eric 2577 3½ 1 – 0 3½ IM Sagar Shah 2441 36
4 23 GM Arkell Keith Cc 2490 3½ ½ – ½ 3½ GM Hawkins Jonathan 2569 10
5 28 GM Hebden Mark L 2469 3½ ½ – ½ 3½ GM Rambaldi Francesco 2560 12
6 13 GM Vakhidov Jahongir 2546 3½ 0 – 1 3½ IM Krishna Crg 2367 51
7 33 IM Bartholomew John 2443 3½ ½ – ½ 3½ GM Baron Tal 2544 14
8 59 IM Cox John J 2342 3½ ½ – ½ 3½ GM Vishnu Prasanna V 2514 16
9 89 Lahtela Silvo 2236 3½ ½ – ½ 3½ IM Sadzikowski Daniel 2506 18
10 107 Osborne Marcus E 2180 3½ 0 – 1 3½ GM Fodor Tamas Jr 2492 22
11 3 GM Melkumyan Hrant 2654 3 1 – 0 3 Nguyen Piotr 2329 63
12 4 GM Edouard Romain 2627 3 1 – 0 3 FM Richardson John R 2302 70
13 7 GM Jumabayev Rinat 2599 3 1 – 0 3 FM Cederstam Barsk Carl 2291 74
14 11 GM Dragun Kamil 2564 3 1 – 0 3 Roe Simon J 2254 80
15 17 IM Gledura Benjamin 2513 3 1 – 0 3 Hill Alistair 2157 119
16 60 IM Vuilleumier Alexandre 2342 3 1 – 0 3 IM Westerberg Jonathan 2497 20
17 21 GM Blomqvist Erik 2493 3 1 – 0 3 Lam Daniel Kw 2147 124
18 54 IM Sachdev Tania 2357 3 ½ – ½ 3 IM Andersen Mads 2474 27
19 75 FM Chen Pengyu 2289 3 0 – 1 3 GM Georgescu Tiberiu-Marian 2453 32
20 79 IM Stachanczyk Jacek 2258 3 ½ – ½ 3 IM Wegerle Joerg 2440 37
21 67 Karthik V. Ap 2310 3 ½ – ½ 3 IM Kiik Kalle 2382 47
22 98 Barj Julien 2207 3 0 – 1 3 FM Martins David Pt 2372 49
23 152 Hagesaether Arne 2055 3 0 – 1 2½ GM Gharamian Tigran 2654 2
24 73 FM Paterek Michal 2293 2½ ½ – ½ 2½ GM Grigoriants Sergey 2603 6
25 15 GM Hillarp Persson Tiger 2521 2½ 1 – 0 2½ Merriman John 2253 81
26 19 GM Hector Jonny 2499 2½ ½ – ½ 2½ IM Haugli Petter 2260 78
27 25 IM Kjartansson Gudmundur 2477 2½ 1 – 0 2½ FM Cordes Hans-Joerg Dr 2250 83
28 90 FM Stigar Petter 2233 2½ ½ – ½ 2½ GM Wells Peter K 2442 34
29 35 GM Cherniaev Alexander 2441 2½ 1 – 0 2½ FM Therrien Alex L 2252 82
30 38 GM Williams Simon K 2439 2½ ½ – ½ 2½ Stephan Axel 2222 96
31 40 IM D’costa Lorin Ar 2418 2½ 1 – 0 2½ Guthrie David W 2198 101
32 92 Rozycki Bartlomiej 2231 2½ 0 – 1 2½ FM Koop Thorben 2418 41
33 42 GM Mcdonald Neil R 2417 2½ 1 – 0 2½ Kugler Florian 2213 97
34 105 Foo Zhi Rong Benjamin 2183 2½ 0 – 1 2½ IM Esserman Marc 2411 43
35 44 IM Houska Jovanka 2409 2½ 1 – 0 2½ WFM Motycakova Monika 2185 104
36 45 IM Roberson Peter T 2407 2½ 1 – 0 2½ CM Coleman David J 2176 109
37 46 IM Korley Kassa 2389 2½ 1 – 0 2½ Williamson Roger G 2172 111
38 48 FM Gulamali Kazim 2379 2½ 1 – 0 2½ Stamos Filippos 2164 115
39 50 IM Guramishvili Sopiko 2368 2½ 1 – 0 2½ Wecker Martin 2161 117
40 52 FM Lokander Martin 2367 2½ 0 – 1 2½ CM Willmoth Robert F 2150 122
41 110 Venkataramanaraju Haribalu 2174 2½ 0 – 1 2½ IM Milliet Sophie 2362 53
42 239 Haddock Paul 1623 0 0 – 1 2½ Cumming Rhys 2140 126
43 108 Marzano Carlo 2177 2½ 0 – 1 2½ FM Englert Fabian 2350 57
44 58 IM Beinoras Mindaugas 2344 2½ 1 – 0 2½ Van Heirzeele Daniel 2138 127
45 118 Jones Steven A 2160 2½ ½ – ½ 2½ WGM Papp Petra 2336 61
46 156 Van De Perre Tom 2042 2½ 0 – 1 2½ FM Buchicchio Giampaolo 2313 66
47 165 Krokay Urszula 2009 2½ 1 – 0 2 GM Summerscale Aaron P 2418 39

Posted on December 8, 2015, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a comment