Zalakaros Chess Festival HUN Open Ch 2016 Rd3
Rank after Round 3
IM Aryan Chopra and GM Vajda Levente share the lead with the only perfect scores.
There was no GM draw as GM Czebe Attila beat GMFarago,I.
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 32 | IM | Aryan Chopra | IND | 2459 | 3,0 | 5,0 | 6,0 | 3185 |
2 | 12 | GM | Vajda Levente | ROU | 2581 | 3,0 | 4,5 | 6,0 | 3205 |
3 | 7 | GM | Berkes Ferenc | HUN | 2636 | 2,5 | 6,0 | 5,5 | 2709 |
4 | 23 | IM | Andersen Mads | DEN | 2505 | 2,5 | 4,5 | 5,5 | 2682 |
5 | 19 | IM | Svane Rasmus | GER | 2526 | 2,5 | 4,5 | 5,5 | 2639 |
6 | 9 | GM | Banusz Tamas | HUN | 2621 | 2,5 | 4,5 | 5,0 | 2676 |
7 | 26 | GM | Mihok Oliver | HUN | 2498 | 2,5 | 4,5 | 5,0 | 2557 |
8 | 35 | IM | Puranik Abhimanyu | IND | 2452 | 2,5 | 4,0 | 5,5 | 2762 |
9 | 3 | GM | Ivanisevic Ivan | SRB | 2646 | 2,5 | 4,0 | 5,0 | 2687 |
10 | 8 | GM | Onischuk Vladimir | UKR | 2628 | 2,5 | 4,0 | 5,0 | 2666 |
11 | 14 | GM | Medvegy Zoltan | HUN | 2553 | 2,5 | 4,0 | 5,0 | 0 |
12 | 18 | GM | Horvath Jozsef | HUN | 2528 | 2,5 | 4,0 | 4,5 | 2607 |
13 | 2 | GM | Rakhmanov Aleksandr | RUS | 2654 | 2,5 | 3,5 | 5,0 | 2685 |
14 | 22 | GM | Harika Dronavalli | IND | 2514 | 2,5 | 3,5 | 5,0 | 2587 |
15 | 5 | GM | Romanov Evgeny | RUS | 2641 | 2,5 | 3,5 | 4,5 | 2658 |
16 | 21 | GM | Horvath Adam | HUN | 2515 | 2,5 | 3,5 | 4,5 | 2531 |
17 | 33 | GM | Czebe Attila | HUN | 2454 | 2,5 | 3,0 | 5,0 | 2548 |
Results-Round 3
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 23 | IM | Andersen Mads | 2505 | 2 | ½ – ½ | 2 | GM | Berkes Ferenc | 2636 | 7 |
2 | 12 | GM | Vajda Levente | 2581 | 2 | 1 – 0 | 2 | IM | Narayanan Srinath | 2469 | 29 |
3 | 32 | IM | Aryan Chopra | 2459 | 2 | 1 – 0 | 2 | GM | Erdos Viktor | 2577 | 13 |
4 | 35 | IM | Puranik Abhimanyu | 2452 | 2 | ½ – ½ | 2 | IM | Svane Rasmus | 2526 | 19 |
5 | 2 | GM | Rakhmanov Aleksandr | 2654 | 1½ | 1 – 0 | 1½ | IM | Dragnev Valentin | 2423 | 47 |
6 | 43 | IM | Butkiewicz Lukasz | 2429 | 1½ | 0 – 1 | 1½ | GM | Ivanisevic Ivan | 2646 | 3 |
7 | 40 | FM | Gazik Viktor | 2433 | 1½ | 0 – 1 | 1½ | GM | Romanov Evgeny | 2641 | 5 |
8 | 8 | GM | Onischuk Vladimir | 2628 | 1½ | 1 – 0 | 1½ | FM | Csonka Balazs | 2400 | 53 |
9 | 49 | IM | Nasuta Grzegorz | 2413 | 1½ | 0 – 1 | 1½ | GM | Banusz Tamas | 2621 | 9 |
10 | 10 | GM | Papp Gabor | 2596 | 1½ | ½ – ½ | 1½ | IM | Nitin S. | 2377 | 60 |
11 | 44 | FM | Livaic Leon | 2428 | 1½ | ½ – ½ | 1½ | GM | Prohaszka Peter | 2593 | 11 |
12 | 14 | GM | Medvegy Zoltan | 2553 | 1½ | 1 – 0 | 1½ | FM | Mesaros Florian | 2318 | 80 |
13 | 50 | IM | Karavade Eesha | 2409 | 1½ | ½ – ½ | 1½ | GM | Szabo Gergely-Andras-Gyula | 2548 | 15 |
14 | 52 | GM | Cebalo Miso | 2407 | 1½ | ½ – ½ | 1½ | GM | Shyam Sundar M. | 2530 | 17 |
15 | 18 | GM | Horvath Jozsef | 2528 | 1½ | 1 – 0 | 1½ | Raja Harshit | 2329 | 76 | |
16 | 113 | Skuhala Jernej | 2142 | 1½ | 0 – 1 | 1½ | GM | Horvath Adam | 2515 | 21 | |
17 | 22 | GM | Harika Dronavalli | 2514 | 1½ | 1 – 0 | 1½ | WGM | Kulon Klaudia | 2304 | 84 |
18 | 26 | GM | Mihok Oliver | 2498 | 1½ | 1 – 0 | 1½ | Gyurkovics Bence Dr. | 2233 | 102 | |
19 | 56 | GM | Farago Ivan | 2391 | 1½ | 0 – 1 | 1½ | GM | Czebe Attila | 2454 | 33 |
20 | 34 | GM | Smith Bryan G | 2453 | 1½ | ½ – ½ | 1½ | WIM | Michelle Catherina P | 2179 | 108 |
21 | 63 | GM | Fogarasi Tibor | 2372 | 1 | ½ – ½ | 1 | GM | Efimenko Zahar | 2656 | 1 |
22 | 4 | GM | Kravtsiv Martyn | 2641 | 1 | 1 – 0 | 1 | FM | Skawinski Arkadiusz | 2367 | 64 |
23 | 16 | GM | Del Rio De Angelis Salvador G | 2541 | 1 | ½ – ½ | 1 | FM | Baskin Robert | 2359 | 66 |
24 | 24 | IM | Aczel Gergely | 2502 | 1 | 1 – 0 | 1 | FM | Nihal Sarin | 2349 | 68 |
25 | 74 | FM | Tesik Csaba | 2333 | 1 | 0 – 1 | 1 | IM | Deac Bogdan-Daniel | 2501 | 25 |
26 | 81 | Loos Roland | 2316 | 1 | ½ – ½ | 1 | IM | Nemeth Miklos | 2482 | 27 | |
27 | 30 | GM | Romanishin Oleg M | 2464 | 1 | ½ – ½ | 1 | IM | Piasetski Leon | 2292 | 88 |
28 | 77 | Barski Radoslaw | 2324 | 1 | 0 – 1 | 1 | IM | Korpa Bence | 2461 | 31 | |
29 | 36 | IM | Nomin-Erdene Davaademberel | 2448 | 1 | 0 – 1 | 1 | IM | Gazik Igor | 2302 | 86 |
30 | 87 | WIM | Warakomska Anna | 2298 | 1 | ½ – ½ | 1 | IM | Nguyen Piotr | 2446 | 37 |
31 | 38 | IM | Kreisl Robert | 2439 | 1 | 1 – 0 | 1 | Balint Vilmos | 2289 | 90 | |
32 | 92 | FM | Tarhon Brian | 2285 | 1 | ½ – ½ | 1 | IM | Nagy Gabor | 2439 | 39 |
33 | 93 | IM | Saravanan V. | 2272 | 1 | ½ – ½ | 1 | GM | Lalic Bogdan | 2431 | 41 |
34 | 42 | FM | Nguyen Thai Dai Van | 2431 | 1 | 1 – 0 | 1 | IM | Vegh Endre | 2271 | 94 |
35 | 95 | WIM | Efroimski Marsel | 2268 | 1 | ½ – ½ | 1 | IM | Vertetics Attila | 2425 | 45 |
36 | 101 | IM | Rigo Janos | 2238 | 1 | ½ – ½ | 1 | IM | Meszaros Tamas | 2409 | 51 |
37 | 54 | IM | Ben Artzi Ido | 2399 | 1 | ½ – ½ | 1 | FM | Hristodoulou Panagiotis | 2245 | 100 |
38 | 103 | IM | Szalanczy Emil | 2218 | 1 | ½ – ½ | 1 | FM | Costachi Mihnea | 2397 | 55 |
39 | 107 | Laliena Solanes Luis | 2205 | 1 | ½ – ½ | 1 | IM | Kohlweyer Bernd | 2373 | 62 | |
40 | 6 | GM | Perunovic Milos | 2639 | ½ | 1 – 0 | 1 | IM | Boguszlavszkij Jevgenyij | 2212 | 106 |
41 | 20 | IM | Miron Lucian-Costin | 2524 | ½ | 1 – 0 | ½ | FM | Plichta Kamil | 2336 | 73 |
42 | 28 | GM | Sundararajan Kidambi | 2469 | ½ | 1 – 0 | ½ | FM | Spalir Jernej | 2330 | 75 |
43 | 48 | IM | Konopka Michal | 2418 | ½ | 0 – 1 | ½ | FM | Szabo Attila | 2315 | 82 |
44 | 83 | FM | Tate Alan | 2307 | ½ | 1 – 0 | ½ | IM | Tompa Janos | 2384 | 58 |
45 | 59 | IM | Hnydiuk Aleksander | 2381 | ½ | ½ – ½ | ½ | Paszewski Mateusz | 2218 | 104 | |
46 | 61 | IM | Paschall William M. | 2377 | ½ | ½ – ½ | ½ | FM | Dankhazi Andras | 2267 | 96 |
47 | 69 | FM | Kozak Adam | 2347 | ½ | ½ – ½ | ½ | Laza Szabolcs | 2168 | 112 | |
48 | 71 | FM | Thakur Akash | 2345 | ½ | ½ – ½ | ½ | Nemec Vjekoslav | 2175 | 110 | |
49 | 97 | Peczely Sebastian Zsombor | 2255 | ½ | 0 – 1 | ½ | FM | Blazeka Matej | 2341 | 72 | |
50 | 99 | IM | Hardicsay Peter | 2245 | ½ | 0 – 1 | 0 | IM | Kantor Gergely | 2424 | 46 |
51 | 57 | IM | Del Rey Diego | 2388 | 0 | ½ – ½ | 0 | FM | Krstulovic Alex | 2292 | 89 |
52 | 65 | Havasi Gergo | 2367 | 0 | 1 – 0 | 0 | Horvath Dominik | 2286 | 91 | ||
53 | 67 | FM | Dolana Andrei-Theodor | 2354 | 0 | ½ – ½ | 0 | FM | Damia Angelo | 2254 | 98 |
54 | 79 | FM | Marosi Levente | 2318 | 0 | ½ – ½ | 0 | Tirelli Mauro | 2217 | 105 | |
55 | 109 | WIM | Goczo Melinda | 2175 | 0 | 1 – 0 | 0 | FM | Gorcsi Gabor | 2304 | 85 |
Posted on May 29, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0