Monthly Archives: May 2016
Rákosmente Open May-2016 Rd5: Kormos,Adam Wins
Final Ranking after 5 Rounds
Kormos Adam took clear first with 4,5/5
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 1 | Kormos Adam | HUN | 2173 | 4,5 | 17,5 | 14,0 | 0,0 | 5 | 4,5 | 3,22 | 1,28 | 20 | 25,6 | ||
2 | 3 | Darazs Zoltan | HUN | 2133 | 4,0 | 16,0 | 12,0 | 0,0 | 5 | 4 | 3,73 | 0,27 | 20 | 5,4 | ||
3 | 4 | Gubics Peter | HUN | 2125 | 4,0 | 14,5 | 11,0 | 0,0 | 5 | 4 | 3,76 | 0,24 | 20 | 4,8 | ||
4 | 7 | Bodrogi Mihaly | HUN | 2014 | 3,5 | 15,5 | 11,5 | 0,0 | 5 | 3,5 | 2,66 | 0,84 | 20 | 16,8 | ||
5 | 5 | Torok Tamas Titusz | HUN | 2110 | 3,5 | 12,5 | 11,0 | 0,0 | 5 | 3,5 | 3,92 | -0,42 | 20 | -8,4 | ||
6 | 13 | Tolnai Jozsef | HUN | 1756 | 3,5 | 10,5 | 8,0 | 0,0 | 5 | 3,5 | 3,19 | 0,31 | 40 | 12,4 | ||
7 | 6 | Kis Bela | HUN | 2061 | 3,0 | 17,5 | 11,0 | 0,0 | 5 | 3 | 3,02 | -0,02 | 20 | -0,4 | ||
8 | 2 | Forgacs Attila | HUN | 2167 | 3,0 | 16,0 | 10,0 | 0,0 | 5 | 3 | 3,91 | -0,91 | 20 | -18,2 | ||
9 | 8 | Juhasz Agoston | HUN | 1854 | 3,0 | 14,5 | 8,0 | 0,0 | 5 | 3 | 3,37 | -0,37 | 40 | -14,8 | ||
10 | 32 | Palczert Matyas | HUN | 1363 | 3,0 | 14,0 | 10,0 | 0,0 | 4 | 3 | 0,45 | 2,55 | 40 | 102,0 | ||
11 | 11 | Palczert Miklos Dr. | HUN | 1767 | 3,0 | 14,0 | 8,0 | 0,0 | 5 | 3 | 2,33 | 0,67 | 20 | 13,4 | ||
12 | 18 | Di Giovanni Vilmos | HUN | 1705 | 3,0 | 12,0 | 8,0 | 0,0 | 5 | 3 | 2,52 | 0,48 | 20 | 9,6 | ||
13 | 10 | Horvath Csaba | HUN | 1835 | 3,0 | 11,5 | 7,5 | 0,0 | 5 | 3 | 3,37 | -0,37 | 20 | -7,4 | ||
14 | 15 | Czimer Jozsef | HUN | 1733 | 3,0 | 9,5 | 7,5 | 0,0 | 5 | 3 | 3,12 | -0,12 | 20 | -2,4 | ||
15 | 16 | Birovecz Ben Jordan | HUN | 1732 | 2,5 | 15,0 | 8,5 | 0,0 | 4 | 1,5 | 1,48 | 0,02 | 40 | 0,8 | ||
16 | 20 | Fule Simon | HUN | 1639 | 2,5 | 13,0 | 9,0 | 0,0 | 5 | 2,5 | 1,75 | 0,75 | 40 | 30,0 | ||
17 | 12 | Safar Istvan | HUN | 1758 | 2,5 | 11,0 | 7,0 | 0,0 | 5 | 2,5 | 2,95 | -0,45 | 20 | -9,0 | ||
18 | 21 | Szurkos Andras | HUN | 1639 | 2,5 | 10,5 | 7,0 | 0,0 | 5 | 2,5 | 3,19 | -0,69 | 0 | 0,0 | ||
19 | 26 | Monduk Ferenc | HUN | 1485 | 2,5 | 10,5 | 6,5 | 0,0 | 5 | 2,5 | 1,22 | 1,28 | 40 | 51,2 | ||
20 | 34 | Geresdi-Horvath Agoston | HUN | 1327 | 2,5 | 9,0 | 5,0 | 0,0 | 3 | 1,5 | 0,77 | 0,73 | 40 | 29,2 | ||
21 | 17 | Virag Balint | HUN | 1708 | 2,0 | 14,0 | 7,0 | 0,0 | 4 | 2 | 1,60 | 0,40 | 40 | 16,0 | ||
22 | 14 | Solti Gergely | HUN | 1735 | 2,0 | 13,0 | 6,0 | 0,0 | 5 | 2 | 3,13 | -1,13 | 20 | -22,6 | ||
23 | 22 | Csermely Zoltan | HUN | 1619 | 2,0 | 11,0 | 6,0 | 0,0 | 5 | 2 | 2,48 | -0,48 | 20 | -9,6 | ||
24 | 9 | Lakatos Tamas | HUN | 1837 | 2,0 | 11,0 | 4,5 | 0,0 | 5 | 2 | 3,27 | -1,27 | 40 | -50,8 | ||
25 | 19 | Forgacs Attila Jr. | HUN | 1663 | 2,0 | 10,0 | 6,0 | 0,0 | 5 | 2 | 2,39 | -0,39 | 40 | -15,6 | ||
26 | 35 | Szabo A. Martin | HUN | 0 | 2,0 | 9,5 | 5,0 | 0,0 | 3 | 2 | ||||||
27 | 25 | Bilku Andras | HUN | 1532 | 1,5 | 15,5 | 7,0 | 0,0 | 4 | 0,5 | 1,30 | -0,80 | 40 | -32,0 | ||
28 | 23 | Forgacs Andras | HUN | 1618 | 1,5 | 14,5 | 7,0 | 0,0 | 4 | 1,5 | 1,52 | -0,02 | 40 | -0,8 | ||
29 | 31 | Filep Tibor | HUN | 1391 | 1,5 | 11,0 | 5,5 | 0,0 | 5 | 1,5 | 0,99 | 0,51 | 40 | 20,4 | ||
30 | 30 | Benyeda Monika | HUN | 1402 | 1,5 | 9,5 | 3,5 | 0,0 | 4 | 1,5 | 0,98 | 0,52 | 40 | 20,8 | ||
31 | 24 | Timko Gyula | HUN | 1612 | 1,5 | 8,0 | 2,5 | 0,0 | 5 | 1,5 | 3,82 | -2,32 | 20 | -46,4 | ||
32 | 33 | Kapicakova Lucia | SVK | 1339 | 1,0 | 13,0 | 4,0 | 0,0 | 4 | 1 | 0,51 | 0,49 | 40 | 19,6 | ||
33 | 29 | Palczert Hajnalka | HUN | 1410 | 1,0 | 12,0 | 4,0 | 0,0 | 5 | 1 | 1,11 | -0,11 | 40 | -4,4 | ||
34 | 28 | Makrai Bence | HUN | 1453 | 1,0 | 11,5 | 2,0 | 0,0 | 4 | 1 | 1,30 | -0,30 | 20 | -6,0 | ||
35 | 27 | Filep Gyorgy Dr. | HUN | 1459 | 0,5 | 10,5 | 2,5 | 0,0 | 5 | 0,5 | 1,67 | -1,17 | 20 | -23,4 |
ECU WCh Rd2 2016
HUN
Gara,Ticia continued to win but overall the Hungarians suffered three losses.

WGM Papp,Petra. Photo from official site gallery
Nr.start | Numele | Rtg. | FED | 1 | 2 | Pct. | Loc | |
33 | WGM | Gara Ticia | 2352 | HUN | 1 | 1 | 2,0 | 16 |
34 | IM | Gara Anita | 2345 | HUN | 1 | 0 | 1,0 | 39 |
35 | IM | Lazarne Vajda Szidonia | 2345 | HUN | ½ | ½ | 1,0 | 68 |
38 | WGM | Papp Petra | 2342 | HUN | 1 | 0 | 1,0 | 52 |
57 | IM | Rudolf Anna | 2301 | HUN | ½ | 0 | 0,5 | 79 |
Results-Rd2
Masa | Nr. | Numele | Rtg | Pct. | Rezultat | Pct. | Numele | Rtg | Nr. | ||
1 | 4 | IM | Paehtz Elisabeth | 2489 | 1 | 1 – 0 | 1 | WGM | Mirzoeva Elmira | 2344 | 37 |
2 | 38 | WGM | Papp Petra | 2342 | 1 | 0 – 1 | 1 | WGM | Goryachkina Aleksandra | 2485 | 5 |
3 | 6 | IM | Batsiashvili Nino | 2476 | 1 | ½ – ½ | 1 | WGM | Cosma Elena-Luminita | 2333 | 41 |
4 | 8 | GM | Socko Monika | 2469 | 1 | 1 – 0 | 1 | WGM | Nikolova Adriana | 2331 | 43 |
5 | 42 | IM | Matnadze Ana | 2332 | 1 | ½ – ½ | 1 | GM | Ushenina Anna | 2450 | 9 |
6 | 10 | WGM | Girya Olga | 2443 | 1 | ½ – ½ | 1 | IM | Foisor Cristina-Adela | 2322 | 45 |
7 | 44 | IM | Ovod Evgenija | 2329 | 1 | 1 – 0 | 1 | WGM | Zawadzka Jolanta | 2442 | 11 |
8 | 46 | WGM | Kursova Maria | 2319 | 1 | 1 – 0 | 1 | IM | Nechaeva Marina | 2416 | 13 |
9 | 14 | IM | Gaponenko Inna | 2415 | 1 | 1 – 0 | 1 | WGM | Mammadova Gulnar | 2319 | 47 |
10 | 48 | WFM | Kiolbasa Oliwia | 2319 | 1 | 0 – 1 | 1 | WIM | Shvayger Yuliya | 2415 | 15 |
11 | 52 | WIM | Zaksaite Salomeja | 2312 | 1 | ½ – ½ | 1 | IM | Khurtsidze Nino | 2409 | 17 |
12 | 54 | WIM | Tomilova Elena | 2305 | 1 | 0 – 1 | 1 | IM | Atalik Ekaterina | 2408 | 19 |
13 | 56 | WIM | Styazhkina Anna | 2302 | 1 | ½ – ½ | 1 | IM | Ziaziulkina Nastassia | 2396 | 21 |
14 | 22 | IM | Daulyte Deimante | 2392 | 1 | ½ – ½ | 1 | WGM | Mammadzada Gunay | 2318 | 49 |
15 | 63 | WGM | Buksa Nataliya | 2288 | 1 | 0 – 1 | 1 | IM | Houska Jovanka | 2383 | 23 |
16 | 24 | IM | Vega Gutierrez Sabrina | 2375 | 1 | 1 – 0 | 1 | WGM | Yildiz Betul Cemre | 2312 | 51 |
17 | 26 | GM | Arakhamia-Grant Ketevan | 2364 | 1 | 1 – 0 | 1 | IM | Gvetadze Sofio | 2311 | 53 |
18 | 28 | IM | Arabidze Meri | 2363 | 1 | 1 – 0 | 1 | FM | Pustovoitova Daria | 2304 | 55 |
19 | 30 | IM | Zimina Olga | 2361 | 1 | 1 – 0 | 1 | WIM | Fataliyeva Ulviyya | 2301 | 58 |
20 | 81 | WGM | Ozturk Kubra | 2226 | 1 | 1 – 0 | 1 | IM | Bulmaga Irina | 2360 | 31 |
21 | 32 | IM | Khukhashvili Sopiko | 2355 | 1 | 1 – 0 | 1 | WFM | Movileanu Daniela | 2247 | 72 |
22 | 83 | WIM | Dragomirescu Angela | 2215 | 1 | 0 – 1 | 1 | WGM | Gara Ticia | 2352 | 33 |
23 | 34 | IM | Gara Anita | 2345 | 1 | 0 – 1 | 1 | WGM | Mamedjarova Zeinab | 2236 | 76 |
24 | 59 | WFM | Hojjatova Aydan | 2300 | ½ | 0 – 1 | ½ | GM | Stefanova Antoaneta | 2507 | 1 |
25 | 57 | IM | Rudolf Anna | 2301 | ½ | 0 – 1 | ½ | WGM | Pogonina Natalija | 2490 | 3 |
26 | 12 | IM | Mkrtchian Lilit | 2434 | ½ | 1 – 0 | ½ | WIM | Unuk Laura | 2246 | 74 |
27 | 18 | IM | Melia Salome | 2409 | ½ | 1 – 0 | ½ | WGM | Mamedjarova Turkan | 2257 | 68 |
28 | 91 | WFM | Utiatskaja Irina | 2181 | ½ | 0 – 1 | ½ | IM | Charochkina Daria | 2362 | 29 |
29 | 95 | Galunova Tsveta | 2149 | ½ | ½ – ½ | ½ | IM | Lazarne Vajda Szidonia | 2345 | 35 | |
30 | 36 | WFM | Osmak Iulija | 2345 | ½ | 1 – 0 | ½ | WGM | Makropoulou Marina | 2143 | 96 |
31 | 85 | WIM | Pavlidou Ekaterini | 2209 | ½ | ½ – ½ | ½ | WGM | Babiy Olga | 2337 | 39 |
32 | 40 | FM | Brunello Marina | 2336 | ½ | 1 – 0 | ½ | WFM | Gitu Paula-Alexandra | 1949 | 106 |
33 | 50 | WGM | Hoolt Sarah | 2312 | ½ | 1 – 0 | ½ | WFM | Motycakova Monika | 2170 | 92 |
34 | 2 | IM | Javakhishvili Lela | 2493 | 0 | 1 – 0 | 0 | WGM | Abdulla Khayala | 2209 | 84 |
35 | 87 | WIM | Isgandarova Khayala | 2193 | 0 | 0 – 1 | 0 | IM | Bodnaruk Anastasia | 2475 | 7 |
36 | 16 | WGM | Szczepkowska-Horowska Karina | 2411 | 0 | 1 – 0 | 0 | WFM | Zherebtsova Alexandra | 2200 | 86 |
37 | 20 | IM | Peptan Corina-Isabela | 2402 | 0 | ½ – ½ | 0 | WIM | Khalafova Narmin | 2193 | 88 |
38 | 89 | IM | Petrenko Svetlana | 2182 | 0 | 0 – 1 | 0 | IM | Lomineishvili Maia | 2367 | 25 |
39 | 93 | WFM | Salimova Nurgyul | 2160 | 0 | ½ – ½ | 0 | WGM | Kazimova Narmin | 2364 | 27 |
40 | 97 | WFM | Sviridova Vlada | 2137 | 0 | ½ – ½ | 0 | IM | Galojan Lilit | 2296 | 60 |
41 | 61 | WIM | Osmanodja Filiz | 2296 | 0 | 0 – 1 | 0 | WGM | Ionescu Irina | 2181 | 90 |
42 | 99 | WIM | Jap Tjoen San Linda | 2116 | 0 | ½ – ½ | 0 | WFM | Belenkaya Dina | 2289 | 62 |
43 | 101 | WFM | Cosman Andreea-Marioara | 2101 | 0 | ½ – ½ | 0 | IM | Sedina Elena | 2287 | 64 |
44 | 65 | WGM | Tsatsalashvili Keti | 2278 | 0 | 1 – 0 | 0 | WIM | Nikoladze Sopio | 2155 | 94 |
45 | 103 | WFM | Sucikova Svetlana | 2072 | 0 | ½ – ½ | 0 | WGM | Rodshtein Tereza | 2263 | 66 |
46 | 67 | WGM | Doluhanova Evgeniya | 2262 | 0 | 1 – 0 | 0 | WIM | Narva Mai | 2121 | 98 |
47 | 69 | WIM | Gevorgyan Maria | 2257 | 0 | 0 – 1 | 0 | Rogozenco Teodora | 2104 | 100 | |
48 | 105 | WFM | Grigoryan Meri | 2016 | 0 | 0 – 1 | 0 | WGM | Manakova Maria | 2254 | 70 |
49 | 71 | WIM | Raeva Elitsa | 2254 | 0 | 1 – 0 | 0 | WFM | Sazonova Anastasia | 2085 | 102 |
50 | 73 | WGM | Sandu Mihaela | 2246 | 0 | ½ – ½ | 0 | WFM | Narva Regina | 2019 | 104 |
51 | 75 | WIM | Rakhmangulova Anastasiya | 2245 | 0 | 1 – 0 | 0 | Pancu Aureliana-Eugenia | 1841 | 108 | |
52 | 77 | WIM | Drozdova Dina | 2235 | 0 | 0 – 1 | 0 | Anghel Maria | 1703 | 110 | |
53 | 107 | Coman Emilia-Florentina | 1891 | 0 | 0 – 1 | 0 | WGM | Mikadze Miranda | 2233 | 78 | |
54 | 79 | WIM | Balaian Alina | 2230 | 0 | 1 – 0 | 0 | Surovtseva Alisa | 1574 | 112 | |
55 | 109 | Cimpean Andra | 1794 | 0 | 0 – 1 | 0 | WFM | Hapala Elisabeth | 2227 | 80 | |
56 | 111 | Milak Adela | 1677 | 0 | 0 – 1 | 0 | FM | Stetsko Lanita | 2220 | 82 |
Zalakaros Chess Festival HUN Open C. 2016 Rd2
Rank after Round 2(Partial)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 7 | GM | Berkes Ferenc | HUN | 2636 | 2,0 | 2,0 | 3,0 | 0 |
12 | GM | Vajda Levente | ROU | 2581 | 2,0 | 2,0 | 3,0 | 0 | |
32 | IM | Aryan Chopra | IND | 2459 | 2,0 | 2,0 | 3,0 | 0 | |
4 | 13 | GM | Erdos Viktor | HUN | 2577 | 2,0 | 1,5 | 3,0 | 0 |
19 | IM | Svane Rasmus | GER | 2526 | 2,0 | 1,5 | 3,0 | 0 | |
6 | 23 | IM | Andersen Mads | DEN | 2505 | 2,0 | 1,0 | 3,0 | 0 |
29 | IM | Narayanan Srinath | IND | 2469 | 2,0 | 1,0 | 3,0 | 0 | |
35 | IM | Puranik Abhimanyu | IND | 2452 | 2,0 | 1,0 | 3,0 | 0 | |
9 | 8 | GM | Onischuk Vladimir | UKR | 2628 | 1,5 | 2,5 | 2,5 | 0 |
10 | GM | Papp Gabor | HUN | 2596 | 1,5 | 2,5 | 2,5 | 0 | |
34 | GM | Smith Bryan G | USA | 2453 | 1,5 | 2,5 | 2,5 | 0 | |
44 | FM | Livaic Leon | CRO | 2428 | 1,5 | 2,5 | 2,5 | 0 | |
50 | IM | Karavade Eesha | IND | 2409 | 1,5 | 2,5 | 2,5 | 0 | |
80 | FM | Mesaros Florian | AUT | 2318 | 1,5 | 2,5 | 2,5 | 0 | |
15 | 2 | GM | Rakhmanov Aleksandr | RUS | 2654 | 1,5 | 2,0 | 2,5 | 0 |
3 | GM | Ivanisevic Ivan | SRB | 2646 | 1,5 | 2,0 | 2,5 | 0 | |
14 | GM | Medvegy Zoltan | HUN | 2553 | 1,5 | 2,0 | 2,5 | 0 | |
17 | GM | Shyam Sundar M. | IND | 2530 | 1,5 | 2,0 | 2,5 | 0 | |
26 | GM | Mihok Oliver | HUN | 2498 | 1,5 | 2,0 | 2,5 | 0 | |
40 | FM | Gazik Viktor | SVK | 2433 | 1,5 | 2,0 | 2,5 | 0 | |
43 | IM | Butkiewicz Lukasz | POL | 2429 | 1,5 | 2,0 | 2,5 | 0 | |
56 | GM | Farago Ivan | HUN | 2391 | 1,5 | 2,0 | 2,5 | 0 | |
84 | WGM | Kulon Klaudia | POL | 2304 | 1,5 | 2,0 | 2,5 | 0 | |
113 | Skuhala Jernej | SLO | 2142 | 1,5 | 2,0 | 2,5 | 0 | ||
25 | 52 | GM | Cebalo Miso | CRO | 2407 | 1,5 | 2,0 | 2,0 | 0 |
108 | WIM | Michelle Catherina P | IND | 2179 | 1,5 | 2,0 | 2,0 | 0 | |
27 | 9 | GM | Banusz Tamas | HUN | 2621 | 1,5 | 1,5 | 2,5 | 0 |
11 | GM | Prohaszka Peter | HUN | 2593 | 1,5 | 1,5 | 2,5 | 0 | |
22 | GM | Harika Dronavalli | IND | 2514 | 1,5 | 1,5 | 2,5 | 0 | |
49 | IM | Nasuta Grzegorz | POL | 2413 | 1,5 | 1,5 | 2,5 | 0 | |
53 | FM | Csonka Balazs | HUN | 2400 | 1,5 | 1,5 | 2,5 | 0 | |
76 | Raja Harshit | IND | 2329 | 1,5 | 1,5 | 2,5 | 0 | ||
102 | Gyurkovics Bence Dr. | HUN | 2233 | 1,5 | 1,5 | 2,5 | 0 | ||
34 | 18 | GM | Horvath Jozsef | HUN | 2528 | 1,5 | 1,5 | 2,0 | 0 |
21 | GM | Horvath Adam | HUN | 2515 | 1,5 | 1,5 | 2,0 | 0 | |
47 | IM | Dragnev Valentin | AUT | 2423 | 1,5 | 1,5 | 2,0 | 0 | |
60 | IM | Nitin S. | IND | 2377 | 1,5 | 1,5 | 2,0 | 0 | |
38 | 33 | GM | Czebe Attila | HUN | 2454 | 1,5 | 1,0 | 2,5 | 0 |
39 | 5 | GM | Romanov Evgeny | RUS | 2641 | 1,5 | 1,0 | 2,0 | 0 |
15 | GM | Szabo Gergely-Andras-Gyula | ROU | 2548 | 1,5 | 1,0 | 2,0 | 0 |
Results-Round 2
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | GM | Efimenko Zahar | 2656 | 1 | 0 – 1 | 1 | IM | Puranik Abhimanyu | 2452 | 35 |
2 | 43 | IM | Butkiewicz Lukasz | 2429 | 1 | ½ – ½ | 1 | GM | Rakhmanov Aleksandr | 2654 | 2 |
3 | 3 | GM | Ivanisevic Ivan | 2646 | 1 | ½ – ½ | 1 | FM | Gazik Viktor | 2433 | 40 |
4 | 7 | GM | Berkes Ferenc | 2636 | 1 | 1 – 0 | 1 | FM | Nguyen Thai Dai Van | 2431 | 42 |
5 | 49 | IM | Nasuta Grzegorz | 2413 | 1 | ½ – ½ | 1 | GM | Onischuk Vladimir | 2628 | 8 |
6 | 9 | GM | Banusz Tamas | 2621 | 1 | ½ – ½ | 1 | FM | Livaic Leon | 2428 | 44 |
7 | 53 | FM | Csonka Balazs | 2400 | 1 | ½ – ½ | 1 | GM | Papp Gabor | 2596 | 10 |
8 | 11 | GM | Prohaszka Peter | 2593 | 1 | ½ – ½ | 1 | IM | Karavade Eesha | 2409 | 50 |
9 | 55 | FM | Costachi Mihnea | 2397 | 1 | 0 – 1 | 1 | GM | Vajda Levente | 2581 | 12 |
10 | 13 | GM | Erdos Viktor | 2577 | 1 | 1 – 0 | 1 | IM | Ben Artzi Ido | 2399 | 54 |
11 | 76 | Raja Harshit | 2329 | 1 | ½ – ½ | 1 | GM | Medvegy Zoltan | 2553 | 14 | |
12 | 17 | GM | Shyam Sundar M. | 2530 | 1 | ½ – ½ | 1 | GM | Farago Ivan | 2391 | 56 |
13 | 19 | IM | Svane Rasmus | 2526 | 1 | 1 – 0 | 1 | Loos Roland | 2316 | 81 | |
14 | 80 | FM | Mesaros Florian | 2318 | 1 | ½ – ½ | 1 | GM | Harika Dronavalli | 2514 | 22 |
15 | 23 | IM | Andersen Mads | 2505 | 1 | 1 – 0 | 1 | IM | Saravanan V. | 2272 | 93 |
16 | 84 | WGM | Kulon Klaudia | 2304 | 1 | ½ – ½ | 1 | GM | Mihok Oliver | 2498 | 26 |
17 | 29 | IM | Narayanan Srinath | 2469 | 1 | 1 – 0 | 1 | Laliena Solanes Luis | 2205 | 107 | |
18 | 92 | FM | Tarhon Brian | 2285 | 1 | 0 – 1 | 1 | IM | Aryan Chopra | 2459 | 32 |
19 | 33 | GM | Czebe Attila | 2454 | 1 | ½ – ½ | 1 | Skuhala Jernej | 2142 | 113 | |
20 | 102 | Gyurkovics Bence Dr. | 2233 | 1 | ½ – ½ | 1 | GM | Smith Bryan G | 2453 | 34 | |
21 | 62 | IM | Kohlweyer Bernd | 2373 | ½ | ½ – ½ | ½ | GM | Kravtsiv Martyn | 2641 | 4 |
22 | 5 | GM | Romanov Evgeny | 2641 | ½ | 1 – 0 | ½ | FM | Thakur Akash | 2345 | 71 |
23 | 60 | IM | Nitin S. | 2377 | ½ | 1 – 0 | ½ | GM | Perunovic Milos | 2639 | 6 |
24 | 15 | GM | Szabo Gergely-Andras-Gyula | 2548 | ½ | 1 – 0 | ½ | IM | Paschall William M. | 2377 | 61 |
25 | 74 | FM | Tesik Csaba | 2333 | ½ | ½ – ½ | ½ | GM | Del Rio De Angelis Salvador G | 2541 | 16 |
26 | 72 | FM | Blazeka Matej | 2341 | ½ | 0 – 1 | ½ | GM | Horvath Jozsef | 2528 | 18 |
27 | 21 | GM | Horvath Adam | 2515 | ½ | 1 – 0 | ½ | FM | Tate Alan | 2307 | 83 |
28 | 27 | IM | Nemeth Miklos | 2482 | ½ | ½ – ½ | ½ | Barski Radoslaw | 2324 | 77 | |
29 | 94 | IM | Vegh Endre | 2271 | ½ | ½ – ½ | ½ | GM | Romanishin Oleg M | 2464 | 30 |
30 | 31 | IM | Korpa Bence | 2461 | ½ | ½ – ½ | ½ | WIM | Efroimski Marsel | 2268 | 95 |
31 | 86 | IM | Gazik Igor | 2302 | ½ | ½ – ½ | ½ | IM | Kreisl Robert | 2439 | 38 |
32 | 39 | IM | Nagy Gabor | 2439 | ½ | ½ – ½ | ½ | WIM | Warakomska Anna | 2298 | 87 |
33 | 41 | GM | Lalic Bogdan | 2431 | ½ | ½ – ½ | ½ | IM | Rigo Janos | 2238 | 101 |
34 | 45 | IM | Vertetics Attila | 2425 | ½ | ½ – ½ | ½ | IM | Szalanczy Emil | 2218 | 103 |
35 | 47 | IM | Dragnev Valentin | 2423 | ½ | 1 – 0 | ½ | Peczely Sebastian Zsombor | 2255 | 97 | |
36 | 108 | WIM | Michelle Catherina P | 2179 | ½ | 1 – 0 | ½ | IM | Konopka Michal | 2418 | 48 |
37 | 104 | Paszewski Mateusz | 2218 | ½ | 0 – 1 | ½ | GM | Cebalo Miso | 2407 | 52 | |
38 | 75 | FM | Spalir Jernej | 2330 | 0 | ½ – ½ | 0 | IM | Miron Lucian-Costin | 2524 | 20 |
39 | 78 | FM | Wukits Rene | 2320 | 0 | 0 – 1 | 0 | IM | Aczel Gergely | 2502 | 24 |
40 | 25 | IM | Deac Bogdan-Daniel | 2501 | 0 | 1 – 0 | 0 | FM | Marosi Levente | 2318 | 79 |
41 | 82 | FM | Szabo Attila | 2315 | 0 | ½ – ½ | 0 | GM | Sundararajan Kidambi | 2469 | 28 |
42 | 85 | FM | Gorcsi Gabor | 2304 | 0 | 0 – 1 | 0 | IM | Nomin-Erdene Davaademberel | 2448 | 36 |
43 | 37 | IM | Nguyen Piotr | 2446 | 0 | 1 – 0 | 0 | FM | Krstulovic Alex | 2292 | 89 |
44 | 88 | IM | Piasetski Leon | 2292 | 0 | 1 – 0 | 0 | IM | Kantor Gergely | 2424 | 46 |
45 | 51 | IM | Meszaros Tamas | 2409 | 0 | 1 – 0 | 0 | Horvath Dominik | 2286 | 91 | |
46 | 90 | Balint Vilmos | 2289 | 0 | 1 – 0 | 0 | IM | Del Rey Diego | 2388 | 57 | |
47 | 58 | IM | Tompa Janos | 2384 | 0 | ½ – ½ | 0 | IM | Hardicsay Peter | 2245 | 99 |
48 | 96 | FM | Dankhazi Andras | 2267 | 0 | ½ – ½ | 0 | IM | Hnydiuk Aleksander | 2381 | 59 |
49 | 98 | FM | Damia Angelo | 2254 | 0 | 0 – 1 | 0 | GM | Fogarasi Tibor | 2372 | 63 |
50 | 64 | FM | Skawinski Arkadiusz | 2367 | 0 | 1 – 0 | 0 | Tirelli Mauro | 2217 | 105 | |
51 | 100 | FM | Hristodoulou Panagiotis | 2245 | 0 | 1 – 0 | 0 | Havasi Gergo | 2367 | 65 | |
52 | 66 | FM | Baskin Robert | 2359 | 0 | 1 – 0 | 0 | WIM | Goczo Melinda | 2175 | 109 |
53 | 106 | IM | Boguszlavszkij Jevgenyij | 2212 | 0 | 1 – 0 | 0 | FM | Dolana Andrei-Theodor | 2354 | 67 |
54 | 68 | FM | Nihal Sarin | 2349 | 0 | 1 – 0 | 0 | Balokas Dimitrios | 2170 | 111 | |
55 | 110 | Nemec Vjekoslav | 2175 | 0 | ½ – ½ | 0 | FM | Kozak Adam | 2347 | 69 | |
56 | 112 | Laza Szabolcs | 2168 | 0 | ½ – ½ | 0 | FM | Plichta Kamil | 2336 | 73 | |
57 | 70 | IM | Pataki Gyozo | 2345 | 0 | 0 | not paired |
Rákosmente Open May-2016 Rd3
Rank after Round 3
Kormos Adam leads with a perfect score.
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | Kormos Adam | HUN | 2173 | 3,0 | 6,0 | 2,0 | 6,00 | |
2 | 3 | Darazs Zoltan | HUN | 2133 | 2,5 | 5,5 | 1,5 | 4,25 | |
6 | Kis Bela | HUN | 2061 | 2,5 | 5,5 | 1,5 | 4,25 | ||
4 | 5 | Torok Tamas Titusz | HUN | 2110 | 2,5 | 4,5 | 1,5 | 3,75 | |
5 | 4 | Gubics Peter | HUN | 2125 | 2,0 | 6,0 | 2,0 | 3,00 | |
7 | Bodrogi Mihaly | HUN | 2014 | 2,0 | 6,0 | 2,0 | 3,00 | ||
7 | 16 | Birovecz Ben Jordan | HUN | 1732 | 2,0 | 5,0 | 1,5 | 3,00 | |
8 | 8 | Juhasz Agoston | HUN | 1854 | 2,0 | 5,0 | 1,0 | 2,00 | |
9 | 2 | Forgacs Attila | HUN | 2167 | 2,0 | 4,0 | 1,0 | 2,00 | |
11 | Palczert Miklos Dr. | HUN | 1767 | 2,0 | 4,0 | 1,0 | 2,00 | ||
17 | Virag Balint | HUN | 1708 | 2,0 | 4,0 | 1,0 | 2,00 | ||
12 | 32 | Palczert Matyas | HUN | 1363 | 2,0 | 4,0 | 1,0 | 1,50 | |
13 | 13 | Tolnai Jozsef | HUN | 1756 | 1,5 | 5,5 | 1,5 | 2,25 | |
23 | Forgacs Andras | HUN | 1618 | 1,5 | 5,5 | 1,5 | 2,25 | ||
25 | Bilku Andras | HUN | 1532 | 1,5 | 5,5 | 1,5 | 2,25 | ||
16 | 12 | Safar Istvan | HUN | 1758 | 1,5 | 5,0 | 1,5 | 2,50 | |
17 | 10 | Horvath Csaba | HUN | 1835 | 1,5 | 4,5 | 1,5 | 1,25 | |
18 | 20 | Fule Simon | HUN | 1639 | 1,5 | 4,0 | 1,5 | 0,75 | |
