Zalakaros Chess Festival HUN Open Ch 2016 Rd9

Final Ranking after 9 Rounds

GM Ivanisevic Ivan took clear first with 7/9

MTK was represented by

IM Piasetski Leon(CAN) got a respectable 4,5/9

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 3 GM Ivanisevic Ivan SRB 2646 7,0 52,0 36,5 2766
2 12 GM Vajda Levente ROU 2581 6,5 52,0 36,0 2699
3 7 GM Berkes Ferenc HUN 2636 6,5 49,0 35,0 2678
4 8 GM Onischuk Vladimir UKR 2628 6,5 48,0 34,0 2636
5 4 GM Kravtsiv Martyn UKR 2641 6,5 45,0 30,0 2603
6 1 GM Efimenko Zahar UKR 2656 6,5 44,0 31,0 2632
7 9 GM Banusz Tamas HUN 2621 6,0 50,5 33,5 2616
8 32 IM Aryan Chopra IND 2459 6,0 49,5 34,0 2657
9 2 GM Rakhmanov Aleksandr RUS 2654 6,0 48,5 33,0 2628
10 22 GM Harika Dronavalli IND 2514 6,0 47,5 33,0 2613
11 11 GM Prohaszka Peter HUN 2593 6,0 47,0 31,5 2579
12 19 IM Svane Rasmus GER 2526 6,0 46,5 33,0 2626
13 25 IM Deac Bogdan-Daniel ROU 2501 6,0 45,0 30,0 2620
14 59 IM Hnydiuk Aleksander POL 2381 6,0 42,0 25,0 2524
15 6 GM Perunovic Milos SRB 2639 6,0 41,5 27,5 2514
16 54 IM Ben Artzi Ido ISR 2399 6,0 40,5 27,5 2508
17 35 IM Puranik Abhimanyu IND 2452 5,5 50,5 33,0 2638
18 10 GM Papp Gabor HUN 2596 5,5 47,0 31,5 2527
19 5 GM Romanov Evgeny RUS 2641 5,5 46,5 29,5 2525
20 23 GM Andersen Mads DEN 2505 5,5 45,5 29,0 2545
21 13 GM Erdos Viktor HUN 2577 5,5 45,0 26,5 2486
22 60 IM Nitin S. IND 2377 5,5 45,0 26,0 2586
23 14 GM Medvegy Zoltan HUN 2553 5,5 44,5 31,0 2496
24 26 GM Mihok Oliver HUN 2498 5,5 44,5 29,5 2519
25 17 GM Shyam Sundar M. IND 2530 5,5 43,5 28,0 2491
26 21 GM Horvath Adam HUN 2515 5,5 43,0 30,0 2498
27 15 GM Szabo Gergely-Andras-Gyula ROU 2548 5,5 43,0 29,0 2517
28 41 GM Lalic Bogdan CRO 2431 5,5 39,5 25,5 2439
29 45 IM Vertetics Attila HUN 2425 5,5 36,5 25,0 2414
30 46 IM Kantor Gergely HUN 2424 5,5 35,5 21,0 2392
31 40 FM Gazik Viktor SVK 2433 5,0 46,5 26,5 2498
32 84 WGM Kulon Klaudia POL 2304 5,0 46,5 25,5 2491
33 18 GM Horvath Jozsef HUN 2528 5,0 45,0 28,0 2474
34 44 FM Livaic Leon CRO 2428 5,0 43,5 25,5 2485
35 50 IM Karavade Eesha IND 2409 5,0 43,0 26,0 2455
36 34 GM Smith Bryan G USA 2453 5,0 42,0 26,5 2425
37 28 GM Sundararajan Kidambi IND 2469 5,0 41,5 23,0 2395
38 30 GM Romanishin Oleg M UKR 2464 5,0 40,0 23,5 2364
39 55 FM Costachi Mihnea ROU 2397 5,0 39,5 27,5 2479
40 69 FM Kozak Adam HUN 2347 5,0 38,5 23,0 2416
41 16 GM Del Rio De Angelis Salvador G ESP 2541 5,0 37,0 22,0 2391
42 39 IM Nagy Gabor HUN 2439 5,0 37,0 22,0 2356
43 51 IM Meszaros Tamas HUN 2409 5,0 35,0 24,0 2403
44 42 FM Nguyen Thai Dai Van CZE 2431 4,5 46,0 26,5 2449
45 88 IM Piasetski Leon CAN 2292 4,5 44,5 22,0 2418
46 31 IM Korpa Bence HUN 2461 4,5 44,0 27,0 2418
47 95 WIM Efroimski Marsel ISR 2268 4,5 44,0 24,5 2455
48 33 GM Czebe Attila HUN 2454 4,5 43,5 27,5 2397
49 43 IM Butkiewicz Lukasz POL 2429 4,5 43,5 24,5 2439
50 38 IM Kreisl Robert AUT 2439 4,5 43,5 24,0 2405
51 80 FM Mesaros Florian AUT 2318 4,5 43,0 23,5 2468
52 24 IM Aczel Gergely HUN 2502 4,5 42,5 24,0 2328
53 66 FM Baskin Robert GER 2359 4,5 42,5 21,0 2428
54 56 GM Farago Ivan HUN 2391 4,5 42,0 24,5 2409
55 20 IM Miron Lucian-Costin ROU 2524 4,5 41,5 24,0 2388
56 53 FM Csonka Balazs HUN 2400 4,5 41,5 24,0 2380
57 76 Raja Harshit IND 2329 4,5 41,5 23,0 2459
58 29 IM Narayanan Srinath IND 2469 4,5 40,5 27,0 2431
59 49 IM Nasuta Grzegorz POL 2413 4,5 40,5 22,5 2368
60 65 Havasi Gergo HUN 2367 4,5 39,5 20,0 2388
61 47 IM Dragnev Valentin AUT 2423 4,5 39,0 24,5 2391
62 27 IM Nemeth Miklos HUN 2482 4,5 39,0 22,5 2361
63 83 FM Tate Alan SCO 2307 4,5 39,0 19,0 2408
64 37 IM Nguyen Piotr POL 2446 4,5 38,0 23,0 2316
65 104 Paszewski Mateusz POL 2218 4,5 37,5 20,0 2374
66 75 FM Spalir Jernej SLO 2330 4,5 37,5 18,5 2351
67 68 FM Nihal Sarin IND 2349 4,5 35,5 20,5 2367
68 90 Balint Vilmos HUN 2289 4,5 34,5 17,0 2403
69 77 Barski Radoslaw POL 2324 4,0 41,0 20,0 2325
70 82 FM Szabo Attila ROU 2315 4,0 41,0 19,5 2379
71 87 WIM Warakomska Anna POL 2298 4,0 41,0 19,5 2377
72 100 FM Hristodoulou Panagiotis GRE 2245 4,0 41,0 19,5 2333
73 61 IM Paschall William M. USA 2377 4,0 40,0 18,5 2332
74 52 GM Cebalo Miso CRO 2407 4,0 39,5 23,0 2306
75 96 FM Dankhazi Andras HUN 2267 4,0 39,0 17,0 2314
76 86 IM Gazik Igor SVK 2302 4,0 37,5 19,5 2376
77 58 IM Tompa Janos HUN 2384 4,0 37,5 19,0 2352
78 71 FM Thakur Akash IND 2345 4,0 37,0 20,5 2345
79 72 FM Blazeka Matej CRO 2341 4,0 36,0 18,5 2322
80 48 IM Konopka Michal CZE 2418 4,0 35,5 18,0 2214
81 79 FM Marosi Levente HUN 2318 4,0 35,0 15,0 2313
82 94 IM Vegh Endre HUN 2271 4,0 34,5 15,5 2274
83 36 IM Nomin-Erdene Davaademberel MGL 2448 4,0 33,5 18,5 2245
84 67 FM Dolana Andrei-Theodor ROU 2354 4,0 30,5 16,0 2254
85 92 FM Tarhon Brian ENG 2285 3,5 43,5 21,0 2349
86 81 Loos Roland GER 2316 3,5 43,5 20,0 2344
87 63 GM Fogarasi Tibor HUN 2372 3,5 42,5 19,0 2350
88 93 IM Saravanan V. IND 2272 3,5 42,0 20,5 2350
89 64 FM Skawinski Arkadiusz POL 2367 3,5 39,5 18,0 2282
90 108 WIM Michelle Catherina P IND 2179 3,5 39,0 20,5 2312
91 101 IM Rigo Janos HUN 2238 3,5 37,0 17,0 2282
92 113 Skuhala Jernej SLO 2142 3,5 35,5 19,5 2236
93 57 IM Del Rey Diego ESP 2388 3,5 35,0 14,0 2222
94 112   Laza Szabolcs HUN 2168 3,5 32,5 14,0 2230
95 89 FM Krstulovic Alex HUN 2292 3,5 32,5 14,0 2225
96 73 FM Plichta Kamil POL 2336 3,5 32,0 15,0 2204
97 62 IM Kohlweyer Bernd GER 2373 3,0 44,0 20,5 2496
98 102 Gyurkovics Bence Dr. HUN 2233 3,0 42,5 18,5 2267
99 74 FM Tesik Csaba HUN 2333 3,0 39,0 18,0 2241
100 103 IM Szalanczy Emil HUN 2218 3,0 36,0 15,0 2177
101 110 Nemec Vjekoslav CRO 2175 3,0 36,0 14,5 2202
102 99 IM Hardicsay Peter HUN 2245 3,0 33,5 13,0 2204
103 98 FM Damia Angelo ITA 2254 3,0 33,5 11,5 2141
104 109 WIM Goczo Melinda HUN 2175 3,0 32,5 13,5 2188
105 85 FM Gorcsi Gabor HUN 2304 3,0 31,5 13,0 2108
106 97 Peczely Sebastian Zsombor HUN 2255 3,0 30,0 12,0 2098
107 105 Tirelli Mauro ITA 2217 3,0 30,0 10,5 2111
108 107 Laliena Solanes Luis ESP 2205 2,5 39,5 16,5 2195
109 91 Horvath Dominik AUT 2286 2,5 31,5 10,5 2124
110 106 IM Boguszlavszkij Jevgenyij HUN 2212 2,0 38,0 12,0 2226
111 111 Balokas Dimitrios GRE 2170 2,0 32,0 9,5 1978
112 78 FM Wukits Rene AUT 2320 0,0 27,5 0,0 0
113 70 IM Pataki Gyozo HUN 2345 0,0 27,0 0,0 0

Posted on June 5, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: