10th Kobanya Open U2200 2016-06 Rd1
Three games today!
I could not make round 1 after a little accident.
Results-Round 1
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | Torok Tamas Titusz | 2149 | 0 | 1 – 0 | 0 | Szendeff Miklos | 1796 | 11 | ||||
2 | 12 | Kovacs Patrik Zsolt | 1748 | 0 | 0 – 1 | 0 | Gubics Peter | 2148 | 2 | ||||
3 | 3 | Piroska Istvan | 2142 | 0 | ½ – ½ | 0 | Pasztor Balazs | 1692 | 13 | ||||
4 | 14 | Karacsonyi Kata | 1658 | 0 | 0 – 1 | 0 | Bodrogi Mihaly | 2071 | 4 | ||||
5 | 5 | Kiss Peter | 2063 | 0 | 1 – 0 | 0 | Purak Zoltan | 1630 | 15 | ||||
6 | 16 | Fule Simon | 1623 | 0 | 0 – 1 | 0 | Kovacs Zoltan | 2020 | 6 | ||||
7 | 8 | Kovacs Gabor Etele | 1993 | 0 | 1 – 0 | 0 | Barsi Botond | 1549 | 17 | ||||
8 | 18 | Revesz Mariusz | 1534 | 0 | 0 – 1 | 0 | Gorog Almos | 1976 | 9 | ||||
9 | 10 | Lengyel Andrea | 1845 | 0 | 1 – 0 | 0 | Csomor Gabor | 1499 | 19 | ||||
10 | 22 | Kantor Krisztian | 0 | 0 | 1 | bye | |||||||
11 | 7 | Yip Michael | 2009 | 0 | 0 | not paired | |||||||
12 | 20 | Palczert Matyas | 1465 | 0 | 0 | not paired | |||||||
13 | 21 | Bangha Otto Peter | 1464 | 0 | 0 | not paired |
Rank after Round 1
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w-we | K | rtg+/- | ||
1 | 22 | Kantor Krisztian | HUN | 0 | 1,0 | 0,0 | 0,50 | 1,0 | 0 | |||||
2 | 1 | Torok Tamas Titusz | HUN | 2149 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,11 | 20 | 2,2 | ||
2 | Gubics Peter | HUN | 2148 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,08 | 20 | 1,6 | |||
4 | Bodrogi Mihaly | HUN | 2071 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,08 | 20 | 1,6 | |||
5 | Kiss Peter | HUN | 2063 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,08 | 40 | 3,2 | |||
6 | Kovacs Zoltan | HUN | 2020 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,08 | 20 | 1,6 | |||
8 | Kovacs Gabor Etele | HUN | 1993 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,08 | 40 | 3,2 | |||
9 | Gorog Almos | HUN | 1976 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,08 | 40 | 3,2 | |||
10 | Lengyel Andrea | HUN | 1845 | 1,0 | 0,0 | 0,00 | 1,0 | 1 | 0,11 | 40 | 4,4 | |||
10 | 3 | Piroska Istvan | HUN | 2142 | 0,5 | 0,5 | 0,25 | 0,5 | 1 | -0,42 | 20 | -8,4 | ||
13 | Pasztor Balazs | HUN | 1692 | 0,5 | 0,5 | 0,25 | 0,5 | 1 | 0,42 | 40 | 16,8 | |||
12 | 7 | Yip Michael | CAN | 2009 | 0,0 | 1,0 | 0,00 | 0,0 | 0 | 0,00 | 20 | 0,0 | ||
11 | Szendeff Miklos | HUN | 1796 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,11 | 20 | -2,2 | |||
12 | Kovacs Patrik Zsolt | HUN | 1748 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,08 | 40 | -3,2 | |||
14 | Karacsonyi Kata | HUN | 1658 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,08 | 40 | -3,2 | |||
15 | Purak Zoltan | HUN | 1630 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,08 | 40 | -3,2 | |||
16 | Fule Simon | HUN | 1623 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,08 | 40 | -3,2 | |||
17 | Barsi Botond | HUN | 1549 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,08 | 40 | -3,2 | |||
18 | Revesz Mariusz | HUN | 1534 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,08 | 20 | -1,6 | |||
19 | Csomor Gabor | HUN | 1499 | 0,0 | 1,0 | 0,00 | 0,0 | 1 | -0,11 | 20 | -2,2 | |||
20 | Palczert Matyas | HUN | 1465 | 0,0 | 1,0 | 0,00 | 0,0 | 0 | 0,00 | 40 | 0,0 | |||
21 | Bangha Otto Peter | HUN | 1464 | 0,0 | 1,0 | 0,00 | 0,0 | 0 | 0,00 | 40 | 0,0 |
Posted on June 11, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0