Mitropa Cup 2016 June 18-27
Follow on the Official Site
Team-Composition(Women)

WGM Ticia Gara(HUN)
4. Hungary (RtgAvg:2352 / TB1: 0 / TB2: 0) |
||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Lazarne Vajda Szidonia | 2345 | HUN | 723894 | 0,0 |
2 | WGM | Gara Ticia | 2359 | HUN | 717444 | 0,0 |
3 | WIM | Havanecz Bianka | 2240 | HUN | 704814 | 0,0 |
Starting Rank
No. | Name | FideID | Rtg | FED | Team | Bo. | |
1 | IM | Paehtz Elisabeth | 4641833 | 2502 | GER | Germany | 1 |
2 | IM | Zimina Olga | 4132190 | 2371 | ITA | Italy | 1 |
3 | WGM | Worek Joanna | 1118080 | 2363 | CZE | Czech Republic | 1 |
4 | WGM | Gara Ticia | 717444 | 2359 | HUN | Hungary | 2 |
5 | IM | Lazarne Vajda Szidonia | 723894 | 2345 | HUN | Hungary | 1 |
6 | WGM | Kochetkova Julia | 4139690 | 2337 | SVK | Slovakia | 2 |
7 | IM | Repkova Eva | 14900440 | 2331 | SVK | Slovakia | 1 |
8 | FM | Brunello Marina | 822590 | 2326 | ITA | Italy | 2 |
9 | WIM | Fuchs Judith | 24605611 | 2321 | GER | Germany | 2 |
10 | WFM | Harazinska Ewa | 1118374 | 2301 | POL | Poland | 2 |
11 | WIM | Wozniak Mariola | 1152050 | 2295 | POL | Poland | 1 |
12 | WGM | Rodshtein Tereza | 325449 | 2278 | CZE | Czech Republic | 2 |
13 | WGM | Krivec Jana | 14601982 | 2255 | SLO | Slovenia | 1 |
14 | WGM | Mueller-Seps Monika | 1308521 | 2253 | SUI | Switzerland | 1 |
15 | WIM | Olsarova Karolina | 320242 | 2253 | CZE | Czech Republic | 3 |
16 | WIM | Havanecz Bianka | 704814 | 2240 | HUN | Hungary | 3 |
17 | WFM | Exler Veronika | 1620550 | 2219 | AUT | Austria | 1 |
18 | WIM | Heinemann Josefine | 12900460 | 2206 | GER | Germany | 3 |
19 | WFM | Gueci Tea | 872342 | 2177 | ITA | Italy | 3 |
20 | WFM | Motycakova Monika | 14909626 | 2160 | SVK | Slovakia | 3 |
21 | WFM | Kolaric Spela | 14607093 | 2149 | SLO | Slovenia | 2 |
22 | Vujnovic Patricija | 14502313 | 2131 | CRO | Croatia | 2 | |
23 | WFM | Ivekovic Tihana | 14517825 | 2115 | CRO | Croatia | 1 |
24 | WFM | Schnegg Anna-Lena | 1625268 | 2109 | AUT | Austria | 2 |
25 | Froewis Annika | 1621432 | 2094 | AUT | Austria | 3 | |
26 | Georgescu Lena | 1331973 | 2089 | SUI | Switzerland | 2 | |
27 | Heinatz Maria | 1312073 | 1989 | SUI | Switzerland | 3 |
Team-Composition (Open)
5. Hungary (RtgAvg:2538 / TB1: 0 / TB2: 0) |
||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Papp Gabor | 2596 | HUN | 718602 | 0,0 |
2 | GM | Erdos Viktor | 2579 | HUN | 719978 | 0,0 |
3 | GM | Horvath Adam | 2515 | HUN | 708003 | 0,0 |
4 | IM | Korpa Bence | 2461 | HUN | 706671 | 0,0 |
5 | IM | Kantor Gergely | 2424 | HUN | 751499 | 0,0 |
Starting Rank
No. | Name | FideID | Rtg | FED | Team | Bo. | |
1 | GM | Hracek Zbynek | 300071 | 2605 | CZE | Czech Republic A | 1 |
2 | GM | Papp Gabor | 718602 | 2596 | HUN | Hungary | 1 |
3 | GM | Kunin Vitaly | 4128737 | 2582 | GER | Germany | 2 |
4 | GM | Erdos Viktor | 719978 | 2579 | HUN | Hungary | 2 |
5 | GM | Borisek Jure | 14603152 | 2576 | SLO | Slovenia | 1 |
6 | GM | Donchenko Alexander | 24603295 | 2573 | GER | Germany | 1 |
7 | GM | Dvirnyy Danyyil | 817570 | 2560 | ITA | Italy | 1 |
8 | GM | Babula Vlastimil | 301264 | 2549 | CZE | Czech Republic A | 2 |
9 | GM | Rambaldi Francesco | 20657307 | 2543 | ITA | Italy | 2 |
10 | GM | Zilka Stepan | 315303 | 2533 | CZE | Czech Republic A | 4 |
11 | GM | Bogner Sebastian | 4692055 | 2527 | SUI | Switzerland | 1 |
12 | GM | Michalik Peter | 14907526 | 2519 | CZE | Czech Republic A | 3 |
13 | GM | Horvath Adam | 708003 | 2515 | HUN | Hungary | 3 |
14 | IM | Plat Vojtech | 325740 | 2504 | CZE | Czech Republic B | 1 |
15 | IM | Repka Christopher | 14918781 | 2494 | SVK | Slovakia | 1 |
16 | IM | Ponizil Cyril | 322202 | 2493 | CZE | Czech Republic A | 5 |
17 | IM | Kovacevic Blazimir | 14502712 | 2490 | CRO | Croatia | 1 |
18 | IM | Lampert Jonas | 1303759 | 2488 | GER | Germany | 3 |
19 | IM | Jurcik Marian | 14907518 | 2484 | SVK | Slovakia | 2 |
20 | IM | Diermair Andreas | 1612468 | 2479 | AUT | Austria | 2 |
21 | IM | Valsecchi Alessio | 818860 | 2478 | ITA | Italy | 3 |
22 | FM | Pechac Jergus | 14926970 | 2477 | SVK | Slovakia | 5 |
23 | IM | Kollars Dmitrij | 12909572 | 2471 | GER | Germany | 5 |
24 | IM | Studer Noel | 1319620 | 2467 | SUI | Switzerland | 2 |
25 | IM | Korpa Bence | 706671 | 2461 | HUN | Hungary | 4 |
26 | IM | Codenotti Marco | 800015 | 2451 | ITA | Italy | 5 |
27 | FM | Moroni Luca Jr | 865834 | 2448 | ITA | Italy | 4 |
28 | IM | Kurmann Oliver | 1308173 | 2442 | SUI | Switzerland | 3 |
29 | IM | Mazur Stefan | 14909332 | 2440 | SVK | Slovakia | 3 |
30 | IM | Kreisl Robert | 1613880 | 2439 | AUT | Austria | 1 |
31 | IM | Schachinger Mario | 1616773 | 2437 | AUT | Austria | 3 |
32 | IM | Loetscher Roland | 1305239 | 2435 | SUI | Switzerland | 4 |
33 | FM | Vykouk Jan | 349658 | 2434 | CZE | Czech Republic B | 5 |
34 | FM | Gazik Viktor | 14928752 | 2433 | SVK | Slovakia | 4 |
35 | FM | Livaic Leon | 14531534 | 2430 | CRO | Croatia | 3 |
36 | FM | Stajner Samo | 14604078 | 2430 | SLO | Slovenia | 3 |
37 | IM | Vogel Roven | 12908088 | 2426 | GER | Germany | 4 |
38 | FM | Nguyen Thai Dai Van | 358878 | 2425 | CZE | Czech Republic B | 2 |
39 | IM | Kantor Gergely | 751499 | 2424 | HUN | Hungary | 5 |
40 | FM | Srbis Jurica | 14515555 | 2422 | CRO | Croatia | 2 |
41 | IM | Tomazini Zan | 14608162 | 2420 | SLO | Slovenia | 2 |
42 | FM | Rydl Jiri | 346390 | 2419 | CZE | Czech Republic B | 4 |
43 | FM | Marek Matyas | 335398 | 2418 | CZE | Czech Republic B | 3 |
44 | IM | Dragnev Valentin | 1634852 | 2410 | AUT | Austria | 4 |
45 | FM | Plenca Julijan | 14508044 | 2410 | CRO | Croatia | 4 |
46 | FM | Plenca Jadranko | 14527146 | 2402 | CRO | Croatia | 5 |
47 | IM | Menezes Christoph | 1617001 | 2398 | AUT | Austria | 5 |
48 | IM | Sermier Guillaume | 605832 | 2376 | SUI | Switzerland | 5 |
49 | FM | Markoja Boris | 14608502 | 2343 | SLO | Slovenia | 4 |
50 | FM | Spalir Jernej | 14606518 | 2342 | SLO | Slovenia | 5 |
Posted on June 14, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0