Dr. Elekes Dezso Emlekverseny 2016 Rd6

Balint Vilmos is in clear first with 5,5/6.

Nicola. Mr Happy to his friends.

Nicola. Mr Happy to his friends.

Horanyi-Yip

This is a tough game to explain as I wandered into a winning position and lost it.

After 23.Rc1(Diagram)

After 23.Rc1

Results-Round 6

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 1 Balint Vilmos 2330 1 – 0 4 Kozma Gabor 2011 16
2 4 WIM Varga Klara 2216 1 – 0 4 Piroska Istvan 2172 7
3 2 IM Szabolcsi Janos 2305 3 1 – 0 Torok Tamas Titusz 2153 9
4 22 Kelemen Szabolcs 1768 3 0 – 1 3 Fodor Balazs 2122 11
5 10 Kakuk Sandor 2145 1 – 0 3 Bodrogi Mihaly 2079 12
6 18 AIM Ongut Tamas Gunes 1984 ½ – ½ Gyurkovics Miklos 2074 13
7 21 Juhasz Agoston 1839 2 0 – 1 WIM Fuad Kamel Jamaliah Natalie 2058 14
8 8 Antal Laszlo 2159 2 ½ – ½ 2 Birovecz Ben Jordan 1733 23
9 6 Kormos Adam 2202 2 1 – 0 Toth-Katona Tamas 2053 15
10 20 Horanyi Gabor 1856 1 – 0 Yip Michael 1997 17

Rank after Round 6

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w-we K rtg+/-
1 1 Balint Vilmos HUN 2330 5,5 22,0 20,25 18,5 6 1,04 20 20,8
2 4 WIM Varga Klara HUN 2216 4,5 22,5 15,75 16,0 6 0,65 20 13,0
3 16 Kozma Gabor HUN 2011 4,0 22,0 12,00 14,0 6 1,60 20 32,0
4 7 Piroska Istvan HUN 2172 4,0 21,5 11,50 18,0 6 0,78 20 15,6
5 2 IM Szabolcsi Janos HUN 2305 4,0 20,0 12,00 12,0 6 -0,75 10 -7,5
6 11 Fodor Balazs HUN 2122 4,0 14,0 8,50 11,0 6 -0,15 40 -6,0
7 10 Kakuk Sandor HUN 2145 3,5 21,5 11,75 12,5 6 0,02 20 0,4
8 9 Torok Tamas Titusz HUN 2153 3,5 18,0 8,00 13,5 6 0,07 20 1,4
9 14 WIM Fuad Kamel Jamaliah Natalie JOR 2058 3,5 15,5 6,75 10,0 6 0,63 20 12,6
10 6 Kormos Adam HUN 2202 3,0 20,0 7,50 11,0 6 -0,98 20 -19,6
11 22 Kelemen Szabolcs HUN 1768 3,0 19,5 8,75 10,5 5 1,49 40 59,6
12 18 AIM Ongut Tamas Gunes HUN 1984 3,0 19,0 10,00 11,5 6 1,17 40 46,8
13 13 Gyurkovics Miklos HUN 2074 3,0 19,0 6,75 9,0 6 -0,05 20 -1,0
14 12 Bodrogi Mihaly HUN 2079 3,0 18,5 7,50 12,5 6 0,06 20 1,2
15 23 Birovecz Ben Jordan HUN 1733 2,5 19,0 6,75 11,5 6 1,88 40 75,2
16 5 Teglas Balazs HUN 2203 2,5 19,0 6,50 12,5 5 -0,62 20 -12,4
17 8 Antal Laszlo HUN 2159 2,5 16,0 6,75 9,0 6 -2,27 20 -45,4
18 20 Horanyi Gabor HUN 1856 2,5 13,5 4,25 8,0 5 0,90 40 36,0
19 21 Juhasz Agoston HUN 1839 2,0 18,0 3,00 7,0 6 0,44 40 17,6
20 24 Moricz Benedek HUN 1629 2,0 12,0 4,50 3,0 5 0,30 40 12,0
21 17 Yip Michael CAN 1997 1,5 17,5 2,75 6,0 6 -1,24 20 -24,8
22 15 Toth-Katona Tamas HUN 2053 1,5 16,5 2,25 6,0 6 -1,63 20 -32,6
23 3 Vaczi Imre HUN 2231 0,5 12,5 0,75 3,0 4 -2,78 20 -55,6
24 19 Brayer Janos HUN 1946 0,0 14,5 0,00 0,0 2 -0,56 20 -11,2

Results U1800-Round 6

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 4 Czimer Jozsef 1719 4 0 – 1 4 Robert Yoann 1631 7
2 6 Zsatkovics Endre 1703 ½ – ½ 4 Berki Zsofi Anna 1723 3
3 2 Tolnai Jozsef 1768 0 – 1 Dal Bianco Nicola 1714 5
4 15 Moricz Aurel 1423 3 0 – 1 3 Hegedus Peter Dr 1774 1
5 22 Szalay-Ocsak Bank 1144 3 0 – 1 3 Barsi Botond 1608 8
6 14 Juhasz Balazs 1427 3 ½ – ½ 3 Forgacs Andras 1598 9
7 10 Kocsis Peter 1591 3 1 – 0 3 Moricz Nadja 1242 21
8 12 Fabian Laszlo 1534 0 – 1 Szivak Andras 1454 13
9 16 Palocz Katalin 1412 2 0 – 1 Varga Boldizsar 1555 11
10 19 Moczar Benedek 1326 2 1 – 0 2 Robert Sarah 1129 23
11 20 Deak Zsombor 1312 2 0 – 1 2 Sipos Gyorgy 0 29
12 28 Kemeny Benjamin 0 0 – 1 Kolozsvary Miklos 1373 17
13 18 Robert Patrick 1342 1 – 0 Moricz Karmen 1028 25
14 26 Bogdan Gyorgy 0 1 1 – 0 Do Nhat Quan 0 27

Rank after Round 6

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w-we K rtg+/-
1 7 Robert Yoann FRA 1631 5,0 19,5 15,75 18,0 6 1,84 40 73,6
2 3 Berki Zsofi Anna HUN 1723 4,5 20,5 14,75 16,0 6 0,63 20 12,6
3 5 Dal Bianco Nicola ITA 1714 4,5 19,0 13,75 14,0 5 0,67 20 13,4
4 6 Zsatkovics Endre HUN 1703 4,0 22,0 13,25 15,5 5 -0,45 20 -9,0
5 4 Czimer Jozsef HUN 1719 4,0 22,0 13,00 15,5 5 -0,47 20 -9,4
6 8 Barsi Botond HUN 1608 4,0 21,5 14,00 16,0 6 0,89 40 35,6
7 10 Kocsis Peter HUN 1591 4,0 21,0 12,50 14,5 5 -0,06 40 -2,4
8 1 Hegedus Peter Dr HUN 1774 4,0 20,5 13,25 13,5 6 -1,02 20 -20,4
9 2 Tolnai Jozsef HUN 1768 3,5 25,0 13,00 16,0 6 -0,69 40 -27,6
10 14 Juhasz Balazs HUN 1427 3,5 20,0 9,75 11,5 6 0,74 40 29,6
11 9 Forgacs Andras HUN 1598 3,5 18,5 10,00 12,0 6 -0,58 40 -23,2
12 13 Szivak Andras HUN 1454 3,5 17,0 8,00 11,5 5 0,29 40 11,6
13 11 Varga Boldizsar HUN 1555 3,5 17,0 7,00 12,0 6 -0,08 40 -3,2
14 22 Szalay-Ocsak Bank HUN 1144 3,0 23,5 10,75 12,0 6 2,46 40 98,4
15 15 Moricz Aurel HUN 1423 3,0 18,5 7,00 11,0 5 0,10 40 4,0
16 29 Sipos Gyorgy HUN 0 3,0 17,0 6,50 11,0 5
17 21 Moricz Nadja HUN 1242 3,0 17,0 6,00 9,0 5 0,89 40 35,6
18 19 Moczar Benedek HUN 1326 3,0 16,0 5,50 9,0 5 -0,38 40 -15,2
19 12 Fabian Laszlo GER 1534 2,5 18,5 5,25 10,0 4 -1,66 20 -33,2
20 18 Robert Patrick FRA 1342 2,5 17,5 5,00 7,0 5 -0,64 20 -12,8
21 17 Kolozsvary Miklos HUN 1373 2,5 16,0 3,75 8,0 5 -0,49 20 -9,8
22 24 Kanai Bende Pal HUN 1070 2,5 13,5 4,50 6,0 2 -0,30 40 -12,0
23 20 Deak Zsombor HUN 1312 2,0 17,0 4,00 7,0 4 -0,45 40 -18,0
24 16 Palocz Katalin HUN 1412 2,0 16,5 3,00 8,0 4 -1,01 20 -20,2
25 23 Robert Sarah FRA 1129 2,0 15,0 3,00 7,0 6 0,46 40 18,4
26 26 Bogdan Gyorgy HUN 0 2,0 11,0 2,50 3,0 4
27 28 Kemeny Benjamin HUN 0 1,5 15,0 2,00 6,0 4
28 27 Do Nhat Quan HUN 0 1,5 14,0 2,25 5,0 4
29 25 Moricz Karmen HUN 1028 1,5 13,0 1,75 4,0 4 -0,69 40 -27,

Gallery

20160720_192028

20160721_160947

20160721_161001

20160721_161020

20160721_161024

20160721_161036

20160721_161045

20160721_161059

20160721_161207

Sara, visiting from France

 

20160721_161216

Robert, Yoann(visiting from France) getting ready.

20160721_161809

20160721_162306

20160721_162316

20160721_162450

20160721_162455

20160721_162500

20160721_162512

Shy chess girl

Shy chess girl

20160721_162529

20160721_162541

20160721_162550

Horanyi, Gabor my opponent today

20160721_162633

20160721_162644

20160721_162654

20160721_162701

Posted on July 21, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: