Dr. Elekes Dezső Emlékverseny 2016 Rd4
I tried some clever preparation but failed.
Slav(D12) via Reti
After 28.Nc4(Diagram)
No hints!
After 28.Nc4
Results-Round 4
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 5 | Teglas Balazs | 2203 | 2½ | 0 – 1 | 3 | Piroska Istvan | 2172 | 7 | ||
2 | 6 | Kormos Adam | 2202 | 2 | 0 – 1 | 2½ | Balint Vilmos | 2330 | 1 | ||
3 | 4 | WIM | Varga Klara | 2216 | 2 | 1 – 0 | 2 | Bodrogi Mihaly | 2079 | 12 | |
4 | 18 | AIM | Ongut Tamas Gunes | 1984 | 2 | ½ – ½ | 2 | Torok Tamas Titusz | 2153 | 9 | |
5 | 23 | Birovecz Ben Jordan | 1733 | 2 | 0 – 1 | 2 | Kozma Gabor | 2011 | 16 | ||
6 | 8 | Antal Laszlo | 2159 | 1½ | 0 – 1 | 1½ | Kelemen Szabolcs | 1768 | 22 | ||
7 | 10 | Kakuk Sandor | 2145 | 1½ | 1 – 0 | 1½ | WIM | Fuad Kamel Jamaliah Natalie | 2058 | 14 | |
8 | 13 | Gyurkovics Miklos | 2074 | 1½ | 0 – 1 | 1 | IM | Szabolcsi Janos | 2305 | 2 | |
9 | 17 | Yip Michael | 1997 | 1 | 0 – 1 | 1 | Fodor Balazs | 2122 | 11 | ||
10 | 21 | Juhasz Agoston | 1839 | 1 | 1 – 0 | ½ | Vaczi Imre | 2231 | 3 | ||
11 | 15 | Toth-Katona Tamas | 2053 | ½ | 1 – 0 | 0 | Moricz Benedek | 1629 | 24 |
Rank after Round 4
The veteran Piroska won again and remains in the lead with the only perfect score.
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w-we | K | rtg+/- | |
1 | 7 | Piroska Istvan | HUN | 2172 | 4,0 | 7,5 | 7,50 | 10,0 | 4 | 1,51 | 20 | 30,2 | |
2 | 1 | Balint Vilmos | HUN | 2330 | 3,5 | 9,0 | 7,75 | 8,5 | 4 | 0,62 | 20 | 12,4 | |
3 | 4 | WIM | Varga Klara | HUN | 2216 | 3,0 | 11,0 | 7,50 | 8,0 | 4 | 0,63 | 20 | 12,6 |
4 | 16 | Kozma Gabor | HUN | 2011 | 3,0 | 9,0 | 6,00 | 6,0 | 4 | 1,05 | 20 | 21,0 | |
5 | 10 | Kakuk Sandor | HUN | 2145 | 2,5 | 9,5 | 5,25 | 6,5 | 4 | 0,29 | 20 | 5,8 | |
6 | 5 | Teglas Balazs | HUN | 2203 | 2,5 | 9,5 | 4,50 | 7,5 | 4 | -0,05 | 20 | -1,0 | |
7 | 9 | Torok Tamas Titusz | HUN | 2153 | 2,5 | 8,5 | 4,25 | 6,5 | 4 | -0,20 | 20 | -4,0 | |
8 | 18 | AIM | Ongut Tamas Gunes | HUN | 1984 | 2,5 | 8,0 | 5,00 | 6,0 | 4 | 1,42 | 40 | 56,8 |
9 | 22 | Kelemen Szabolcs | HUN | 1768 | 2,5 | 6,5 | 4,25 | 4,5 | 3 | 1,18 | 40 | 47,2 | |
10 | 6 | Kormos Adam | HUN | 2202 | 2,0 | 10,0 | 4,25 | 6,0 | 4 | -0,67 | 20 | -13,4 | |
11 | 2 | IM | Szabolcsi Janos | HUN | 2305 | 2,0 | 10,0 | 3,00 | 5,0 | 4 | -1,13 | 10 | -11,3 |
12 | 23 | Birovecz Ben Jordan | HUN | 1733 | 2,0 | 9,5 | 2,50 | 7,0 | 4 | 1,58 | 40 | 63,2 | |
13 | 12 | Bodrogi Mihaly | HUN | 2079 | 2,0 | 7,5 | 2,25 | 6,5 | 4 | 0,10 | 20 | 2,0 | |
14 | 11 | Fodor Balazs | HUN | 2122 | 2,0 | 7,0 | 2,50 | 4,0 | 4 | -0,87 | 40 | -34,8 | |
15 | 21 | Juhasz Agoston | HUN | 1839 | 2,0 | 6,0 | 0,50 | 3,0 | 4 | 0,74 | 40 | 29,6 | |
16 | 8 | Antal Laszlo | HUN | 2159 | 1,5 | 8,0 | 3,00 | 4,5 | 4 | -1,64 | 20 | -32,8 | |
17 | 13 | Gyurkovics Miklos | HUN | 2074 | 1,5 | 8,0 | 1,50 | 3,5 | 4 | -0,05 | 20 | -1,0 | |
18 | 20 | Horanyi Gabor | HUN | 1856 | 1,5 | 7,5 | 2,25 | 4,0 | 3 | 1,00 | 40 | 40,0 | |
19 | 14 | WIM | Fuad Kamel Jamaliah Natalie | JOR | 2058 | 1,5 | 7,0 | 1,75 | 4,0 | 4 | -0,08 | 20 | -1,6 |
20 | 15 | Toth-Katona Tamas | HUN | 2053 | 1,5 | 4,5 | 0,25 | 3,0 | 4 | -0,84 | 20 | -16,8 | |
21 | 17 | Yip Michael | CAN | 1997 | 1,0 | 7,0 | 0,00 | 3,0 | 4 | -0,76 | 20 | -15,2 | |
22 | 3 | Vaczi Imre | HUN | 2231 | 0,5 | 7,0 | 0,75 | 2,0 | 4 | -2,78 | 20 | -55,6 | |
23 | 19 | Brayer Janos | HUN | 1946 | 0,0 | 8,0 | 0,00 | 0,0 | 2 | -0,56 | 20 | -11,2 | |
24 | 24 | Moricz Benedek | HUN | 1629 | 0,0 | 6,5 | 0,00 | 0,0 | 4 | -0,49 | 40 | -19,6 |
Gallery
Posted on July 19, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0