Budapest Spring Festival 2017 March 18

The biggest tournament of the year has arrived. Otherwise just another normal day.

Chicken Birvani and Attacking the Flexible Sicilian-Delicious!

Attacking the Flexible Sicilian includes 38 annotated games and weighs in at 400 pages. I don’t play 1.e4 but this seemed like a great book to look at.

U2200 Starting Rank

I will be number 56 in a massive group.

No. Name FideID FED RtgI sex
1 Nazarov Rustem 14002280 TKM 2170
2 Kormos Adam 730483 HUN 2146
3 Vargyas Zoltan 702811 HUN 2136
4 FM Szollosi Laszlo 701157 HUN 2135
5 Fodor Peter 770043 HUN 2134
6 Ernst Michael 1618393 AUT 2133
7 Tleptsok Ruslan 24104485 RUS 2132
8 Amangeldiyev Gurbangeldi 14002302 TKM 2130
9 Heining Thomas 4655028 GER 2128
10 Khudovekov Stanislav 24165638 RUS 2118
11 Molnar Jozsef 8401080 HUN 2114
12 Torok Tamas Titusz 715026 HUN 2102
13 Gubics Peter 705063 HUN 2097
14 Dovletov Hajygurban 14003600 TKM 2094
15 Borda Lajos 733253 HUN 2089
16 Biro Zsolt 725404 HUN 2083
17 Demeter Jozsef 1238477 ROU 2083
18 Fodor Balazs 741850 HUN 2081
19 Tserendorj Batsaikhan 2023334 USA 2081
20 Nemeth Gergely 711055 HUN 2076
21 Vereczkei Laszlo 718009 HUN 2068
22 Mezei Csaba 724076 HUN 2066
23 Paal Andras 741078 HUN 2064
24 Itgelt Khuyagtsogt 4902912 MGL 2062
25 Bodrogi Mihaly 707040 HUN 2056
26 Nemeth Miklos 734128 HUN 2054
27 IM Eperjesi Laszlo Dr. 700681 HUN 2053
28 Metaxasz Vaszilisz 703753 HUN 2049
29 Baracca Paolo 845930 ITA 2038
30 Kovacs Gabor Etele 769193 HUN 2035
31 Geher Koppany 785091 HUN 2029
32 Khudovekov Maxim 24199265 RUS 2026
33 Schleich Theodor Dr. 24615218 GER 2016
34 Beshukova Alina 24164828 RUS 2014 w
35 Erseki Tamara 760340 HUN 2014 w
36 Schaefer Lutz 24604216 GER 2013
37 Pasztor Attila 740713 HUN 2010
38 Roth Martin 1303392 SUI 2009
39 Mirza Solyom 769827 HUN 2004
40 Simon Lili 712159 HUN 1996 w
41 Morozov Vitalij 14133008 UKR 1995
42 Hegedus Dominik 771414 HUN 1993
43 Juhasz Agoston 778346 HUN 1992
44 Birovecz Ben Jordan 777684 HUN 1982
45 AIM Ongut Tamas Gunes 770280 HUN 1979
46 Gombocz Ferenc Jr. 775029 HUN 1976
47 Horvath Jeno Kalman 705187 HUN 1968
48 Horvat Damjan 14545535 CRO 1966
49 Heyl Thomas 4623371 GER 1962
50 Bodrogi Laszlo 707600 HUN 1956
51 Mattes Heinz Dr. 24623750 GER 1956
52 Yip Michael 2601303 CAN 1956
53 Zuiderweg Edwin 1012207 NED 1953
54 Losonczi Marcell 770442 HUN 1952
55 Nemety Laszlo 601497 FRA 1948
56 Bensaid Simon 20694350 FRA 1944
57 Vardi Shlomit 2801442 ISR 1943 w
58 Fischer Gerd 4679580 GER 1939
59 Frost Peter 3204634 AUS 1939
60 Fule Simon 787515 HUN 1939
61 WFM Kozma Edit 1201840 HUN 1924 w
62 Andreeva Elena 24104701 RUS 1924 w
63 Scardanzan Gabriel 12934550 GER 1922
64 Pasztor Balazs 774723 HUN 1916
65 Meszaros Attila 706043 HUN 1909
66 Steenstrup Svend 1409182 DEN 1908
67 Geher Laszlo 785075 HUN 1906
68 Virag Balint 778206 HUN 1903
69 AGM Milikow Elie 371281868 ISR 1891
70 Felde Bence 759724 HUN 1890
71 Sirletti Sonia 814210 ITA 1890 w
72 Havaskori Laszlo 722359 HUN 1889
73 Zoltan Andras 725986 HUN 1886
74 Porkolab Sandor 738220 HUN 1883
75 Farcadi Hunor 1240382 ROU 1871
76 Benedek Istvan 1230263 ROU 1870
77 Kassel Walter 1615297 AUT 1869
78 AGM Knight David 1040839 NED 1866
79 Mako Zoltan 720020 HUN 1861
80 Andersen Guttorm 1505718 NOR 1859
81 Miracola Giorgia 878359 ITA 1850 w
82 AIM Bakos Balazs 765147 HUN 1848
83 Lakatos Tamas 766437 HUN 1846
84 Fernandez Aransay Fernando 2216280 ESP 1845
85 Pasti Aron 785857 HUN 1844
86 Germann Martin 1315099 SUI 1843
87 Revesz Gregory 30900620 USA 1840
88 Gal Janos 715778 HUN 1838
89 Sagi Bence 783706 HUN 1838
90 Tessedik Karoly 722286 HUN 1833
91 Beshukov Aslan 4114159 RUS 1832
92 Koltai Dora 774693 HUN 1830 w
93 Bellan Istvan 725781 HUN 1820
94 Hegedus Luca 773760 HUN 1815 w
95 Polyanszky-Tamasi Zoltan Dr. 769169 HUN 1810
96 Karacsonyi Kata 769584 HUN 1809 w
97 Collopy Robert 457159 ENG 1808
98 Barsi Botond 775304 HUN 1795
99 Sidler Samuel 1329758 SUI 1791
100 Lakat Gyula 705918 HUN 1790
101 Lukacs Anna Kata 774260 HUN 1788 w
102 Kovacs Patrik Zsolt 781878 HUN 1784
103 Grelier Gilles 26015943 FRA 1774
104 Fodor Kornel 769487 HUN 1770
105 Ocztos Dominik 785016 HUN 1752
106 Hegedus Peter Dr 713945 HUN 1750
107 Bilku Andras 790010 HUN 1748
108 Purak Zoltan 793493 HUN 1747
109 Jersic Aleks 73006718 SLO 1743
110 Selim Tareq 793159 HUN 1741
111 Bartuszek Andras 759198 HUN 1739
112 Pervai Laszlo 784966 HUN 1738
113 Tancsa Tamas 783749 HUN 1737
114 Sassoon Roei 2814625 ISR 1734
115 Erseki Aron 763446 HUN 1721
116 Rausch Arndt 16215753 GER 1721
117 Jaro Benjamin 767948 HUN 1719
118 Hever Janos 723002 HUN 1717
119 Muranyi Peter 779490 HUN 1716
120 Forgacs Andras 769878 HUN 1713
121 Mihaly Imre 793930 HUN 1711
122 Farkas Otto Sr. 790397 HUN 1696
123 Mayer Dietmar 24607134 GER 1692
124 Shavit Inbar 2820617 ISR 1690
125 Moricz Benedek 784079 HUN 1683
126 Forgacs Attila Jr. 773654 HUN 1656
127 Chekletsova Darya 24173690 RUS 1639 w
128 Szalay Janos Dr. 731323 HUN 1639
129 Palczert Matyas 784958 HUN 1634
130 Rona Andras 766500 HUN 1626
131 Vegvari Ferenc 705306 HUN 1624
132 Labarthe Francois 20617844 FRA 1623
133 Stevik Patrik 14944812 SVK 1579
134 Papp Andrea 761354 HUN 1568 w
135 Ronyai Imre 721298 HUN 1559
136 Kertesz Aron Borsa 778397 HUN 1553
137 Fodor Gabor 791636 HUN 1528
138 Pasti Anna 790834 HUN 1521 w
139 Bangha Otto Peter 771163 HUN 1518
140 Farkas Otto Jr. 790389 HUN 1512
141 Aegerter Klaus 1332015 SUI 0
142 Vidarsson Orlygur 2317133 ISL 0

Open Starting Rank

No. Name FideID FED RtgI
1 GM Kovalenko Igor 14117908 LAT 2672
2 GM Nabaty Tamir 2809052 ISR 2649
3 GM Berkes Ferenc 718572 HUN 2648
4 GM Savchenko Boris 4147332 RUS 2613
5 GM Onischuk Vladimir 14114038 UKR 2601
6 GM Kovalev Vladislav 13504398 BLR 2598
7 GM Azarov Sergei 13501470 BLR 2585
8 GM Antipov Mikhail Al. 4107012 RUS 2581
9 GM Indjic Aleksandar 911925 SRB 2569
10 GM Grigoriants Sergey 4130804 RUS 2566
11 GM Timofeev Artyom 4140419 RUS 2564
12 GM Can Emre 6302181 TUR 2561
13 GM Stupak Kirill 13503758 BLR 2561
14 IM Aczel Gergely 727709 HUN 2555
15 GM Antal Gergely 717312 HUN 2547
16 GM Boruchovsky Avital 2800055 ISR 2542
17 GM Sanal Vahap 6300545 TUR 2531
18 GM Mihok Oliver 728012 HUN 2516
19 GM Popovic Dusan 927031 SRB 2515
20 GM Atabayev Maksat 14001101 TKM 2512
21 GM Mikhalevski Victor 2801914 ISR 2511
22 IM Golubov Saveliy 24176729 RUS 2506
23 IM Kovacevic Blazimir 14502712 CRO 2505
24 GM Kovalev Andrei 13500023 BLR 2504
25 IM Kobo Ori 2812320 ISR 2501
26 IM Torma Robert 719030 HUN 2499
27 GM Gundavaa Bayarsaikhan 4901045 MGL 2485
28 IM Fernandez Daniel Howard 5801605 ENG 2481
29 IM Kantor Gergely 751499 HUN 2479
30 GM Horvath Adam 708003 HUN 2478
31 GM Lemos Damian 113581 ARG 2471
32 IM Atabayev Yusup 14001128 TKM 2470
33 IM Esserman Marc 2018616 USA 2467
34 IM Reshef Omer 2804336 ISR 2466
35 GM Hoang Thanh Trang 12400149 HUN 2463
36 IM Gajek Radoslaw 1125893 POL 2455
37 IM Lizak Peter 731595 HUN 2453
38 IM Nemeth Miklos 720232 HUN 2452
39 IM Grinberg Eyal 2806070 ISR 2451
40 IM Bagi Mate 742570 HUN 2450
41 IM Nagy Gabor 737119 HUN 2448
42 FM Livaic Leon 14531534 CRO 2446
43 IM Annaberdiev Meilis 14000563 TKM 2445
44 GM Boros Denes 722340 HUN 2441
45 IM Battaglini Gabriel 621650 FRA 2440
46 IM Bellia Fabrizio 800511 ITA 2439
47 FM Zanan Evgeny 24101940 ISR 2435
48 IM Kargin Arseny 4135997 RUS 2433
49 IM Nguyen Thai Dai Van 358878 CZE 2432
50 FM Asadli Vugar 13405764 AZE 2427
51 GM Farago Ivan 700134 HUN 2417
52 IM Almasi Istvan 701742 HUN 2415
53 FM Atabayev Saparmyrat 14000571 TKM 2415
54 GM Odeev Handszar 14000091 TKM 2405
55 IM Manea Alexandru 1207660 ROU 2404
56 GM Beshukov Sergei 4105451 RUS 2402
57 IM Bukal Vladimir Jr. 14502941 CRO 2396
58 FM Chekletsov Ilya 24177156 RUS 2391
59 FM Hando Vilmos 731676 HUN 2391
60 IM Anwesh Upadhyaya 5028949 IND 2385
61 IM Popovics Adam 721506 HUN 2385
62 FM Tica Sven 14526948 CRO 2384
63 Kumsiashvili Nikoloz 13600621 GEO 2383
64 FM Bakalchuk Johnatan 2810301 ISR 2382
65 IM Kakageldyev Amanmurad 14000024 TKM 2379
66 GM Annageldyev Orazly 14000016 TKM 2377
67 IM Horvath David 704890 HUN 2375
68 WGM Gara Ticia 717444 HUN 2371
69 FM Drori Saar 2812444 ISR 2368
70 FM Belous Mikhail 14127555 UKR 2366
71 FM Erenberg Ariel 2811634 ISR 2366
72 FM Kozak Adam 753246 HUN 2361
73 IM Gara Anita 709751 HUN 2355
74 FM Aguera Naredo Javier 2204169 ESP 2353
75 IM Toth Bela 800139 ITA 2347
76 IM Borsos Bogdan 14100568 UKR 2346
77 FM Szabo Marton Mihaly 787086 HUN 2336
78 FM Stocko Josip 14515580 CRO 2334
79 FM Damia Angelo 812668 ITA 2329
80 FM Orosz Andras 760498 HUN 2325
81 FM Szamoskozi Gabor 719056 HUN 2322
82 Farkas Richard 703850 HUN 2319
83 FM Gadimbayli Abdulla 13404938 AZE 2315
84 FM Rakesh Kumar Jena 5084822 IND 2315
85 FM Dencsi Tibor 724777 HUN 2314
86 IM Ilic Zoran S 901733 SRB 2309
87 FM Krstulovic Alex 760056 HUN 2309
88 WGM Buksa Nataliya 14123622 UKR 2302
89 FM Horton Andrew P 424269 ENG 2295
90 FM Esenov Annaberdi 14000644 TKM 2291
91 IM Farago Sandor 701190 HUN 2289
92 FM Martynov Roman 14132044 UKR 2288
93 FM Marosi Levente 747181 HUN 2287
94 FM Secheres Adrian-Simion 1217445 ROU 2284
95 FM Kakabaev Mergen 14002990 TKM 2283
96 Balint Vilmos 718050 HUN 2280
97 IM Semiev Suhrab 14000865 TKM 2270
98 IM Estrada Nieto Julian 5101018 MEX 2268
99 IM Nemeth Zoltan 700657 HUN 2267
100 FM Stetsko Lanita 13505300 BLR 2265
101 Bohus Adam 759627 HUN 2263
102 Vicsai Gabor 727601 HUN 2262
103 Primbetov Kazbek 13702297 KAZ 2258
104 FM Horvath Dominik 1642561 AUT 2254
105 WFM Terbe Julianna 708780 HUN 2252
106 Karacsonyi Gellert 764620 HUN 2250
107 FM Jamrich Gyorgy 706124 HUN 2244
108 Molnar Erno 14923408 SVK 2242
109 IM Rigo Janos 700371 HUN 2234
110 IM Vegh Endre 700568 HUN 2232
111 FM Radnai Adam 726702 HUN 2232
112 Nauryzgaliyev Kaiyrzhan 13701584 KAZ 2228
113 Ghadiri Radmehr 12521205 IRI 2227
114 Jusup Matej 14517876 CRO 2226
115 FM Urhegyi Marton 740411 HUN 2225
116 WIM Havanecz Bianka 704814 HUN 2225
117 FM Lyell Mark 402354 ENG 2224
118 FM Baasansuren Erdene 4902084 MGL 2221
119 FM Brustkern Juergen 4602676 GER 2215
120 FM Koczo Kristof 723460 HUN 2214
121 IM Hardicsay Peter 700622 HUN 2209
122 WIM Varga Klara 733210 HUN 2209
123 Halak Miklos 726400 HUN 2203
124 Atabayev Aydogdy 14000598 TKM 2202
125 IM Biro Sandor 1200178 ROU 2199
126 WFM Juhasz Barbara 743585 HUN 2199
127 Berta Sandor 713775 HUN 2199
128 Marzano Carlo 802980 ITA 2198
129 FM Hradeczky Tamas 701467 HUN 2189
130 Kiss Peter 727300 HUN 2183
131 Kokeny Norbert Adrian 759740 HUN 2183
132 Balogh David 721883 HUN 2182
133 Bodi Tibor 701084 HUN 2181
134 Horton Jamie A 421472 ENG 2180
135 Kirszenberg Marc 601594 FRA 2180
136 Piroska Istvan 702773 HUN 2180
137 Sahil Tickoo 5019710 IND 2180
138 Bayramgeldiyev Yusup 14001080 TKM 2175
139 Louis Thibault 681369 FRA 2170
140 Galunova Tsveta 2909995 BUL 2161
141 Kovacs Judit 769215 HUN 2161
142 IM Boguszlavszkij Jevgenyij 700614 HUN 2160
143 FM Csala Imre 701440 HUN 2158
144 Yapar Nedim 6307590 TUR 2158
145 Csati Oliver 702170 HUN 2154
146 Szente Varga Fruzsina 712264 HUN 2153
147 Gollain Marc 603546 FRA 2152
148 Karousos-Theodorakis Nikolaos 4275829 GRE 2151
149 Csiki Endre 775126 HUN 2147
150 Magen Daniel 2802597 ISR 2144

U1800 Starting Rank

No. Name FideID FED RtgI sex
1 Szlenka Attila 770299 HUN 1767
2 Hegedus Peter Dr 713945 HUN 1750
3 Szurkos Andras 769185 HUN 1749
4 Di Giovanni Vilmos 722235 HUN 1737
5 Banhidi Ferenc 762172 HUN 1736
6 Kubik Anna Zsofia 742759 HUN 1726 w
7 Tolnai Jozsef 792233 HUN 1700
8 Burgisser Claude 656801 FRA 1687
9 Turp Hueseyin 12985619 GER 1680
10 Monduk Ferenc 761338 HUN 1676
11 Papp Laszlo 5042488 HUN 1673
12 Gergo Gyorgy 745677 HUN 1672
13 Czimer Jozsef 723770 HUN 1616
14 Zsatkovics Endre 721549 HUN 1612
15 Pollak Andras 741000 HUN 1604
16 Nemes Nagy Peter 746762 HUN 1580
17 Vicze Zsofia 786519 AUT 1541 w
18 Kovacs Laszlo 788457 HUN 1531
19 Durga Nagesh Wr Guttula 45016070 IND 1525
20 Marosi Lajos 737607 HUN 1508
21 Lang Krisztian 745820 HUN 1495
22 Vicze Kata 786527 AUT 1483 w
23 Wallis Janos 774464 HUN 1471
24 Katusak-Huzsvar Rezsone 788880 HUN 1458 w
25 Vamosi Peter Istvan 796328 HUN 1455
26 Szabo A. Martin 793361 HUN 1441
27 Moricz Aurel 784052 HUN 1424
28 Szabo Balazs 774383 HUN 1421
29 Moricz Nadja 784060 HUN 1418 w
30 Stojkovic Goran 14564785 CRO 1418
31 Bodrogi Bendeguz 790303 HUN 1409
32 Palocz Katalin 759422 HUN 1406 w
33 Fulop Peter Benjamin 790435 HUN 1404
34 Mukhanov Adil 13716980 KAZ 1396
35 Konyves Almos 785911 HUN 1385
36 Giang Tran Nam 791903 HUN 1382
37 Sandor Adam David 789992 HUN 1379
38 Czagler Laszlo 774090 HUN 1372
39 Gulacsi Donat Ferenc 786713 HUN 1367
40 Czipp Janos 739294 HUN 1362
41 Horvath Zoltan 713139 HUN 1351
42 Szilagyi Marton 782254 HUN 1344
43 Bodo Norbert 789348 HUN 1327
44 Lipcsei Janos 763918 HUN 1302
45 Kovacsi Sara Kata 774219 HUN 1298 w
46 Stevik Patrik 14948419 SVK 1284
47 Nguyen Ha Minh Duc 790710 HUN 1275
48 Hazi Hedvig 789534 HUN 1258 w
49 Stickl Milan 784389 HUN 1252
50 Kolozsvary Miklos 712949 HUN 1228
51 Moricz Karmen 787507 HUN 1216 w
52 Szabo Marton Nandor 795178 HUN 1204
53 Szadai David 791741 HUN 1185
54 Karacsonyi Luca 781894 HUN 1175 w
55 Karacsonyi Bank 795488 HUN 1151
56 Balogh Gyula 790575 HUN 0
57 Barati Peter 799513 HUN 0
58 Farkas Imre 799181 HUN 0
59 Juhasz Tamas 796743 HUN 0
60 Markus Csaba 799610 HUN 0
61 Miglani Aarav 25664638 IND 0
62 Mohamadi Bahabadi Mohammad Re 42537410 IRI 0
63 Morozov Vladislav 14173867 UKR 0
64 Zombori Peter 771546 HUN 0

 

Monday 6-board TCh Rd8(Mar 13)

The other team only had 4 players so my services were not needed.

From the previous round in the Monday league

Yip-Rinyu

Hippo(B06)

MTK narrowly beat UKSE 3,5-2,5 last round.

After 23..Nxf5(Diagram)

White  managed to find a decent plan here.

After 23..Nxf5

Some pics from Mar 13

 

Captain Attila Balla

BTCh Rd7

I lost rather horribly by not understanding or seeing anything.

Toth,I-Yip

Colle System

After 19..f6??(Diagram)

White to play and crush(me).

Honestly I just did not see the rather obvious followup.

After 19..f6

Repairs

I put off looking at the game for a week or so and got down to figuring out what the improvements should be. Here Black has to devise a better plan than my 10..Qc7?!

I think 10..Rc7 is the key move, to be followed by ..d6 and ..Nb8-d7 to release the Bb7.

After 10.Qe2

Posted on March 18, 2017, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: