Budapest Spring Festival 2017
Open Rd1 Results
There were some speeches in the opening ceremony and awards given out.
Bo. | No. | Name | Gr | FED | Rtg | Pts. | Result | Pts. | Name | Gr | FED | Rtg | No. | ||
1 | 1 | GM | Kovalenko Igor | LAT | 2672 | 0 | 1 – 0 | 0 | FM | Stocko Josip | CRO | 2334 | 73 | ||
2 | 74 | FM | Orosz Andras | HUN | 2325 | 0 | 0 – 1 | 0 | GM | Nabaty Tamir | ISR | 2649 | 2 | ||
3 | 3 | GM | Berkes Ferenc | HUN | 2648 | 0 | 1 – 0 | 0 | FM | Szamoskozi Gabor | HUN | 2322 | 75 | ||
4 | 76 | Farkas Richard | HUN | 2319 | 0 | 0 – 1 | 0 | GM | Savchenko Boris | RUS | 2613 | 4 | |||
5 | 5 | GM | Onischuk Vladimir | UKR | 2601 | 0 | 1 – 0 | 0 | FM | Gadimbayli Abdulla | AZE | 2315 | 77 | ||
6 | 78 | FM | Dencsi Tibor | HUN | 2314 | 0 | ½ – ½ | 0 | GM | Kovalev Vladislav | BLR | 2598 | 6 | ||
7 | 7 | GM | Azarov Sergei | BLR | 2585 | 0 | ½ – ½ | 0 | IM | Ilic Zoran S | SRB | 2309 | 79 | ||
8 | 80 | FM | Krstulovic Alex | HUN | 2309 | 0 | 0 – 1 | 0 | GM | Antipov Mikhail Al. | RUS | 2581 | 8 | ||
9 | 9 | GM | Indjic Aleksandar | SRB | 2569 | 0 | 1 – 0 | 0 | FM | Horton Andrew P | ENG | 2295 | 81 | ||
10 | 82 | FM | Esenov Annaberdi | TKM | 2291 | 0 | 0 – 1 | 0 | GM | Grigoriants Sergey | RUS | 2566 | 10 | ||
11 | 11 | GM | Timofeev Artyom | RUS | 2564 | 0 | 1 – 0 | 0 | IM | Farago Sandor | HUN | 2289 | 83 | ||
12 | 84 | FM | Martynov Roman | UKR | 2288 | 0 | 0 – 1 | 0 | GM | Can Emre | TUR | 2561 | 12 | ||
13 | 13 | GM | Stupak Kirill | BLR | 2561 | 0 | 1 – 0 | 0 | FM | Marosi Levente | HUN | 2287 | 85 | ||
14 | 86 | FM | Secheres Adrian-Simion | ROU | 2284 | 0 | ½ – ½ | 0 | IM | Aczel Gergely | HUN | 2555 | 14 | ||
15 | 15 | GM | Antal Gergely | HUN | 2547 | 0 | 1 – 0 | 0 | FM | Kakabaev Mergen | TKM | 2283 | 87 | ||
16 | 88 | Balint Vilmos | HUN | 2280 | 0 | 0 – 1 | 0 | GM | Boruchovsky Avital | ISR | 2542 | 16 | |||
17 | 17 | GM | Sanal Vahap | TUR | 2531 | 0 | 1 – 0 | 0 | IM | Semiev Suhrab | TKM | 2270 | 89 | ||
18 | 90 | IM | Estrada Nieto Julian | MEX | 2268 | 0 | 0 – 1 | 0 | GM | Mihok Oliver | HUN | 2516 | 18 | ||
19 | 19 | GM | Popovic Dusan | SRB | 2515 | 0 | 1 – 0 | 0 | IM | Nemeth Zoltan | HUN | 2267 | 91 | ||
20 | 92 | FM | Stetsko Lanita | BLR | 2265 | 0 | 0 – 1 | 0 | GM | Atabayev Maksat | TKM | 2512 | 20 | ||
21 | 21 | GM | Mikhalevski Victor | ISR | 2511 | 0 | 1 – 0 | 0 | Bohus Adam | HUN | 2263 | 93 | |||
22 | 94 | Primbetov Kazbek | KAZ | 2258 | 0 | 1 – 0 | 0 | IM | Golubov Saveliy | RUS | 2506 | 22 | |||
23 | 23 | IM | Kovacevic Blazimir | CRO | 2505 | 0 | 1 – 0 | 0 | FM | Horvath Dominik | AUT | 2254 | 95 | ||
24 | 96 | WFM | Terbe Julianna | HUN | 2252 | 0 | 0 – 1 | 0 | GM | Kovalev Andrei | BLR | 2504 | 24 | ||
25 | 25 | IM | Kobo Ori | ISR | 2501 | 0 | ½ – ½ | 0 | Karacsonyi Gellert | HUN | 2250 | 97 | |||
26 | 98 | FM | Jamrich Gyorgy | HUN | 2244 | 0 | ½ – ½ | 0 | IM | Torma Robert | HUN | 2499 | 26 | ||
27 | 27 | IM | Fernandez Daniel Howard | ENG | 2481 | 0 | 1 – 0 | 0 | Molnar Erno | SVK | 2242 | 99 | |||
28 | 100 | IM | Vegh Endre | HUN | 2232 | 0 | 0 – 1 | 0 | IM | Kantor Gergely | HUN | 2479 | 28 | ||
29 | 29 | GM | Horvath Adam | HUN | 2478 | 0 | 1 – 0 | 0 | Ghadiri Radmehr | IRI | 2227 | 101 | |||
30 | 102 | Jusup Matej | CRO | 2226 | 0 | 1 – 0 | 0 | GM | Lemos Damian | ARG | 2471 | 30 | |||
31 | 31 | IM | Atabayev Yusup | TKM | 2470 | 0 | ½ – ½ | 0 | FM | Urhegyi Marton | HUN | 2225 | 103 | ||
32 | 104 | WIM | Havanecz Bianka | HUN | 2225 | 0 | 0 – 1 | 0 | IM | Esserman Marc | USA | 2467 | 32 | ||
33 | 33 | IM | Reshef Omer | ISR | 2466 | 0 | 1 – 0 | 0 | FM | Lyell Mark | ENG | 2224 | 105 | ||
34 | 106 | FM | Baasansuren Erdene | MGL | 2221 | 0 | 0 – 1 | 0 | GM | Hoang Thanh Trang | HUN | 2463 | 34 | ||
35 | 35 | IM | Gajek Radoslaw | POL | 2455 | 0 | ½ – ½ | 0 | FM | Brustkern Juergen | GER | 2215 | 107 | ||
36 | 108 | FM | Koczo Kristof | HUN | 2214 | 0 | 0 – 1 | 0 | IM | Lizak Peter | HUN | 2453 | 36 | ||
37 | 37 | IM | Nemeth Miklos | HUN | 2452 | 0 | ½ – ½ | 0 | IM | Hardicsay Peter | HUN | 2209 | 109 | ||
38 | 110 | WIM | Varga Klara | HUN | 2209 | 0 | 0 – 1 | 0 | IM | Grinberg Eyal | ISR | 2451 | 38 | ||
39 | 39 | IM | Nagy Gabor | HUN | 2448 | 0 | 1 – 0 | 0 | Halak Miklos | HUN | 2203 | 111 | |||
40 | 112 | IM | Biro Sandor | ROU | 2199 | 0 | 0 – 1 | 0 | FM | Livaic Leon | CRO | 2446 | 40 | ||
41 | 41 | IM | Annaberdiev Meilis | TKM | 2445 | 0 | 1 – 0 | 0 | WFM | Juhasz Barbara | HUN | 2199 | 113 | ||
42 | 115 | Marzano Carlo | ITA | 2198 | 0 | 0 – 1 | 0 | GM | Boros Denes | HUN | 2441 | 42 | |||
43 | 43 | IM | Battaglini Gabriel | FRA | 2440 | 0 | 1 – 0 | 0 | FM | Hradeczky Tamas | HUN | 2189 | 116 | ||
44 | 117 | Kiss Peter | HUN | 2183 | 0 | 0 – 1 | 0 | IM | Bellia Fabrizio | ITA | 2439 | 44 | |||
45 | 45 | FM | Zanan Evgeny | ISR | 2435 | 0 | 1 – 0 | 0 | Kokeny Norbert Adrian | HUN | 2183 | 118 | |||
46 | 119 | Balogh David | HUN | 2182 | 0 | 0 – 1 | 0 | IM | Kargin Arseny | RUS | 2433 | 46 | |||
47 | 47 | IM | Nguyen Thai Dai Van | CZE | 2432 | 0 | 1 – 0 | 0 | Bodi Tibor | HUN | 2181 | 120 | |||
48 | 121 | Horton Jamie A | ENG | 2180 | 0 | 0 – 1 | 0 | FM | Asadli Vugar | AZE | 2427 | 48 | |||
49 | 49 | GM | Farago Ivan | HUN | 2417 | 0 | 1 – 0 | 0 | Kirszenberg Marc | FRA | 2180 | 122 | |||
50 | 123 | Piroska Istvan | HUN | 2180 | 0 | 0 – 1 | 0 | IM | Almasi Istvan | HUN | 2415 | 50 | |||
51 | 51 | FM | Atabayev Saparmyrat | TKM | 2415 | 0 | 1 – 0 | 0 | Sahil Tickoo | IND | 2180 | 124 | |||
52 | 125 | Bayramgeldiyev Yusup | TKM | 2175 | 0 | 0 – 1 | 0 | GM | Odeev Handszar | TKM | 2405 | 52 | |||
53 | 53 | IM | Manea Alexandru | ROU | 2404 | 0 | 1 – 0 | 0 | FM | Louis Thibault | FRA | 2170 | 126 | ||
54 | 127 | Galunova Tsveta | BUL | 2161 | 0 | 0 – 1 | 0 | GM | Beshukov Sergei | RUS | 2402 | 54 | |||
55 | 55 | IM | Bukal Vladimir Jr. | CRO | 2396 | 0 | 1 – 0 | 0 | Kovacs Judit | HUN | 2161 | 128 | |||
56 | 129 | IM | Boguszlavszkij Jevgenyij | HUN | 2160 | 0 | ½ – ½ | 0 | FM | Chekletsov Ilya | RUS | 2391 | 56 | ||
57 | 57 | IM | Popovics Adam | HUN | 2385 | 0 | 1 – 0 | 0 | FM | Csala Imre | HUN | 2158 | 130 | ||
58 | 131 | Yapar Nedim | TUR | 2158 | 0 | 0 – 1 | 0 | FM | Tica Sven | CRO | 2384 | 58 | |||
59 | 59 | Kumsiashvili Nikoloz | GEO | 2383 | 0 | 1 – 0 | 0 | Szente Varga Fruzsina | HUN | 2153 | 132 | ||||
60 | 133 | Gollain Marc | FRA | 2152 | 0 | 0 – 1 | 0 | FM | Bakalchuk Johnatan | ISR | 2382 | 60 | |||
61 | 61 | IM | Kakageldyev Amanmurad | TKM | 2379 | 0 | 1 – 0 | 0 | Karousos-Theodorakis Nikolaos | GRE | 2151 | 134 | |||
62 | 135 | Csiki Endre | HUN | 2147 | 0 | ½ – ½ | 0 | IM | Horvath David | HUN | 2375 | 62 | |||
63 | 63 | WGM | Gara Ticia | HUN | 2371 | 0 | 0 – 1 | 0 | Magen Daniel | ISR | 2144 | 136 | |||
64 | 137 | Starcevic Ante Leon | CRO | 2132 | 0 | 0 – 1 | 0 | FM | Drori Saar | ISR | 2368 | 64 | |||
65 | 65 | FM | Belous Mikhail | UKR | 2366 | 0 | 1 – 0 | 0 | Jakab Bela | SVK | 2123 | 138 | |||
66 | 139 | Geiger Alex-Emanuel | ROU | 2120 | 0 | 0 – 1 | 0 | FM | Erenberg Ariel | ISR | 2366 | 66 | |||
67 | 67 | FM | Kozak Adam | HUN | 2361 | 0 | 1 – 0 | 0 | Szitas Gabor | HUN | 2120 | 140 | |||
68 | 141 | Joo Janos | HUN | 2109 | 0 | 1 – 0 | 0 | IM | Gara Anita | HUN | 2355 | 68 | |||
69 | 69 | FM | Aguera Naredo Javier | ESP | 2353 | 0 | 1 – 0 | 0 | Chekletsov Egor | RUS | 2106 | 142 | |||
70 | 143 | Globus Or | ISR | 2084 | 0 | ½ – ½ | 0 | IM | Toth Bela | ITA | 2347 | 70 | |||
71 | 71 | IM | Borsos Bogdan | UKR | 2346 | 0 | ½ – ½ | 0 | Cohen Revivo Shoham | ISR | 2077 | 144 | |||
72 | 145 | Olariu Luca-Stefan | ROU | 2058 | 0 | 0 – 1 | 0 | FM | Szabo Marton Mihaly | HUN | 2336 | 72 |
U2200 Results Round 1
I won so off to a good start but there were plenty mistakes in my game.
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | Nazarov Rustem | 2170 | 0 | 1 – 0 | 0 | Sirletti Sonia | 1890 | 70 | ||
2 | 71 | Havaskori Laszlo | 1889 | 0 | 0 – 1 | 0 | Kormos Adam | 2146 | 2 | ||
3 | 3 | Vargyas Zoltan | 2136 | 0 | 0 – 1 | 0 | Zoltan Andras | 1886 | 72 | ||
4 | 73 | Farcadi Hunor | 1871 | 0 | 1 – 0 | 0 | FM | Szollosi Laszlo | 2135 | 4 | |
5 | 5 | Fodor Peter | 2134 | 0 | 1 – 0 | 0 | Benedek Istvan | 1870 | 74 | ||
6 | 75 | Kassel Walter | 1869 | 0 | 0 – 1 | 0 | Ernst Michael | 2133 | 6 | ||
7 | 7 | Tleptsok Ruslan | 2132 | 0 | 1 – 0 | 0 | AGM | Knight David | 1866 | 76 | |
8 | 77 | Andersen Guttorm | 1859 | 0 | 0 – 1 | 0 | Amangeldiyev Gurbangeldi | 2130 | 8 | ||
9 | 9 | Heining Thomas | 2128 | 0 | 1 – 0 | 0 | AIM | Bakos Balazs | 1848 | 78 | |
10 | 79 | Lakatos Tamas | 1846 | 0 | 0 – 1 | 0 | Khudovekov Stanislav | 2118 | 10 | ||
11 | 11 | Molnar Jozsef | 2114 | 0 | 1 – 0 | 0 | Fernandez Aransay Fernando | 1845 | 80 | ||
12 | 81 | Pasti Aron | 1844 | 0 | ½ – ½ | 0 | Torok Tamas Titusz | 2102 | 12 | ||
13 | 13 | Gubics Peter | 2097 | 0 | 1 – 0 | 0 | Germann Martin | 1843 | 82 | ||
14 | 83 | Revesz Gregory | 1840 | 0 | 0 – 1 | 0 | Dovletov Hajygurban | 2094 | 14 | ||
15 | 15 | Borda Lajos | 2089 | 0 | 1 – 0 | 0 | Gal Janos | 1838 | 84 | ||
16 | 85 | Sagi Bence | 1838 | 0 | ½ – ½ | 0 | Biro Zsolt | 2083 | 16 | ||
17 | 17 | Demeter Jozsef | 2083 | 0 | ½ – ½ | 0 | Tessedik Karoly | 1833 | 86 | ||
18 | 87 | Beshukov Aslan | 1832 | 0 | 0 – 1 | 0 | Tserendorj Batsaikhan | 2081 | 18 | ||
19 | 19 | Nemeth Gergely | 2076 | 0 | 1 – 0 | 0 | Koltai Dora | 1830 | 88 | ||
20 | 89 | Bellan Istvan | 1820 | 0 | 1 – 0 | 0 | Vereczkei Laszlo | 2068 | 20 | ||
21 | 21 | Itgelt Khuyagtsogt | 2062 | 0 | 1 – 0 | 0 | Polyanszky-Tamasi Zoltan Dr. | 1810 | 91 | ||
22 | 92 | Karacsonyi Kata | 1809 | 0 | ½ – ½ | 0 | Bodrogi Mihaly | 2056 | 22 | ||
23 | 23 | Nemeth Miklos | 2054 | 0 | 1 – 0 | 0 | Collopy Robert | 1808 | 93 | ||
24 | 94 | Barsi Botond | 1795 | 0 | 0 – 1 | 0 | IM | Eperjesi Laszlo Dr. | 2053 | 24 | |
25 | 25 | Metaxasz Vaszilisz | 2049 | 0 | ½ – ½ | 0 | Sidler Samuel | 1791 | 95 | ||
26 | 96 | Lakat Gyula | 1790 | 0 | ½ – ½ | 0 | Kis Bela | 2047 | 26 | ||
27 | 27 | Baracca Paolo | 2038 | 0 | 1 – 0 | 0 | Lukacs Anna Kata | 1788 | 97 | ||
28 | 98 | Kovacs Patrik Zsolt | 1784 | 0 | 0 – 1 | 0 | Kovacs Gabor Etele | 2035 | 28 | ||
29 | 29 | Geher Koppany | 2029 | 0 | ½ – ½ | 0 | Grelier Gilles | 1774 | 99 | ||
30 | 100 | Fodor Kornel | 1770 | 0 | 0 – 1 | 0 | Khudovekov Maxim | 2026 | 30 | ||
31 | 31 | Schleich Theodor Dr. | 2016 | 0 | 1 – 0 | 0 | Ocztos Dominik | 1752 | 101 | ||
32 | 102 | Bilku Andras | 1748 | 0 | 0 – 1 | 0 | Beshukova Alina | 2014 | 32 | ||
33 | 33 | Erseki Tamara | 2014 | 0 | 1 – 0 | 0 | Purak Zoltan | 1747 | 103 | ||
34 | 104 | Jersic Aleks | 1743 | 0 | 1 – 0 | 0 | Schaefer Lutz | 2013 | 34 | ||
35 | 35 | Pasztor Attila | 2010 | 0 | 1 – 0 | 0 | Selim Tareq | 1741 | 105 | ||
36 | 106 | Bartuszek Andras | 1739 | 0 | 1 – 0 | 0 | Roth Martin | 2009 | 36 | ||
37 | 37 | Mirza Solyom | 2004 | 0 | 1 – 0 | 0 | Pervai Laszlo | 1738 | 107 | ||
38 | 108 | Tancsa Tamas | 1737 | 0 | ½ – ½ | 0 | Schubert Gyula | 2004 | 38 | ||
39 | 39 | Simon Lili | 1996 | 0 | 1 – 0 | 0 | Sassoon Roei | 1734 | 109 | ||
40 | 110 | Dlauchy Peter | 1725 | 0 | 0 – 1 | 0 | Morozov Vitalij | 1995 | 40 | ||
41 | 41 | Hegedus Dominik | 1993 | 0 | 1 – 0 | 0 | Erseki Aron | 1721 | 111 | ||
42 | 112 | Rausch Arndt | 1721 | 0 | 0 – 1 | 0 | Juhasz Agoston | 1992 | 42 | ||
43 | 43 | Birovecz Ben Jordan | 1982 | 0 | ½ – ½ | 0 | Jaro Benjamin | 1719 | 113 | ||
44 | 114 | Muranyi Peter | 1716 | 0 | 0 – 1 | 0 | AIM | Ongut Tamas Gunes | 1979 | 44 | |
45 | 45 | Gombocz Ferenc Jr. | 1976 | 0 | ½ – ½ | 0 | Forgacs Andras | 1713 | 115 | ||
46 | 116 | Mihaly Imre | 1711 | 0 | ½ – ½ | 0 | Horvath Jeno Kalman | 1968 | 46 | ||
47 | 47 | Horvat Damjan | 1966 | 0 | 1 – 0 | 0 | Farkas Otto Sr. | 1696 | 117 | ||
48 | 118 | Mayer Dietmar | 1692 | 0 | 0 – 1 | 0 | Heyl Thomas | 1962 | 48 | ||
49 | 49 | Bodrogi Laszlo | 1956 | 0 | ½ – ½ | 0 | Allahverdi Maryam | 1690 | 119 | ||
50 | 120 | Shavit Inbar | 1690 | 0 | 0 – 1 | 0 | Mattes Heinz Dr. | 1956 | 50 | ||
51 | 51 | Yip Michael | 1956 | 0 | 1 – 0 | 0 | Burgisser Claude | 1687 | 121 | ||
52 | 122 | Moricz Benedek | 1683 | 0 | 0 – 1 | 0 | Zuiderweg Edwin | 1953 | 52 | ||
53 | 53 | Losonczi Marcell | 1952 | 0 | 1 – 0 | 0 | Forgacs Attila Jr. | 1656 | 123 | ||
54 | 124 | Chekletsova Darya | 1639 | 0 | 0 – 1 | 0 | Nemety Laszlo | 1948 | 54 | ||
55 | 55 | Bensaid Simon | 1944 | 0 | 1 – 0 | 0 | Palczert Matyas | 1634 | 125 | ||
56 | 126 | Rona Andras | 1626 | 0 | 0 – 1 | 0 | Vardi Shlomit | 1943 | 56 | ||
57 | 57 | Fischer Gerd | 1939 | 0 | 0 – 1 | 0 | Vegvari Ferenc | 1624 | 127 | ||
58 | 128 | Labarthe Francois | 1623 | 0 | 0 – 1 | 0 | Frost Peter | 1939 | 58 | ||
59 | 60 | WFM | Kozma Edit | 1924 | 0 | 0 – 1 | 0 | Stevik Patrik | 1579 | 129 | |
60 | 130 | Papp Andrea | 1568 | 0 | ½ – ½ | 0 | Andreeva Elena | 1924 | 61 | ||
61 | 62 | Scardanzan Gabriel | 1922 | 0 | 1 – 0 | 0 | Ronyai Imre | 1559 | 131 | ||
62 | 132 | Kertesz Aron Borsa | 1553 | 0 | 0 – 1 | 0 | Pasztor Balazs | 1916 | 63 | ||
63 | 64 | Meszaros Attila | 1909 | 0 | ½ – ½ | 0 | Fodor Gabor | 1528 | 133 | ||
64 | 134 | Pasti Anna | 1521 | 0 | 0 – 1 | 0 | Steenstrup Svend | 1908 | 65 | ||
65 | 66 | Geher Laszlo | 1906 | 0 | ½ – ½ | 0 | Bangha Otto Peter | 1518 | 135 | ||
66 | 136 | Farkas Otto Jr. | 1512 | 0 | 0 – 1 | 0 | Virag Balint | 1903 | 67 | ||
67 | 68 | AGM | Milikow Elie | 1891 | 0 | 1 – 0 | 0 | Aegerter Klaus | 0 | 137 | |
68 | 138 | Morozov Vladislav | 0 | 0 | 0 – 1 | 0 | Felde Bence | 1890 | 69 |
Slav Defence
After 17..f6(Diagram)
Here I did a bad job of calculating the forcing line and proceeded to give away all my advantage. Then I had to win the game again.
After 17..f6
Posted on March 19, 2017, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0