NATO Ch 2017

Official Site

7 Canadians playing.

I was totally surprised to find this tournament was in Budapest.

Rank after Round 1

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w-we K rtg+/-
1 2 IM Drabke Lorenz Maximilian GER 2466 1,0 0,0 0,0 0,0 1 0,08 10 0,8
4 Przedmojski Rafal POL 2360 1,0 0,0 0,0 0,0 1 0,08 10 0,8
6 IM Liptay Laszlo HUN 2320 1,0 0,0 0,0 0,0 1 0,08 10 0,8
8 FM Wantiez Fabrice BEL 2265 1,0 0,0 0,0 0,0 1 0,10 20 2,0
10 Rosenkilde Alexander DEN 2246 1,0 0,0 0,0 0,0 1 0,10 20 2,0
12 Sypien Mateusz POL 2228 1,0 0,0 0,0 0,0 1 0,10 20 2,0
14 Michos Thomas GRE 2207 1,0 0,0 0,0 0,0 1 0,11 20 2,2
16 CM Watters Chase Miles USA 2198 1,0 0,0 0,0 0,0 1 0,10 20 2,0
20 Kersic Matej SLO 2167 1,0 0,0 0,0 0,0 1 0,12 20 2,4
22 Kedzierski Slawomir POL 2148 1,0 0,0 0,0 0,0 1 0,13 20 2,6
26 Mestek Igor SLO 2132 1,0 0,0 0,0 0,0 1 0,10 20 2,0
28 Sauer Marko GER 2107 1,0 0,0 0,0 0,0 1 0,11 20 2,2
30 Krainski Slawomir POL 2096 1,0 0,0 0,0 0,0 1 0,10 20 2,0
38 Casteleijn Diederick NED 2048 1,0 0,0 0,0 0,0 1 0,08 40 3,2
40 Oblak Nicholas USA 2043 1,0 0,0 0,0 0,0 0 0,00 40 0,0
42 Cirkvencic Franci SLO 2030 1,0 0,0 0,0 0,0 0 0,00 20 0,0
44 Wells Daniel J ENG 2009 1,0 0,0 0,0 0,0 0 0,00 20 0,0
48 Koopmeiners Karl GER 2004 1,0 0,0 0,0 0,0 0 0,00 20 0,0
50 Dusak Aljaz SLO 1984 1,0 0,0 0,0 0,0 0 0,00 20 0,0
20 3 IM Pavlidis Anastasios GRE 2380 1,0 0,0 0,0 0,0 1 0,08 10 0,8
9 FM Binder Tamas HUN 2247 1,0 0,0 0,0 0,0 1 0,11 20 2,2
11 Pietruszewski Marcin POL 2234 1,0 0,0 0,0 0,0 1 0,10 20 2,0
13 Valeinis Janis LAT 2214 1,0 0,0 0,0 0,0 1 0,11 20 2,2
15 Andersen Hans-Christoph GER 2205 1,0 0,0 0,0 0,0 1 0,11 20 2,2
17 Werksma Arie NED 2192 1,0 0,0 0,0 0,0 1 0,11 20 2,2
19 Bohn Ulrich GER 2167 1,0 0,0 0,0 0,0 1 0,12 20 2,4
21 WIM Pavlidou Ekaterini GRE 2166 1,0 0,0 0,0 0,0 1 0,12 20 2,4
23 Schott Guido GER 2146 1,0 0,0 0,0 0,0 1 0,13 20 2,6
27 Marquardt Christian GER 2116 1,0 0,0 0,0 0,0 1 0,10 20 2,0
29 Graczyk Damian POL 2106 1,0 0,0 0,0 0,0 1 0,11 20 2,2
31 Papista Akos HUN 2096 1,0 0,0 0,0 0,0 1 0,09 20 1,8
33 Nielsen Jan Mose DEN 2063 1,0 0,0 0,0 0,0 1 0,09 20 1,8
35 Oltean Gusztav HUN 2054 1,0 0,0 0,0 0,0 1 0,08 20 1,6
37 Nilsson Erik DEN 2052 1,0 0,0 0,0 0,0 1 0,08 20 1,6
39 Cheung Jan NED 2045 1,0 0,0 0,0 0,0 1 0,08 20 1,6
41 Farrell John F USA 2031 1,0 0,0 0,0 0,0 0 0,00 20 0,0
43 Pirs Matjaz SLO 2024 1,0 0,0 0,0 0,0 0 0,00 20 0,0
45 Christen Pierre LUX 2008 1,0 0,0 0,0 0,0 0 0,00 20 0,0
47 Nielsen Morten Majlund DEN 2005 1,0 0,0 0,0 0,0 0 0,00 20 0,0
49 Demjen Attila HUN 1985 1,0 0,0 0,0 0,0 0 0,00 20 0,0
70 Cappon Kaan BEL 1826 1,0 0,0 0,0 0,0 1 0,89 20 17,8
85 Stuhr Finn DEN 1700 1,0 0,0 0,0 0,0 1 0,90 20 18,0
43 105 Williams Abiye USA 0 1,0 0,0 0,0 0,0 0
44 5 FM Helbig Mark GER 2342 0,5 0,5 0,0 0,0 1 -0,42 20 -8,4
7 FM Pedersen Finn DEN 2295 0,5 0,5 0,0 0,0 1 -0,41 20 -8,2
24 Onley David E ENG 2137 0,5 0,5 0,0 0,0 1 -0,37 20 -7,4
25 CM Kende Gyorgy Dr. HUN 2136 0,5 0,5 0,0 0,0 1 -0,39 20 -7,8
32 Aagaard Gert DEN 2065 0,5 0,5 0,0 0,0 1 -0,39 20 -7,8
36 Cichy Kamil POL 2052 0,5 0,5 0,0 0,0 1 -0,42 20 -8,4
46 Nielsen Henrik DEN 2007 0,5 0,5 0,0 0,0 0 0,00 20 0,0
52 Randall Gordon J USA 1970 0,5 0,5 0,0 0,0 0 0,00 20 0,0
53 Engelen Johan NED 1965 0,5 0,5 0,0 0,0 0 0,00 20 0,0
57 Hernandez Albert Ryan USA 1934 0,5 0,5 0,0 0,0 1 0,42 40 16,8
59 Bublys Vaidotas LTU 1905 0,5 0,5 0,0 0,0 1 0,41 40 16,4
76 Giedraitis Mingaudas LTU 1819 0,5 0,5 0,0 0,0 1 0,37 40 14,8
77 Risk Gregory C USA 1784 0,5 0,5 0,0 0,0 1 0,39 40 15,6
84 O`byrne Daniel ENG 1714 0,5 0,5 0,0 0,0 1 0,39 40 15,6
88 Ulusoy Mustafa TUR 1613 0,5 0,5 0,0 0,0 1 0,42 20 8,4
98 Pearce Tristan ENG 0 0,5 0,5 0,0 0,0 1
103 Thomas Jacob ENG 0 0,5 0,5 0,0 0,0 1
104 Tikerpuu Mati EST 0 0,5 0,5 0,0 0,0 1
62 1 GM Ladva Ottomar EST 2529 0,0 1,0 0,0 0,0 0 0,00 10 0,0
18 Sycz Dariusz POL 2176 0,0 1,0 0,0 0,0 1 -0,89 20 -17,8
34 Nikomanis Andreas GRE 2061 0,0 1,0 0,0 0,0 1 -0,90 20 -18,0
51 Hater David USA 1978 0,0 1,0 0,0 0,0 0 0,00 20 0,0
54 Kruit Erik NED 1965 0,0 1,0 0,0 0,0 1 -0,08 20 -1,6
55 Duren Andrew USA 1950 0,0 1,0 0,0 0,0 1 -0,08 40 -3,2
56 Tammisto Janek EST 1935 0,0 1,0 0,0 0,0 1 -0,08 40 -3,2
58 Maes Patrick BEL 1906 0,0 1,0 0,0 0,0 1 -0,08 20 -1,6
60 De Cat Ben BEL 1901 0,0 1,0 0,0 0,0 1 -0,11 20 -2,2
61 Wagenaar Harm Theo NED 1896 0,0 1,0 0,0 0,0 1 -0,10 20 -2,0
62 Slaidins Janis LAT 1876 0,0 1,0 0,0 0,0 1 -0,10 40 -4,0
63 Simard Francois CAN 1873 0,0 1,0 0,0 0,0 1 -0,10 20 -2,0
64 Portman Carl S ENG 1869 0,0 1,0 0,0 0,0 1 -0,10 40 -4,0
65 Sherpa Ngadi ENG 1863 0,0 1,0 0,0 0,0 1 -0,11 40 -4,4
66 Noviks Maris LAT 1857 0,0 1,0 0,0 0,0 1 -0,11 40 -4,4
67 Van Den Heuvel Tonnie NED 1848 0,0 1,0 0,0 0,0 1 -0,11 20 -2,2
68 Middaugh Jon S USA 1842 0,0 1,0 0,0 0,0 1 -0,11 40 -4,4
69 Allmann Lauri EST 1839 0,0 1,0 0,0 0,0 1 -0,10 40 -4,0
71 Meiers Gundars LAT 1825 0,0 1,0 0,0 0,0 1 -0,12 40 -4,8
72 Rizihs Valerijs LAT 1825 0,0 1,0 0,0 0,0 1 -0,12 20 -2,4
73 Ivsek Cveto SLO 1823 0,0 1,0 0,0 0,0 1 -0,12 20 -2,4
74 Rosseel Kimball BEL 1823 0,0 1,0 0,0 0,0 1 -0,13 20 -2,6
75 Ivbulis Martins LAT 1821 0,0 1,0 0,0 0,0 1 -0,13 40 -5,2
78 Langer Herb CAN 1766 0,0 1,0 0,0 0,0 1 -0,10 20 -2,0
79 Ntalabiras Spyros GRE 1757 0,0 1,0 0,0 0,0 1 -0,10 20 -2,0
80 Echavarria Hidalgo Fernando CAN 1752 0,0 1,0 0,0 0,0 1 -0,11 20 -2,2
81 Segzda Gytis LTU 1751 0,0 1,0 0,0 0,0 1 -0,11 40 -4,4
82 Charles Freddy BEL 1732 0,0 1,0 0,0 0,0 1 -0,10 20 -2,0
83 Vael Steve LUX 1716 0,0 1,0 0,0 0,0 1 -0,09 40 -3,6
86 Tremblay Mario CAN 1682 0,0 1,0 0,0 0,0 1 -0,09 40 -3,6
87 Papler Peter SLO 1657 0,0 1,0 0,0 0,0 1 -0,08 20 -1,6
89 Sass Andrew CAN 1600 0,0 1,0 0,0 0,0 1 -0,08 40 -3,2
90 Ross David C ENG 1582 0,0 1,0 0,0 0,0 1 -0,08 40 -3,2
91 Boudry Rik BEL 1345 0,0 1,0 0,0 0,0 1 -0,08 20 -1,6
92 Berghmans Pascal BEL 0 0,0 1,0 0,0 0,0 1
93 Foulds Andrew ENG 0 0,0 1,0 0,0 0,0 1
94 Ghiacy Jelani CAN 0 0,0 1,0 0,0 0,0 1
95 Lejnieks Roberts LAT 0 0,0 1,0 0,0 0,0 1
96 Mercier Marc BEL 0 0,0 1,0 0,0 0,0 1
97 Palungwa Mahesh ENG 0 0,0 1,0 0,0 0,0 1
99 Peraino Andrew M USA 0 0,0 1,0 0,0 0,0 1
100 Preiksas Kazimiras LTU 0 0,0 1,0 0,0 0,0 1
101 Sippola Laine CAN 0 0,0 1,0 0,0 0,0 1
102 Smit Jan NED 0 0,0 1,0 0,0 0,0 1

Posted on March 27, 2017, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: