Budapest Spring Festival 2017

Open Final Ranking

GM Savchenko Boris was clear first with a massive 8/9.

GM Berkes Ferenc and GM Mihok Oliver were the top Hungarians with 6/9.

Rk. SNo Name sex FED RtgI Pts.  TB1  TB2 Rp n w we w-we K rtg+/-
1 4 GM Savchenko Boris RUS 2613 8,0 53,0 42,0 2861 9 8 5,69 2,31 10 23,1
2 13 GM Stupak Kirill BLR 2561 7,0 52,0 37,5 2718 9 7 5,23 1,77 10 17,7
3 12 GM Can Emre TUR 2561 7,0 51,0 36,5 2713 9 7 5,28 1,72 10 17,2
4 6 GM Kovalev Vladislav BLR 2598 7,0 47,5 34,0 2649 9 7 6,26 0,74 10 7,4
5 16 GM Boruchovsky Avital ISR 2542 6,5 51,5 35,5 2677 9 6,5 4,83 1,67 10 16,7
6 10 GM Grigoriants Sergey RUS 2566 6,5 50,5 34,5 2640 9 6,5 5,59 0,91 10 9,1
7 9 GM Indjic Aleksandar SRB 2569 6,5 47,0 35,0 2596 9 6,5 5,98 0,52 10 5,2
8 22 IM Golubov Saveliy RUS 2506 6,5 47,0 31,5 2545 9 6,5 5,84 0,66 10 6,6
9 2 GM Nabaty Tamir ISR 2649 6,0 53,0 35,0 2626 9 6 6,23 -0,23 10 -2,3
10 3 GM Berkes Ferenc HUN 2648 6,0 51,0 33,5 2608 9 6 6,39 -0,39 10 -3,9
11 5 GM Onischuk Vladimir UKR 2601 6,0 51,0 33,0 2582 9 6 6,18 -0,18 10 -1,8
12 21 GM Mikhalevski Victor ISR 2511 6,0 50,5 32,0 2532 8 5 4,73 0,27 10 2,7
13 8 GM Antipov Mikhail Al. RUS 2581 6,0 49,5 32,5 2602 9 6 5,73 0,27 10 2,7
14 19 GM Popovic Dusan SRB 2515 6,0 49,0 32,5 2578 9 6 5,25 0,75 10 7,5
15 20 GM Atabayev Maksat TKM 2512 6,0 48,5 33,0 2589 9 6 5,06 0,94 10 9,4
16 17 GM Sanal Vahap TUR 2531 6,0 48,5 30,5 2548 9 6 5,78 0,22 10 2,2
17 38 IM Grinberg Eyal ISR 2451 6,0 47,5 30,5 2534 9 6 4,98 1,02 10 10,2
18 1 GM Kovalenko Igor LAT 2672 6,0 46,0 28,5 2530 9 6 7,33 -1,33 10 -13,3
19 24 GM Kovalev Andrei BLR 2504 6,0 45,5 30,5 2519 9 6 5,80 0,20 10 2,0
20 18 GM Mihok Oliver HUN 2516 6,0 45,5 29,5 2518 9 6 5,98 0,02 10 0,2
21 87 FM Kakabaev Mergen TKM 2283 6,0 40,0 26,5 2521 9 6 3,26 2,74 20 54,8
22 40 FM Livaic Leon CRO 2446 5,5 49,5 33,5 2557 9 5,5 4,10 1,40 10 14,0
23 52 GM Odeev Handszar TKM 2405 5,5 47,5 31,0 2548 9 5,5 3,73 1,77 10 17,7
24 36 IM Lizak Peter HUN 2453 5,5 46,5 30,0 2520 9 5,5 4,61 0,89 10 8,9
25 33 IM Reshef Omer ISR 2466 5,5 46,5 29,5 2488 9 5,5 5,11 0,39 10 3,9
26 14 IM Aczel Gergely HUN 2555 5,5 46,0 29,5 2502 9 5,5 6,05 -0,55 10 -5,5
27 11 GM Timofeev Artyom RUS 2564 5,5 45,5 30,0 2478 9 5,5 6,42 -0,92 10 -9,2
28 77 FM Gadimbayli Abdulla AZE 2315 5,5 45,5 29,0 2562 9 5,5 2,63 2,87 20 57,4
29 39 IM Nagy Gabor HUN 2448 5,5 45,5 29,0 2412 9 5,5 5,68 -0,18 10 -1,8
30 53 IM Manea Alexandru ROU 2404 5,5 45,0 27,0 2417 9 5,5 5,23 0,27 10 2,7
31 7 GM Azarov Sergei BLR 2585 5,5 44,5 29,0 2495 9 5,5 6,43 -0,93 10 -9,3
32 26 IM Torma Robert HUN 2499 5,5 44,5 29,0 2435 9 5,5 6,19 -0,69 10 -6,9
33 31 IM Atabayev Yusup TKM 2470 5,5 44,0 29,0 2436 9 5,5 5,77 -0,27 10 -2,7
34 55 IM Bukal Vladimir Jr. CRO 2396 5,5 44,0 27,5 2455 9 5,5 4,72 0,78 10 7,8
35 51 FM Atabayev Saparmyrat TKM 2415 5,5 43,5 26,5 2460 9 5,5 4,87 0,63 10 6,3
36 56 FM Chekletsov Ilya RUS 2391 5,5 42,5 27,0 2458 9 5,5 4,63 0,87 10 8,7
37 67 FM Kozak Adam HUN 2361 5,5 42,0 28,5 2470 9 5,5 4,10 1,40 20 28,0
38 60 FM Bakalchuk Johnatan ISR 2382 5,5 42,0 26,0 2458 9 5,5 4,51 0,99 10 9,9
39 37 IM Nemeth Miklos HUN 2452 5,5 41,5 26,5 2413 9 5,5 5,83 -0,33 10 -3,3
40 28 IM Kantor Gergely HUN 2479 5,5 40,0 26,0 2388 9 5,5 6,34 -0,84 10 -8,4
41 41 IM Annaberdiev Meilis TKM 2445 5,0 52,0 29,5 2517 9 5 4,15 0,85 10 8,5
42 34 GM Hoang Thanh Trang w HUN 2463 5,0 50,0 29,0 2481 9 5 4,78 0,22 10 2,2
43 47 IM Nguyen Thai Dai Van CZE 2432 5,0 49,5 29,5 2507 9 5 4,09 0,91 10 9,1
44 59 Kumsiashvili Nikoloz GEO 2383 5,0 46,5 26,5 2469 9 5 4,01 0,99 20 19,8
45 45 FM Zanan Evgeny ISR 2435 5,0 45,0 27,5 2436 9 5 4,97 0,03 10 0,3
46 42 GM Boros Denes HUN 2441 5,0 44,5 28,0 2445 9 5 4,89 0,11 10 1,1
47 122 Kirszenberg Marc FRA 2180 5,0 44,5 24,5 2407 8 4 1,75 2,25 20 45,0
48 66 FM Erenberg Ariel ISR 2366 5,0 44,0 27,0 2473 9 5 3,74 1,26 10 12,6
49 48 FM Asadli Vugar AZE 2427 5,0 44,0 26,5 2459 9 5 4,64 0,36 10 3,6
50 54 GM Beshukov Sergei RUS 2402 5,0 44,0 26,0 2419 8 5 4,77 0,23 10 2,3
51 30 GM Lemos Damian ARG 2471 5,0 43,0 26,5 2452 8 5 5,17 -0,17 10 -1,7
52 84 FM Martynov Roman UKR 2288 5,0 43,0 23,0 2438 9 5 3,27 1,73 20 34,6
53 81 FM Horton Andrew P ENG 2295 5,0 42,5 23,5 2400 9 5 3,80 1,20 20 24,0
54 44 IM Bellia Fabrizio ITA 2439 5,0 42,0 27,0 2381 9 5 5,62 -0,62 10 -6,2
55 61 IM Kakageldyev Amanmurad TKM 2379 5,0 42,0 26,0 2397 9 5 4,76 0,24 10 2,4
56 29 GM Horvath Adam HUN 2478 5,0 42,0 23,0 2350 9 5 6,41 -1,41 10 -14,1
57 62 IM Horvath David HUN 2375 5,0 41,5 26,5 2425 9 5 4,36 0,64 10 6,4
58 49 GM Farago Ivan HUN 2417 5,0 41,5 25,0 2322 9 5 6,12 -1,12 10 -11,2
59 74 FM Orosz Andras HUN 2325 5,0 40,5 22,0 2348 9 5 4,81 0,19 20 3,8
60 93 Bohus Adam HUN 2263 5,0 40,0 21,5 2374 9 5 3,70 1,30 40 52,0
61 73 FM Stocko Josip CRO 2334 5,0 37,5 22,0 2324 9 5 5,13 -0,13 20 -2,6
62 27 IM Fernandez Daniel Howard ENG 2481 4,5 47,0 28,5 2476 7 4,5 4,31 0,19 10 1,9
63 94 Primbetov Kazbek KAZ 2258 4,5 46,5 25,0 2430 9 4,5 2,47 2,03 20 40,6
64 43 IM Battaglini Gabriel FRA 2440 4,5 45,0 24,5 2328 9 4,5 5,83 -1,33 10 -13,3
65 25 IM Kobo Ori ISR 2501 4,5 44,0 28,0 2369 9 4,5 6,06 -1,56 10 -15,6
66 76 Farkas Richard HUN 2319 4,5 43,0 23,5 2404 9 4,5 3,49 1,01 20 20,2
67 65 FM Belous Mikhail UKR 2366 4,5 42,0 23,5 2290 9 4,5 5,36 -0,86 20 -17,2
68 64 FM Drori Saar ISR 2368 4,5 41,0 25,0 2347 9 4,5 4,68 -0,18 20 -3,6
69 57 IM Popovics Adam HUN 2385 4,5 41,0 24,5 2332 9 4,5 5,11 -0,61 10 -6,1
70 86 FM Secheres Adrian-Simion ROU 2284 4,5 40,5 22,0 2394 9 4,5 3,24 1,26 20 25,2
71 89 IM Semiev Suhrab TKM 2270 4,5 40,0 21,5 2344 9 4,5 3,66 0,84 10 8,4
72 23 IM Kovacevic Blazimir CRO 2505 4,5 39,5 24,0 2320 9 4,5 6,65 -2,15 10 -21,5
73 132 Szente Varga Fruzsina w HUN 2153 4,5 39,5 21,5 2323 9 4,5 2,51 1,99 20 39,8
74 46 IM Kargin Arseny RUS 2433 4,5 39,5 21,5 2317 9 4,5 5,84 -1,34 10 -13,4
75 111 Halak Miklos HUN 2203 4,5 39,5 19,5 2322 9 4,5 3,10 1,40 20 28,0
76 103 FM Urhegyi Marton HUN 2225 4,5 38,5 19,5 2342 9 4,5 3,14 1,36 20 27,2
77 82 FM Esenov Annaberdi TKM 2291 4,5 38,5 18,0 2254 9 4,5 5,01 -0,51 20 -10,2
78 72 FM Szabo Marton Mihaly HUN 2336 4,5 37,0 24,0 2244 9 4,5 5,50 -1,00 20 -20,0
79 58 FM Tica Sven CRO 2384 4,5 36,5 20,0 2248 9 4,5 6,09 -1,59 20 -31,8
80 68 IM Gara Anita w HUN 2355 4,5 36,0 24,0 2301 9 4,5 5,09 -0,59 10 -5,9
81 91 IM Nemeth Zoltan HUN 2267 4,5 36,0 18,5 2262 9 4,5 4,60 -0,10 10 -1,0
82 105 FM Lyell Mark ENG 2224 4,5 36,0 18,0 2265 9 4,5 4,03 0,47 20 9,4
83 116 FM Hradeczky Tamas HUN 2189 4,5 35,5 18,5 2308 9 4,5 3,10 1,40 20 28,0
84 126 FM Louis Thibault FRA 2170 4,5 35,0 19,5 2305 9 4,5 2,90 1,60 20 32,0
85 143 Globus Or ISR 2084 4,5 33,5 19,5 2303 9 4,5 2,12 2,38 40 95,2
86 136 Magen Daniel ISR 2144 4,0 46,5 27,0 2334 8 3 1,40 1,60 40 64,0
87 32 IM Esserman Marc USA 2467 4,0 45,0 27,0 2384 8 4 4,86 -0,86 10 -8,6
88 50 IM Almasi Istvan HUN 2415 4,0 41,5 22,5 2322 8 4 4,95 -0,95 10 -9,5
89 80 FM Krstulovic Alex HUN 2309 4,0 41,5 18,0 2232 9 4 4,97 -0,97 20 -19,4
90 146 AGM Milikow Yoav ISR 2024 4,0 41,0 22,5 2290 8 3 0,99 2,01 40 80,4
91 85 FM Marosi Levente HUN 2287 4,0 40,5 20,0 2296 9 4 3,94 0,06 20 1,2
92 102 Jusup Matej CRO 2226 4,0 39,0 18,0 2257 9 4 3,67 0,33 20 6,6
93 110 WIM Varga Klara w HUN 2209 4,0 38,5 17,5 2287 9 4 3,11 0,89 20 17,8
94 96 WFM Terbe Julianna w HUN 2252 4,0 37,5 17,5 2278 9 4 3,77 0,23 20 4,6
95 71 IM Borsos Bogdan UKR 2346 4,0 37,0 20,0 2190 8 4 5,64 -1,64 10 -16,4
96 95 FM Horvath Dominik AUT 2254 4,0 35,5 19,0 2267 9 4 3,87 0,13 20 2,6
97 75 FM Szamoskozi Gabor HUN 2322 4,0 35,0 20,5 2234 9 4 5,04 -1,04 20 -20,8
98 63 WGM Gara Ticia w HUN 2371 4,0 34,5 19,0 2173 9 4 6,32 -2,32 20 -46,4
99 35 IM Gajek Radoslaw POL 2455 4,0 34,0 18,5 2193 9 4 6,98 -2,98 10 -29,8
100 123 Piroska Istvan HUN 2180 4,0 34,0 15,5 2261 9 4 3,04 0,96 20 19,2
101 120 Bodi Tibor HUN 2181 4,0 30,0 13,0 2224 9 4 3,48 0,52 20 10,4
102 109 IM Hardicsay Peter HUN 2209 3,5 42,5 19,5 2278 9 3,5 2,75 0,75 10 7,5
103 90 IM Estrada Nieto Julian MEX 2268 3,5 41,5 19,5 2242 9 3,5 3,90 -0,40 10 -4,0
104 106 FM Baasansuren Erdene MGL 2221 3,5 40,5 20,5 2297 9 3,5 2,72 0,78 40 31,2
105 78 FM Dencsi Tibor HUN 2314 3,5 39,5 15,5 2195 9 3,5 5,04 -1,54 20 -30,8
106 139 Geiger Alex-Emanuel ROU 2120 3,5 39,0 21,5 2259 9 3,5 2,05 1,45 40 58,0
107 79 IM Ilic Zoran S SRB 2309 3,5 37,5 19,5 2359 8 3,5 3,14 0,36 10 3,6
108 83 IM Farago Sandor HUN 2289 3,5 37,5 18,5 2181 9 3,5 4,84 -1,34 10 -13,4
109 107 FM Brustkern Juergen GER 2215 3,5 37,5 17,5 2240 9 3,5 3,28 0,22 20 4,4
110 135 Csiki Endre HUN 2147 3,5 36,5 19,0 2216 9 3,5 2,74 0,76 40 30,4
111 99 Molnar Erno SVK 2242 3,5 36,0 16,5 2168 9 3,5 4,50 -1,00 40 -40,0
112 70 IM Toth Bela ITA 2347 3,5 34,5 17,0 2082 9 3,5 6,63 -3,13 10 -31,3
113 117 Kiss Peter HUN 2183 3,5 33,5 15,5 2170 9 3,5 3,71 -0,21 20 -4,2
114 127 Galunova Tsveta w BUL 2161 3,5 33,5 14,5 2199 9 3,5 3,10 0,40 20 8,0
115 125 Bayramgeldiyev Yusup TKM 2175 3,5 33,5 12,5 2133 9 3,5 4,04 -0,54 20 -10,8
116 119 Balogh David HUN 2182 3,5 33,0 13,5 2186 9 3,5 3,51 -0,01 20 -0,2
117 121 Horton Jamie A ENG 2180 3,5 33,0 13,0 2167 9 3,5 3,71 -0,21 20 -4,2
118 104 WIM Havanecz Bianka w HUN 2225 3,5 32,5 16,0 2157 9 3,5 4,39 -0,89 20 -17,8
119 138 Jakab Bela SVK 2123 3,5 32,0 15,0 2187 9 3,5 2,82 0,68 40 27,2
120 144 Cohen Revivo Shoham ISR 2077 3,5 32,0 13,5 2165 9 3,5 2,60 0,90 40 36,0
121 100 IM Vegh Endre HUN 2232 3,0 40,5 18,0 2285 8 3 2,54 0,46 10 4,6
122 98 FM Jamrich Gyorgy HUN 2244 3,0 39,0 17,0 2179 9 3 3,82 -0,82 20 -16,4
123 92 FM Stetsko Lanita w BLR 2265 3,0 37,5 16,5 2108 9 3 4,93 -1,93 20 -38,6
124 129 IM Boguszlavszkij Jevgenyij HUN 2160 3,0 37,5 14,0 2156 8 3 3,13 -0,13 10 -1,3
125 141 Joo Janos HUN 2109 3,0 35,5 13,0 2091 8 2 2,39 -0,39 20 -7,8
126 118 Kokeny Norbert Adrian HUN 2183 3,0 35,0 14,0 2075 8 2 3,13 -1,13 40 -45,2
127 115 Marzano Carlo ITA 2198 3,0 33,0 12,5 2070 8 2 3,38 -1,38 20 -27,6
128 128 Kovacs Judit w HUN 2161 3,0 31,0 12,0 2108 9 3 3,64 -0,64 40 -25,6
129 134 Karousos-Theodorakis Nikolaos GRE 2151 3,0 30,0 13,0 2110 9 3 3,48 -0,48 40 -19,2
130 142 Chekletsov Egor RUS 2106 3,0 29,5 14,0 2108 9 3 2,96 0,04 40 1,6
131 113 WFM Juhasz Barbara w HUN 2199 2,5 40,5 15,5 2294 6 2,5 1,79 0,71 20 14,2
132 97 Karacsonyi Gellert HUN 2250 2,5 36,5 15,5 2128 9 2,5 4,08 -1,58 40 -63,2
133 133 Gollain Marc FRA 2152 2,5 34,0 12,0 2061 9 2,5 3,61 -1,11 20 -22,2
134 108 FM Koczo Kristof HUN 2214 2,5 32,5 11,5 2032 9 2,5 4,73 -2,23 20 -44,6
135 137 Starcevic Ante Leon CRO 2132 2,5 31,5 12,0 2078 9 2,5 3,18 -0,68 40 -27,2
136 112 IM Biro Sandor ROU 2199 2,5 31,5 11,5 2036 9 2,5 4,51 -2,01 10 -20,1
137 130 FM Csala Imre HUN 2158 2,5 30,5 11,0 2049 9 2,5 3,81 -1,31 20 -26,2
138 145 Olariu Luca-Stefan ROU 2058 2,5 29,5 9,0 1959 8 1,5 2,41 -0,91 40 -36,4
139 101 Ghadiri Radmehr IRI 2227 2,5 29,0 7,0 2019 9 2,5 5,04 -2,54 40 -101,6
140 69 FM Aguera Naredo Javier ESP 2353 2,0 38,5 16,0 2362 3 2 1,93 0,07 10 0,7
141 15 GM Antal Gergely HUN 2547 2,0 38,5 14,5 2228 5 2 4,01 -2,01 10 -20,1
142 131 Yapar Nedim TUR 2158 2,0 32,5 11,0 2101 7 2 2,61 -0,61 20 -12,2
143 124 Sahil Tickoo IND 2180 2,0 31,0 7,0 2060 5 1 1,71 -0,71 20 -14,2
144 140 Szitas Gabor HUN 2120 2,0 30,0 8,5 1878 8 1 3,14 -2,14 20 -42,8
145 88 Balint Vilmos HUN 2280 1,0 34,5 7,0 1958 6 1 3,44 -2,44 20 -48,8
146 114 Berta Sandor HUN 2199 0,5 29,0 4,0 1808 6 0,5 2,92 -2,42 20 -48,4

U2200 Final Ranking

Amangeldiyev Gurbangeldi(TKM), Dovletov Hajygurban(TKM) and Baracca Paolo(ITA) shared first with 7,5/9.

Rk. SNo Name sex FED RtgI Pts.  TB1  TB2 Rp n w we w-we K rtg+/-
1 8 Amangeldiyev Gurbangeldi TKM 2130 7,5 52,0 37,0 2257 9 7,5 6,23 1,27 20 25,4
2 14 Dovletov Hajygurban TKM 2094 7,5 51,5 41,5 2270 9 7,5 5,63 1,87 20 37,4
3 27 Baracca Paolo ITA 2038 7,5 46,0 37,0 2225 9 7,5 5,35 2,15 20 43,0
4 19 Nemeth Gergely HUN 2076 7,0 50,5 37,0 2198 9 7 5,66 1,34 20 26,8
5 1 Nazarov Rustem TKM 2170 7,0 49,5 33,5 2211 9 7 6,58 0,42 20 8,4
6 21 Itgelt Khuyagtsogt MGL 2062 7,0 44,0 33,0 2144 9 7 6,07 0,93 40 37,2
7 2 Kormos Adam HUN 2146 6,5 54,0 38,0 2198 9 6,5 5,86 0,64 20 12,8
8 12 Torok Tamas Titusz HUN 2102 6,5 51,0 34,5 2124 9 6,5 6,08 0,42 20 8,4
9 9 Heining Thomas GER 2128 6,5 49,5 35,0 2148 9 6,5 6,20 0,30 20 6,0
10 11 Molnar Jozsef HUN 2114 6,5 47,0 33,0 2126 9 6,5 6,32 0,18 20 3,6
11 40 Morozov Vitalij UKR 1995 6,0 52,0 35,0 2149 9 6 4,07 1,93 20 38,6
12 6 Ernst Michael AUT 2133 6,0 48,5 33,5 2098 9 6 6,38 -0,38 20 -7,6
13 28 Kovacs Gabor Etele HUN 2035 6,0 48,0 33,5 2094 9 6 5,28 0,72 40 28,8
14 33 Erseki Tamara w HUN 2014 6,0 48,0 32,0 2110 9 6 4,79 1,21 40 48,4
15 42 Juhasz Agoston HUN 1992 6,0 48,0 31,5 2119 9 6 4,41 1,59 40 63,6
16 23 Nemeth Miklos HUN 2054 6,0 47,0 32,0 2079 9 6 5,70 0,30 20 6,0
17 22 Bodrogi Mihaly HUN 2056 6,0 46,0 29,5 2029 9 6 6,28 -0,28 20 -5,6
18 13 Gubics Peter HUN 2097 6,0 45,0 29,0 2018 9 6 6,68 -0,68 20 -13,6
19 18 Tserendorj Batsaikhan USA 2081 6,0 43,5 31,0 2070 9 6 6,10 -0,10 20 -2,0
20 25 Metaxasz Vaszilisz HUN 2049 6,0 41,0 28,5 1997 9 6 6,56 -0,56 20 -11,2
21 53 Losonczi Marcell HUN 1952 5,5 53,5 33,0 2112 9 5,5 3,49 2,01 40 80,4
22 74 Farcadi Hunor ROU 1871 5,5 52,0 30,0 2128 9 5,5 2,42 3,08 40 123,2
23 51 Yip Michael CAN 1956 5,5 45,5 30,5 2078 8 5,5 4,16 1,34 20 26,8
24 62 Andreeva Elena w RUS 1924 5,5 45,0 30,0 1987 9 5,5 4,48 1,02 20 20,4
25 64 Pasztor Balazs HUN 1916 5,5 45,0 27,5 2000 9 5,5 4,34 1,16 40 46,4
26 117 Mihaly Imre HUN 1711 5,5 44,5 26,0 2073 9 5,5 1,55 3,95 40 158,0
27 7 Tleptsok Ruslan RUS 2132 5,5 44,0 28,5 2024 9 5,5 6,67 -1,17 20 -23,4
28 32 Beshukova Alina w RUS 2014 5,5 43,0 30,0 1968 9 5,5 5,92 -0,42 40 -16,8
29 36 Roth Martin SUI 2009 5,5 42,5 28,5 1966 9 5,5 5,85 -0,35 20 -7,0
30 10 Khudovekov Stanislav RUS 2118 5,5 42,5 25,5 1972 9 5,5 7,04 -1,54 20 -30,8
31 30 Khudovekov Maxim RUS 2026 5,5 41,5 28,0 1961 9 5,5 6,16 -0,66 40 -26,4
32 44 AIM Ongut Tamas Gunes HUN 1979 5,5 41,0 27,0 1965 9 5,5 5,53 -0,03 40 -1,2
33 39 Simon Lili w HUN 1996 5,5 40,5 29,0 1919 8 4,5 4,53 -0,03 40 -1,2
34 26 Kis Bela HUN 2047 5,5 40,5 27,5 1918 8 4,5 5,78 -1,28 20 -25,6
35 35 Pasztor Attila HUN 2010 5,5 39,5 27,0 1889 9 5,5 6,76 -1,26 20 -25,2
36 45 Gombocz Ferenc Jr. HUN 1976 5,5 39,5 26,5 1970 9 5,5 5,45 0,05 40 2,0
37 17 Demeter Jozsef ROU 2083 5,5 39,5 24,0 1927 9 5,5 7,11 -1,61 20 -32,2
38 38 Schubert Gyula HUN 2004 5,5 39,0 24,5 1884 9 5,5 6,56 -1,06 20 -21,2
39 43 Birovecz Ben Jordan HUN 1982 5,5 36,5 24,5 1919 9 5,5 6,09 -0,59 40 -23,6
40 56 Vardi Shlomit w ISR 1943 5,0 48,5 32,0 2072 9 5 3,41 1,59 20 31,8
41 47 Horvat Damjan CRO 1966 5,0 46,5 29,0 2045 9 5 4,00 1,00 20 20,0
42 16 Biro Zsolt HUN 2083 5,0 46,0 27,0 1964 9 5 6,40 -1,40 20 -28,0
43 86 Sagi Bence HUN 1838 5,0 46,0 25,0 2063 9 5 2,38 2,62 40 104,8
44 37 Mirza Solyom HUN 2004 5,0 45,0 31,0 1948 9 5 5,42 -0,42 20 -8,4
45 58 Frost Peter AUS 1939 5,0 45,0 26,0 1958 9 5 4,73 0,27 20 5,4
46 54 Nemety Laszlo FRA 1948 5,0 44,5 26,0 1950 9 5 4,91 0,09 20 1,8
47 4 FM Szollosi Laszlo HUN 2135 5,0 43,5 25,5 1984 8 5 6,36 -1,36 20 -27,2
48 77 AGM Knight David NED 1866 5,0 41,0 23,0 2022 9 5 3,22 1,78 20 35,6
49 71 Sirletti Sonia w ITA 1890 5,0 41,0 21,5 1900 9 5 4,83 0,17 20 3,4
50 75 Benedek Istvan ROU 1870 5,0 40,5 23,0 1964 9 5 3,96 1,04 40 41,6
51 124 Forgacs Attila Jr. HUN 1656 5,0 40,0 21,5 1898 8 4 1,63 2,37 40 94,8
52 29 Geher Koppany HUN 2029 5,0 39,5 26,0 1900 9 5 6,47 -1,47 40 -58,8
53 15 Borda Lajos HUN 2089 5,0 38,5 23,5 1889 9 5 7,05 -2,05 20 -41,0
54 80 Lakatos Tamas HUN 1846 5,0 37,5 21,5 1910 9 5 4,26 0,74 40 29,6
55 20 Vereczkei Laszlo HUN 2068 5,0 37,5 21,0 1855 9 5 7,31 -2,31 40 -92,4
56 84 Revesz Gregory USA 1840 5,0 36,5 20,0 1851 9 5 4,82 0,18 40 7,2
57 67 Geher Laszlo HUN 1906 5,0 34,5 23,0 1710 8 4 5,39 -1,39 20 -27,8
58 59 Fule Simon HUN 1939 5,0 34,0 22,0 1928 7 5 4,92 0,08 40 3,2
59 63 Scardanzan Gabriel GER 1922 4,5 48,5 29,0 2015 9 4,5 3,33 1,17 20 23,4
60 68 Virag Balint HUN 1903 4,5 47,5 26,0 1920 9 4,5 4,10 0,40 40 16,0
61 100 Grelier Gilles FRA 1774 4,5 46,5 25,5 1998 9 4,5 2,00 2,50 20 50,0
62 81 Fernandez Aransay Fernando ESP 1845 4,5 45,5 23,0 1953 9 4,5 3,25 1,25 20 25,0
63 70 Felde Bence HUN 1890 4,5 45,0 28,5 1949 8 3,5 2,15 1,35 20 27,0
64 107 Bartuszek Andras HUN 1739 4,5 45,0 23,5 1980 9 4,5 1,87 2,63 20 52,6
65 52 Zuiderweg Edwin NED 1953 4,5 44,0 24,5 1908 9 4,5 4,98 -0,48 20 -9,6
66 69 AGM Milikow Elie ISR 1891 4,5 43,5 24,5 1823 7 3,5 3,45 0,05 40 2,0
67 94 Collopy Robert ENG 1808 4,5 42,0 22,0 1900 9 4,5 3,40 1,10 40 44,0
68 41 Hegedus Dominik HUN 1993 4,5 41,5 25,5 1881 9 4,5 5,78 -1,28 40 -51,2
69 66 Steenstrup Svend DEN 1908 4,5 40,5 24,5 1805 8 3,5 3,90 -0,40 20 -8,0
70 73 Zoltan Andras HUN 1886 4,5 40,5 21,0 1912 9 4,5 4,19 0,31 20 6,2
71 82 Pasti Aron HUN 1844 4,5 40,0 20,0 1861 9 4,5 4,28 0,22 40 8,8
72 78 Andersen Guttorm NOR 1859 4,5 39,5 18,0 1784 9 4,5 5,41 -0,91 20 -18,2
73 89 Koltai Dora w HUN 1830 4,5 39,0 20,0 1744 8 3,5 3,90 -0,40 40 -16,0
74 34 Schaefer Lutz GER 2013 4,5 38,0 23,0 1788 9 4,5 6,99 -2,49 20 -49,8
75 93 Karacsonyi Kata w HUN 1809 4,5 35,5 20,0 1772 8 3,5 3,39 0,11 40 4,4
76 119 Mayer Dietmar GER 1692 4,5 31,5 14,0 1745 8 3,5 2,49 1,01 20 20,2
77 60 Serra Azul Neto Francisco BRA 1937 4,5 30,5 13,0 1850 6 4,5 4,93 -0,43 20 -8,6
78 90 Bellan Istvan HUN 1820 4,0 47,0 25,0 1916 8 3 2,11 0,89 20 17,8
79 96 Sidler Samuel SUI 1791 4,0 42,0 21,0 1795 8 3,5 2,46 1,04 40 41,6
80 88 Beshukov Aslan RUS 1832 4,0 42,0 21,0 1779 8 3 3,05 -0,05 40 -2,0
81 3 Vargyas Zoltan HUN 2136 4,0 41,5 23,0 1805 9 4 7,29 -3,29 20 -65,8
82 31 Schleich Theodor Dr. GER 2016 4,0 40,5 24,0 1800 9 4 6,51 -2,51 20 -50,2
83 128 Vegvari Ferenc HUN 1624 4,0 40,5 17,5 1858 9 4 1,73 2,27 20 45,4
84 61 WFM Kozma Edit w HUN 1924 4,0 40,0 23,0 1780 9 4 5,54 -1,54 20 -30,8
85 72 Havaskori Laszlo HUN 1889 4,0 40,0 19,5 1870 9 4 4,18 -0,18 20 -3,6
86 65 Meszaros Attila HUN 1909 4,0 39,0 24,0 1760 8 4 5,25 -1,25 20 -25,0
87 49 Bodrogi Laszlo HUN 1956 4,0 39,0 22,5 1811 9 4 5,63 -1,63 20 -32,6
88 46 Horvath Jeno Kalman HUN 1968 4,0 37,5 21,0 1759 9 4 6,33 -2,33 20 -46,6
89 106 Selim Tareq HUN 1741 4,0 37,0 18,0 1671 7 2 2,40 -0,40 20 -8,0
90 57 Fischer Gerd GER 1939 4,0 36,5 21,0 1766 8 4 5,74 -1,74 20 -34,8
91 50 Mattes Heinz Dr. GER 1956 4,0 36,5 20,5 1705 8 3 5,14 -2,14 20 -42,8
92 110 Sassoon Roei ISR 1734 4,0 36,0 16,0 1766 9 4 3,64 0,36 40 14,4
93 109 Tancsa Tamas HUN 1737 4,0 35,5 16,5 1709 8 3 2,91 0,09 40 3,6
94 99 Kovacs Patrik Zsolt HUN 1784 4,0 34,0 15,0 1633 8 3,5 4,26 -0,76 40 -30,4
95 102 Ocztos Dominik HUN 1752 3,5 42,5 19,0 1878 9 3,5 2,13 1,37 40 54,8
96 91 Hegedus Luca w HUN 1815 3,5 42,0 21,0 1862 8 3,5 3,07 0,43 40 17,2
97 114 Jaro Benjamin HUN 1719 3,5 39,0 17,0 1804 9 3,5 2,63 0,87 40 34,8
98 126 Palczert Matyas HUN 1634 3,5 39,0 14,0 1745 9 3,5 2,36 1,14 40 45,6
99 133 Kertesz Aron Borsa HUN 1553 3,5 37,5 19,0 1782 9 3,5 1,29 2,21 40 88,4
