Monthly Archives: December 2017
Zadar Open 2017 Rd7-IM Juhasz(HUN)
Results-Round 7(Partial)
A good day for Hungary with two wins and a draw.
IM Juhasz Armin(HUN) drew IM Plenča Jadranko(2478)
FM Krstulovic Alex won
WFM Marjanović Annamaria drew
Bo. | No. | Name | Gr | Rtg | Pts. | Result | Pts. | Name | Gr | Rtg | No. | ||
1 | 7 | GM | Cvitan Ognjen | 2484 | 4½ | ½ – ½ | 5 | GM | Brkić Ante | 2583 | 1 | ||
2 | 14 | IM | Nguyen Piotr | 2408 | 5 | 0 – 1 | 4½ | IM | Repka Christopher | 2487 | 6 | ||
3 | 28 | FM | Can Isik | 2334 | 4½ | 0 – 1 | 4½ | GM | Martinović Saša | 2583 | 2 | ||
4 | 3 | GM | Malakhatko Vadim | 2542 | 4 | ½ – ½ | 4 | GM | Jovanić Ognjen | 2507 | 4 | ||
5 | 22 | IM | Juhasz Armin | 2359 | 4 | ½ – ½ | 4 | IM | Plenča Jadranko | 2478 | 8 | ||
6 | 5 | GM | Anurag Mhamal | 2488 | 3½ | 1 – 0 | 3½ | FM | Blohberger Felix | 2355 | 23 | ||
7 | 9 | IM | Livaić Leon | 2467 | 3½ | 1 – 0 | 3½ | IM | Reich Thomas | 2373 | 20 | ||
8 | 10 | IM | Tica Sven | 2461 | 3½ | 1 – 0 | 3½ | GM | Cebalo Mišo | 2293 | 42 | ||
9 | 11 | FM | Gavrilescu David | 2437 | 3½ | ½ – ½ | 3½ | FM | Stočko Josip | 2331 | 31 | ||
10 | 13 | IM | Režan Saša | 2433 | 3½ | 1 – 0 | 3½ | IM | Kathmale Sameer | 2264 | 44 | ||
11 | 19 | FM | Jakić Ivan | 2378 | 3½ | 1 – 0 | 3½ | IM | Karavade Eesha | 2384 | 18 | ||
12 | 17 | IM | Cerveny Martin | 2386 | 3 | ½ – ½ | 3½ | FM | Sadhwani Raunak | 2310 | 36 | ||
13 | 12 | IM | Mazur Stefan | 2434 | 3 | ½ – ½ | 3 | FM | Muha Miljenko | 2303 | 38 | ||
14 | 27 | FM | Burović Rijad | 2345 | 3 | 1 – 0 | 3 | IM | Bukal Vladimir Jr. | 2387 | 16 | ||
15 | 43 | FM | Biliškov Vjekoslav | 2291 | 3 | 0 – 1 | 3 | FM | Rudolf Michal | 2349 | 24 | ||
16 | 25 | FM | Bratovic Blaž | 2348 | 3 | ½ – ½ | 3 | WFM | Marjanović Annamaria | 2327 | 32 | ||
17 | 37 | FM | Banzea A-B | 2304 | 3 | 0 – 1 | 3 | FM | Krstulovic Alex | 2346 | 26 | ||
18 | 15 | IM | Šutković Damir | 2389 | 2½ | ½ – ½ | 3 | Sahil Tickoo | 2131 | 54 | |||
19 | 21 | IM | Bilobrk Franjo | 2372 | 2½ | ½ – ½ | 2½ | FM | De Francesco Klaus | 2314 | 35 | ||
20 | 51 | FM | Tanriverdi Enes | 2194 | 2½ | 0 – 1 | 2½ | FM | Pećnik Leo | 2333 | 30 | ||
21 | 33 | FM | Piskur Mitja | 2322 | 2½ | 0 – 1 | 2½ | FM | Salimova Nurgyul | 2301 | 40 | ||
22 | 53 | Morgunov Marc | 2133 | 2 | 0 – 1 | 2 | WIM | Unuk Laura | 2334 | 29 | |||
23 | 41 | Ratsma Rosa | 2295 | 2 | 1 – 0 | 2 | FM | Ciganović Nikola | 2263 | 45 | |||
24 | 48 | FM | Ivić Mateo | 2237 | 1½ | 1 – 0 | 2 | Godbole Atharva | 2178 | 52 | |||
25 | 50 | Debevec Blaz | 2206 | 1½ | 1 – 0 | 1½ | IM | Villeneuve Alain | 2261 | 46 | |||
26 | 39 | FM | Deglmann Ludwig | 2301 | 1 | ½ – ½ | 1½ | FM | Zelić Mladen | 2321 | 34 | ||
27 | 49 | NM | Ćurić Dražen | 2224 | 1 | ½ – ½ | 1 | FM | Bubalović Davorin | 2237 | 47 |
Curic-Juhasz,A
From TWIC 1205
Zadar Open, rd1
After 22.a4(Diagram)
Black is fighting for the b-file.
What do you recommend for Black now?
After 22.a4
MetLife-Karácsonyi Open 2017 Dec 27-30
The holiday chess season is here.
The Xmas Open has shifted location from Curia utca.
For other tournaments see the Hungarian Federation Tournament Listing(everything will be in Hungarian-sorry about this)
Group A Starting rank
Group B-Starting rank
No. | Name | FideID | FED | Rtg | ||
1 | Czagler Laszlo | 774090 | HUN | 1499 | ||
2 | Belencsak Istvan | 786314 | HUN | 1424 | ||
3 | Foldes Marton Gabor | 794708 | HUN | 1387 | ||
4 | Onodi Tamas | 784915 | HUN | 1344 | ||
5 | Hajdu Marton Abris | 791890 | HUN | 1342 | ||
6 | Szabo Balazs | 774383 | HUN | 1330 | ||
7 | Horvath Zoltan | 713139 | HUN | 1320 | ||
8 | Rado David | 787043 | HUN | 1308 | ||
9 | Eros Janos | 741752 | HUN | 1307 | ||
10 | Karacsonyi Bank | 795488 | HUN | 1265 | ||
11 | Karacsonyi Luca | 781894 | HUN | 1260 | ||
12 | Tyrrell Kerry Ian | 4309243 | NZL | 1250 | ||
13 | Szuhorukov Marcell | 66400031 | HUN | 1228 | ||
14 | Balint Peter | 1660713 | AUT | 1176 | ||
15 | Szabo Tamas | 792039 | HUN | 1149 | ||
16 | Rado Peter | 797782 | HUN | 1124 | ||
17 | Lehocz Jozsef Jr. | 799270 | HUN | 1105 | ||
18 | Onodi Miklos | 795739 | HUN | 1102 | ||
19 | Biro Daniel | 795968 | HUN | 1042 | ||
20 | Szuhorukov Viktor | 66400023 | HUN | 1032 | ||
21 | Chivela Felisberto | 10104224 | ANG | 0 | ||
22 | Heller Gergo | 789887 | HUN | 0 | ||
23 | Koronczai Csongor | 795240 | HUN | 0 |
TWIC 1205 Selected Games
The most recent TWIC issue has arrived.
Almasi-Kantans
Grunfeld Exchange 7.Ba3(D85)
Bundesliga 2017-18
After 18..Red8(Diagram)
Black has some counterplay based on pressuring the queenside and the c3-pawn.
White plan/move do you recommend?
After 18..Red8
Papp,G-Aczel,G
Sicilian Najdorf 6.Be2 e5(B92)
TCh-SVK 2017-18
After After 29..Be6(Diagram)
The passed d-pawn is a big player and White dominates the c-file.
How should White continue?
After 29..Be6(Diagram)
Popovic-Pinter,J
Spanish Yates Variation(C91)
TCh-HUN 2017-18
After 51.Ne6(Diagram)
Black has four passed pawns for a knight but somehow managed to lose.
What do you recommend for Black?
After 51.Ne6
MTK Xmas Blitz 2017
In the season ending event
Captain Attila Balla organized 4 giant pizzas plus other snacks to go with a lecture by GM Kallai.
Then the blitz was won by a guy from Canada.
Me.
Thanks to Aron for the pics.
Zadar open 2017 Rd6-IM Juhasz,A(HUN)
Results-Round 6
IM Juhasz Armin(HUN) drew GM Jovanić Ognjen
FM Krstulovic Alex(HUN) lost to GM Malakhatko Vadim
WFM Marjanović Annamaria(HUN) drew IM Cerveny Martin
Bo. | No. | Name | Gr | Rtg | Pts. | Result | Pts. | Name | Gr | Rtg | No. | ||
1 | 1 | GM | Brkić Ante | 2583 | 4 | 1 – 0 | 5 | IM | Nguyen Piotr | 2408 | 14 | ||
2 | 2 | GM | Martinović Saša | 2583 | 3½ | 1 – 0 | 3½ | IM | Tica Sven | 2461 | 10 | ||
3 | 22 | IM | Juhasz Armin | 2359 | 3½ | ½ – ½ | 3½ | GM | Jovanić Ognjen | 2507 | 4 | ||
4 | 6 | IM | Repka Christopher | 2487 | 3½ | 1 – 0 | 3½ | FM | Gavrilescu David | 2437 | 11 | ||
5 | 44 | IM | Kathmale Sameer | 2264 | 3½ | 0 – 1 | 3½ | GM | Cvitan Ognjen | 2484 | 7 | ||
6 | 28 | FM | Can Isik | 2334 | 3½ | 1 – 0 | 3½ | IM | Livaić Leon | 2467 | 9 | ||
7 | 26 | FM | Krstulovic Alex | 2346 | 3 | 0 – 1 | 3 | GM | Malakhatko Vadim | 2542 | 3 | ||
8 | 8 | IM | Plenča Jadranko | 2478 | 3 | 1 – 0 | 3 | FM | Banzea Alexandru-Bogdan | 2304 | 37 | ||
9 | 42 | GM | Cebalo Mišo | 2293 | 3 | ½ – ½ | 3 | IM | Režan Saša | 2433 | 13 | ||
10 | 23 | FM | Blohberger Felix | 2355 | 3 | ½ – ½ | 2½ | IM | Mazur Stefan | 2434 | 12 | ||
11 | 30 | FM | Pećnik Leo | 2333 | 2½ | 0 – 1 | 2½ | GM | Anurag Mhamal | 2488 | 5 | ||
12 | 31 | FM | Stočko Josip | 2331 | 2½ | 1 – 0 | 2½ | IM | Šutković Damir | 2389 | 15 | ||
13 | 32 | WFM | Marjanović A | 2327 | 2½ | ½ – ½ | 2½ | IM | Cerveny Martin | 2386 | 17 | ||
14 | 18 | IM | Karavade Eesha | 2384 | 2½ | 1 – 0 | 2½ | FM | Piskur Mitja | 2322 | 33 | ||
15 | 35 | FM | De Francesco Klaus | 2314 | 2½ | 0 – 1 | 2½ | FM | Jakić Ivan | 2378 | 19 | ||
16 | 20 | IM | Reich Thomas | 2373 | 2½ | 1 – 0 | 2½ | FM | Tanriverdi Enes | 2194 | 51 | ||
17 | 36 | FM | Sadhwani Raunak | 2310 | 2½ | 1 – 0 | 2½ | IM | Bilobrk Franjo | 2372 | 21 | ||
18 | 24 | FM | Rudolf Michal | 2349 | 2½ | ½ – ½ | 2½ | Sahil Tickoo | 2131 | 54 | |||
19 | 38 | FM | Muha Miljenko | 2303 | 2½ | ½ – ½ | 2½ | FM | Bratovic Blaž | 2348 | 25 | ||
20 | 16 | IM | Bukal Vladimir Jr. | 2387 | 2 | 1 – 0 | 2 | Ratsma Rosa | 2295 | 41 | |||
21 | 29 | WIM | Unuk Laura | 2334 | 2 | 0 – 1 | 2 | FM | Burović Rijad | 2345 | 27 | ||
22 | 34 | FM | Zelić Mladen | 2321 | 1½ | 0 – 1 | 2 | FM | Biliškov Vjekoslav | 2291 | 43 | ||
23 | 40 | FM | Salimova Nurgyul | 2301 | 1½ | 1 – 0 | 1½ | FM | Ivić Mateo | 2237 | 48 | ||
24 | 45 | FM | Ciganović Nikola | 2263 | 1 | 1 – 0 | 1½ | Debevec Blaz | 2206 | 50 | |||
25 | 47 | FM | Bubalović Davorin | 2237 | 1 | 0 – 1 | 1 | Morgunov Marc | 2133 | 53 | |||
26 | 52 | Godbole Atharva | 2178 | 1 | 1 – 0 | 1 | NM | Ćurić Dražen | 2224 | 49 | |||
27 | 46 | IM | Villeneuve Alain | 2261 | 1 | ½ – ½ | ½ | FM | Deglmann Ludwig | 2301 | 39 |
Zadar Open 2017 Rd5-IM Juhasz,A(HUN)
Results-Round 5
Another good day for Hungary as Juhasz,A led the way.
IM Juhasz Armin(HUN) drew GM Malakhatko Vadim
FM Krstulovic Alex(HUN) drew IM Režan Saša
Marjanović A drew IM Mazur Stefan
Bo. | No. | Name | Gr | Rtg | Pts. | Result | Pts. | Name | Gr | Rtg | No. | ||
1 | 14 | IM | Nguyen Piotr | 2408 | 4 | 1 – 0 | 3½ | GM | Martinović Saša | 2583 | 2 | ||
2 | 44 | IM | Kathmale Sameer | 2264 | 3½ | 0 – 1 | 3 | GM | Brkić Ante | 2583 | 1 | ||
3 | 7 | GM | Cvitan Ognjen | 2484 | 3 | ½ – ½ | 3 | FM | Can Isik | 2334 | 28 | ||
4 | 3 | GM | Malakhatko Vadim | 2542 | 2½ | ½ – ½ | 3 | IM | Juhasz Armin | 2359 | 22 | ||
5 | 4 | GM | Jovanić Ognjen | 2507 | 2½ | 1 – 0 | 2½ | FM | Rudolf Michal | 2349 | 24 | ||
6 | 21 | IM | Bilobrk Franjo | 2372 | 2½ | 0 – 1 | 2½ | IM | Repka Christopher | 2487 | 6 | ||
7 | 23 | FM | Blohberger Felix | 2355 | 2½ | ½ – ½ | 2½ | IM | Plenča Jadranko | 2478 | 8 | ||
8 | 9 | IM | Livaić Leon | 2467 | 2½ | 1 – 0 | 2½ | IM | Karavade Eesha | 2384 | 18 | ||
9 | 25 | FM | Bratovic Blaž | 2348 | 2½ | 0 – 1 | 2½ | IM | Tica Sven | 2461 | 10 | ||
10 | 11 | FM | Gavrilescu David | 2437 | 2½ | 1 – 0 | 2½ | IM | Reich Thomas | 2373 | 20 | ||
11 | 13 | IM | Režan Saša | 2433 | 2½ | ½ – ½ | 2½ | FM | Krstulovic Alex | 2346 | 26 | ||
12 | 5 | GM | Anurag Mhamal | 2488 | 2 | ½ – ½ | 2½ | GM | Cebalo Mišo | 2293 | 42 | ||
13 | 12 | IM | Mazur Stefan | 2434 | 2 | ½ – ½ | 2 | WFM | Marjanović A | 2327 | 32 | ||
14 | 15 | IM | Šutković Damir | 2389 | 2 | ½ – ½ | 2 | FM | Sadhwani Raunak | 2310 | 36 | ||
15 | 37 | FM | Banzea Alexandru-Bogdan | 2304 | 2 | 1 – 0 | 2 | IM | Bukal Vladimir Jr. | 2387 | 16 | ||
16 | 17 | IM | Cerveny Martin | 2386 | 2 | ½ – ½ | 2 | FM | Muha Miljenko | 2303 | 38 | ||
17 | 54 | Sahil Tickoo | 2131 | 2 | ½ – ½ | 2 | FM | Pećnik Leo | 2333 | 30 | |||
18 | 31 | FM | Stočko Josip | 2331 | 1½ | 1 – 0 | 2 | Ratsma Rosa | 2295 | 41 | |||
19 | 19 | FM | Jakić Ivan | 2378 | 1½ | 1 – 0 | 1½ | FM | Ivić Mateo | 2237 | 48 | ||
20 | 33 | FM | Piskur Mitja | 2322 | 1½ | 1 – 0 | 1½ | Debevec Blaz | 2206 | 50 | |||
21 | 35 | FM | De Francesco Klaus | 2314 | 1½ | 1 – 0 | 1½ | FM | Zelić Mladen | 2321 | 34 | ||
22 | 51 | FM | Tanriverdi Enes | 2194 | 1½ | 1 – 0 | 1½ | FM | Salimova Nurgyul | 2301 | 40 | ||
23 | 27 | FM | Burović Rijad | 2345 | 1 | 1 – 0 | 1 | FM | Ciganović Nikola | 2263 | 45 | ||
24 | 52 | Godbole Atharva | 2178 | 1 | 0 – 1 | 1 | WIM | Unuk Laura | 2334 | 29 | |||
25 | 43 | FM | Biliškov Vjekoslav | 2291 | 1 | 1 – 0 | 1 | Morgunov Marc | 2133 | 53 | |||
26 | 49 | NM | Ćurić Dražen | 2224 | ½ | ½ – ½ | ½ | IM | Villeneuve Alain | 2261 | 46 | ||
27 | 39 | FM | Deglmann Ludwig | 2301 | 0 | ½ – ½ | ½ | FM | Bubalović Davorin | 2237 | 47 |
BTCh 6-Board 2017-18 Rd5
MTK 4.5-Siralyi 1,5
I contributed a tense win.
There were two matches at the same location today.
Yip,Nagy,M
Reti vs Dutch
After 14..Nh5(Diagram)
I played the opening rather lazily but had some superficial confidence based on the hole on e6 and the e-file.
My original plan was f2-f4 driving off the strong Ne5 but the problem is ..Ng3.
How should White deal with the ..Nf3+ idea?
If I accept the knight then ..Qh3 and then ..Be5 with death on h2 is coming.
What do you recommend for White?
After 14..Nh5