10th Perenyi Bela Memorial 2018 Rd1
Round 1
Big upset on board one as Heyl beat IM Hujbert,Florian
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | IM | Hujbert Florian | 2447 | 0 | 0 – 1 | 0 | Heyl Thomas | 1942 | 41 | |
2 | 42 | Rozsa Sandor | 1935 | 0 | 0 – 1 | 0 | IM | To Nhat Minh | 2323 | 2 | |
3 | 3 | FM | Zentai Peter | 2303 | 0 | 0 – 1 | 0 | Foldi Martin | 1932 | 43 | |
4 | 44 | Szlabey Geza | 1930 | 0 | 0 – 1 | 0 | Balint Vilmos | 2251 | 4 | ||
5 | 5 | FM | Keschitz Gyorgy | 2231 | 0 | 1 – 0 | 0 | Meszaros Attila | 1912 | 45 | |
6 | 46 | AIM | Nagy Laszlo | 1904 | 0 | 0 – 1 | 0 | FM | Jamrich Gyorgy | 2230 | 6 |
7 | 7 | Juhasz Mark | 2228 | 0 | ½ – ½ | 0 | Horvath Jeno Kalman | 1903 | 47 | ||
8 | 48 | Virag Balint | 1894 | 0 | 0 – 1 | 0 | Halak Miklos | 2216 | 8 | ||
9 | 9 | IM | Nemeth Zoltan | 2215 | 0 | 1 – 0 | 0 | Havaskori Laszlo | 1891 | 49 | |
10 | 50 | Pervai Laszlo | 1885 | 0 | 0 – 1 | 0 | IM | Szalanczy Emil | 2205 | 10 | |
11 | 11 | Khechumyan Gagik | 2197 | 0 | 0 – 1 | 0 | Bellan Istvan | 1866 | 51 | ||
12 | 52 | Toth Nikoletta | 1837 | 0 | ½ – ½ | 0 | Gal Hanna Krisztina | 2166 | 12 | ||
13 | 13 | Karacsonyi Gellert | 2158 | 0 | 1 – 0 | 0 | Kaibinger Karoly | 1832 | 53 | ||
14 | 54 | Lakatos Tamas | 1832 | 0 | 0 – 1 | 0 | IM | Boguszlavszkij Jevgenyij | 2155 | 14 | |
15 | 15 | Piroska Istvan | 2146 | 0 | 1 – 0 | 0 | Polyanszky-Tamasi Zoltan Dr. | 1819 | 55 | ||
16 | 56 | Bartuszek Andras | 1810 | 0 | 0 – 1 | 0 | Czegledi Barna Jr. | 2136 | 16 | ||
17 | 17 | IM | Eperjesi Laszlo Dr. | 2128 | 0 | 1 – 0 | 0 | Suranyi Istvan | 1794 | 57 | |
18 | 58 | Karacsonyi Kata | 1762 | 0 | 1 – 0 | 0 | Torok Tamas Titusz | 2127 | 18 | ||
19 | 19 | FM | Koczo Kristof | 2123 | 0 | 1 – 0 | 0 | Ablonczy Kalman | 1757 | 59 | |
20 | 60 | Di Giovanni Vilmos | 1753 | 0 | 0 – 1 | 0 | Molnar Jozsef | 2120 | 20 | ||
21 | 21 | Joo Janos | 2115 | 0 | 1 – 0 | 0 | Hegedus Peter Dr | 1749 | 62 | ||
22 | 63 | Aarav Dengla | 1748 | 0 | 0 – 1 | 0 | Kovacs Judit | 2107 | 22 | ||
23 | 23 | FM | Hradeczky Tamas | 2103 | 0 | 1 – 0 | 0 | Farkas Otto Jr. | 1726 | 64 | |
24 | 66 | Forgacs Attila Jr. | 1719 | 0 | 1 – 0 | 0 | Czibulka Zoltan Dr. | 2092 | 24 | ||
25 | 25 | Borda Lajos | 2084 | 0 | 1 – 0 | 0 | Bilku Andras | 1714 | 67 | ||
26 | 69 | Palczert Matyas | 1708 | 0 | ½ – ½ | 0 | Leuba Jean-Charles | 2073 | 26 | ||
27 | 27 | Al Raheem Mohammad | 2068 | 0 | 1 – 0 | 0 | Giang Tran Nam | 1682 | 70 | ||
28 | 71 | Solti Gergely | 1672 | 0 | 0 – 1 | 0 | Divald Tamas | 2066 | 28 | ||
29 | 29 | Nemeth Gergely | 2062 | 0 | 1 – 0 | 0 | Szurkos Andras | 1668 | 72 | ||
30 | 73 | Birk Balazs Dr. | 1658 | 0 | 0 – 1 | 0 | Bodrogi Mihaly | 2038 | 30 | ||
31 | 31 | Trajber Csaba Dr. | 2037 | 0 | 1 – 0 | 0 | Peterfia Ferenc | 1639 | 74 | ||
32 | 75 | Farkas Otto | 1631 | 0 | 0 – 1 | 0 | FM | Pesztericz Laszlo | 2035 | 32 | |
33 | 33 | Kis Bela | 2030 | 0 | 1 – 0 | 0 | Czimer Jozsef | 1628 | 76 | ||
34 | 77 | Engelbrecht Imre Dr. | 1576 | 0 | 0 – 1 | 0 | WCM | Gaal Zsoka | 2018 | 34 | |
35 | 35 | Vereczkei Laszlo | 2014 | 0 | 1 – 0 | 0 | Farkas Imre | 1530 | 78 | ||
36 | 79 | Magyar Erik Ferenc | 1464 | 0 | 0 – 1 | 0 | Mezei Csaba | 1998 | 36 | ||
37 | 37 | Ritter Gabor Dr. | 1985 | 0 | 1 – 0 | 0 | Palocz Katalin | 1436 | 80 | ||
38 | 82 | Moricz Karmen | 1343 | 0 | 0 – 1 | 0 | Simon Lili | 1971 | 38 | ||
39 | 39 | Palvolgyi Istvan | 1967 | 0 | 1 – 0 | 0 | Czipp Janos | 1340 | 83 | ||
40 | 84 | Chivela Felisberto | 0 | 0 | 0 – 1 | 0 | Sagi Bence | 1948 | 40 |
Posted on January 5, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0