10th Perenyi Bela Memorial 2018 Rd4

Round 4

IM To keeps winning

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 2 IM To Nhat Minh 2323 3 1 – 0 3 Karacsonyi Gellert 2158 13
2 6 FM Jamrich Gyorgy 2230 3 1 – 0 3 Czegledi Barna Jr. 2136 16
3 10 IM Szalanczy Emil 2205 1 – 0 3 Kovacs Judit 2107 22
4 23 FM Hradeczky Tamas 2103 ½ – ½ IM Nemeth Zoltan 2215 9
5 12 Gal Hanna Krisztina 2166 1 – 0 Borda Lajos 2084 25
6 26 Leuba Jean-Charles 2073 0 – 1 FM Koczo Kristof 2123 19
7 21 Joo Janos 2115 ½ – ½ Simon Lili 1971 38
8 1 IM Hujbert Florian 2447 2 ½ – ½ 2 Molnar Jozsef 2120 20
9 28 Divald Tamas 2066 2 0 – 1 2 FM Zentai Peter 2303 3
10 4 Balint Vilmos 2251 2 1 – 0 2 Al Raheem Mohammad 2068 27
11 34 WCM Gaal Zsoka 2018 2 0 – 1 2 FM Keschitz Gyorgy 2231 5
12 36 Mezei Csaba 1998 2 0 – 1 2 Juhasz Mark 2228 7
13 8 Halak Miklos 2216 2 1 – 0 2 Trajber Csaba Dr. 2037 31
14 54 Lakatos Tamas 1832 2 1 – 0 2 Khechumyan Gagik 2197 11
15 56 Bartuszek Andras 1810 2 0 – 1 2 Piroska Istvan 2146 15
16 14 IM Boguszlavszkij Jevgenyij 2155 1 – 0 Heyl Thomas 1942 41
17 18 Torok Tamas Titusz 2127 1 – 0 Rozsa Sandor 1935 42
18 45 Meszaros Attila 1912 0 – 1 Bodrogi Mihaly 2038 30
19 32 FM Pesztericz Laszlo 2035 ½ – ½ Bellan Istvan 1866 51
20 62 Hegedus Peter Dr 1749 0 – 1 Kis Bela 2030 33
21 59 Ablonczy Kalman 1757 ½ – ½ Ritter Gabor Dr. 1985 37
22 66 Forgacs Attila Jr. 1719 ½ – ½ Palvolgyi Istvan 1967 39
23 40 Sagi Bence 1948 0 – 1 Karacsonyi Kata 1762 58
24 55 Polyanszky-Tamasi Zoltan Dr. 1819 1 + – – 1 IM Eperjesi Laszlo Dr. 2128 17
25 24 Czibulka Zoltan Dr. 2092 1 1 – 0 1 Suranyi Istvan 1794 57
26 64 Farkas Otto Jr. 1726 1 0 – 1 1 Nemeth Gergely 2062 29
27 35 Vereczkei Laszlo 2014 1 1 – 0 1 Di Giovanni Vilmos 1753 60
28 43 Foldi Martin 1932 1 1 – 0 1 Aarav Dengla 1748 63
29 44 Szlabey Geza 1930 1 1 – 0 1 Monduk Ferenc 1726 65
30 67 Bilku Andras 1714 1 0 – 1 1 AIM Nagy Laszlo 1904 46
31 47 Horvath Jeno Kalman 1903 1 ½ – ½ 1 Lakat Gyula 1712 68
32 70 Giang Tran Nam 1682 1 0 – 1 1 Virag Balint 1894 48
33 49 Havaskori Laszlo 1891 1 1 – 0 1 Peterfia Ferenc 1639 74
34 50 Pervai Laszlo 1885 1 ½ – ½ 1 Farkas Otto 1631 75
35 53 Kaibinger Karoly 1832 1 ½ – ½ 1 Chivela Felisberto 0 84
36 72 Szurkos Andras 1668 ½ 0 – 1 ½ Palczert Matyas 1708 69
37 73 Birk Balazs Dr. 1658 ½ ½ – ½ ½ Solti Gergely 1672 71
38 76 Czimer Jozsef 1628 0 1 – 0 0 Moricz Karmen 1343 82
39 80 Palocz Katalin 1436 0 ½ – ½ 0 Engelbrecht Imre Dr. 1576 77
40 81 Hajdu Marton Abris 1434 0 ½ – ½ 0 Farkas Imre 1530 78
41 83 Czipp Janos 1340 0 ½ – ½ 0 Magyar Erik Ferenc 1464 79

Rank after Round 4

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 IM To Nhat Minh HUN 2323 4,0 9,5 10,0 2283
2 6 FM Jamrich Gyorgy HUN 2230 4,0 9,5 10,0 2246
3 10 IM Szalanczy Emil HUN 2205 3,5 9,0 9,0 2095
4 19 FM Koczo Kristof HUN 2123 3,5 9,0 8,5 1873
5 12 Gal Hanna Krisztina HUN 2166 3,5 8,5 8,0 2089
6 16 Czegledi Barna Jr. HUN 2136 3,0 11,0 9,0 2336
7 8 Halak Miklos HUN 2216 3,0 10,0 8,0 1999
8 13 Karacsonyi Gellert HUN 2158 3,0 9,5 9,0 2192
9 22 Kovacs Judit HUN 2107 3,0 9,5 9,0 2124
10 15 Piroska Istvan HUN 2146 3,0 9,5 8,0 2203
11 9 IM Nemeth Zoltan HUN 2215 3,0 9,5 8,0 1945
12 4 Balint Vilmos HUN 2251 3,0 9,0 8,0 2124
13 38 Simon Lili HUN 1971 3,0 9,0 8,0 1731
14 23 FM Hradeczky Tamas HUN 2103 3,0 7,5 8,0 1933
15 21 Joo Janos HUN 2115 3,0 7,5 8,0 1886
16 5 FM Keschitz Gyorgy HUN 2231 3,0 7,5 7,0 1838
17 7 Juhasz Mark HUN 2228 3,0 7,0 6,5 1882
18 3 FM Zentai Peter HUN 2303 3,0 7,0 6,0 1900
19 54 Lakatos Tamas HUN 1832 3,0 7,0 6,0 1624
20 25 Borda Lajos HUN 2084 2,5 10,0 8,0 2181
21 20 Molnar Jozsef HUN 2120 2,5 10,0 7,5 2272
22 26 Leuba Jean-Charles FRA 2073 2,5 9,0 7,0 1986
23 30 Bodrogi Mihaly HUN 2038 2,5 9,0 6,5 1968
24 14 IM Boguszlavszkij Jevgenyij HUN 2155 2,5 9,0 6,5 1836
25 58 Karacsonyi Kata HUN 1762 2,5 8,5 6,0 2118
26 33 Kis Bela HUN 2030 2,5 7,5 6,0 1692
27 1 IM Hujbert Florian HUN 2447 2,5 7,5 5,5 2092
28 18 Torok Tamas Titusz HUN 2127 2,5 6,5 4,5 2053
29 28 Divald Tamas HUN 2066 2,0 10,0 7,0 2011
30 51 Bellan Istvan HUN 1866 2,0 10,0 6,0 1988
31 27 Al Raheem Mohammad HUN 2068 2,0 9,5 6,0 2212
32 31 Trajber Csaba Dr. HUN 2037 2,0 9,0 6,0 2006
33 32 FM Pesztericz Laszlo HUN 2035 2,0 9,0 5,5 2071
34 43 Foldi Martin HUN 1932 2,0 9,0 5,0 2098
35 36 Mezei Csaba HUN 1998 2,0 8,5 7,0 1809
36 66 Forgacs Attila Jr. HUN 1719 2,0 8,5 5,5 2037
37 56 Bartuszek Andras HUN 1810 2,0 8,5 5,0 2041
38 44 Szlabey Geza HUN 1930 2,0 8,5 4,0 1871
39 49 Havaskori Laszlo HUN 1891 2,0 8,5 4,0 1815
40 35 Vereczkei Laszlo HUN 2014 2,0 8,0 5,0 2006
41 61 Palczert Miklos HUN 1750 2,0 8,0 5,0 1799
42 59 Ablonczy Kalman HUN 1757 2,0 8,0 4,5 1604
43 34 WCM Gaal Zsoka HUN 2018 2,0 7,5 6,0 1835
44 37 Ritter Gabor Dr. HUN 1985 2,0 7,5 6,0 1718
45 11 Khechumyan Gagik ARM 2197 2,0 7,5 5,0 1713
46 39 Palvolgyi Istvan HUN 1967 2,0 7,0 5,5 1973
47 46 AIM Nagy Laszlo HUN 1904 2,0 7,0 3,5 2114
48 48 Virag Balint HUN 1894 2,0 7,0 3,0 1793
49 29 Nemeth Gergely HUN 2062 2,0 6,5 5,0 1917
50 55 Polyanszky-Tamasi Zoltan Dr. HUN 1819 2,0 6,5 4,0 2010
51 24 Czibulka Zoltan Dr. HUN 2092 2,0 5,0 3,5 1717
52 41 Heyl Thomas GER 1942 1,5 11,0 5,5 2073
53 40 Sagi Bence HUN 1948 1,5 10,5 5,5 2003
54 47 Horvath Jeno Kalman HUN 1903 1,5 10,0 3,5 2037
55 42 Rozsa Sandor HUN 1935 1,5 9,5 4,0 2259
56 52 Toth Nikoletta HUN 1837 1,5 9,0 4,0 2057
57 62 Hegedus Peter Dr HUN 1749 1,5 9,0 4,0 1838
58 50 Pervai Laszlo HUN 1885 1,5 9,0 3,5 1899
59 69 Palczert Matyas HUN 1708 1,5 9,0 3,0 2078
60 45 Meszaros Attila HUN 1912 1,5 7,5 3,5 1812
61 53 Kaibinger Karoly HUN 1832 1,5 7,0 3,5 1720
62 68 Lakat Gyula HUN 1712 1,5 6,5 2,5 1610
63 75 Farkas Otto HUN 1631 1,5 6,0 2,5 1818
64 84 Chivela Felisberto ANG 0 1,5 5,5 2,5 1630
65 63 Aarav Dengla IND 1748 1,0 9,5 2,5 2062
66 64 Farkas Otto Jr. HUN 1726 1,0 8,5 2,0 1844
67 17 IM Eperjesi Laszlo Dr. HUN 2128 1,0 7,5 4,0 1610
68 73 Birk Balazs Dr. HUN 1658 1,0 7,5 2,0 1810
69 70 Giang Tran Nam HUN 1682 1,0 7,5 2,0 1787
70 60 Di Giovanni Vilmos HUN 1753 1,0 7,0 3,0 1865
71 57 Suranyi Istvan HUN 1794 1,0 7,0 3,0 1619
72 65 Monduk Ferenc HUN 1726 1,0 7,0 2,0 1638
73 67 Bilku Andras HUN 1714 1,0 6,5 2,0 1994
74 71 Solti Gergely HUN 1672 1,0 6,5 2,0 1759
75 76 Czimer Jozsef HUN 1628 1,0 6,5 1,0 1446
76 74 Peterfia Ferenc HUN 1639 1,0 5,5 2,0 1584
77 72 Szurkos Andras HUN 1668 0,5 7,5 1,5 2012
78 83 Czipp Janos HUN 1340 0,5 7,0 0,5 1929
79 78 Farkas Imre HUN 1530 0,5 6,5 0,5 1677
80 80 Palocz Katalin HUN 1436 0,5 6,0 0,5 1608
81 79 Magyar Erik Ferenc HUN 1464 0,5 5,0 0,5 1768
82 77 Engelbrecht Imre Dr. HUN 1576 0,5 5,0 0,5 1593
83 81 Hajdu Marton Abris HUN 1434 0,5 5,0 0,5 1450
84 82 Moricz Karmen HUN 1343 0,0 7,0 0,0 1535

Posted on January 8, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: