10th Perenyi Bela Memorial 2018 Rd8

Round 8

IM To keeps drawing, allowing a 4-way tie for first going into rd9.

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 3 FM Zentai Peter 2303 6 ½ – ½ 6 IM To Nhat Minh 2323 2
2 1 IM Hujbert Florian 2447 0 – 1 IM Nemeth Zoltan 2215 9
3 4 Balint Vilmos 2251 1 – 0 FM Keschitz Gyorgy 2231 5
4 8 Halak Miklos 2216 5 1 – 0 5 Khechumyan Gagik 2197 11
5 36 Mezei Csaba 1998 5 1 – 0 5 IM Szalanczy Emil 2205 10
6 15 Piroska Istvan 2146 0 – 1 FM Jamrich Gyorgy 2230 6
7 7 Juhasz Mark 2228 0 – 1 Molnar Jozsef 2120 20
8 12 Gal Hanna Krisztina 2166 ½ – ½ Trajber Csaba Dr. 2037 31
9 13 Karacsonyi Gellert 2158 1 – 0 Ritter Gabor Dr. 1985 37
10 14 IM Boguszlavszkij Jevgenyij 2155 1 – 0 Kis Bela 2030 33
11 25 Borda Lajos 2084 ½ – ½ 4 Czegledi Barna Jr. 2136 16
12 19 FM Koczo Kristof 2123 4 ½ – ½ 4 Foldi Martin 1932 43
13 35 Vereczkei Laszlo 2014 4 ½ – ½ 4 Joo Janos 2115 21
14 22 Kovacs Judit 2107 4 ½ – ½ 4 Simon Lili 1971 38
15 54 Lakatos Tamas 1832 4 0 – 1 4 FM Hradeczky Tamas 2103 23
16 48 Virag Balint 1894 4 ½ – ½ 4 Bodrogi Mihaly 2038 30
17 24 Czibulka Zoltan Dr. 2092 ½ – ½ Toth Nikoletta 1837 52
18 26 Leuba Jean-Charles 2073 ½ – ½ Aarav Dengla 1748 63
19 28 Divald Tamas 2066 1 – 0 Farkas Otto 1631 75
20 29 Nemeth Gergely 2062 1 – 0 Palczert Matyas 1708 69
21 51 Bellan Istvan 1866 ½ – ½ Rozsa Sandor 1935 42
22 57 Suranyi Istvan 1794 0 – 1 3 Al Raheem Mohammad 2068 27
23 18 Torok Tamas Titusz 2127 3 1 – 0 3 Di Giovanni Vilmos 1753 60
24 32 FM Pesztericz Laszlo 2035 3 1 – 0 3 Palczert Miklos 1750 61
25 34 WCM Gaal Zsoka 2018 3 ½ – ½ 3 Monduk Ferenc 1726 65
26 44 Szlabey Geza 1930 3 1 – 0 3 Czimer Jozsef 1628 76
27 49 Havaskori Laszlo 1891 3 0 – 1 3 Bilku Andras 1714 67
28 58 Karacsonyi Kata 1762 3 1 – 0 3 Pervai Laszlo 1885 50
29 66 Forgacs Attila Jr. 1719 3 0 – 1 AIM Nagy Laszlo 1904 46
30 47 Horvath Jeno Kalman 1903 1 – 0 Chivela Felisberto 0 84
31 53 Kaibinger Karoly 1832 0 – 1 Lakat Gyula 1712 68
32 70 Giang Tran Nam 1682 0 – 1 Ablonczy Kalman 1757 59
33 62 Hegedus Peter Dr 1749 ½ – ½ Solti Gergely 1672 71
34 64 Farkas Otto Jr. 1726 1 – 0 Hajdu Marton Abris 1434 81
35 74 Peterfia Ferenc 1639 1 – 0 2 Magyar Erik Ferenc 1464 79
36 45 Meszaros Attila 1912 2 1 – 0 2 Engelbrecht Imre Dr. 1576 77
37 56 Bartuszek Andras 1810 2 1 – 0 Czipp Janos 1340 83
38 72 Szurkos Andras 1668 1 – 0 Palocz Katalin 1436 80
39 82 Moricz Karmen 1343 1 1 – 0 Farkas Imre 1530 78

Rank after Round 8

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 IM To Nhat Minh HUN 2323 6,5 40,5 33,0 2419
2 9 IM Nemeth Zoltan HUN 2215 6,5 39,5 28,5 2390
3 4 Balint Vilmos HUN 2251 6,5 39,5 28,5 2387
4 3 FM Zentai Peter HUN 2303 6,5 37,5 27,5 2359
5 8 Halak Miklos HUN 2216 6,0 38,5 27,0 2293
6 36 Mezei Csaba HUN 1998 6,0 34,5 25,0 2221
7 6 FM Jamrich Gyorgy HUN 2230 5,5 41,5 28,5 2328
8 13 Karacsonyi Gellert HUN 2158 5,5 39,0 27,5 2243
9 5 FM Keschitz Gyorgy HUN 2231 5,5 37,5 27,0 2209
10 1 IM Hujbert Florian HUN 2447 5,5 37,5 24,5 2257
11 14 IM Boguszlavszkij Jevgenyij HUN 2155 5,5 35,5 24,0 2199
12 20 Molnar Jozsef HUN 2120 5,5 34,0 23,5 2195
13 10 IM Szalanczy Emil HUN 2205 5,0 41,0 28,5 2237
14 12 Gal Hanna Krisztina HUN 2166 5,0 39,5 25,5 2211
15 25 Borda Lajos HUN 2084 5,0 37,0 25,0 2195
16 23 FM Hradeczky Tamas HUN 2103 5,0 36,0 23,0 2150
17 31 Trajber Csaba Dr. HUN 2037 5,0 35,5 22,5 2127
18 11 Khechumyan Gagik ARM 2197 5,0 32,5 22,0 2072
19 16 Czegledi Barna Jr. HUN 2136 4,5 39,5 23,5 2138
20 7 Juhasz Mark HUN 2228 4,5 38,5 23,5 2136
21 43 Foldi Martin HUN 1932 4,5 38,0 18,5 2126
22 15 Piroska Istvan HUN 2146 4,5 37,0 23,5 2082
23 22 Kovacs Judit HUN 2107 4,5 36,5 24,5 2112
24 38 Simon Lili HUN 1971 4,5 36,5 23,5 2077
25 28 Divald Tamas HUN 2066 4,5 35,5 21,0 2035
26 21 Joo Janos HUN 2115 4,5 34,5 23,5 2020
27 19 FM Koczo Kristof HUN 2123 4,5 34,0 24,0 2066
28 30 Bodrogi Mihaly HUN 2038 4,5 34,0 20,5 2010
29 33 Kis Bela HUN 2030 4,5 33,0 22,0 2006
30 48 Virag Balint HUN 1894 4,5 33,0 18,5 2050
31 37 Ritter Gabor Dr. HUN 1985 4,5 32,0 21,5 1949
32 29 Nemeth Gergely HUN 2062 4,5 31,0 19,0 1976
33 35 Vereczkei Laszlo HUN 2014 4,5 29,5 20,0 1897
34 26 Leuba Jean-Charles FRA 2073 4,0 37,0 21,5 2037
35 54 Lakatos Tamas HUN 1832 4,0 37,0 20,0 2029
36 44 Szlabey Geza HUN 1930 4,0 35,5 17,0 1995
37 51 Bellan Istvan HUN 1866 4,0 35,0 18,5 1973
38 58 Karacsonyi Kata HUN 1762 4,0 34,0 18,5 1973
39 32 FM Pesztericz Laszlo HUN 2035 4,0 32,5 17,0 1907
40 27 Al Raheem Mohammad HUN 2068 4,0 32,0 18,0 1954
41 18 Torok Tamas Titusz HUN 2127 4,0 32,0 17,0 1939
42 42 Rozsa Sandor HUN 1935 4,0 32,0 17,0 1922
43 24 Czibulka Zoltan Dr. HUN 2092 4,0 31,0 17,0 1862
44 52 Toth Nikoletta HUN 1837 4,0 30,5 15,5 2023
45 63 Aarav Dengla IND 1748 4,0 29,5 14,0 1910
46 67 Bilku Andras HUN 1714 4,0 25,5 12,0 1768
47 41 Heyl Thomas GER 1942 3,5 37,0 18,5 2055
48 34 WCM Gaal Zsoka HUN 2018 3,5 32,5 18,5 1881
49 46 AIM Nagy Laszlo HUN 1904 3,5 32,5 14,5 1896
50 59 Ablonczy Kalman HUN 1757 3,5 32,0 14,5 1850
51 57 Suranyi Istvan HUN 1794 3,5 32,0 14,5 1795
52 69 Palczert Matyas HUN 1708 3,5 31,5 15,0 1877
53 47 Horvath Jeno Kalman HUN 1903 3,5 31,0 13,5 1824
54 64 Farkas Otto Jr. HUN 1726 3,5 28,5 11,0 1694
55 65 Monduk Ferenc HUN 1726 3,5 27,0 12,0 1769
56 68 Lakat Gyula HUN 1712 3,5 26,5 13,5 1786
57 75 Farkas Otto HUN 1631 3,5 26,0 14,5 1747
58 74 Peterfia Ferenc HUN 1639 3,5 23,5 11,0 1653
59 49 Havaskori Laszlo HUN 1891 3,0 33,5 14,5 1806
60 50 Pervai Laszlo HUN 1885 3,0 32,0 15,0 1856
61 66 Forgacs Attila Jr. HUN 1719 3,0 31,0 16,5 1809
62 61 Palczert Miklos HUN 1750 3,0 29,5 15,0 1728
63 56 Bartuszek Andras HUN 1810 3,0 29,5 14,0 1740
64 60 Di Giovanni Vilmos HUN 1753 3,0 29,5 13,5 1739
65 45 Meszaros Attila HUN 1912 3,0 29,0 12,0 1689
66 62 Hegedus Peter Dr HUN 1749 3,0 27,0 13,0 1615
67 71 Solti Gergely HUN 1672 3,0 26,5 10,5 1649
68 39 Palvolgyi Istvan HUN 1967 3,0 26,0 15,5 1701
69 76 Czimer Jozsef HUN 1628 3,0 26,0 11,0 1648
70 70 Giang Tran Nam HUN 1682 2,5 29,5 10,0 1662
71 53 Kaibinger Karoly HUN 1832 2,5 29,0 12,5 1622
72 72 Szurkos Andras HUN 1668 2,5 28,5 8,5 1634
73 84 Chivela Felisberto ANG 0 2,5 25,5 11,5 1572
74 81 Hajdu Marton Abris HUN 1434 2,5 21,5 8,5 1430
75 55 Polyanszky-Tamasi Zoltan Dr. HUN 1819 2,0 27,5 12,0 1596
76 79 Magyar Erik Ferenc HUN 1464 2,0 25,0 8,0 1432
77 73 Birk Balazs Dr. HUN 1658 2,0 25,0 7,0 1520
78 82 Moricz Karmen HUN 1343 2,0 23,5 5,0 1453
79 77 Engelbrecht Imre Dr. HUN 1576 2,0 22,5 6,5 1395
80 40 Sagi Bence HUN 1948 1,5 29,5 11,5 1736
81 78 Farkas Imre HUN 1530 1,5 23,5 6,5 1351
82 80 Palocz Katalin HUN 1436 1,5 23,0 4,5 1203
83 83 Czipp Janos HUN 1340 1,5 22,0 5,5 1203
84 17 IM Eperjesi Laszlo Dr. HUN 2128 1,0 29,0 8,0 2010

Posted on January 12, 2018, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: